Hoodie Bev
Scrape & data console

Browse data / ca-abc

ca_outlets · 131,343 rows total · run history
↓ Download CSV
← Prev page 312 of 2627 · 131,343 rows Next →
idlicense_typefile_numberlic_or_apptype_statusorig_issue_dateexpir_datefee_codesdup_countsmaster_indterm_monthsgeo_codedistrictprimary_nameprem_addr1prem_addr2prem_cityprem_stateprem_zipdba_namemail_addr1mail_addr2mail_citymail_statemail_zipprem_countyprem_census_tractpulled_atfirst_seen_atlast_seen_at
00391326|21|APP|02100391326APPACTIVEP0Y12340023SAFEWAY INC5450 DEWEY DRFAIR OAKSCA95628SAFEWAY INC #1895PO BOX 29096MAIL STOP #6516PHOENIXAZ85038-9096SACRAMENTO0081.192026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391326|21|APP|12100391326APPACTIVEP0Y12340023SAFEWAY INC5450 DEWEY DRFAIR OAKSCA95628SAFEWAY INC #1895PO BOX 29096MAIL STOP #6516PHOENIXAZ85038-9096SACRAMENTO0081.192026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391326|21|LIC|02100391326LICACTIVE14-JUL-200330-JUN-2027P0Y12340023SAFEWAY INC5450 DEWEY DRFAIR OAKSCA95628SAFEWAY INC #1895PO BOX 29096MAIL STOP #6516PHOENIXAZ85038-9096SACRAMENTO0081.192026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391331|20|LIC|02000391331LICACTIVE12-NOV-200230-SEP-2027P40Y12193304C & C MARKET INC1106 E 7TH STLOS ANGELESCA90021C & C MARKET INCLOS ANGELES2260.022026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391337|41|LIC|04100391337LICACTIVE12-NOV-200231-OCT-2026P40Y12380024VASQUEZ ISIDRO2872 24TH STSAN FRANCISCOCA94110TIO CHILOS GRILLSAN FRANCISCO0229.022026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391338|41|APP|04100391338APPACTIVEP40Y12380024CHILLI CHA CHA THAI NOODLE CAFE494 HAIGHT STSAN FRANCISCOCA94117-3506CHILLI CHA CHASAN FRANCISCO0168.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391341|47|APP|04700391341APPACTIVEP40Y12431325COMEDY CLUB OF SAN JOSE LLC62-64 S SECOND STSAN JOSECA95113IMPROV THE6701 CENTER DR WSTE 300LOS ANGELESCA90045-1552SANTA CLARA5009.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391341|47|LIC|04700391341LICACTIVE31-OCT-200230-SEP-2027P40Y12431325COMEDY CLUB OF SAN JOSE LLC62-64 S SECOND STSAN JOSECA95113IMPROV THE6701 CENTER DR WSTE 300LOS ANGELESCA90045-1552SANTA CLARA5009.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391347|21|LIC|02100391347LICACTIVE30-SEP-200231-AUG-2027P40Y12431025KAUR PARAMJIT215 W MAIN AVEMORGAN HILLCA95037PAULS QUIK STOP 218350 CAPISTRANO WAYMORGAN HILLCA95037SANTA CLARA5123.142026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391354|20|LIC|02000391354LICACTIVE29-OCT-200230-SEP-2026P40Y12010322VINO INC1786 4TH ST# ABERKELEYCA94710VINO6319 COLLEGE AVEOAKLANDCA94618-1331ALAMEDA4220.002026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391368|40|LIC|04000391368LICACTIVE07-OCT-200230-SEP-2027P20Y12130108BRAWLEY AMERICAN CITIZENS CLUB998 C STBRAWLEYCA92227BRAWLEY AMERICAN CITIZENS CLUBPO BOX 529BRAWLEYCA92227IMPERIAL0104.022026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391374|21|LIC|02100391374LICACTIVE06-NOV-200230-JUN-2027P40Y12301711TRADER JOES COMPANY3329 S BRISTOL STSANTA ANACA92704TRADER JOES 113800 S SHAMROCK AVEMONROVIACA91016-6346ORANGE0740.062026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391405|41|LIC|04100391405LICACTIVE30-SEP-200228-FEB-2027P40Y12010722SANSAR INC2220 1ST STLIVERMORECA94550SANSAR AUTHENTIC INDIAN CUISINEALAMEDA4516.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391409|22|LIC|02200391409LICACTIVE18-OCT-200230-JUN-2027P20-GL5KY12490927SONOMA COUNTY VINTNERS COOPERATIVE INC830 DEN BESTE CTWINDSORCA95492-6896SONOMA COUNTY VINTNERS COOP825 DEN BESTE CTWINDSORCA95492-6895SONOMA1538.082026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391425|21|APP|02100391425APPACTIVEP40Y12070222SAFEWAY INC1125 2ND STBRENTWOODCA94513SAFEWAY STORE #1234PO BOX 29096MAIL STOP #6516PHOENIXAZ85038-9096CONTRA COSTA3031.072026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391425|21|APP|12100391425APPACTIVEP40Y12070222SAFEWAY INC1125 2ND STBRENTWOODCA94513SAFEWAY STORE #1234PO BOX 29096MAIL STOP #6516PHOENIXAZ85038-9096CONTRA COSTA3031.072026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391425|21|LIC|02100391425LICACTIVE27-DEC-200230-JUN-2027P40Y12070222SAFEWAY INC1125 2ND STBRENTWOODCA94513SAFEWAY STORE #1234PO BOX 29096MAIL STOP #6516PHOENIXAZ85038-9096CONTRA COSTA3031.072026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391426|51|LIC|05100391426LICACTIVE12-SEP-200331-JAN-2027P40Y12362007MOOSE LODGE VICTOR VALLEY 180810230 E AVEHESPERIACA92345MOOSE LODGE VICTOR VALLEY 1808PO BOX 402277HESPERIACA92340SAN BERNARDINO0100.282026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391451|51|LIC|05100391451LICACTIVE07-MAY-200330-APR-2027P0Y12340023MOOSE LODGE 20606001 & 6003 RIO LINDA BLVDRIO LINDACA95673ELKHORN MOOSE LODGE 20606003 RIO LINDA BLVDRIO LINDACA95673SACRAMENTO0072.092026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391486|41|APP|04100391486APPACTIVEP40Y12371010JT COAST2COAST INC1459 GARNET AVESAN DIEGOCA92109-3015HOBOKEN PIZZA CAFEPO BOX 9606SAN DIEGOCA92169SAN DIEGO0079.072026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391507|47|LIC|04700391507LICACTIVE08-JAN-200331-DEC-2026P0Y12411525SKYWOOD EVENTS CORPORATION17311 SKYLINE BLVDWOODSIDECA94062MOUNTAIN TERRACE THE17285 SKYLINE BLVDWOODSIDECA94062SAN MATEO6134.002026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391507|58|LIC|05800391507LICACTIVE08-JAN-200331-DEC-2026P0001N12411525SKYWOOD EVENTS CORPORATION17311 SKYLINE BLVDWOODSIDECA94062MOUNTAIN TERRACE THE17285 SKYLINE BLVDWOODSIDECA94062SAN MATEO6134.002026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391511|41|LIC|04100391511LICACTIVE16-JAN-200331-DEC-2026P40Y12370509VENEGASMARQUEZ JUAN742-744 N MIDWAY DRESCONDIDOCA92027RANCHOS RESTAURANTSAN DIEGO0202.082026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391535|20|LIC|02000391535LICACTIVE15-NOV-200231-OCT-2027P40Y12010922OBAD ALI AHMED1700 SEMINARY AVEOAKLANDCA94621LA RAZA MARKET 2ALAMEDA4087.002026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391551|47|APP|04700391551APPACTIVEP40Y12198505BUCA RESTAURANTS 2 INC26940 THEATER DRSANTA CLARITACA91355-0846BUCA DI BEPPO4700 MILLENIA BLVDSTE 400ORLANDOFL32839-6020LOS ANGELES9203.292026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391555|47|APP|04700391555APPACTIVEP40Y12440226PARTNERS THREE INC555 SOQUEL AVESTE 150SANTA CRUZCA95062RISTORANTE ITALIANOSANTA CRUZ1008.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391555|47|LIC|04700391555LICSUSPEN25-SEP-200231-AUG-2027P40Y12440226PARTNERS THREE INC555 SOQUEL AVESTE 150SANTA CRUZCA95062RISTORANTE ITALIANO184 HOPE DRIVEWATSONVILLECA95076SANTA CRUZ1008.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391571|21|APP|02100391571APPACTIVEP0Y12520131NORTH STATE GROCERY INC590 SOLANO STCORNINGCA96021SAV MOR FOODSPO BOX 439COTTONWOODCA96022-0439TEHAMA0011.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391590|20|LIC|02000391590LICACTIVE13-NOV-200231-OCT-2027P0Y12500029FISCALINI CHEESE CO LLC7206 KIERNAN AVEMODESTOCA95358FISCALINI CHEESE CO LLC7206 KIERNAN AVEMODESTOCA95358STANISLAUS0040.002026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391605|20|LIC|02000391605LICACTIVE06-DEC-200230-NOV-2026P40Y12380024ALGHAITHI AKRUM ABDO N2948 24TH STSAN FRANCISCOCA94110GGP MARKETSAN FRANCISCO0229.022026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391611|47|APP|04700391611APPACTIVEP40Y120711221553 OLYMPIC BLVDWALNUT CREEKCA94596RUTHS CHRIS STEAK HOUSE1030 W CANTON AVESTE 100WINTER PARKFL32789CONTRA COSTA3390.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391611|47|LIC|04700391611LICACTIVE29-OCT-200230-SEP-2027P40Y12071122RCSH OPERATIONS INC1553 OLYMPIC BLVDWALNUT CREEKCA94596RUTHS CHRIS STEAK HOUSEPO BOX 695016ATTN: LICENSING #7346ORLANDOFL32869CONTRA COSTA3390.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391611|58|APP|05800391611APPACTIVEP40001N120711221553 OLYMPIC BLVDWALNUT CREEKCA94596RUTHS CHRIS STEAK HOUSE1030 W CANTON AVESTE 100WINTER PARKFL32789CONTRA COSTA3390.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391611|58|LIC|05800391611LICACTIVE29-OCT-200230-SEP-2027P40001N12071122RCSH OPERATIONS INC1553 OLYMPIC BLVDWALNUT CREEKCA94596RUTHS CHRIS STEAK HOUSEPO BOX 695016ATTN: LICENSING #7346ORLANDOFL32869CONTRA COSTA3390.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391622|02|APP|00200391622APPACTIVEP0-GL20KY12280027BRYANT VINEYARDS LTD1567 SAGE CANYON RDSAINT HELENACA94574-9628BRYANT FAMILY VINEYARDNAPA2014.032026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391622|02|LIC|00200391622LICACTIVE21-NOV-200230-JUN-2027P0-GL20KY12280027BRYANT VINEYARDS LTD1567 SAGE CANYON RDSAINT HELENACA94574-9628BRYANT FAMILY VINEYARDNAPA2014.032026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391643|20|LIC|02000391643LICACTIVE05-NOV-200231-OCT-2027P40Y12371010S & B GROCERY INC6386 DEL CERRO BLVDSAN DIEGOCA92120WINDMILL FARMSSAN DIEGO0148.052026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391653|20|LIC|02000391653LICACTIVE21-AUG-200231-MAR-2027P0Y12100021MUSLEH AHMED KAIED7462 W MOUNT WHITNEY AVERIVERDALECA93656MT WHITNEY MINI MARTPO BOX 953RIVERDALECA93656FRESNO0077.002026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391660|47|LIC|04700391660LICACTIVE04-AUG-200431-JUL-2027P0Y12500029POST PALMS INC5801 STODDARD RDMODESTOCA95356POST RESTAURANT THE5731 STODDARD RDMODESTOCA95356STANISLAUS0040.002026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391672|20|LIC|02000391672LICACTIVE30-SEP-200230-JUN-2027P40Y124312257 ELEVEN INC708 COLORADO AVEPALO ALTOCA943037 ELEVEN STORE 2234 14315GPO BOX 139044ATTN: LICENSING DEPARTMENTDALLASTX75313-9044SANTA CLARA5110.002026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391705|21|LIC|02100391705LICACTIVE14-MAY-200331-DEC-2026P40Y12500229PAUL PROMILA201 MCHENRY AVEMODESTOCA95354PAULS STOP N GOSTANISLAUS0012.002026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391718|21|LIC|02100391718LICSUREND10-OCT-200230-SEP-2027P40Y12440226FREEHOUSE BREWING & RESTAURANTS LLC801 PACIFIC AVESANTA CRUZCA95060BONESIO LIQUORS1650 STAR JASMINE DRSAN RAMONCA94582SANTA CRUZ1010.022026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391731|41|LIC|04100391731LICACTIVE30-SEP-200231-AUG-2027P40Y12450231FERKEY ALMA J1109 HARTNELL AVESTE 1REDDINGCA96002LIGHTHOUSE THE17960 RANCHERA RDSHASTA LAKECA96019SHASTA0112.092026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391743|20|LIC|02000391743LICACTIVE02-DEC-200230-NOV-2026P40Y12196502ROSE VALLEY INC8960 VALLEY BLVDROSEMEADCA91770ROSEMEAD VALLEY MARTLOS ANGELES4329.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391748|41|LIC|04100391748LICACTIVE09-OCT-200231-AUG-2027P20Y12410325NEALS COFFEE SHOP INC1845 EL CAMINO REALBURLINGAMECA94010NEALS COFFEE SHOP INCSAN MATEO6050.002026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391786|41|LIC|04100391786LICACTIVE15-OCT-200230-SEP-2027P0Y12194803LEE CUC55 PENINSULA CTR# BROLLING HILLS ESTATESCA90274PHO HANA RESTAURANTLOS ANGELES6704.172026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391798|47|LIC|04700391798LICACTIVE30-OCT-200230-SEP-2027P40Y12361007RODRIGUEZ GLORIA CERVANTES343-45 W SEVENTH STSAN BERNARDINOCA92401EL PALACIOPO BOX 1914WALNUTCA91788SAN BERNARDINO0057.012026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391832|41|LIC|04100391832LICACTIVE08-NOV-200231-OCT-2027P40Y12400413CHIANG ALEX KUO290 MADONNA RDSAN LUIS OBISPOCA93405GOLDEN GONG CHINESE RESTAURANTSAN LUIS OBISPO0112.022026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391834|21|APP|02100391834APPACTIVEP0Y12370009VDD INC977 MAIN STRAMONACA92065-1933RAMONA OLD TIME COUNTRY STORE977 MAIN STRAMONACA92065-1933SAN DIEGO0208.122026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
00391834|21|APP|12100391834APPACTIVEP0Y12370009VDD INC977 MAIN STRAMONACA92065-1933RAMONA OLD TIME COUNTRY STORESAN DIEGO0208.122026-10-15 18:03:06.271496+00:002026-09-24 16:15:52.954133+00:002026-10-15 18:03:08.506121+00:00
← Prev page 312 of 2627 · 131,343 rows Next →