Hoodie Bev
Scrape & data console

Browse data / census-acs

census_demographic · 3,222 rows total · run history
↓ Download CSV
← Prev page 36 of 65 · 3,222 rows Next →
idnamestate_fipscounty_fipsgeoidpopulationmedian_agehouseholdshispanic_popwhite_popblack_popasian_poppulled_atfirst_seen_atlast_seen_at
32003Clark County, Nevada32003320032293764.038.3847378.0721337.01080706.0278121.0240068.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32005Douglas County, Nevada320053200549624.054.221096.06329.040628.036.01338.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32007Elko County, Nevada320073200753852.035.419546.013821.037506.0459.0764.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32009Esmeralda County, Nevada3200932009962.055.8493.0254.0851.03.013.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32011Eureka County, Nevada32011320111660.050.1630.049.01406.02.055.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32013Humboldt County, Nevada320133201317299.037.66997.04650.012507.0120.0233.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32015Lander County, Nevada32015320155745.037.32296.01266.04718.0141.031.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32017Lincoln County, Nevada32017320174452.043.61626.0235.03811.0186.00.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32019Lyon County, Nevada320193201960630.042.923423.011331.046712.0720.0830.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32021Mineral County, Nevada32021320214557.041.91732.0829.02718.0132.03.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32023Nye County, Nevada320233202353207.052.421943.08731.040076.01375.01044.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32027Pershing County, Nevada32027320276505.040.91847.01514.04783.0276.075.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32029Storey County, Nevada32029320294139.056.81874.0291.03628.080.042.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32031Washoe County, Nevada3203132031491770.038.9195725.0126068.0321970.011737.027349.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32033White Pine County, Nevada32033320338856.041.73407.01451.06860.0620.073.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
32510Carson City, Nevada325103251058364.042.123652.015105.042024.01144.01557.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
33001Belknap County, New Hampshire330013300164300.048.326118.01387.060290.0405.0769.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
33003Carroll County, New Hampshire330033300351259.054.222096.0866.048603.0272.0431.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
33005Cheshire County, New Hampshire330053300576945.043.530519.01904.071201.0619.0532.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
33007Coos County, New Hampshire330073300731386.049.913818.0715.029611.0536.082.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
33009Grafton County, New Hampshire330093300991759.044.036107.02603.081589.01221.03205.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
33011Hillsborough County, New Hampshire3301133011424732.041.0167732.035041.0353822.010947.017966.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
33013Merrimack County, New Hampshire3301333013155018.042.660445.04083.0141676.02478.02512.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
33015Rockingham County, New Hampshire3301533015317163.044.8126588.011178.0289993.02715.06586.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
33017Strafford County, New Hampshire3301733017131743.037.951684.04110.0117190.01600.03497.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
33019Sullivan County, New Hampshire330193301943529.047.316079.0871.040174.0371.0238.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34001Atlantic County, New Jersey3400134001274704.042.2108712.054686.0159688.038049.021481.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34003Bergen County, New Jersey3400334003954717.042.1353307.0211044.0561302.054559.0159137.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34005Burlington County, New Jersey3400534005464226.041.7176046.042820.0306469.076766.026126.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34007Camden County, New Jersey3400734007524042.038.8200569.097957.0295701.098859.030601.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34009Cape May County, New Jersey340093400995236.051.444369.07676.082830.03237.0623.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34011Cumberland County, New Jersey3401134011152915.037.653341.053457.079484.027725.02194.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34013Essex County, New Jersey3401334013854130.037.7317473.0210724.0283278.0315154.049935.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34015Gloucester County, New Jersey3401534015304504.040.1111796.023885.0234706.032642.09342.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34017Hudson County, New Jersey3401734017710478.035.8295552.0289220.0263094.086696.0117450.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34019Hunterdon County, New Jersey3401934019129448.046.250322.011451.0108341.03394.05841.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34021Mercer County, New Jersey3402134021383286.039.2141464.085269.0190842.073554.046234.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34023Middlesex County, New Jersey3402334023861535.039.4305610.0198174.0381022.089702.0215990.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34025Monmouth County, New Jersey3402534025643615.043.2250195.081564.0490314.039890.034095.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34027Morris County, New Jersey3402734027510375.042.7191840.078992.0362246.016787.054323.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34029Ocean County, New Jersey3402934029646434.041.4241521.068729.0549196.019534.011962.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34031Passaic County, New Jersey3403134031518289.038.1177964.0225149.0242086.055055.028398.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34033Salem County, New Jersey340333403364973.041.924881.06975.048173.09195.0588.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34035Somerset County, New Jersey3403534035346203.041.9129459.059019.0187337.033339.066196.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34037Sussex County, New Jersey3403734037145117.044.157328.016039.0123044.03400.02733.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34039Union County, New Jersey3403934039572549.039.1201663.0196795.0238727.0117441.032111.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
34041Warren County, New Jersey3404134041110238.043.944943.013343.088262.06075.03284.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
35001Bernalillo County, New Mexico3500135001674357.039.3283609.0329949.0369741.020435.019443.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
35003Catron County, New Mexico35003350033685.062.61645.0559.03136.014.013.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
35005Chaves County, New Mexico350053500564446.036.923605.037329.041179.0964.0849.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
← Prev page 36 of 65 · 3,222 rows Next →