Hoodie Bev
Scrape & data console

Browse data / census-acs

census_demographic · 3,222 rows total · run history
↓ Download CSV
← Prev page 46 of 65 · 3,222 rows Next →
idnamestate_fipscounty_fipsgeoidpopulationmedian_agehouseholdshispanic_popwhite_popblack_popasian_poppulled_atfirst_seen_atlast_seen_at
42009Bedford County, Pennsylvania420094200947503.047.519763.0567.045625.0372.0238.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42011Berks County, Pennsylvania4201142011429989.039.9161701.0103077.0310830.020358.05885.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42013Blair County, Pennsylvania4201342013121854.042.950548.01781.0113639.02165.0712.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42015Bradford County, Pennsylvania420154201559971.043.724487.0942.057047.0577.0368.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42017Bucks County, Pennsylvania4201742017645993.044.1247674.040952.0532197.024211.031685.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42019Butler County, Pennsylvania4201942019195870.043.380245.03799.0183784.02032.02678.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42021Cambria County, Pennsylvania4202142021132355.045.755692.02646.0121267.04301.0606.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42023Cameron County, Pennsylvania42023420234475.052.52229.083.04213.02.023.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42025Carbon County, Pennsylvania420254202565191.046.327093.04154.058673.01518.0332.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42027Centre County, Pennsylvania4202742027158041.033.859006.05630.0134114.05265.09569.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42029Chester County, Pennsylvania4202942029540896.040.7202405.044329.0423956.028466.034812.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42031Clarion County, Pennsylvania420314203137297.041.614982.0414.035371.0670.0179.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42033Clearfield County, Pennsylvania420334203378902.045.632089.02271.073484.01752.0436.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42035Clinton County, Pennsylvania420354203537707.039.815258.0690.035619.0524.0262.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42037Columbia County, Pennsylvania420374203765055.041.425874.02393.060095.01254.0663.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42039Crawford County, Pennsylvania420394203983189.043.933616.01269.077989.01383.0477.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42041Cumberland County, Pennsylvania4204142041264422.040.3105187.012913.0220547.011848.013815.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42043Dauphin County, Pennsylvania4204342043287484.039.4119763.032425.0186536.050766.017627.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42045Delaware County, Pennsylvania4204542045576195.039.0216660.027733.0371394.0126895.035324.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42047Elk County, Pennsylvania420474204730703.048.513481.0306.029211.0257.0126.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42049Erie County, Pennsylvania4204942049269544.040.1110106.012487.0225040.018596.05320.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42051Fayette County, Pennsylvania4205142051126967.045.454962.01707.0114397.05156.0578.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42053Forest County, Pennsylvania42053420536785.048.61944.0338.05362.0949.042.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42055Franklin County, Pennsylvania4205542055156626.042.263028.011218.0137549.05056.01488.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42057Fulton County, Pennsylvania420574205714545.045.96156.0181.013693.0198.032.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42059Greene County, Pennsylvania420594205935265.043.014126.0546.032556.0941.071.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42061Huntingdon County, Pennsylvania420614206143844.043.516038.0885.039561.02152.0231.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42063Indiana County, Pennsylvania420634206383213.039.532291.01482.077087.02041.0661.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42065Jefferson County, Pennsylvania420654206544099.043.718207.0433.042575.0207.0109.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42067Juniata County, Pennsylvania420674206723419.043.18928.0932.021825.0246.0111.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42069Lackawanna County, Pennsylvania4206942069215834.041.988266.019782.0180058.06635.06389.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42071Lancaster County, Pennsylvania4207142071555151.039.1210536.062574.0460035.022176.013086.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42073Lawrence County, Pennsylvania420734207385423.044.936005.01756.077191.03164.0274.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42075Lebanon County, Pennsylvania4207542075143592.041.355846.021113.0117746.02950.02201.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42077Lehigh County, Pennsylvania4207742077375408.039.3143445.0101194.0250651.026043.013190.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42079Luzerne County, Pennsylvania4207942079325978.042.1133434.051917.0255267.017107.03593.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42081Lycoming County, Pennsylvania4208142081113570.041.346201.02562.0101203.05038.01003.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42083McKean County, Pennsylvania420834208340149.043.816204.0731.037614.0927.0194.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42085Mercer County, Pennsylvania4208542085109852.045.246123.01751.097737.06123.0689.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42087Mifflin County, Pennsylvania420874208746074.043.118502.01001.043274.0329.0128.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42089Monroe County, Pennsylvania4208942089167784.043.960562.029702.0111592.023488.04428.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42091Montgomery County, Pennsylvania4209142091861225.041.1333514.055791.0640759.079804.067295.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42093Montour County, Pennsylvania420934209318079.043.07689.0531.016357.0444.0631.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42095Northampton County, Pennsylvania4209542095315927.042.0121496.047075.0242420.018651.09731.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42097Northumberland County, Pennsylvania420974209790925.044.437581.04412.082792.02468.0427.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42099Perry County, Pennsylvania420994209945988.043.818232.01045.043438.0368.0117.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42101Philadelphia County, Pennsylvania42101421011582432.035.1669222.0240543.0571785.0631361.0122949.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42103Pike County, Pennsylvania421034210359691.049.424009.07177.048000.03967.0883.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42105Potter County, Pennsylvania421054210516276.048.26757.0272.015572.071.075.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
42107Schuylkill County, Pennsylvania4210742107143259.043.957465.09744.0128550.04152.0646.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
← Prev page 46 of 65 · 3,222 rows Next →