Hoodie Bev
Scrape & data console

Browse data / census-acs

census_demographic · 3,222 rows total · run history
↓ Download CSV
← Prev page 7 of 65 · 3,222 rows Next →
idnamestate_fipscounty_fipsgeoidpopulationmedian_agehouseholdshispanic_popwhite_popblack_popasian_poppulled_atfirst_seen_atlast_seen_at
08109Saguache County, Colorado08109081096511.049.83261.02404.04983.048.053.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
08111San Juan County, Colorado0811108111690.042.2362.0112.0604.00.00.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
08113San Miguel County, Colorado08113081138026.042.73998.0906.07191.056.019.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
08115Sedgwick County, Colorado08115081152346.042.91000.0437.01990.021.037.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
08117Summit County, Colorado081170811730857.039.212347.05218.024521.0115.0485.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
08119Teller County, Colorado081190811924774.052.011253.01831.021685.0236.0102.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
08121Washington County, Colorado08121081214839.041.22070.0548.04286.058.019.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
08123Weld County, Colorado0812308123340711.035.2120019.0103804.0258936.04937.05672.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
08125Yuma County, Colorado08125081259921.039.63957.02862.07938.012.027.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
09110Capitol Planning Region, Connecticut0911009110969029.040.2389086.0168439.0637789.0120661.056889.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
09120Greater Bridgeport Planning Region, Connecticut0912009120326296.040.0118335.085034.0192722.041040.017243.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
09130Lower Connecticut River Valley Planning Region, Connecticut0913009130174983.045.873624.013031.0143620.08921.06109.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
09140Naugatuck Valley Planning Region, Connecticut0914009140452303.041.9178340.086804.0302936.050684.018171.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
09150Northeastern Connecticut Planning Region, Connecticut091500915095829.043.939155.04839.084910.01722.01307.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
09160Northwest Hills Planning Region, Connecticut0916009160112848.047.147035.09442.096043.03072.02457.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
09170South Central Connecticut Planning Region, Connecticut0917009170566803.040.2227739.0108273.0362498.079175.025059.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
09180Southeastern Connecticut Planning Region, Connecticut0918009180279025.041.0114577.040941.0212725.015293.010427.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
09190Western Connecticut Planning Region, Connecticut0919009190621232.041.5232279.0123865.0398099.064185.033292.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
10001Kent County, Delaware1000110001185043.038.570053.014649.0110861.049879.04156.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
10003New Castle County, Delaware1000310003573030.039.2222943.065392.0323642.0144850.033953.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
10005Sussex County, Delaware1000510005247799.051.4103213.027788.0187296.025916.03055.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
11001District of Columbia, District of Columbia1100111001672079.034.9321556.077760.0262549.0290772.027465.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12001Alachua County, Florida1200112001281751.032.2112776.034392.0176610.054537.016588.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12003Baker County, Florida120031200328186.038.19012.01049.022038.03288.0230.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12005Bay County, Florida1200512005181368.041.476118.015221.0138770.018134.03542.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12007Bradford County, Florida120071200727888.040.59104.01360.020612.05182.0262.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12009Brevard County, Florida1200912009620533.046.8251889.072613.0467703.060843.015017.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12011Broward County, Florida12011120111946127.041.3749372.0621023.0829741.0549799.072251.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12013Calhoun County, Florida120131201313593.041.84625.0685.010412.01578.0101.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12015Charlotte County, Florida1201512015195083.060.087376.015278.0165176.010312.02546.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12017Citrus County, Florida1201712017158693.056.969701.010329.0140889.03546.02169.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12019Clay County, Florida1201912019223436.040.281757.024684.0160668.025437.06598.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12021Collier County, Florida1202112021387681.053.1160867.0106446.0269331.025539.05782.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12023Columbia County, Florida120231202370755.040.726720.05258.051524.011658.0660.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12027DeSoto County, Florida120271202734719.042.812656.010334.023502.04463.012.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12029Dixie County, Florida120291202916952.045.86130.0759.014427.01119.073.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12031Duval County, Florida12031120311007189.036.7405139.0118365.0531480.0291322.048352.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12033Escambia County, Florida1203312033323275.038.1128292.021413.0208075.068374.09311.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12035Flagler County, Florida1203512035121710.052.650296.013595.093957.011420.02825.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12037Franklin County, Florida120371203712418.049.24918.0675.09934.01355.039.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12039Gadsden County, Florida120391203943642.042.016485.05180.014775.024028.059.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12041Gilchrist County, Florida120411204118494.042.76913.01378.016476.0592.042.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12043Glades County, Florida120431204312324.045.84560.03089.07927.01862.043.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12045Gulf County, Florida120451204514772.047.35800.0656.011680.02075.067.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12047Hamilton County, Florida120471204713445.040.64360.01478.07889.04327.066.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12049Hardee County, Florida120491204925508.035.98148.010713.015664.01666.0282.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12051Hendry County, Florida120511205140798.035.713944.023074.022532.04394.0429.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12053Hernando County, Florida1205312053201512.048.180544.032348.0158608.010078.02779.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12055Highlands County, Florida1205512055103808.054.245943.022310.075374.09763.01559.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
12057Hillsborough County, Florida12057120571489634.037.8569998.0441871.0816520.0244347.065910.02026-09-24 14:18:58.705517+00:002026-09-24 14:19:00.249354+00:002026-09-24 14:19:00.249354+00:00
← Prev page 7 of 65 · 3,222 rows Next →