Browse data / census-tracts

census_tract · 85,396 rows total · run history
↓ Download CSV
← Prev page 143 of 1708 · 85,396 rows Next →
geoidstate_fipsuspslatlngland_sqmipopulationpop_21plusmedian_agehouseholdsmedian_hh_incomeper_capita_incomehispanicwhiteblackasianpop_25plusbachelors_plusacs_yeargaz_yearpulled_atfirst_seen_atlast_seen_athh_income_bins
4845303260048TX30.4093024-97.77854662.875797.04327.049.52171.0225063.0101528.0462.02902.0112.01816.04284.03533.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 27.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4845303270048TX30.426135-97.7697970.8254333.03147.037.01905.0122292.071836.0778.02874.0331.0273.03058.02136.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 70.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4845303280048TX30.3978551-97.76396720.8442669.02302.046.71193.0114432.074036.0549.01736.00.0204.02214.01464.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 4.0, 'B19001_004': 8.0, 'B…
4845303290048TX30.3601646-97.821903911.3057904.06198.042.03397.0158372.093760.0947.06059.024.0513.05727.04165.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 78.0, 'B19001_003': 28.0, 'B19001_004': 0.0, …
4845303300048TX30.2426667-97.90127653.476950.05448.037.83433.089192.058106.01361.05550.0453.00.05086.03023.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 191.0, 'B19001_003': 70.0, 'B19001_004': 122.…
4845303310048TX30.3672635-97.98812752.2434405.03615.055.32008.0181875.0107301.0375.03816.025.088.03526.02476.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 83.0, 'B19001_003': 10.0, 'B19001_004': 26.0,…
4845303320048TX30.1359427-97.83934192.7945586.04121.035.72168.0132192.056447.01812.02701.0138.0826.03968.02084.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 50.0, 'B19001_003': 43.0, 'B19001_004': 20.0,…
4845303330048TX30.163322-97.88367957.5759347.06466.042.13189.0227981.091500.01177.06099.0469.01275.06394.04779.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 116.0, 'B19001_003': 0.0, 'B19001_004': 29.0,…
4845303340048TX30.2118405-97.8404450.7753309.02433.037.31254.096577.047873.0943.02274.0180.010.02392.01299.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 34.0, 'B19001_004': 10.0, …
4845303350048TX30.2047099-97.8497731.0335391.04350.041.62741.099738.061832.01785.03688.015.0333.04250.02794.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 34.0, 'B19001_003': 86.0, 'B19001_004': 0.0, …
4845303360048TX30.367999-97.96445683.224084.03290.054.31714.0168964.085534.0565.02979.031.0176.03201.02185.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 13.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4845303370048TX30.4397653-97.79646270.9432950.02113.041.61074.0196136.078942.0720.01450.032.0669.01983.01458.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 28.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4845303380048TX30.4293747-97.79304981.3384375.03463.050.21629.0180729.084760.0318.01941.0416.01524.03416.02584.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 31.0, '…
4845303390048TX30.3329212-97.86983785.6295658.03838.043.32052.0145625.075765.0819.04283.027.0489.03826.02643.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 18.0, 'B19001_003': 13.0, 'B19001_004': 56.0,…
4845303400048TX30.3222727-97.92606767.0616876.05236.045.82818.0181625.097493.0763.03920.0127.01882.05126.03853.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 234.0, 'B19001_003': 0.0, 'B19001_004': 0.0, …
4845303410048TX30.4443838-97.7361321.4256193.05056.031.83196.095795.057155.01153.02418.0794.02273.04893.03438.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 229.0, 'B19001_003': 107.0, 'B19001_004': 33.…
4845303420048TX30.433621-97.74856010.8455658.04710.031.72903.099100.060308.0697.03218.0181.01751.04395.02890.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 39.0, 'B19001_004': 192.0,…
4845303430048TX30.4366677-97.8136751.6514108.02959.044.71496.0215500.089865.0882.01951.00.01201.02864.02383.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 11.0, 'B19001_004': 0.0, '…
4845303440048TX30.4409314-97.83160040.8322563.02252.034.81472.063425.081435.0636.01676.0170.0274.02147.01439.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 120.0, 'B19001_003': 0.0, 'B19001_004': 0.0, …
4845303450048TX30.4326163-97.82158910.6572337.01765.043.5786.0173182.066924.045.01460.00.0795.01720.01256.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 6.0, 'B19001_004': 163.0, …
4845303460048TX30.4135217-97.8345483.6694924.03649.030.72326.069603.040097.01528.02670.0693.0160.03255.01346.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 187.0, 'B19001_003': 24.0, 'B19001_004': 0.0,…
4845303470048TX30.2224767-97.88090461.6445557.03952.042.32359.0130817.065737.01238.04546.00.0390.03788.02850.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 30.0, 'B19001_003': 20.0, 'B19001_004': 25.0,…
4845303480048TX30.2059802-97.88104611.6754636.03401.043.01922.0140857.064672.0895.03226.070.0548.03351.02380.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 28.0, 'B19001_003': 40.0, 'B19001_004': 9.0, …
4845303490048TX30.3794397-97.90029122.9589022.05256.035.32735.0205026.077084.0793.06429.0254.01129.05122.03955.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
4845303500048TX30.3656469-97.8753217.4197727.05561.036.53189.0153554.092098.01331.04692.0858.01021.04767.03172.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 24.0, 'B19001_004': 0.0, '…
4845303510048TX30.3436009-97.9118012.4443989.02748.045.11522.0202167.092498.0269.02442.0313.0628.02713.02256.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 40.0, 'B19001_003': 0.0, 'B19001_004': 8.0, '…
4845303520048TX30.4047583-98.045045315.0124406.03188.045.61792.0132500.069459.0874.03402.074.0294.03139.01729.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 36.0, 'B19001_003': 5.0, 'B19001_004': 11.0, …
4845303530048TX30.4355526-98.095910217.2332112.01852.062.9966.0124722.089664.0252.01756.011.027.01827.01165.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 14.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4845303540048TX30.3512791-98.02387317.6836334.04009.043.52070.0250001.0134532.0782.05029.051.0362.03971.03285.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 37.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4845303550048TX30.479061-97.85422790.8863709.02466.042.61256.0179545.068948.0101.03199.00.0388.02415.01707.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 17.0, 'B19001_003': 0.0, 'B19001_004': 9.0, '…
4845303560048TX30.4618553-97.891420815.3952654.02293.055.71112.0124327.071440.0326.01953.00.0280.02220.0983.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 37.0, 'B19001_003': 7.0, 'B19001_004': 12.0, …
4845303570048TX30.4604062-97.85081711.3094498.02843.040.11500.0238182.079921.0559.03420.00.0636.02768.02254.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 9.0, 'B19001_003': 74.0, 'B19001_004': 0.0, '…
4845303580048TX30.4243363-97.86847139.2324430.03288.037.41911.0151845.091916.01229.02918.00.0601.02886.02099.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 67.0, 'B19001_003': 17.0, 'B19001_004': 27.0,…
4845303590048TX30.5909908-97.9621723.222980.02308.053.31163.0115662.074453.077.02486.076.089.02269.0864.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 14.0, 'B19001_003': 56.0, 'B19001_004': 69.0,…
4845303600048TX30.5453481-97.89709662.4141888.01383.045.9669.0250001.092818.062.01406.05.0156.01366.0938.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 16.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4845303610048TX30.5286086-97.87955442.8115713.03944.042.01957.0239223.0103602.0842.03084.0272.01156.03877.02805.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 10.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4845303620048TX30.5290497-97.91180072.9623355.02417.039.21211.0219175.096539.0560.01397.0351.01190.02358.01933.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 22.0, 'B19001_003': 0.0, 'B19001_004': 8.0, '…
4845303630048TX30.5484152-97.993559549.7251569.01237.050.0588.077500.027330.0585.01033.024.014.01180.0345.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 85.0, 'B19001_003': 0.0, 'B19001_004': 51.0, …
4845303640048TX30.4927192-98.037276327.1112997.02539.052.91161.0148063.061986.0231.02459.027.028.02458.01057.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 11.0, 'B19001_004': 0.0, '…
4845303650048TX30.3507417-98.087390445.6219594.06133.036.83224.0245643.084501.0927.06511.0515.01631.06065.04813.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 93.0, 'B19001_003': 31.0, 'B19001_004': 16.0,…
4845303660048TX30.2508777-97.968808837.8528946.06519.044.53402.0165294.090209.0715.07493.0224.0238.06134.03690.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 96.0, 'B19001_003': 37.0, 'B19001_004': 27.0,…
4845303670048TX30.1956961-97.90368992.8767279.04870.041.22461.0239071.083333.01443.04614.0160.01222.04797.04310.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 16.0, 'B19001_003': 0.0, 'B19001_004': 44.0, …
4845303680048TX30.1856037-97.87872072.3244218.02822.039.71429.0229398.089630.0403.03144.0288.0345.02652.02081.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 42.0, 'B19001_003': 7.0, 'B19001_004': 22.0, …
4845303690048TX30.3427938-97.98575112.0934180.03630.059.61904.0157159.0103094.0414.03524.031.0124.03507.02577.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 54.0, 'B19001_003': 10.0, 'B19001_004': 22.0,…
4845303700048TX30.3209538-97.9752873.7435597.04074.042.22685.098682.085345.01016.03855.084.0408.04015.02762.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 29.0, 'B19001_003': 15.0, 'B19001_004': 0.0, …
4845303710048TX30.1588414-97.85683730.6972533.01844.044.8920.0198684.078222.0412.02050.025.062.01813.01056.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 37.0, 'B19001_003': 0.0, 'B19001_004': 13.0, …
4845303720048TX30.1563493-97.84410551.1516141.04350.035.52424.0134623.052736.02135.03877.0129.0602.04267.02447.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 45.0, 'B19001_003': 21.0, 'B19001_004': 44.0,…
4845303730048TX30.4571052-97.98907453.6892657.02315.055.51315.098408.065092.0504.01964.029.015.02171.0985.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 99.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4845303740048TX30.4272-98.01025994.1854779.03998.054.52229.0101415.054773.0685.03842.0115.00.03998.01667.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 232.0, 'B19001_003': 26.0, 'B19001_004': 35.0…
4845303750048TX30.4976157-97.90231853.8531490.01209.047.8683.0112159.054551.0134.01323.021.045.01148.0467.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 28.0, 'B19001_003': 5.0, 'B19001_004': 27.0, …
← Prev page 143 of 1708 · 85,396 rows Next →