Browse data / census-tracts

census_tract · 85,396 rows total · run history
↓ Download CSV
← Prev page 160 of 1708 · 85,396 rows Next →
geoidstate_fipsuspslatlngland_sqmipopulationpop_21plusmedian_agehouseholdsmedian_hh_incomeper_capita_incomehispanicwhiteblackasianpop_25plusbachelors_plusacs_yeargaz_yearpulled_atfirst_seen_atlast_seen_athh_income_bins
4903511281849UT40.4953376-111.90143111.2071090.01032.037.00.0—8627.0467.0584.073.04.0925.026.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
4903511282149UT40.4976481-111.84165634.3097223.04477.036.12081.0173984.072037.0369.06152.078.0443.04313.02935.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 23.0, 'B19001_003': 33.0, 'B19001_004': 0.0, …
4903511282249UT40.5515538-111.88154960.9845564.03521.035.21813.0113558.044462.01300.04460.010.0149.03356.01253.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 63.0, 'B19001_003': 38.0, 'B19001_004': 13.0,…
4903511282349UT40.5350566-111.88035181.3855376.03990.036.82309.098533.055467.0261.04179.07.0516.03626.01662.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 42.0, 'B19001_003': 20.0, 'B19001_004': 45.0,…
4903511282449UT40.547141-111.90909481.9675300.04019.032.72411.094430.047661.0263.03665.027.0962.03686.01986.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 119.0, 'B19001_003': 0.0, 'B19001_004': 74.0,…
4903511282549UT40.5234884-111.90372354.7216234.04264.029.92511.088860.046881.01244.03864.056.0669.04038.02006.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 20.0, 'B19001_003': 105.0, 'B19001_004': 38.0…
4903511282649UT40.4879553-111.96020043.9035513.03741.039.41473.0166250.057228.0531.04764.049.00.03425.01198.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 32.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4903511282749UT40.4733075-111.92521045.67911981.07380.029.53932.0123125.046537.0624.010316.068.0101.06940.03116.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 17.0, 'B19001_003': 0.0, 'B19001_004': 46.0, …
4903511282849UT40.5144601-111.87537181.164839.02923.038.21313.0185694.062696.031.04208.00.0274.02715.01693.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 14.0, 'B19001_003': 22.0, 'B19001_004': 9.0, …
4903511282949UT40.5131745-111.8884090.8573252.02275.028.31168.0100556.047622.0506.02802.09.0192.02022.0612.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 14.0, 'B19001_004': 28.0, …
4903511283049UT40.4914035-111.86550321.5134853.03655.040.31909.0113365.058493.0314.03837.00.0297.03212.01571.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 25.0, 'B19001_003': 14.0, 'B19001_004': 102.0…
4903511283149UT40.4731895-111.88768963.0244387.02718.030.71464.0147917.062145.0373.03454.00.0227.02516.01368.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 65.0, 'B19001_003': 32.0, 'B19001_004': 0.0, …
4903511290449UT40.6313791-111.97534740.8366060.04179.034.31840.097061.035268.02052.04049.037.0558.03844.0770.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 72.0, 'B19001_003': 29.0, 'B19001_004': 29.0,…
4903511290549UT40.6312969-111.95782951.0045149.03684.040.81575.0105114.040958.0615.04014.015.0572.03408.0910.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 16.0, 'B19001_003': 11.0, 'B19001_004': 35.0,…
4903511290749UT40.6240663-111.94351951.0044229.03061.035.41331.085052.031227.01019.03102.078.052.02851.0590.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 43.0, 'B19001_003': 50.0, 'B19001_004': 0.0, …
4903511291249UT40.616297-111.97535840.8332807.02089.038.7769.0134542.040299.0515.02317.00.021.02022.0531.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 8.0, 'B19001_003': 0.0, 'B19001_004': 10.0, '…
4903511291349UT40.6167493-111.95780311.0094679.03285.037.61531.0103159.038896.01346.03136.022.017.03049.0749.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 47.0, 'B19001_003': 0.0, 'B19001_004': 20.0, …
4903511291449UT40.6237514-111.93399340.9896875.05137.035.22456.099479.038221.01574.04733.019.0368.04587.01549.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 154.0, 'B19001_003': 33.0, 'B19001_004': 29.0…
4903511291649UT40.6024576-111.97417080.7124575.03048.033.41532.092702.032253.01401.02443.0156.0159.02951.0876.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 195.0, 'B19001_003': 10.0, 'B19001_004': 19.0…
4903511291749UT40.6045086-111.95514720.9744367.03004.035.41424.0111667.037758.01006.03330.00.053.02794.0813.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 14.0, 'B19001_004': 0.0, '…
4903511291849UT40.5949909-111.93395461.0075683.03683.032.71679.0102614.032308.02673.03963.065.083.03473.01024.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 25.0, 'B19001_003': 68.0, 'B19001_004': 24.0,…
4903511292049UT40.5928405-111.9453780.9855512.03981.035.22144.073238.045951.01158.04087.0229.0124.03542.01009.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 119.0, 'B19001_003': 50.0, 'B19001_004': 42.0…
4903511292149UT40.58846-111.9606161.2984679.03385.032.91715.099632.042258.0984.03648.043.038.02949.0688.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 71.0, 'B19001_003': 6.0, 'B19001_004': 0.0, '…
4903511300749UT40.5733186-111.99579570.9995236.03403.035.71446.0125909.038738.0359.04264.07.056.03131.01005.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 16.0, 'B19001_003': 8.0, 'B19001_004': 16.0, …
4903511300849UT40.5725581-111.97132861.6336391.04595.043.31895.0171991.057765.0686.05701.013.0123.04267.02104.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 39.0, 'B19001_003': 23.0, 'B19001_004': 21.0,…
4903511301049UT40.5714717-111.94352861.8986914.05217.047.82528.0117582.051634.0451.06210.00.0206.04786.02043.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 60.0, 'B19001_003': 0.0, 'B19001_004': 57.0, …
4903511301149UT40.5508633-111.94342292.3766314.04623.042.12117.0137614.054195.0487.05240.014.0529.04328.02089.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 20.0, 'B19001_003': 17.0, 'B19001_004': 10.0,…
4903511301249UT40.5589513-111.92077642.4096549.04224.039.02048.0152753.053054.0331.05636.039.0123.04056.02125.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 9.0, 'B19001_004': 0.0, 'B…
4903511301349UT40.5297793-111.97614461.9475547.03565.038.91533.0150426.051176.0401.04853.025.018.03377.01162.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 27.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4903511301449UT40.5308624-111.94846041.1715839.03945.034.21863.0106298.043694.0592.04866.018.0297.03682.01424.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 18.0, 'B19001_003': 74.0, 'B19001_004': 0.0, …
4903511301649UT40.5114452-111.97539792.8048131.05176.033.52181.0174904.051672.0970.06756.05.0248.04842.02163.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 16.0, 'B19001_003': 16.0, 'B19001_004': 27.0,…
4903511301749UT40.5114324-111.94824831.4986441.04595.039.72319.0117034.046933.01032.05129.01.014.04414.01438.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 15.0, 'B19001_003': 17.0, 'B19001_004': 21.0,…
4903511302149UT40.5584074-111.98402850.7586345.04245.035.01813.0138849.048033.0611.04655.060.0669.04051.01578.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
4903511302249UT40.5561646-111.99667391.1227809.04912.037.92465.0151771.053805.0457.06680.031.0100.04810.02477.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 58.0, 'B19001_003': 16.0, 'B19001_004': 18.0,…
4903511302349UT40.5409188-111.99914090.886712.04361.032.31877.0138198.042681.0863.05246.054.0456.04074.02101.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 6.0, 'B…
4903511302449UT40.5526506-111.96617651.4095257.03279.038.61559.0159107.058876.0404.04444.070.0191.03160.01463.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 49.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4903511302549UT40.5445415-111.97538840.8685173.03314.030.01808.0118196.057745.0535.04349.07.0356.03008.01514.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 60.0, 'B19001_003': 11.0, 'B19001_004': 0.0, …
4903511310149UT40.5969516-111.99309011.837242.04800.034.12098.0114619.037826.02222.05014.01.0158.04481.01031.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 34.0, 'B19001_004': 0.0, '…
4903511310249UT40.5853239-111.98394880.9843631.02659.039.01140.0130784.044129.0477.03025.013.058.02456.0720.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
4903511310549UT40.5288877-112.140962957.0679668.05577.029.32420.0140286.040917.0921.08795.029.082.05165.01946.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 15.0, 'B19001_003': 12.0, 'B19001_004': 16.0,…
4903511310849UT40.5933596-112.01339490.713996.02641.032.51122.0126250.038624.0662.02821.041.0150.02443.0586.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 49.0, 'B19001_004': 0.0, '…
4903511310949UT40.5300456-112.00228210.8254883.03023.030.41355.0144158.040307.0543.04294.041.018.02836.01291.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 30.0, 'B19001_003': 40.0, 'B19001_004': 0.0, …
4903511311049UT40.4933988-112.01222480.6044993.02572.029.01251.0115562.028162.0130.04465.00.00.02512.0953.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 12.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4903511311149UT40.5025913-112.01548910.7274669.03067.031.81332.0105549.041057.0359.04073.00.0124.02963.01136.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 18.0, 'B19001_003': 0.0, 'B19001_004': 12.0, …
4903511311249UT40.5007331-112.03416310.9864110.02460.030.5983.0157464.036015.01132.02891.00.00.02360.0742.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 7.0, 'B19001_003': 7.0, 'B19001_004': 15.0, '…
4903511311349UT40.5137415-112.01372451.90410966.07195.029.33287.0121392.039384.01878.08664.0253.0234.06708.02745.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 31.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4903511311449UT40.526187-112.02801932.54611229.07093.029.43568.0103173.036676.01667.08290.0246.0445.06475.02218.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 148.0, 'B19001_003': 95.0, 'B19001_004': 153.…
4903511330749UT40.7152213-111.96529651.9367076.04236.026.21890.074513.024143.04200.02177.099.085.03640.0578.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 52.0, 'B19001_003': 49.0, 'B19001_004': 97.0,…
4903511330849UT40.7002662-111.96502390.6365093.03186.027.01546.063492.023647.02824.01691.00.0275.02852.0249.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 171.0, 'B19001_003': 54.0, 'B19001_004': 17.0…
4903511330949UT40.6881369-111.9693980.7215039.03548.035.41542.079297.027106.02608.01988.0157.053.03152.0319.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 71.0, 'B19001_004': 35.0, …
← Prev page 160 of 1708 · 85,396 rows Next →