Browse data / census-tracts

census_tract · 85,396 rows total · run history
↓ Download CSV
← Prev page 163 of 1708 · 85,396 rows Next →
geoidstate_fipsuspslatlngland_sqmipopulationpop_21plusmedian_agehouseholdsmedian_hh_incomeper_capita_incomehispanicwhiteblackasianpop_25plusbachelors_plusacs_yeargaz_yearpulled_atfirst_seen_atlast_seen_athh_income_bins
4904396430849UT40.6862862-111.49941798.343554.02803.051.61487.0162250.0125765.0157.02943.00.0209.02693.01755.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 208.0, 'B19001_003': 55.0, 'B19001_004': 5.0,…
4904396440149UT40.6366155-111.52869712.1211897.01619.052.9966.0110793.0132669.088.01603.070.033.01582.01110.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 11.0, 'B19001_003': 0.0, 'B19001_004': 1.0, '…
4904396440249UT40.6490643-111.4762879.7863546.02729.043.51377.097750.069560.0994.02432.00.090.02524.01719.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 38.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4904513060049UT40.5016499-113.59496355748.3871862.01187.028.2625.052344.023420.0900.01265.012.0106.01057.0215.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 50.0, 'B19001_003': 17.0, 'B19001_004': 45.0,…
4904513070149UT40.6017018-112.233592670.4075150.03275.032.81367.0140254.054573.0495.04259.090.029.03022.0918.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 36.0, 'B19001_003': 0.0, 'B19001_004': 9.0, '…
4904513070449UT40.6447927-112.30090041.3727063.04489.030.01995.0146688.045000.0965.06025.048.07.04050.01276.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 14.0, '…
4904513070549UT40.6154823-112.33191576.5576359.04053.032.51742.0126741.047685.0965.04953.0115.04.03738.01553.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 6.0, 'B19001_003': 52.0, 'B19001_004': 12.0, …
4904513070649UT40.5823762-112.348827619.9097628.04737.031.12131.0122279.037188.01057.06484.0179.00.04298.01129.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 29.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
4904513070749UT40.2093656-112.3750296761.8714455.03013.037.81346.0133868.042577.0574.04035.012.00.02814.0573.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 24.0, 'B19001_003': 8.0, 'B19001_004': 14.0, …
4904513070849UT40.5843231-112.4984336214.1557669.04929.032.12275.098311.044052.0731.06741.061.0199.04613.01177.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 21.0, '…
4904513080049UT40.5902918-112.460268310.1257623.04595.030.12003.0100585.032658.0749.06878.00.024.04229.0858.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 5.0, 'B19001_003': 81.0, 'B19001_004': 16.0, …
4904513090049UT40.5435848-112.30863071.5776072.03919.031.42100.089585.035879.01084.05471.074.042.03746.0654.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 98.0, 'B19001_003': 34.0, 'B19001_004': 0.0, …
4904513100149UT40.5582224-112.28550291.173289.02162.032.21036.0101944.034290.0549.02601.097.040.01975.0537.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 44.0, 'B19001_003': 5.0, 'B19001_004': 4.0, '…
4904513100349UT40.5356478-112.28638140.8693781.02699.034.81489.069375.028913.0630.02855.00.032.02451.0190.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 30.0, 'B19001_003': 18.0, 'B19001_004': 24.0,…
4904513100449UT40.5459655-112.27894890.3693018.01895.029.0824.0112500.036965.0613.02396.091.00.01749.0434.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 10.0, 'B19001_004': 6.0, '…
4904513100549UT40.5457948-112.29094060.5612289.01512.030.6700.085000.027849.0593.01668.011.033.01351.0139.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 7.0, 'B19001_003': 5.0, 'B19001_004': 4.0, 'B…
4904513110149UT40.5201231-112.32442281.9255008.03300.031.91435.0107975.035240.0946.04163.00.00.03037.0466.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 21.0, 'B19001_003': 68.0, 'B19001_004': 73.0,…
4904513110249UT40.5246248-112.3071291.0844403.03067.034.91553.062458.030445.0397.04041.00.09.02716.0388.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 134.0, 'B19001_003': 49.0, 'B19001_004': 9.0,…
4904513120049UT40.5232894-112.2899851.2513678.02620.035.91304.098229.035738.0687.02939.00.056.02416.0337.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 32.0, 'B19001_003': 31.0, 'B19001_004': 0.0, …
4904598000049UT40.8506117-112.5006893198.6810.00.0—0.0——0.00.00.00.00.00.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
4904794020149UT39.8969114-109.55477382884.4925513.03815.037.81826.065833.031308.0336.03960.014.098.03612.0444.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 174.0, 'B19001_003': 38.0, 'B19001_004': 20.0…
4904796820149UT40.5012776-109.2758949913.2665023.03250.037.01535.084944.031934.0226.04333.00.04.03011.0428.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 112.0, 'B19001_003': 32.0, 'B19001_004': 2.0,…
4904796820249UT40.2981217-109.569574197.4883712.02434.033.81196.090350.033192.0335.03427.00.00.02285.0437.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 77.0, 'B19001_003': 71.0, 'B19001_004': 30.0,…
4904796830149UT40.3536931-109.711694297.946524.03989.029.51956.074367.025772.01047.05963.00.00.03533.0516.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 56.0, 'B19001_003': 29.0, 'B19001_004': 64.0,…
4904796830249UT40.6149252-109.6421145475.4814877.03113.037.41630.097659.038706.0147.04230.0142.065.03035.0759.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 58.0, 'B19001_003': 20.0, 'B19001_004': 0.0, …
4904796840149UT40.4609894-109.5200322.9024057.02787.034.81436.055036.033039.0587.03427.028.032.02655.0310.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 121.0, 'B19001_003': 20.0, 'B19001_004': 88.0…
4904796840349UT40.4207372-109.56211387.2463447.02280.030.01190.073092.032249.0251.02884.00.00.02119.0374.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 50.0, 'B19001_003': 107.0, 'B19001_004': 21.0…
4904796840449UT40.4338715-109.51863854.0663903.02313.024.91376.065802.029084.0320.02745.00.0117.01946.0454.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 73.0, 'B19001_003': 24.0, 'B19001_004': 34.0,…
4904900010249UT40.4009747-111.86041321.6024352.02819.026.61387.084456.034833.0537.03835.00.00.02370.0737.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 47.0, 'B19001_003': 12.0, 'B19001_004': 0.0, …
4904900010349UT40.3850275-111.84586681.7045481.03536.032.61654.098624.033819.0856.04068.011.035.03200.0784.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 39.0, 'B19001_003': 0.0, 'B19001_004': 31.0, …
4904900010449UT40.4076644-111.84908090.9883147.01894.027.0833.0128343.040542.0209.02719.098.019.01678.0742.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 11.0, 'B19001_003': 10.0, 'B19001_004': 11.0,…
4904900010549UT40.4059454-111.83479750.954023.02600.032.31257.0123618.045420.0356.03673.028.00.02388.0828.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 29.0, 'B19001_003': 4.0, 'B19001_004': 26.0, …
4904900020349UT40.3780618-111.78049220.924865.03334.031.91659.073949.035946.0339.04119.00.0136.02908.01058.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 87.0, 'B19001_003': 42.0, 'B19001_004': 28.0,…
4904900020549UT40.402826-111.8114980.9664162.02406.029.91070.0167750.042376.0185.03545.00.022.02266.01174.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 7.0, 'B…
4904900020649UT40.3950994-111.80848670.7733248.01879.036.3913.0131779.048147.0505.02764.00.015.01790.0811.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 36.0, 'B19001_003': 0.0, 'B19001_004': 13.0, …
4904900020749UT40.3861157-111.82105961.0972841.01686.025.0920.087143.038452.0300.02428.00.029.01423.0675.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 58.0, 'B19001_003': 19.0, 'B19001_004': 37.0,…
4904900020849UT40.3861186-111.80614910.8184382.02477.024.41229.092350.031967.0417.03838.00.022.02122.01006.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 15.0, 'B19001_003': 0.0, 'B19001_004': 12.0, …
4904900040049UT40.3689611-111.78914291.4797361.05174.027.62504.087532.040112.01500.05647.086.042.04396.01478.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 58.0, 'B19001_003': 13.0, 'B19001_004': 0.0, …
4904900050449UT40.36751-111.72975990.9394120.02710.032.61354.088214.032094.0644.03403.016.032.02421.0630.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 54.0, 'B19001_003': 29.0, 'B19001_004': 38.0,…
4904900050549UT40.3700594-111.70708461.5133313.02108.034.3900.0130188.039840.0315.02956.040.034.01931.0930.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 13.0, 'B19001_003': 11.0, 'B19001_004': 4.0, …
4904900050649UT40.3565924-111.72463660.7864039.02661.030.91195.0124609.040979.0449.03556.00.087.02351.01120.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 8.0, 'B19001_003': 0.0, 'B19001_004': 11.0, '…
4904900050749UT40.3582815-111.69676841.2632097.01394.036.0667.0121875.043822.0132.01975.00.00.01305.0609.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 30.0, 'B19001_003': 7.0, 'B19001_004': 0.0, '…
4904900050849UT40.3709266-111.75241150.9555400.03394.026.81558.095348.031460.01521.03383.048.0274.02986.0929.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 18.0, 'B19001_003': 9.0, 'B19001_004': 39.0, …
4904900051049UT40.3624797-111.76737790.7654744.03109.026.11721.083607.035108.0448.04119.08.0106.02631.01157.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 96.0, 'B19001_003': 0.0, 'B19001_004': 9.0, '…
4904900051149UT40.3604611-111.74989540.8215198.03496.026.61862.069070.030504.01158.03464.043.0203.02882.0998.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 92.0, 'B19001_003': 17.0, 'B19001_004': 0.0, …
4904900060149UT40.3429521-111.74062453.3124534.02668.028.51401.086250.035602.0507.03872.00.0163.02351.01189.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 136.0, 'B19001_003': 47.0, 'B19001_004': 0.0,…
4904900060349UT40.3433933-111.71020651.6124615.02683.026.01202.0110000.041811.0358.03903.077.0117.02365.01028.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 37.0, 'B19001_003': 8.0, 'B19001_004': 35.0, …
4904900060449UT40.3426603-111.68370531.8412774.01769.038.7826.0158000.057585.0412.02304.00.051.01654.0920.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 31.0, 'B19001_003': 0.0, 'B19001_004': 5.0, '…
4904900070349UT40.3156465-111.6899270.7074950.03280.025.71839.072604.035671.01094.03991.00.0115.02680.01044.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 81.0, 'B19001_003': 48.0, 'B19001_004': 45.0,…
4904900070649UT40.3177123-111.71706910.8446939.04791.028.12246.084011.034564.01272.05090.0188.0127.04204.02068.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.650823+00:002026-11-09 22:49:28.166351+00:00{'B19001_002': 73.0, 'B19001_003': 0.0, 'B19001_004': 31.0, …
← Prev page 163 of 1708 · 85,396 rows Next →