Browse data / census-tracts

census_tract · 85,396 rows total · run history
↓ Download CSV
← Prev page 47 of 1708 · 85,396 rows Next →
geoidstate_fipsuspslatlngland_sqmipopulationpop_21plusmedian_agehouseholdsmedian_hh_incomeper_capita_incomehispanicwhiteblackasianpop_25plusbachelors_plusacs_yeargaz_yearpulled_atfirst_seen_atlast_seen_athh_income_bins
5306301130153WA47.7025472-117.27461733.4174234.03330.048.51799.0113097.048791.0324.03691.039.0104.03156.01128.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 62.0, 'B19001_003': 14.0, 'B19001_004': 29.0,…
5306301130253WA47.7028782-117.30910053.8165126.04025.037.32026.0111696.047483.0322.04053.00.0111.03630.01265.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 92.0, 'B19001_003': 75.0, 'B19001_004': 43.0,…
5306301140053WA47.6963573-117.21023059.0656499.04675.042.42482.090913.045085.0403.05450.031.00.04414.01165.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 153.0, 'B19001_003': 16.0, 'B19001_004': 100.…
5306301150053WA47.6868207-117.29809230.4151492.01180.047.2644.080833.040926.064.01402.00.014.01087.0383.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 5.0, 'B19001_003': 18.0, 'B19001_004': 33.0, …
5306301160053WA47.6847014-117.27676940.6961890.01335.037.8776.083068.040351.087.01698.030.013.01235.0317.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 2.0, 'B19001_003': 16.0, 'B19001_004': 52.0, …
5306301170153WA47.6771897-117.28334571.0072678.01976.040.01118.052105.041220.0113.02261.035.027.01803.0452.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 103.0, 'B19001_003': 85.0, 'B19001_004': 76.0…
5306301170253WA47.6819109-117.23703462.7648389.06202.031.83512.059946.031157.0760.07289.0186.0138.05587.01461.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 224.0, 'B19001_003': 125.0, 'B19001_004': 196…
5306301180053WA47.6652828-117.22964111.15197.04345.039.22539.059831.036693.0298.04366.0126.0151.03942.01077.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 125.0, 'B19001_003': 49.0, 'B19001_004': 135.…
5306301190053WA47.6656024-117.25061341.1895208.04207.034.42314.065354.034247.0189.04260.0128.0184.03950.0890.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 121.0, 'B19001_003': 111.0, 'B19001_004': 45.…
5306301200053WA47.6658881-117.27193251.234302.03209.037.01833.048980.029630.0233.03896.016.07.03101.0437.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 28.0, 'B19001_003': 25.0, 'B19001_004': 198.0…
5306301210053WA47.6642819-117.29271340.9942722.01959.036.31121.062212.029769.0269.02416.027.00.01942.0308.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 123.0, 'B19001_003': 8.0, 'B19001_004': 0.0, …
5306301220053WA47.6738991-117.31497843.9672116.01641.040.2928.072500.035603.031.01841.00.025.01528.0332.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 20.0, 'B19001_003': 9.0, 'B19001_004': 47.0, …
5306301230053WA47.6476961-117.322372.3656319.04695.035.02506.048871.025610.0441.05075.012.051.04190.0606.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 262.0, 'B19001_003': 378.0, 'B19001_004': 124…
5306301240153WA47.624773-117.27713656.6116179.04648.044.42136.0120352.050440.0224.05550.030.076.04422.01783.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 46.0, 'B19001_003': 11.0, 'B19001_004': 39.0,…
5306301240253WA47.5986767-117.217526712.1687081.05233.041.02651.0126458.055084.0388.06461.015.038.04879.02204.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 171.0, 'B19001_003': 0.0, 'B19001_004': 0.0, …
5306301250053WA47.650336-117.26984170.7813473.02765.041.71498.067870.032752.0301.02533.034.0162.02639.0501.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 104.0, 'B19001_003': 70.0, 'B19001_004': 62.0…
5306301260053WA47.6497394-117.25060221.0164434.03399.036.61856.071071.035532.0401.03456.0194.0189.03216.0777.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 58.0, 'B19001_003': 21.0, 'B19001_004': 55.0,…
5306301270153WA47.6497419-117.22898421.0244352.03339.042.01765.067911.029639.0459.03924.075.05.03093.0714.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 78.0, 'B19001_003': 22.0, 'B19001_004': 33.0,…
5306301270253WA47.6369973-117.2252440.5532657.01864.034.0866.0100931.037925.0312.02093.0111.09.01646.0528.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 11.0, 'B19001_003': 5.0, 'B19001_004': 4.0, '…
5306301280153WA47.634111-117.23962270.9694119.03015.042.01540.083011.036971.0266.03751.00.0111.02936.0946.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 19.0, 'B19001_003': 18.0, 'B19001_004': 80.0,…
5306301280253WA47.6356725-117.25994720.8623619.02915.046.31396.0101429.046646.087.03187.0138.022.02676.0920.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 21.0, 'B19001_003': 22.0, 'B19001_004': 9.0, …
5306301290153WA47.6646756-117.2087771.0832998.02215.046.11153.071563.030149.0119.02530.04.048.02185.0583.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 73.0, 'B19001_003': 7.0, 'B19001_004': 42.0, …
5306301290253WA47.6424471-117.2073812.0328239.05755.036.62770.087981.037825.0592.06884.066.094.05409.01493.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 91.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
5306301300153WA47.635073-117.18759950.7031755.01211.036.0526.0176786.058972.030.01634.00.022.01168.0626.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 9.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
5306301300253WA47.6610921-117.18721260.8373093.02325.029.21388.065467.035586.0286.02276.082.073.01838.0281.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 28.0, 'B19001_003': 126.0, 'B19001_004': 0.0,…
5306301300353WA47.641134-117.17068852.6457507.05374.042.62570.0118750.061643.0647.06168.0182.0699.05151.02263.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 234.0, 'B19001_003': 0.0, 'B19001_004': 28.0,…
5306301310153WA47.672601-117.15005883.1879238.06892.036.33894.086090.043715.0941.07675.084.0450.06285.02527.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 252.0, 'B19001_003': 0.0, 'B19001_004': 42.0,…
5306301310253WA47.6420036-117.13941696.0866692.05037.038.52501.096547.039136.0617.05470.017.0118.04891.01585.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 97.0, 'B19001_003': 15.0, 'B19001_004': 31.0,…
5306301320153WA47.7047884-117.0959510.5287030.05593.048.62804.083357.041230.0216.06209.00.028.05489.0885.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 32.0, 'B19001_003': 48.0, 'B19001_004': 42.0,…
5306301320353WA47.6751899-117.08394792.392893.02392.052.91321.088438.050256.0196.02476.064.0105.02338.0919.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 66.0, 'B19001_003': 53.0, 'B19001_004': 0.0, …
5306301320453WA47.6573459-117.05765097.8065864.03991.039.42096.0147115.062270.033.05627.00.016.03892.02212.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 28.0, 'B19001_003': 21.0, 'B19001_004': 18.0,…
5306301320553WA47.6060609-117.068717311.983594.02345.036.81382.0111304.055658.0170.03350.00.042.02248.0992.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 12.0, 'B19001_003': 10.0, 'B19001_004': 40.0,…
5306301330053WA47.5543298-117.176515778.6033461.02689.052.41286.0123714.066039.095.03358.00.00.02619.01079.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 16.0, 'B19001_003': 18.0, 'B19001_004': 0.0, …
5306301340153WA47.6142731-117.32606777.1676221.04526.042.52288.0117986.060976.0250.05193.01.0132.04365.02491.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 53.0, 'B19001_003': 71.0, 'B19001_004': 19.0,…
5306301350153WA47.5394715-117.513144516.1842134.01623.051.1779.0102730.040293.0182.01834.00.048.01616.0427.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 87.0, 'B19001_003': 0.0, 'B19001_004': 0.0, '…
5306301350253WA47.548304-117.35884821.6012380.01865.053.5916.0169063.078338.052.02130.01.0110.01865.01123.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 31.0, 'B19001_003': 0.0, 'B19001_004': 17.0, …
5306301350353WA47.5588285-117.444445220.3525697.04419.045.22275.0135659.062057.0258.05075.00.0197.04302.02474.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 24.0, 'B19001_003': 15.0, 'B19001_004': 76.0,…
5306301360053WA47.6054603-117.4835612.3285322.03715.033.62189.062177.036901.0339.04392.0134.0188.03437.01404.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 145.0, 'B19001_003': 66.0, 'B19001_004': 27.0…
5306301370053WA47.6607719-117.52542627.4024069.03093.038.81708.076286.043234.0459.02808.0197.075.02883.0884.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 44.0, 'B19001_003': 0.0, 'B19001_004': 36.0, …
5306301380053WA47.6186468-117.64843856.6232931.01782.022.6750.069917.027098.0463.01997.0289.061.01215.0484.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 18.0, 'B19001_003': 0.0, 'B19001_004': 4.0, '…
5306301390053WA47.5440037-117.666762515.1485673.04691.042.92378.087045.039195.0516.04948.0204.052.04597.01570.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 101.0, 'B19001_003': 146.0, 'B19001_004': 65.…
5306301400153WA47.4919555-117.57730391.0755402.03290.023.31844.043235.026197.0594.04056.039.0274.02442.0844.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 317.0, 'B19001_003': 94.0, 'B19001_004': 39.0…
5306301400253WA47.5020209-117.604284510.1136476.04759.025.42655.059848.030483.0623.05127.096.0153.03330.01290.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 410.0, 'B19001_003': 152.0, 'B19001_004': 113…
5306301410053WA47.5150962-117.6559817108.3917481.05210.038.62697.097688.037940.0235.06500.0148.0108.04974.01944.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 32.0, 'B19001_003': 100.0, 'B19001_004': 78.0…
5306301420053WA47.3596215-117.614765249.1044063.03057.041.31641.060776.036258.0185.03599.00.020.02738.0815.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 76.0, 'B19001_003': 12.0, 'B19001_004': 57.0,…
5306301430053WA47.3762315-117.2491312332.5913450.02625.041.81203.083390.040842.0129.03002.016.019.02465.0657.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 45.0, 'B19001_003': 40.0, 'B19001_004': 40.0,…
5306301440053WA47.6933186-117.35213332.4365219.03949.038.31819.077969.031853.0725.03520.0247.041.03684.0688.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 54.0, 'B19001_003': 52.0, 'B19001_004': 24.0,…
5306301450053WA47.6619878-117.3739873.0132195.01801.039.51042.042300.029233.0125.01675.057.0113.01704.0173.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 100.0, 'B19001_003': 216.0, 'B19001_004': 50.…
5306594100053WA47.9293546-118.0473181238.021924.01331.040.6766.057188.025149.088.0382.018.011.01261.0179.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 77.0, 'B19001_003': 46.0, 'B19001_004': 25.0,…
5306595010153WA48.8221746-117.7462143321.5414546.03588.052.72077.048718.030363.0176.04008.00.061.03432.0563.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:06.967616+00:002026-11-09 22:49:28.503474+00:00{'B19001_002': 145.0, 'B19001_003': 83.0, 'B19001_004': 118.…
← Prev page 47 of 1708 · 85,396 rows Next →