Browse data / census-tracts

census_tract · 85,396 rows total · run history
↓ Download CSV
← Prev page 6 of 1708 · 85,396 rows Next →
geoidstate_fipsuspslatlngland_sqmipopulationpop_21plusmedian_agehouseholdsmedian_hh_incomeper_capita_incomehispanicwhiteblackasianpop_25plusbachelors_plusacs_yeargaz_yearpulled_atfirst_seen_atlast_seen_athh_income_bins
7212798010572PR18.4667595-66.08839160.1010.00.0—0.0——0.00.00.00.00.00.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
7212798010772PR18.4675085-66.11031080.0410.00.0—0.0——0.00.00.00.00.00.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
7212798010872PR18.456921-66.09966090.2880.00.0—0.0——0.00.00.00.00.00.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
7212798020072PR18.4697627-66.12234890.0890.00.0—0.0——0.00.00.00.00.00.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
7212798030072PR18.442851-66.08112640.0940.00.0—0.0——0.00.00.00.00.00.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
7212799000072PR18.4930258-66.08002030.00.00.0—0.0——0.00.00.00.00.00.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
7212922010072PR18.2117136-65.98147137.4087119.05358.041.82643.029616.019079.07119.0451.00.00.05167.01725.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 269.0, 'B19001_003': 231.0, 'B19001_004': 378…
7212922020072PR18.1919525-65.96946180.4782678.02116.037.61109.016524.012234.02678.0224.0145.00.01982.0367.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 437.0, 'B19001_003': 73.0, 'B19001_004': 73.0…
7212922030072PR18.1892158-65.96277710.2611491.01338.054.8763.018786.019218.01491.0141.059.00.01320.0264.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 183.0, 'B19001_003': 109.0, 'B19001_004': 156…
7212922040172PR18.1551099-65.94667496.1484968.04030.040.81871.028038.014717.04968.0220.0103.00.03749.0957.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 349.0, 'B19001_003': 211.0, 'B19001_004': 127…
7212922040272PR18.1853383-65.94487383.6394907.03960.044.81809.026240.017172.04907.0366.037.00.03424.0725.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 408.0, 'B19001_003': 181.0, 'B19001_004': 130…
7212922050172PR18.1698149-66.00509183.8413312.02779.050.81271.020919.012448.03312.088.00.00.02625.0504.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 212.0, 'B19001_003': 153.0, 'B19001_004': 240…
7212922050272PR18.164886-65.98915633.713999.03233.046.11516.021250.012574.03999.0153.0243.00.03051.0527.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 297.0, 'B19001_003': 207.0, 'B19001_004': 199…
7212922060072PR18.1396877-65.98038326.6322882.02320.052.11159.032902.015753.02797.0123.022.085.02298.0425.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 263.0, 'B19001_003': 152.0, 'B19001_004': 131…
7212922070072PR18.110833-65.979779520.9976075.04940.046.22233.016036.010915.06075.0256.034.00.04721.0727.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 779.0, 'B19001_003': 265.0, 'B19001_004': 208…
7213100920072PR18.3374244-66.98810790.5142151.01847.047.1903.020511.012836.02133.01254.00.00.01722.0240.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 272.0, 'B19001_003': 110.0, 'B19001_004': 65.…
7213195850072PR18.3554095-66.923602411.784464.03712.052.11749.022438.012537.04362.02986.031.00.03472.0744.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 371.0, 'B19001_003': 271.0, 'B19001_004': 174…
7213195870072PR18.3688936-67.01902388.6554955.04098.046.81906.016556.013523.04753.03473.0302.00.03764.01070.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 426.0, 'B19001_003': 372.0, 'B19001_004': 315…
7213195880072PR18.312893-67.019370513.9095997.05125.051.82257.018913.011350.05997.03335.093.00.04786.0717.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 529.0, 'B19001_003': 299.0, 'B19001_004': 374…
7213195890072PR18.3413366-67.00154840.7163021.02086.040.31017.020583.011315.03021.02333.090.00.01942.0374.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 348.0, 'B19001_003': 109.0, 'B19001_004': 34.…
7213195900072PR18.3291336-66.99297530.8183866.03297.051.01446.023375.016000.03839.02153.049.00.03099.0711.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 316.0, 'B19001_003': 175.0, 'B19001_004': 128…
7213195920072PR18.3023163-66.968666612.5244650.03696.049.51919.018971.012620.04601.03483.059.00.03648.0980.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 534.0, 'B19001_003': 231.0, 'B19001_004': 276…
7213195930072PR18.2969605-66.923074313.354283.03377.039.41440.021449.012285.04283.03015.029.00.03087.0662.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 427.0, 'B19001_003': 95.0, 'B19001_004': 118.…
7213195950072PR18.364812-66.97756958.2055701.04182.042.01968.020550.010590.05598.03593.036.00.04097.0919.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 471.0, 'B19001_003': 268.0, 'B19001_004': 221…
7213395330072PR17.982647-66.35246869.554491.03447.039.21554.035321.019665.04473.0312.0139.00.03233.01282.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 208.0, 'B19001_003': 117.0, 'B19001_004': 135…
7213395350072PR18.0029349-66.415182112.9933795.02959.041.01573.027029.018450.03725.0238.099.026.02843.0867.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 305.0, 'B19001_003': 154.0, 'B19001_004': 147…
7213395360072PR17.9553348-66.37812188.8565694.04362.040.61926.029364.015592.05694.0240.0175.00.04043.01216.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 421.0, 'B19001_003': 137.0, 'B19001_004': 127…
7213395370072PR17.9686043-66.40080480.4551603.01349.048.5690.024432.016622.01582.0177.0166.00.01267.0358.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 163.0, 'B19001_003': 94.0, 'B19001_004': 53.0…
7213395380072PR17.9676178-66.41547792.2434320.03321.041.51805.014739.018761.04312.0298.0187.00.03056.0651.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 723.0, 'B19001_003': 189.0, 'B19001_004': 140…
7213399000072PR17.9077888-66.3911060.00.00.0—0.0——0.00.00.00.00.00.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 0.0, 'B19001_003': 0.0, 'B19001_004': 0.0, 'B…
7213551010172PR18.3848886-66.20569551.0889216.07728.039.03093.062375.027634.09216.01814.0253.00.07137.03294.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 112.0, 'B19001_003': 43.0, 'B19001_004': 120.…
7213551010272PR18.3758067-66.21636190.8624901.03679.040.11691.023423.016133.04834.0686.0101.00.03490.0879.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 246.0, 'B19001_003': 277.0, 'B19001_004': 149…
7213551020072PR18.3896913-66.23123583.5097781.06431.043.32671.055474.023404.07730.01347.0431.051.05751.02272.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 224.0, 'B19001_003': 184.0, 'B19001_004': 171…
7213551030072PR18.3886531-66.24969470.5232201.01834.049.1946.020583.012772.02180.0529.033.00.01633.0282.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 252.0, 'B19001_003': 129.0, 'B19001_004': 78.…
7213551040072PR18.3738569-66.25945372.7024788.03785.042.01917.021502.012667.04788.01375.0122.00.03660.0698.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 606.0, 'B19001_003': 113.0, 'B19001_004': 156…
7213551050272PR18.3614544-66.21976180.9324213.03542.044.31530.029824.015372.04194.0727.0154.00.03159.0615.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 211.0, 'B19001_003': 119.0, 'B19001_004': 56.…
7213551050372PR18.3516199-66.20869190.9288685.06600.041.23113.038942.018047.08625.01921.0116.00.06022.01947.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 284.0, 'B19001_003': 400.0, 'B19001_004': 176…
7213551050472PR18.3704773-66.20496270.4984078.03042.035.81498.034858.020677.04078.0747.0308.00.02776.01017.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 88.0, 'B19001_003': 88.0, 'B19001_004': 296.0…
7213551050572PR18.360273-66.20373160.6683847.02903.040.01304.033553.026897.03847.01031.0149.00.02659.0926.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 202.0, 'B19001_003': 65.0, 'B19001_004': 98.0…
7213551060172PR18.3369292-66.21756973.1374900.03754.040.81751.044392.023449.04832.0787.044.00.03556.01285.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 155.0, 'B19001_003': 120.0, 'B19001_004': 144…
7213551060272PR18.3507479-66.24452254.8884512.03730.041.31725.032987.017195.04512.0740.0109.041.03346.0713.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 325.0, 'B19001_003': 171.0, 'B19001_004': 128…
7213551070172PR18.3762175-66.29091154.7553106.02580.050.31206.031200.017056.03097.0558.037.00.02530.0824.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 169.0, 'B19001_003': 73.0, 'B19001_004': 107.…
7213551070272PR18.3429149-66.26976432.5474092.03482.052.51623.021838.013793.04078.0743.0173.00.03260.0539.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 399.0, 'B19001_003': 196.0, 'B19001_004': 143…
7213712020072PR18.4712261-66.13649790.8393662.02973.041.51707.032928.020455.03560.0537.0218.00.02644.01030.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 209.0, 'B19001_003': 164.0, 'B19001_004': 123…
7213712030072PR18.453167-66.18161820.2261917.01687.042.6941.033672.021581.01917.0220.0138.00.01498.0462.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 146.0, 'B19001_003': 71.0, 'B19001_004': 72.0…
7213712040072PR18.4671928-66.18723160.511704.01364.042.8673.041797.019471.01692.0179.092.00.01255.0470.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 88.0, 'B19001_003': 32.0, 'B19001_004': 28.0,…
7213712050072PR18.450265-66.1869540.0981073.0870.035.2458.039474.023040.01065.0161.013.00.0800.0233.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 23.0, 'B19001_003': 59.0, 'B19001_004': 12.0,…
7213712060072PR18.4459026-66.18083820.2462843.02369.047.01159.040281.022682.02803.0550.0171.00.02263.0689.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 43.0, 'B19001_003': 111.0, 'B19001_004': 56.0…
7213712090072PR18.4349041-66.17247060.2512293.01984.052.21123.038724.022533.02293.0301.094.00.01846.0674.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 101.0, 'B19001_003': 91.0, 'B19001_004': 88.0…
7213712100172PR18.4397622-66.18999510.3133531.02744.039.91488.042419.025736.03499.0401.0139.00.02432.0959.0202420262026-11-09 22:49:22.927531+00:002026-11-09 21:05:07.749411+00:002026-11-09 22:49:28.799269+00:00{'B19001_002': 208.0, 'B19001_003': 135.0, 'B19001_004': 88.…
← Prev page 6 of 1708 · 85,396 rows Next →