Browse data / ct-dcp

state_licence · 305,986 rows total · run history
↓ Download CSV
← Prev page 132 of 6120 · 305,986 rows Next →
idstate_codelicence_idlegal_namedbastreetcitystateziplatlngphonelicence_typestatusis_outletpulled_atfirst_seen_atlast_seen_at
KY|100-NQ-185554KY100-NQ-185554Liquor Emporium LLCLiquor Emporium LLC1960 Oak Hill RdSomersetKY42503———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-186569KY100-NQ-186569Osho 1031 IncMain Street Deli601 N Main StSomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-187111KY100-NQ-187111SPEEDWAY LLCSpeedway 934529 Parkers Mill WaySomersetKY42503———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-188598KY100-NQ-188598ESTEPP'S FRIENDLY SHELL, INC.Estepp's #1141 Jordans WaySomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-189101KY100-NQ-189101ESTEPP'S FRIENDLY SHELL, INC.Estepp's #131900 S Highway 27SomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-190943KY100-NQ-190943ALDI INC. (OHIO)Aldi Somerset4105 S Highway 27SomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-191640KY100-NQ-191640Shreeji Krishna LLCA&R Grocery508 E Mount Vernon StSomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-197301KY100-NQ-197301Das Krupa IncSwift Mart2200 Highway 461SomersetKY42503———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-197303KY100-NQ-197303Shubhadra IncNelson Valley Grocery2601 Hwy 39SomersetKY42503———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-198012KY100-NQ-1980121830 Somerset KY LLC1830 Somerset KY LLC1830 E Highway 80SomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-200501KY100-NQ-200501FAMILY DOLLAR STORES OF KENTUCKY, LPFamily Dollar Stores #24450902 E Mount Vernon StSomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-201604KY100-NQ-2016043002 Somerset KY LLC3002 Somerset KY LLC3002 South Highway 27SomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-202083KY100-NQ-202083WILDCAT FUEL & MORE LLCWildcat Fuel & More601 Ogden StsomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-204199KY100-NQ-204199Little Sis IncCorner Mart77 S Highway 27SomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-204224KY100-NQ-204224Jay Maldi CorporationJasper Mini Mart600 E Mount Vernon StSomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-205399KY100-NQ-205399AG Mart IncShell 80100 W Highway 80SomersetKY42503———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-206125KY100-NQ-206125Shayna IncPeacock Express1001 E Mount Vernon StSomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-207370KY100-NQ-207370600 SOMERSET INCQuickMart600 Enterprise DrSomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-209853KY100-NQ-209853SHRI VISHVKARMA LLCEast Way Market5800 E Highway 80SomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-209858KY100-NQ-209858Dhruvi 6 LLCKing Xpress2615 W Highway 80SomersetKY42503———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-209959KY100-NQ-209959DND Shell LLCDND Shell55 Raleigh RdScience HillKY42553———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-211945KY100-NQ-211945NEWCOMB OIL CO., LLCFiveStar #98402205 Murphy AveSomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-160341KY100-NQ2-160341EL Mezcal Mexican Grill , LLCEl Mezcal Mexican Grill3511 S Hwy 27SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-164070KY100-NQ2-164070CRACKER BARREL OLD COUNTRY STORE, INC.Cracker Barrel Old Country Store #454 Somerset1899 S Highway 27SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-172315KY100-NQ2-172315CHARRED OAK GRILL LLCCharred Oak Grill305 E MOUNT VERNON ST STE BSOMERSETKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-217833KY100-NQ-217833HOME-GROWN INDUSTRIES OF SOMERSET KY, LLCMellow Mushroom2520 Monticello RdSomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-218085KY100-NQ-218085PIHU 2020 Inc.Burnside Market BP8101 US-27BurnsideKY42519———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-187166KY100-NQ2-187166LEE'S FORD DOCK, INC.Lees Ford Marina451 Lees Ford Dock RdBurnsideKY42544———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-190439KY100-NQ2-190439Carla Scott Enterprises, LLCThe Cove Grill100 Stone Crest Dr Apt 3SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-191344KY100-NQ2-191344Somerset Culinary Group LLCThe Chalet100 Chapel DrSomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-192499KY100-NQ2-192499CABANA MEXICAN GRILL LLCCabana Mexican Grill, LLC525 N Highway 27SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-219556KY100-NQ-219556PREKSHI Inc.Lakeway Sunoco2880 W Highway 80SomersetKY42503———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-198002KY100-NQ2-198002RARE HOSPITALITY INTERNATIONAL, INC.LongHorn Steakhouse #56661975 S Highway 27SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-199868KY100-NQ2-199868Keno Cove, LLCKeno Cove, LLC500 Roberts Bend RdBurnsideKY42519———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ-220249KY100-NQ-22024980 & MAIN BREWING COMPANY80 & Main Brewing Company601A N Main StSomersetKY42501———NQ Retail Malt Beverage Package LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-202963KY100-NQ2-202963Sorrentos Bar and Grill IncSorrento's bar & Grill450 lees ford dock roadBurnsideKY42519———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-203040KY100-NQ2-203040CASTAS DEL MAR MEXICAN SEAFOOD AND BAR LLCCASTAS DEL MAR MEXICAN SEAFOOD AND BAR LLC120 Stone Crest Dr Ste 1SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-203078KY100-NQ2-203078SUSH RESTAURANT, LLCThe Urban Stillhouse Somerset95 S Main StSomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-2042KY100-NQ2-2042THREE COUSINS, INC.El Charro Mexican Grill2835 S Highway 27 Ste 268SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-204876KY100-NQ2-204876Sideburns Tavern IncSideburns Tavern7984 S Highway 27BurnsideKY42519———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-205666KY100-NQ2-205666CUMBERLAND GRILLHOUSE Inc.Cumberland Grill6075 S Highway 27SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-205987KY100-NQ2-205987SPEEDY TACOS & MORE, Inc.SPEEDY TACOS & MORE INC5295 S Highway 27SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-208102KY100-NQ2-208102MANDY MACS LLCLucky Pint100 Stone Crest Dr Ste 7SomersetKY42503———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-214314KY100-NQ2-214314MARIACHI TAQUERIA & RESTAURANT LLCMariachi Taqueria & Restaurant LLC300 Sam Walton Dr Ste 1200SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-215390KY100-NQ2-215390Tasty Peru LLCTasty Peru LLC370 S Highway 27 Ste 16SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-217145KY100-NQ2-217145BOOKS, BREWS & BBQ LLCBooks, Brews & BBQ450 South Hwy 27SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-217834KY100-NQ2-217834HOME-GROWN INDUSTRIES OF SOMERSET KY, LLCMellow Mushroom2520 Monticello RdSomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-219888KY100-NQ2-219888RPE, LLCSomerset Pizza and Pub3570 South Highway 27SomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-220091KY100-NQ2-220091Menlo Farms L.L.C.Somerset Kentucky Distillery Gift Shop630 Thurman RdSomersetKY42503———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
KY|100-NQ2-2212KY100-NQ2-2212CASA GRANDE, INC.Casa Grande Mexican Restaurant105 Belmont AveSomersetKY42501———NQ2 Retail Drink LicenseActiveTrue2026-11-18 17:34:25.610790+00:002026-11-18 17:34:46.781560+00:002026-11-18 17:34:46.781560+00:00
← Prev page 132 of 6120 · 305,986 rows Next →