Browse data / ct-dcp

state_licence · 154,542 rows total · run history
↓ Download CSV
← Prev page 69 of 3091 · 154,542 rows Next →
idstate_codelicence_idlegal_namedbastreetcitystateziplatlngphonelicence_typestatusis_outletpulled_atfirst_seen_atlast_seen_at
MO|311232MO311232FULLER ORGANIZATION LLCLOS CORRALS408 W 9TH STKANSAS CITYMO64105——8164219440Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311234MO311234BACK 40 BAR & GRILL LLC, THEBACK 40 BAR & GRILL, THE104 2NDSHERIDANMO64486——6412341272Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311237MO3112374815 INDEPENDENCE LLCXPRESS MART4815 INDEPENDENCE AVEKANSAS CITYMO64124——8168388475Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311239MO311239AMERICAN LEGION DANIEL SHAFER POST 445AMERICAN LEGION DANIEL SHAFER POST 445503 BELT AVEEDGERTONMO64444——8163798638Beer by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311245MO311245DOGHOUSE LLC, THEDOGHOUSE, THE300 SONDEREN STO FALLONMO63366——3146023983Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311247MO311247SATYA SAI LLCINGRAMS MARKET3812 HIGHWAY ZHILLSBOROMO63050——6285582251Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311257MO311257DODDS ONE STOP LLCDODDS ONE STOP LLC217 N 3RD STREETLILBOURNMO63862——5733850030Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311287MO311287MKS CONVENIENCE LLCLAWSON MART19116 N US HIGHWAY 69LAWSONMO64062——9135968577Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311289MO311289DEVU 893, LLCPINA WINE & SPIRITS893 SW LEMANS LNLEES SUMMITMO64082——7858404128Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311294MO311294FIRST WATCH RESTAURANTS INC.FIRST WATCH #11351035 SOUTHERN RIDGE LNLAKE SAINT LOUISMO63367——0000000000Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311296MO311296BRICK OVEN LLC, THEBRICK OVEN, THE82 SPENCER RDSAINT PETERSMO63376——6362781969Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311306MO311306F & F WINES INTERNATIONAL INC.ETHICA WINES68 SOUTHFIELD AVE 2 STMFORD LNDSTAMFORDCT06902——858877808322% Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311309MO311309CITY OF EMINENCECITY OF EMINENCE16681 TOM AKERS RDEMINENCEMO65466——5732263717Beer & Light Wine by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311313MO311313CRAZY CRAIG'S 4 LLCCRAZY CRAIGS SHIPWRECK11863 STATE HIGHWAY 13KIMBERLING CITYMO65686——4176995144Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311339MO311339VAULT AT 200 W MAIN LLC, THEVAULT AT 200 WEST MAIN, THE200 W MAIN STWARSAWMO65355——0000000000Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311341MO311341ABW VIRGINIA BEACH, LLCNEW REALM BREWING COMPANY1209 CRAFT LANEVIRGINIA BEACHVA23454——757302855022% Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311342MO311342SUR LIE LLCSUR LIE2805 SHENANDOAH AVESAINT LOUISMO63104——3474468457Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311344MO311344OLD ROCK HOUSE LLCSOVEREIGN, THE3306 WASHINGTON AVESAINT LOUISMO63103——3143686078Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311348MO311348CASEY'S MARKETING COMPANYGOODSTOP BY CASEY'S #52081439 US HIGHWAY 60 EREPUBLICMO65738——4172020247Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311356MO311356PARKWAY DISTILLERY LLCPARKWAY DISTILLERY415 N 13TH STSAINT JOSEPHMO64501——8163668163Liquor Wholesale Solicitor—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311357MO311357CASEY'S MARKETING COMPANYCASEY'S #43537900 WORNALL RDKANSAS CITYMO64114——8164419233Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311359MO311359UNCORKED ADVENTURE, LLCUNCORKED ADVENTURE3101 MERCIER #330-33KANSAS CITYMO64111——9137033991Beer & Light Wine by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311404MO311404DOS PRIMOS TIENDA Y ANTOJITOS LLCDOS PRIMOS TIENDA Y ANTOJITOS337 W COLER STNEOSHOMO64850——4173128030Original Package - Beer Only—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311410MO311410CHEF'S KISS LLCBIG BOY'S PREMIUM RESTAURANT & BAR6186 HOWDERSHELL ROADHAZELWOODMO63042——3146952934Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311419MO311419EERA PROPERTIES LLCSUPER 8 LEBANON1831 W ELM STREETLEBANONMO65536——4175882574Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311423MO311423CITY OF CARTHAGECARTHAGE MUNICIPAL GOLF COURSE2000 RICHARD WEBSTER DRIVECARTHAGEMO64836——4172377030Beer & Light Wine by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311425MO311425TRADER JOE'S EAST INC.TRADER JOES #808201 N STADIUM BLVDCOLUMBIAMO65203——5736357166Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311450MO311450BEAN & VINE INC.BEAN & VINE9502 MAIN ENTRANCE DRLAKE LOTAWANAMO64086——8162097783Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311455MO311455SGU3 LLCSGU318 N JEFFERSON AVEMARSHALLMO65340——6602023938Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311457MO311457GRIND HOUSE GOLF CLUB INCGRIND HOUSE GOLF CLUB4480 S SAINT PETERS PKWYSAINT PETERSMO63304——6362625805Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311459MO311459SEBASTIAN MONTES LLCLA CALLE4121 MANCHESTER AVESAINT LOUISMO63110——3143281452Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311471MO311471ANGEL'S MEXICAN RESTAURANT LLCANGEL'S MEXICAN RESTAURANT442 HORSESHOE BEND PKWYLAKE OZARKMO65049——5732808809Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311472MO311472MIIA LLCMI GUSTO ES6605 US HWY 54OSAGE BEACHMO65065——5735528142Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|3115MO3115EL ALTENO AUTHENTIC MEXICAN FOOD LLCEL ALTENO AUTHENTIC MEXICAN FOOD LLC1805 S. COMMERCIAL STREETHARRISONVILLEMO64701——8167169869Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311500MO311500CASEY'S MARKETING COMPANYCASEYS #52311201 US HIGHWAY 136 WROCKPORTMO64482——6602295613Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311512MO311512STELLA'S BAR AND GRILL LLCSTELLA'S BAR AND GRILL908 E MAIN STRICHMONDMO64085——8167762879Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311514MO311514JUDY'S JOY LLCGRAND STARR6020 BLUE RIDGE BLVDRAYTOWNMO64133——8168128163Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311516MO311516DISCOUNT SMOKE SHOP INC.DISCOUNT SMOKE SHOP705 SE MELODY LANE SUITE DLEES SUMMITMO64063——3144998294Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311521MO311521MGBC, LLCMISSOURI GATORS BASEBALL CLUB1047 E HIGHWAY NWENTZVILLEMO63385——6368872626Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311530MO311530ELITE SPRINGFIELD LLCBEST WESTERN PLUS4445 W CHESTNUT EXPSPRINGFIELDMO65802——4177992200Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311535MO311535MISS ANN'S DINING LLCMISS ANN'S DINING5484 W SUNSHINE STBROOKLINE STATIONMO65619——4176193557Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311553MO311553ITALIAN CUISINE OF MO LLCJOE'S ITALIAN RESTAURANT318 W REED STMOBERLYMO65270——6603721200Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311555MO311555HEART OF AMERICA FOOD SERVICES LLCHEART OF AMERICA CATERING11730 N AMBASSADOR DRKANSAS CITYMO64153——8164197776Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311557MO311557EXTRA INNINGS INCPEPPERMILL LOUNGE SOUTH11612 HICKMAN MILLSKANSAS CITYMO64134——8167852670Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311561MO311561BAD KITTY LLCBAD CAT, THE1220 W 103RD STKANSAS CITYMO64114——8185610932Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311584MO311584TREASURES BAR AND GRILL LLCTREASURES4517 OLIVE STSAINT LOUISMO63108——3142291755Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311587MO311587STL OLE SKOOL BAR & GRILL LLCSTL OLE SKOOL BAR & GRILL LLC7927 PAGE AVEHANLEY HILLSMO63133——3149258544Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311594MO311594SOCIALLY HER CHATEAUX LLCSOCIALLY HER CHATEAUX LLC620 N LAFAYETTE STFLORISSANTMO63031——3144419088Liquor Wholesale Solicitor—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311595MO311595GATSBY EVENTS LLCGATSBY'S PENTHOUSE & CHAMPAGNE TERRACE2017 CHOUTEAU AVE STE 306SAINT LOUISMO63103——5732633820Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311597MO311597282 LLC282 LLC1315 N VANDEVENTER AVESAINT LOUISMO63113——3144062082Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
← Prev page 69 of 3091 · 154,542 rows Next →