Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 35,442 rows total · run history
↓ Download CSV
← Prev page 100 of 709 · 35,442 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
738341265 West Olive AvenueBurbankCA—34.174106-118.316388$ok2026-10-10 05:11:08.031564+00:002026-10-10 05:11:24.849465+00:002026-10-10 17:05:16.110711+00:0091502census-address2026-10-10 17:05:16.110711+00:00
7383455820 East Los Angeles AvenueSimi ValleyCA—34.271345-118.678118$$ok2026-10-10 05:10:29.287087+00:002026-10-10 05:11:24.849465+00:002026-10-10 17:05:16.110711+00:0093063census-address2026-10-10 17:05:16.110711+00:00
7383522240 Encinitas BoulevardEncinitasCA—33.037941-117.23897$ok2026-10-10 04:55:19.065116+00:002026-10-10 04:57:30.286961+00:002026-10-10 17:05:16.110711+00:0092024census-address2026-10-10 17:05:16.110711+00:00
7383561702 Gateway DriveSan DiegoCA—32.7232-117.108093$ok2026-10-10 04:03:05.020041+00:002026-10-10 04:05:56.379229+00:002026-10-10 17:05:16.110711+00:0092105census-address2026-10-10 17:05:16.110711+00:00
7383602509 Coronado AvenueSan DiegoCA—32.576113-117.079581$ok2026-10-10 02:54:12.927864+00:002026-10-10 02:56:09.617965+00:002026-10-10 17:05:16.110711+00:0092154census-address2026-10-10 17:05:16.110711+00:00
7383654200 Spring StreetLa MesaCA—32.755101-117.014183$ok2026-10-10 04:02:53.468870+00:002026-10-10 04:03:02.386002+00:002026-10-10 17:05:16.110711+00:0091941census-zcta2026-10-10 17:05:16.110711+00:00
738371881 8th AvenueNew YorkNY—40.763826-73.984706$ok2026-10-10 05:03:44.030929+00:002026-10-10 05:05:04.716080+00:002026-10-10 17:05:16.110711+00:0010019census-address2026-10-10 17:05:16.110711+00:00
7383874511 North 24th StreetPhoenixAZ—33.50264-112.029801$ok2026-10-10 04:46:52.716560+00:002026-10-10 04:47:03.864478+00:002026-10-10 17:05:16.110711+00:0085016census-address2026-10-10 17:05:16.110711+00:00
738390646 West Indian School RoadPhoenixAZ—33.49523-112.083098$ok2026-10-10 02:12:01.464049+00:002026-10-10 02:12:02.349507+00:002026-10-10 17:05:16.110711+00:0085013census-address2026-10-10 17:05:16.110711+00:00
738405201 South Glebe RoadArlingtonVA—38.868424-77.097117$ok2026-10-10 04:25:59.754533+00:002026-10-10 04:26:19.279400+00:002026-10-10 17:05:16.110711+00:0022204census-address2026-10-10 17:05:16.110711+00:00
738424103 15th Avenue EastSeattleWA—47.61869-122.31311$ok2026-10-10 04:25:10.803595+00:002026-10-10 04:26:19.279400+00:002026-10-10 17:05:16.110711+00:0098112census-address2026-10-10 17:05:16.110711+00:00
7384271105 Northeast 47th StreetSeattleWA—47.662995-122.316168$ok2026-10-10 02:16:26.886621+00:002026-10-10 02:17:08.276574+00:002026-10-10 17:05:16.110711+00:0098105census-address2026-10-10 17:05:16.110711+00:00
7384412790 South Wadsworth BoulevardDenverCO—39.665758-105.080776$ok2026-10-10 02:20:49.256469+00:002026-10-10 02:22:28.926710+00:002026-10-10 17:05:16.110711+00:0080227census-address2026-10-10 17:05:16.110711+00:00
738442525 North Union BoulevardColorado SpringsCO—38.840724-104.793831$ok2026-10-10 03:18:10.626974+00:002026-10-10 03:19:13.977201+00:002026-10-10 17:05:16.110711+00:0080909census-address2026-10-10 17:05:16.110711+00:00
7384433901 East 112th AvenueThorntonCO—39.899948-104.940808$ok2026-10-10 04:49:14.801764+00:002026-10-10 04:49:32.241971+00:002026-10-10 17:05:16.110711+00:0080233census-address2026-10-10 17:05:16.110711+00:00
73845610410 Melody DriveNorthglennCO—39.885791-104.992739$ok2026-10-10 04:16:09.752240+00:002026-10-10 04:18:35.386167+00:002026-10-10 17:05:16.110711+00:0080234census-address2026-10-10 17:05:16.110711+00:00
7384655280 Astrozon BoulevardColorado SpringsCO—38.79937-104.731367$ok2026-10-10 04:08:26.847278+00:002026-10-10 04:10:50.682292+00:002026-10-10 17:05:16.110711+00:0080916census-address2026-10-10 17:05:16.110711+00:00
7384692950 West Evans AvenueDenverCO—39.678313-105.023666$ok2026-10-10 02:10:44.589913+00:002026-10-10 02:12:02.349507+00:002026-10-10 17:05:16.110711+00:0080219census-address2026-10-10 17:05:16.110711+00:00
7384706630 South Yosemite StreetEnglewoodCO—39.596206-104.888518$ok2026-10-10 04:56:19.309975+00:002026-10-10 04:57:30.286961+00:002026-10-10 17:05:16.110711+00:0080111census-address2026-10-10 17:05:16.110711+00:00
7384794922 N Willow StreetDenverCO—39.786142-104.88757$ok2026-10-10 04:49:32.232976+00:002026-10-10 04:49:32.241971+00:002026-10-10 17:05:16.110711+00:0080238census-address2026-10-10 17:05:16.110711+00:00
738496801 North Wendover RoadCharlotteNC—35.190733-80.79826$ok2026-10-10 02:59:16.992777+00:002026-10-10 03:01:00.573390+00:002026-10-10 17:05:16.110711+00:0028211census-address2026-10-10 17:05:16.110711+00:00
7385055115 Old Dowd RoadCharlotteNC—35.229911-80.925279$ok2026-10-10 04:02:01.994218+00:002026-10-10 04:03:02.386002+00:002026-10-10 17:05:16.110711+00:0028208census-address2026-10-10 17:05:16.110711+00:00
73851711208 East Independence BoulevardMatthewsNC—35.118065-80.698208$ok2026-10-10 03:30:00.098725+00:002026-10-10 03:32:18.776519+00:002026-10-10 17:05:16.110711+00:0028105census-address2026-10-10 17:05:16.110711+00:00
7385666035 San Juan AvenueCitrus HeightsCA—38.675795-121.292858$ok2026-10-10 03:15:07.500291+00:002026-10-10 03:16:47.890297+00:002026-10-10 17:05:16.110711+00:0095610census-address2026-10-10 17:05:16.110711+00:00
738572615 Old San Francisco RoadSunnyvaleCA—37.36753-122.022144$ok2026-10-10 02:12:44.045620+00:002026-10-10 02:14:26.681484+00:002026-10-10 17:05:16.110711+00:0094086census-address2026-10-10 17:05:16.110711+00:00
7385802440 Almaden ExpresswaySan JoseCA—37.28863-121.88093$ok2026-10-10 03:35:35.777865+00:002026-10-10 03:37:12.913518+00:002026-10-10 17:05:16.110711+00:0095125census-address2026-10-10 17:05:16.110711+00:00
7385836059 Cahalan AvenueSan JoseCA—37.239904-121.8508$ok2026-10-10 04:46:34.892799+00:002026-10-10 04:47:03.864478+00:002026-10-10 17:05:16.110711+00:0095123census-address2026-10-10 17:05:16.110711+00:00
7385921639 Alum Rock AvenueSan JoseCA—37.352142-121.857952$ok2026-10-10 04:24:13.521974+00:002026-10-10 04:26:19.279400+00:002026-10-10 17:05:16.110711+00:0095116census-address2026-10-10 17:05:16.110711+00:00
7386143901 East Craig RoadNorth Las VegasNV—36.239932-115.088832$ok2026-10-10 04:42:59.608971+00:002026-10-10 04:44:31.122315+00:002026-10-10 17:05:16.110711+00:0089030census-address2026-10-10 17:05:16.110711+00:00
7386202910 South Maryland ParkwayLas VegasNV—36.136577-115.136345$ok2026-10-10 02:42:06.655437+00:002026-10-10 02:43:05.707045+00:002026-10-10 17:05:16.110711+00:0089109census-address2026-10-10 17:05:16.110711+00:00
7386715740 Wiles RoadCoral SpringsFL—26.28557-80.202655$ok2026-10-10 03:39:45.932861+00:002026-10-10 03:39:45.932948+00:002026-10-10 17:05:16.110711+00:0033067census-address2026-10-10 17:05:16.110711+00:00
73867418330 Pines BoulevardHollywoodFL—26.006948-80.390527$ok2026-10-10 03:07:23.374803+00:002026-10-10 03:08:45.064845+00:002026-10-10 17:05:16.110711+00:0033029census-address2026-10-10 17:05:16.110711+00:00
7386905102 La Sierra AvenueRiversideCA—33.923282-117.491787$$ok2026-10-10 04:41:13.157119+00:002026-10-10 04:42:04.927631+00:002026-10-10 17:05:16.110711+00:0092505census-address2026-10-10 17:05:16.110711+00:00
7387071212 N White StreetPomonaCA—34.070047-117.758945$ok2026-10-10 03:22:14.568501+00:002026-10-10 03:24:15.318511+00:002026-10-10 17:05:16.110711+00:0091768census-address2026-10-10 17:05:16.110711+00:00
7387184820 West 6200 SouthKearnsUT—40.639067-112.00583$ok2026-10-10 03:38:49.661374+00:002026-10-10 03:39:45.932948+00:002026-10-10 17:05:16.110711+00:0084118census-address2026-10-10 17:05:16.110711+00:00
7387229769 700 EastSandyUT—40.573645-111.871612$ok2026-10-10 04:12:08.100293+00:002026-10-10 04:13:23.937922+00:002026-10-10 17:05:16.110711+00:0084070census-address2026-10-10 17:05:16.110711+00:00
73873511001 East 23rd Street SouthIndependenceMO—39.080122-94.449038$ok2026-10-10 02:16:46.880982+00:002026-10-10 02:17:08.276574+00:002026-10-10 17:05:16.110711+00:0064052census-address2026-10-10 17:05:16.110711+00:00
7387375203 West Daybreak ParkwaySouth JordanUT—40.539852-112.014493$ok2026-10-10 03:11:49.048097+00:002026-10-10 03:14:05.302167+00:002026-10-10 17:05:16.110711+00:0084009census-address2026-10-10 17:05:16.110711+00:00
7387406506 Main StreetGrandviewMO—38.886863-94.517667$ok2026-10-10 04:32:01.039401+00:002026-10-10 04:34:04.491430+00:002026-10-10 17:05:16.110711+00:0064030census-zcta2026-10-10 17:05:16.110711+00:00
7387413150 Gillham RoadKansas CityMO—39.06898-94.57945$ok2026-10-10 04:25:18.360267+00:002026-10-10 04:26:19.279400+00:002026-10-10 17:05:16.110711+00:0064109census-address2026-10-10 17:05:16.110711+00:00
7387442636 Van Brunt BoulevardKansas CityMO—39.076317-94.521072$ok2026-10-10 03:42:31.709964+00:002026-10-10 03:44:53.885266+00:002026-10-10 17:05:16.110711+00:0064127census-address2026-10-10 17:05:16.110711+00:00
7387563160 Morganford RoadSt. LouisMO—38.602271-90.261071$ok2026-10-10 02:58:15.789620+00:002026-10-10 02:58:36.108256+00:002026-10-10 17:05:16.110711+00:0063116census-address2026-10-10 17:05:16.110711+00:00
7387603608 Aloma AvenueWinter ParkFL—28.605819-81.299561$ok2026-10-10 04:23:58.791205+00:002026-10-10 04:26:19.279400+00:002026-10-10 17:05:16.110711+00:0032792census-address2026-10-10 17:05:16.110711+00:00
7387621602 South Bumby AvenueOrlandoFL—28.523724-81.351956$ok2026-10-10 03:02:24.060159+00:002026-10-10 03:03:40.791227+00:002026-10-10 17:05:16.110711+00:0032806census-address2026-10-10 17:05:16.110711+00:00
7387631101 North US Highway 17 92LongwoodFL—28.715192-81.323552$ok2026-10-10 03:51:31.053014+00:002026-10-10 03:52:53.334736+00:002026-10-10 17:05:16.110711+00:0032750census-address2026-10-10 17:05:16.110711+00:00
7387692925 Corrine DriveOrlandoFL—28.568161-81.346452$ok2026-10-10 02:51:51.523086+00:002026-10-10 02:53:16.570420+00:002026-10-10 17:05:16.110711+00:0032803census-address2026-10-10 17:05:16.110711+00:00
7387708003 Lake Underhill RoadOrlandoFL—28.539568-81.277346$ok2026-10-10 02:47:11.133188+00:002026-10-10 02:48:08.175678+00:002026-10-10 17:05:16.110711+00:0032822census-address2026-10-10 17:05:16.110711+00:00
7387785203 South Conway RoadOrlandoFL—28.480044-81.330005$ok2026-10-10 02:35:00.015492+00:002026-10-10 02:35:02.898938+00:002026-10-10 17:05:16.110711+00:0032812census-address2026-10-10 17:05:16.110711+00:00
7387817309 South Orange Blossom TrailOrlandoFL—28.459338-81.397654$ok2026-10-10 04:33:07.551205+00:002026-10-10 04:34:04.491430+00:002026-10-10 17:05:16.110711+00:0032809census-address2026-10-10 17:05:16.110711+00:00
7387868499 South John Young ParkwayOrlandoFL—28.442397-81.426569$ok2026-10-10 02:07:18.307273+00:002026-10-10 02:09:22.344354+00:002026-10-10 17:05:16.110711+00:0032819census-address2026-10-10 17:05:16.110711+00:00
← Prev page 100 of 709 · 35,442 rows Next →