Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 48,938 rows total · run history
↓ Download CSV
← Prev page 115 of 979 · 48,938 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
11130426601 McKee RoadMadisonWI—43.015252-89.498124$$ok2026-10-11 07:55:17.680405+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
11134012720 West Jackson StreetMuncieIN—40.193342-85.418733$$ok2026-10-11 07:54:58.274605+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
1114219909 17th StreetAnacortesWA—48.508192-122.611892$$ok2026-10-11 07:55:17.404384+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
11150916901 Glenwood AvenueRaleighNC—35.862422-78.712749$$ok2026-10-11 07:56:14.968054+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
11154289830 Long Beach BoulevardSouth GateCA—33.946023-118.21599$$ok2026-10-11 07:55:33.288476+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
11155801602 North ExpresswayGriffinGA—33.274845-84.290326$$ok2026-10-11 07:56:00.828459+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
11160404620 Lincolnway EastMishawakaIN—41.663941-86.108078$$ok2026-10-11 07:55:53.285442+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
11161821630 Boston TurnpikeCoventryCT—41.798668-72.371451$$ok2026-10-11 07:55:39.064369+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
11163131240 West Main StreetBridgeportWV—39.281438-80.27746$$ok2026-10-11 07:55:06.622797+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
11163199000 South US Highway 1Port St. LucieFL—27.301818-80.305436$$ok2026-10-11 07:56:33.210376+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
11166174141 East Judge Perez DriveMerauxLA—29.935892-89.922364$$ok2026-10-11 07:56:20.933539+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
12322161830 West Dixon BoulevardShelbyNC—35.295551-81.573815$$ok2026-10-11 07:56:23.054368+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
12324032284 Southeast Federal HighwayStuartFL—27.177275-80.236878$$ok2026-10-11 07:56:00.999755+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
1232562736 Highway 78 WestVilla RicaGA—33.72999-84.940895$$ok2026-10-11 07:56:02.504178+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
1232636123 Main StreetAnnapolisMD—38.977417-76.488639$$ok2026-10-11 07:56:42.004809+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
12330496110 The PlazaCharlotteNC—35.247606-80.751802$$ok2026-10-11 07:55:57.365813+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
1233655107 West Green StreetChampaignIL—40.109686-88.244027$$ok2026-10-11 07:55:16.103456+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
12344442314 Santa Clara AvenueAlamedaCA—37.765479-122.243063$$ok2026-10-11 07:55:36.206622+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
12347921535 East Katella AvenueOrangeCA—33.810026-117.837277$$ok2026-10-11 07:56:19.291135+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
12358178 Greene StreetMashpeeMA—41.61688-70.488851$$ok2026-10-11 07:56:49.004577+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
12359862601 South Houghton RoadTucsonAZ—32.191197-110.772033$$ok2026-10-11 07:57:03.567504+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
123642610720 West Bell RoadSun CityAZ—33.639181-112.290893$$ok2026-10-11 07:54:46.763703+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
12365062935 South Hollywood BoulevardLas VegasNV—36.136738-115.03007$$ok2026-10-11 07:55:58.928237+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
12369321269 E 2100 SouthSalt Lake CityUT—40.72574-111.854165$$ok2026-10-11 07:57:08.837744+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
12379381078 East 10th StreetCookevilleTN—36.176601-85.480933$$ok2026-10-11 07:56:39.850727+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
12415472356 U.S. 206Southampton TownshipNJ—39.97076-74.734604$ok2026-10-11 07:55:00.036501+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
1309421603 Woodlawn RoadLincolnIL—40.157332-89.375534$$ok2026-10-11 07:56:36.688393+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
13095951000 Bypass SouthLawrenceburgKY—38.031861-84.912756$$ok2026-10-11 07:56:21.359660+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
14240409905 Dixie HighwayLouisvilleKY—38.111704-85.861601$ok2026-10-11 07:55:19.122423+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
14241091725 S Wheeling StOregonOH—41.618548-83.482407$ok2026-10-11 07:56:01.186942+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
14472882421 West Hundred RoadChesterVA—37.354425-77.41048$$ok2026-10-11 07:54:48.742259+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
1532858175 South Columbia River HighwaySt. HelensOR—45.858226-122.822384$ok2026-10-11 07:56:57.989676+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
16914171011 South Sumter BoulevardNorth PortFL—27.070429-82.20935$$ok2026-10-11 07:56:56.489733+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
1691638205 U.S. 22SpringfieldNJ—40.685607-74.321087$$ok2026-10-11 07:56:50.679269+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
16953808664 Southwest 103rd Street RoadOcalaFL—29.072332-82.263461$$ok2026-10-11 07:55:48.230540+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
171911988 Green Bay RoadWinnetkaIL—42.093097-87.723565$$ok2026-10-11 07:56:46.492777+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
174151327035 Pacific Highway SouthDes MoinesWA—47.359235-122.310552$$ok2026-10-11 07:55:17.556090+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
174178817202 15th Avenue NortheastShorelineWA—47.754468-122.312816$$ok2026-10-11 07:54:51.765204+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
17420961790 N Moorpark RdThousand OaksCA—34.201537-118.867044$$ok2026-10-11 07:55:57.719910+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
1742212750 North Imperial AvenueEl CentroCA—32.798877-115.571565$$ok2026-10-11 07:56:41.243920+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
174880615570 Sw Pacific HwyTigardOR—45.40713-122.793095$$ok2026-10-11 07:56:37.438792+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
17507706446 Richmond RdWilliamsburgVA—37.34098-76.753894$ok2026-10-11 07:54:55.486372+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
1765986162-05 46th AvenueFlushingNY—40.754145-73.804452$$ok2026-10-11 07:55:08.425689+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
1877413885 Airway BoulevardLivermoreCA—37.699248-121.817445$$ok2026-10-11 07:55:39.888206+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
22794631235 Cherokee RoadAlexander CityAL—32.931355-85.947975$$ok2026-10-11 07:55:26.669331+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
2279610221 Cherry StreetPinevilleKY—36.760235-83.69458$$ok2026-10-11 07:56:09.499511+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
22798042120 West Morris StreetIndianapolisIN—39.75125-86.197556$$ok2026-10-11 07:56:59.815324+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
2295787978 23rd Avenue WestDickinsonND—46.880016-102.8183$$ok2026-10-11 07:56:19.149871+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
229617561005 North Dixie HighwayElizabethtownKY—37.713652-85.876296$$ok2026-10-11 07:56:37.335939+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
229618031988 South Cedar StreetImlay CityMI—43.007333-83.072327$$ok2026-10-11 07:54:57.369839+00:002026-10-11 07:57:15.766530+00:002026-10-11 07:57:15.766530+00:00———
← Prev page 115 of 979 · 48,938 rows Next →