Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 63,938 rows total · run history
↓ Download CSV
← Prev page 149 of 1279 · 63,938 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
1022596400 South Suncoast BoulevardCrystal RiverFL—28.856334-82.580266$ok2026-10-12 11:38:07.715215+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
10298991808 Woodlawn DriveBaltimoreMD—39.316651-76.737495$ok2026-10-12 11:38:13.662230+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1030216304 East Avenue ILancasterCA—34.703651-118.125648$ok2026-10-12 11:38:31.158931+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
10304324701 Koa StreetKissimmeeFL—28.157998-81.470322$ok2026-10-12 11:39:26.433837+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
10304521700 Pulaski HighwayBearDE—39.618219-75.694692$ok2026-10-12 11:39:06.170768+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
103597312011 East Iliff AvenueAuroraCO—39.675209-104.84799$$ok2026-10-12 11:38:46.618611+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
10726778917 Northeast 23rd StreetOklahoma CityOK—35.493652-97.371284$$ok2026-10-12 11:39:04.617771+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
10842093000 North Alafaya TrailOrlandoFL—28.583479-81.208453$$ok2026-10-12 11:38:00.155154+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
108443210710 West McDowell RoadAvondaleAZ—33.46497-112.290478$$ok2026-10-12 11:37:49.383297+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
11064664413 Old Shell RoadMobileAL—30.69703-88.143585$$ok2026-10-12 11:39:08.735952+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1111221400 Avenida La SierraSan JuanPR—18.369789-66.058115$$ok2026-10-12 11:38:01.008068+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
11129312341 Main StreetTewksburyMA—42.578555-71.193858$$ok2026-10-12 11:39:46.929348+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
11135166210 Lakeland Highlands RoadLakelandFL—27.952466-81.923122$$ok2026-10-12 11:39:11.003844+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
11139462560 Belmont AvenueYoungstownOH—41.133203-80.66605$$ok2026-10-12 11:39:40.806341+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
11146842400 East Center StreetWarsawIN—41.237574-85.823916$$ok2026-10-12 11:39:07.437334+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
111483410720 Ridgefield ParkwayRichmondVA—37.620653-77.621948$$ok2026-10-12 11:37:27.141516+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
111502010201 Dixie HighwayLouisvilleKY—38.10717-85.86647$$ok2026-10-12 11:38:29.371671+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
11155392801 Sharkys DrLatrobePA—40.285552-79.389671$$ok2026-10-12 11:39:02.154227+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
11156666 West Q StreetSpringfieldOR—44.062476-123.026828$$ok2026-10-12 11:39:46.720449+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1115673615 Love AvenueTiftonGA—31.459148-83.506779$$ok2026-10-12 11:38:09.930303+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
11158773913 West Old Shakopee RoadBloomingtonMN—44.809828-93.330926$$ok2026-10-12 11:39:44.325835+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
11160694850 North Linder RoadMeridianID—43.648828-116.41319$$ok2026-10-12 11:38:23.162233+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1117228121 Railroad AvenueRutherfordtonNC—35.363757-81.942196$$ok2026-10-12 11:38:09.497221+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
11186971101 Highway 9 Bypass WestLancasterSC—34.73421-80.789613$$ok2026-10-12 11:39:13.378131+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1207285528 North Main StreetMountain HomeID—43.134753-115.696949$ok2026-10-12 11:37:41.418923+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1230371451 Main StreetWakefieldMA—42.501689-71.070006$$ok2026-10-12 11:37:45.209478+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
12310771690 South Federal HighwayDelray BeachFL—26.441608-80.070559$$ok2026-10-12 11:39:26.708879+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
12319013100 Geer RoadTurlockCA—37.521422-120.848233$$ok2026-10-12 11:38:26.887074+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
12320391605 4 Seasons BoulevardHendersonvilleNC—35.333607-82.44898$$ok2026-10-12 11:38:03.124823+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1232041599 Bell Tavern BoulevardDowningtownPA—40.028922-75.683554$$ok2026-10-12 11:37:51.206629+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1232545320 New Leicester HighwayAshevilleNC—35.599352-82.622633$$ok2026-10-12 11:38:26.629126+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1234415965 Joe Frank Harris Parkway SoutheastCartersvilleGA—34.198799-84.794626$$ok2026-10-12 11:38:06.987529+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
12344511201 East Plaza BoulevardNational CityCA—32.67759-117.093467$$ok2026-10-12 11:39:07.124112+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1234489683 Lomas Santa Fe DriveSolana BeachCA—32.994614-117.259622$$ok2026-10-12 11:39:19.946093+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
12346557191 Warner AvenueHuntington BeachCA—33.716823-118.003452$$ok2026-10-12 11:37:44.710405+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
12349411451 Shattuck AvenueBerkeleyCA—37.88139-122.269035$$ok2026-10-12 11:39:44.501664+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1235257196 Orchard StNew YorkNY—40.72245-73.987781$$ok2026-10-12 11:39:09.003971+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
12355814106 Fort Henry DriveKingsportTN—36.48434-82.503398$$ok2026-10-12 11:38:45.229355+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
12364752650 Rice StreetLittle CanadaMN—45.021323-93.105497$$ok2026-10-12 11:39:40.081350+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1236680129 Doe Run RoadManheimPA—40.171559-76.38369$$ok2026-10-12 11:37:46.597407+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
12367225405 49th Street NorthSt. PetersburgFL—27.821578-82.699519$$ok2026-10-12 11:39:25.069582+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
12367981109 Benns Church BoulevardSmithfieldVA—36.959435-76.603028$$ok2026-10-12 11:38:28.888359+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1237524111 Albany TurnpikeCantonCT—41.824714-72.885343$$ok2026-10-12 11:38:04.528186+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
12375712446 Hudson RoadGreerSC—34.894411-82.289027$$ok2026-10-12 11:37:24.474303+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
1237600118 West Main StreetLibertySC—34.787971-82.694579$$ok2026-10-12 11:37:24.691273+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
12415002509 W Cortez Road WestBradentonFL—27.461731-82.586519$ok2026-10-12 11:38:26.825136+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
14240019515 Birch Run RoadBirch RunMI—43.253092-83.765976$ok2026-10-12 11:39:07.128286+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
14240297157 East Saginaw StreetEast LansingMI—42.773481-84.417844$ok2026-10-12 11:37:44.723548+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
14339271223 North Fayetteville StreetAsheboroNC—35.726315-79.809176$$ok2026-10-12 11:37:46.590071+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
14524231326 Main StreetWorcesterMA—42.241835-71.848529$ok2026-10-12 11:38:00.720737+00:002026-10-12 11:39:49.160083+00:002026-10-12 11:39:49.160083+00:00———
← Prev page 149 of 1279 · 63,938 rows Next →