Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 63,938 rows total · run history
↓ Download CSV
← Prev page 151 of 1279 · 63,938 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
2473628958 Plum Ridge RoadTaylorsvilleKY—38.095493-85.36563$$ok2026-10-12 12:55:07.070961+00:002026-10-12 12:55:44.042851+00:002026-10-12 19:06:13.772147+00:0040071census-address2026-10-12 19:06:13.772147+00:00
24736290421 Van Hill RoadGreenevilleTN—36.32813-82.83862$$ok2026-10-12 11:10:41.925371+00:002026-10-12 11:12:04.039485+00:002026-10-12 19:06:13.772147+00:0037745census-address2026-10-12 19:06:13.772147+00:00
2473630332181 Dupont BoulevardDagsboroDE—38.546852-75.25971$$ok2026-10-12 11:36:17.582094+00:002026-10-12 11:37:20.562805+00:002026-10-12 19:06:13.772147+00:0019939census-address2026-10-12 19:06:13.772147+00:00
2473630813 Walnut StreetCottonwood FallsKS—38.369297-96.538373$$ok2026-10-12 11:33:18.409617+00:002026-10-12 11:34:47.007707+00:002026-10-12 19:06:13.772147+00:0066845census-zcta2026-10-12 19:06:13.772147+00:00
24736310301 Kentucky 109ClayKY—37.480553-87.82408$$ok2026-10-12 10:45:56.012131+00:002026-10-12 10:46:32.340753+00:002026-10-12 19:06:13.772147+00:0042404census-zcta2026-10-12 19:06:13.772147+00:00
24736315105 West Division StreetRemingtonIN—40.76555-87.15269$$ok2026-10-12 12:01:25.530341+00:002026-10-12 12:02:26.618238+00:002026-10-12 19:06:13.772147+00:0047977census-address2026-10-12 19:06:13.772147+00:00
24736326802 Douglas AveHenningMN—46.31720799487084-95.43937806040049$$ok2026-10-12 10:09:07.459519+00:002026-10-12 10:11:07.242093+00:002026-10-12 19:06:13.772147+00:0056551census-address2026-10-12 19:06:13.772147+00:00
24736332313 South Ovid StreetElsieMI—43.086063-84.38669$$ok2026-10-12 10:31:41.895615+00:002026-10-12 10:34:02.978664+00:002026-10-12 19:06:13.772147+00:0048831census-address2026-10-12 19:06:13.772147+00:00
247363358640 Crisfield HighwayWestoverMD—38.11861-75.7093$$ok2026-10-12 11:59:18.130711+00:002026-10-12 12:00:00.220674+00:002026-10-12 19:06:13.772147+00:0021871census-address2026-10-12 19:06:13.772147+00:00
247363421350 Main StreetNew MilfordPA—41.884928-75.72677$$ok2026-10-12 12:41:10.267922+00:002026-10-12 12:43:05.342286+00:002026-10-12 19:06:13.772147+00:0018834census-address2026-10-12 19:06:13.772147+00:00
247363461275 South Vance StreetCareyOH—40.942467-83.39306$$ok2026-10-12 12:31:05.093970+00:002026-10-12 12:32:47.792199+00:002026-10-12 19:06:13.772147+00:0043316census-address2026-10-12 19:06:13.772147+00:00
2473634711 Miller RoadTaylorsvilleKY—38.053608-85.265335$$ok2026-10-12 12:29:43.562026+00:002026-10-12 12:30:21.486394+00:002026-10-12 19:06:13.772147+00:0040071census-address2026-10-12 19:06:13.772147+00:00
247363502406 West American AvenueOracleAZ—32.620381-110.799443$$ok2026-10-12 12:04:49.968046+00:002026-10-12 12:05:08.050605+00:002026-10-12 19:06:13.772147+00:0085623census-address2026-10-12 19:06:13.772147+00:00
24736353100 Oak RoadBurasLA—29.393971-89.607584$$ok2026-10-12 10:46:09.127064+00:002026-10-12 10:46:32.340753+00:002026-10-12 19:06:13.772147+00:0070041census-address2026-10-12 19:06:13.772147+00:00
247363661858 U.S. 9Lake GeorgeNY—43.39213-73.70382$$ok2026-10-12 10:40:21.653816+00:002026-10-12 10:41:43.130213+00:002026-10-12 19:06:13.772147+00:0012845census-address2026-10-12 19:06:13.772147+00:00
24736367902 South Jackson StreetMount CarrollIL—42.086116-89.974609$$ok2026-10-12 10:28:15.782712+00:002026-10-12 10:28:57.827548+00:002026-10-12 19:06:13.772147+00:0061053census-address2026-10-12 19:06:13.772147+00:00
24736369710 West Arthur AvenueBruceWI—45.454746-91.281498$$ok2026-10-12 13:07:31.950438+00:002026-10-12 13:08:24.818548+00:002026-10-12 19:06:13.772147+00:0054819census-address2026-10-12 19:06:13.772147+00:00
24736370205 South Grand AvenueEmbarrassWI—44.667213-88.70834$$ok2026-10-12 12:22:52.161380+00:002026-10-12 12:22:52.163273+00:002026-10-12 19:06:13.772147+00:0054933census-address2026-10-12 19:06:13.772147+00:00
247363771990 East McTaggart RoadUblyMI—43.723965-82.939705$$ok2026-10-12 11:59:40.945717+00:002026-10-12 12:00:00.220674+00:002026-10-12 19:06:13.772147+00:0048475census-address2026-10-12 19:06:13.772147+00:00
24736386354 Duff Patt HighwayDuffieldVA—36.71191-82.797226$$ok2026-10-12 12:26:27.472246+00:002026-10-12 12:27:56.110731+00:002026-10-12 19:06:13.772147+00:0024244census-address2026-10-12 19:06:13.772147+00:00
247363881450 North Eaton StreetAlbionMI—42.261597-84.754234$$ok2026-10-12 11:56:17.625659+00:002026-10-12 11:57:32.865261+00:002026-10-12 19:06:13.772147+00:0049224census-address2026-10-12 19:06:13.772147+00:00
24736400670 East Arcadia AvenueDawson SpringsKY—37.171753-87.682396$$ok2026-10-12 12:11:30.667395+00:002026-10-12 12:12:44.107598+00:002026-10-12 19:06:13.772147+00:0042408census-address2026-10-12 19:06:13.772147+00:00
247364068798 U.S. 165OberlinLA—30.619713-92.76376$$ok2026-10-12 11:41:43.373463+00:002026-10-12 11:42:22.190145+00:002026-10-12 19:06:13.772147+00:0070655census-address2026-10-12 19:06:13.772147+00:00
247364071103 West Oak StreetFairburyIL—40.743443-88.53135$$ok2026-10-12 12:25:00.891460+00:002026-10-12 12:25:21.475196+00:002026-10-12 19:06:13.772147+00:0061739census-address2026-10-12 19:06:13.772147+00:00
24736411923 Indiana 234CayugaIN—39.951862-87.45477$$ok2026-10-12 11:11:24.144438+00:002026-10-12 11:12:04.039485+00:002026-10-12 19:06:13.772147+00:0047928census-zcta2026-10-12 19:06:13.772147+00:00
247364131201 5th StLaconIL—41.024107-89.398049$$ok2026-10-12 11:22:50.938494+00:002026-10-12 11:24:38.296210+00:002026-10-12 19:06:13.772147+00:0061540census-address2026-10-12 19:06:13.772147+00:00
247364261208 East State AvenueTerra AltaWV—39.4406-79.53151$$ok2026-10-12 12:20:18.276015+00:002026-10-12 12:20:18.894153+00:002026-10-12 19:06:13.772147+00:0026764census-address2026-10-12 19:06:13.772147+00:00
24736431632 South Main StreetBrookfieldMO—39.775833-93.07007$$ok2026-10-12 11:44:34.285770+00:002026-10-12 11:44:50.209401+00:002026-10-12 19:06:13.772147+00:0064628census-address2026-10-12 19:06:13.772147+00:00
2473643221411 Great Mills RoadLexington ParkMD—38.255848-76.478264$$ok2026-10-12 11:35:07.765944+00:002026-10-12 11:37:20.562805+00:002026-10-12 19:06:13.772147+00:0020653census-address2026-10-12 19:06:13.772147+00:00
24736435690 State StreetHarbor BeachMI—43.8418-82.6606$$ok2026-10-12 10:19:10.777490+00:002026-10-12 10:21:30.903338+00:002026-10-12 19:06:13.772147+00:0048441census-address2026-10-12 19:06:13.772147+00:00
247364417985 Edgemont RoadGreers FerryAR—35.56469-92.189896$$ok2026-10-12 10:23:14.713787+00:002026-10-12 10:23:55.802869+00:002026-10-12 19:06:13.772147+00:0072067census-address2026-10-12 19:06:13.772147+00:00
2473644346a Merrick AvenueMerrickNY—40.665092-73.55266$$ok2026-10-12 10:44:29.559387+00:002026-10-12 10:46:32.340753+00:002026-10-12 19:06:13.772147+00:0011566census-address2026-10-12 19:06:13.772147+00:00
24736459321 South Main StreetChesterVT—43.259617-72.58954$$ok2026-10-12 10:07:48.024489+00:002026-10-12 10:08:27.082995+00:002026-10-12 19:06:13.772147+00:0005143census-address2026-10-12 19:06:13.772147+00:00
2473646427505 Highway WestRocky MountMO—38.282814-92.7041$$ok2026-10-12 11:18:53.476122+00:002026-10-12 11:19:34.618041+00:002026-10-12 19:06:13.772147+00:0065072census-address2026-10-12 19:06:13.772147+00:00
247364713410 Kirksey RoadMurrayKY—36.69044-88.395294$$ok2026-10-12 11:25:11.143292+00:002026-10-12 11:27:13.829688+00:002026-10-12 19:06:13.772147+00:0042071census-address2026-10-12 19:06:13.772147+00:00
24736475870 Campbellsville RoadGreensburgKY—37.2724-85.49399$$ok2026-10-12 11:57:58.315783+00:002026-10-12 12:00:00.220674+00:002026-10-12 19:06:13.772147+00:0042743census-address2026-10-12 19:06:13.772147+00:00
247364812255 Edgewood Avenue NorthJacksonvilleFL—30.3515-81.73079$$ok2026-10-12 12:15:52.489574+00:002026-10-12 12:17:37.619749+00:002026-10-12 19:06:13.772147+00:0032254census-address2026-10-12 19:06:13.772147+00:00
247364899162 U.S. 62Calvert CityKY—37.0069-88.43119$$ok2026-10-12 11:18:12.325105+00:002026-10-12 11:19:34.618041+00:002026-10-12 19:06:13.772147+00:0042029census-address2026-10-12 19:06:13.772147+00:00
24736496318 West Main StreetCrisfieldMD—37.98217-75.85267$$ok2026-10-12 12:10:24.284937+00:002026-10-12 12:12:44.107598+00:002026-10-12 19:06:13.772147+00:0021817census-address2026-10-12 19:06:13.772147+00:00
247365345521 South York HighwayGrimsleyTN—36.25204-84.99254$$ok2026-10-12 10:07:07.747820+00:002026-10-12 10:08:27.082995+00:002026-10-12 19:06:13.772147+00:0038565census-address2026-10-12 19:06:13.772147+00:00
24736539113 Main StreetCharlestownNH—43.237694-72.42427$$ok2026-10-12 12:50:02.346682+00:002026-10-12 12:50:40.316192+00:002026-10-12 19:06:13.772147+00:0003603census-address2026-10-12 19:06:13.772147+00:00
2473655712300 Louisiana 440TangipahoaLA—30.873326-90.523099$$ok2026-10-12 11:26:37.985326+00:002026-10-12 11:27:13.829688+00:002026-10-12 19:06:13.772147+00:0070444census-zcta2026-10-12 19:06:13.772147+00:00
247365634064 Norrisville RoadJarrettsvilleMD—39.612995-76.5151$$ok2026-10-12 11:30:40.928162+00:002026-10-12 11:32:04.971615+00:002026-10-12 19:06:13.772147+00:0021084census-address2026-10-12 19:06:13.772147+00:00
247365754002 N Highway 101GreerSC—35.037376-82.30219$$ok2026-10-12 11:45:23.814978+00:002026-10-12 11:47:16.050362+00:002026-10-12 19:06:13.772147+00:0029651census-address2026-10-12 19:06:13.772147+00:00
24736576914 North Main StreetBrinkleyAR—34.89932-91.19393$$ok2026-10-12 11:03:00.319909+00:002026-10-12 11:04:24.422773+00:002026-10-12 19:06:13.772147+00:0072021census-address2026-10-12 19:06:13.772147+00:00
2473657916794 U.S. 6TowandaPA—41.764347-76.43243$$ok2026-10-12 11:26:53.649252+00:002026-10-12 11:27:13.829688+00:002026-10-12 19:06:13.772147+00:0018848census-address2026-10-12 19:06:13.772147+00:00
247366081015 South Pierce StreetAlmaGA—31.530654-82.464435$$ok2026-10-12 10:44:31.063418+00:002026-10-12 10:46:32.340753+00:002026-10-12 19:06:13.772147+00:0031510census-zcta2026-10-12 19:06:13.772147+00:00
247366371251 New York 29GreenwichNY—43.09724-73.50818$$ok2026-10-12 12:43:57.696919+00:002026-10-12 12:45:33.348675+00:002026-10-12 19:06:13.772147+00:0012834census-address2026-10-12 19:06:13.772147+00:00
2473664059574 Minnesota 11WarroadMN—48.89659-95.31829$$ok2026-10-12 12:08:32.372832+00:002026-10-12 12:10:11.216342+00:002026-10-12 19:06:13.772147+00:0056763census-zcta2026-10-12 19:06:13.772147+00:00
24736644701 Oak StreetWakefieldNE—42.263653-96.86106$$ok2026-10-12 12:56:01.715517+00:002026-10-12 12:58:16.668918+00:002026-10-12 19:06:13.772147+00:0068784census-zcta2026-10-12 19:06:13.772147+00:00
← Prev page 151 of 1279 · 63,938 rows Next →