Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 63,938 rows total · run history
↓ Download CSV
← Prev page 155 of 1279 · 63,938 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
247404013550 Murphy Canyon RdSan DiegoCA—32.807305321277724-117.11625431823177$$ok2026-10-12 12:18:11.103894+00:002026-10-12 12:20:18.894153+00:002026-10-12 19:06:13.772147+00:0092123census-address2026-10-12 19:06:13.772147+00:00
247404024725 Clairemont DrSan DiegoCA—32.830142-117.204906$$ok2026-10-12 11:16:14.928490+00:002026-10-12 11:16:53.901803+00:002026-10-12 19:06:13.772147+00:0092117census-address2026-10-12 19:06:13.772147+00:00
2474040612199 Hesperia RdVictorvilleCA—34.472453-117.289972$$ok2026-10-12 11:58:04.485723+00:002026-10-12 12:00:00.220674+00:002026-10-12 19:06:13.772147+00:0092395census-address2026-10-12 19:06:13.772147+00:00
2474040910460 Clairemont Mesa BoulevardSan DiegoCA—32.830364-117.10405$$ok2026-10-12 12:59:07.806875+00:002026-10-12 13:00:44.348367+00:002026-10-12 19:06:13.772147+00:0092124census-address2026-10-12 19:06:13.772147+00:00
24740413262 North El Camino RealEncinitasCA—33.05125-117.26188$$ok2026-10-12 11:58:56.357856+00:002026-10-12 12:00:00.220674+00:002026-10-12 19:06:13.772147+00:0092024census-address2026-10-12 19:06:13.772147+00:00
247404245688 Telephone RdVenturaCA—34.264254-119.214862$$ok2026-10-12 10:40:44.571685+00:002026-10-12 10:41:43.130213+00:002026-10-12 19:06:13.772147+00:0093003census-address2026-10-12 19:06:13.772147+00:00
2474042812961 Chapman AveGarden GroveCA—33.789594-117.907199$$ok2026-10-12 11:07:46.506145+00:002026-10-12 11:09:27.265213+00:002026-10-12 19:06:13.772147+00:0092840census-address2026-10-12 19:06:13.772147+00:00
247404308949 N Cedar AveFresnoCA—36.864933-119.758288$$ok2026-10-12 12:49:56.472081+00:002026-10-12 12:50:40.316192+00:002026-10-12 19:06:13.772147+00:0093720census-address2026-10-12 19:06:13.772147+00:00
24740460245 Palos Verdes BoulevardRedondo BeachCA—33.816283-118.385883$$ok2026-10-12 11:53:32.466085+00:002026-10-12 11:54:59.959545+00:002026-10-12 19:06:13.772147+00:0090277census-zcta2026-10-12 19:06:13.772147+00:00
24740462410 Manhattan Beach BoulevardManhattan BeachCA—33.885172-118.407971$$ok2026-10-12 12:42:10.960314+00:002026-10-12 12:43:05.342286+00:002026-10-12 19:06:13.772147+00:0090266census-address2026-10-12 19:06:13.772147+00:00
247404662039 Verdugo BoulevardGlendaleCA—34.20559-118.221489$$ok2026-10-12 12:06:44.261555+00:002026-10-12 12:07:41.555955+00:002026-10-12 19:06:13.772147+00:0091208census-address2026-10-12 19:06:13.772147+00:00
247404687135 El Camino RealAtascaderoCA—35.485826-120.662171$$ok2026-10-12 10:51:37.939123+00:002026-10-12 10:51:51.300924+00:002026-10-12 19:06:13.772147+00:0093422census-address2026-10-12 19:06:13.772147+00:00
24740474985 Tamarack AveCarlsbadCA—33.152445-117.334007$$ok2026-10-12 12:33:40.313396+00:002026-10-12 12:35:28.953695+00:002026-10-12 19:06:13.772147+00:0092008census-address2026-10-12 19:06:13.772147+00:00
2474047942170 Big Bear BlvdBig Bear LakeCA—34.25223-116.88519$$ok2026-10-12 12:56:35.012098+00:002026-10-12 12:58:16.668918+00:002026-10-12 19:06:13.772147+00:0092315census-address2026-10-12 19:06:13.772147+00:00
24740482535 North McKinley StreetCoronaCA—33.891292-117.519989$$ok2026-10-12 11:51:12.490722+00:002026-10-12 11:52:31.182641+00:002026-10-12 19:06:13.772147+00:0092879census-address2026-10-12 19:06:13.772147+00:00
2474048627220 Sun City BoulevardMenifeeCA—33.713014-117.193139$$ok2026-10-12 11:40:08.370869+00:002026-10-12 11:42:22.190145+00:002026-10-12 19:06:13.772147+00:0092586census-address2026-10-12 19:06:13.772147+00:00
24740492351 West Felicita AvenueEscondidoCA—33.10298-117.073338$$ok2026-10-12 11:38:39.956478+00:002026-10-12 11:39:49.160083+00:002026-10-12 19:06:13.772147+00:0092025census-address2026-10-12 19:06:13.772147+00:00
247404943900 Broad StSan Luis ObispoCA—35.250374-120.642141$$ok2026-10-12 10:52:29.740364+00:002026-10-12 10:54:15.888749+00:002026-10-12 19:06:13.772147+00:0093401census-address2026-10-12 19:06:13.772147+00:00
24740627750 North Imperial AvenueEl CentroCA—32.798877-115.571565$$ok2026-10-12 11:03:45.799440+00:002026-10-12 11:04:24.422773+00:002026-10-12 19:06:13.772147+00:0092243census-address2026-10-12 19:06:13.772147+00:00
247406312433 Harbor BlvdVenturaCA—34.263117-119.270085$$ok2026-10-12 10:21:51.204076+00:002026-10-12 10:23:55.802869+00:002026-10-12 19:06:13.772147+00:0093001census-address2026-10-12 19:06:13.772147+00:00
24740632500 E Manchester BlvdInglewoodCA—33.96039-118.348912$$ok2026-10-12 12:18:15.953676+00:002026-10-12 12:20:18.894153+00:002026-10-12 19:06:13.772147+00:0090301census-address2026-10-12 19:06:13.772147+00:00
24740633576 W Main StSanta PaulaCA—34.344760090306316-119.08130989408787$$ok2026-10-12 10:45:04.673764+00:002026-10-12 10:46:32.340753+00:002026-10-12 19:06:13.772147+00:0093060census-address2026-10-12 19:06:13.772147+00:00
2474063745 East Horizon Ridge ParkwayHendersonNV—36.009205-114.993309$$ok2026-10-12 11:11:45.921627+00:002026-10-12 11:12:04.039485+00:002026-10-12 19:06:13.772147+00:0089002census-address2026-10-12 19:06:13.772147+00:00
24740643369 Magnolia AvenueCoronaCA—33.854419-117.565534$$ok2026-10-12 11:51:16.499223+00:002026-10-12 11:52:31.182641+00:002026-10-12 19:06:13.772147+00:0092879census-address2026-10-12 19:06:13.772147+00:00
247406466450 Sky Pointe DriveLas VegasNV—36.280329-115.261644$$ok2026-10-12 10:54:13.497461+00:002026-10-12 10:54:15.888749+00:002026-10-12 19:06:13.772147+00:0089131census-address2026-10-12 19:06:13.772147+00:00
2474064838995 Sky Canyon DrMurrietaCA—33.5540988492702-117.13863859152275$$ok2026-10-12 10:29:16.206793+00:002026-10-12 10:31:22.400392+00:002026-10-12 19:06:13.772147+00:0092563census-address2026-10-12 19:06:13.772147+00:00
2474065181 W Foothill BlvdUplandCA—34.108139-117.652843$$ok2026-10-12 10:42:28.909795+00:002026-10-12 10:44:08.362474+00:002026-10-12 19:06:13.772147+00:0091786census-address2026-10-12 19:06:13.772147+00:00
247406551600 Foothill BoulevardLa VerneCA—34.114684-117.773012$$ok2026-10-12 10:17:53.442397+00:002026-10-12 10:18:53.007743+00:002026-10-12 19:06:13.772147+00:0091750census-address2026-10-12 19:06:13.772147+00:00
2474066111800 De Palma RdCoronaCA—33.747224-117.453271$$ok2026-10-12 11:13:02.963204+00:002026-10-12 11:14:28.648226+00:002026-10-12 19:06:13.772147+00:0092883census-address2026-10-12 19:06:13.772147+00:00
24755241265 South West StreetTulareCA—36.204287-119.36739$$ok2026-10-12 12:26:35.797178+00:002026-10-12 12:27:56.110731+00:002026-10-12 19:06:13.772147+00:0093274census-address2026-10-12 19:06:13.772147+00:00
247889687854 North Carolina 9Mill SpringNC—35.399729-82.195201$$ok2026-10-12 10:13:47.404308+00:002026-10-12 10:13:47.405261+00:002026-10-12 19:06:13.772147+00:0028756census-zcta2026-10-12 19:06:13.772147+00:00
24788976926 Daniel Boone ParkwayFosterWV—38.09975-81.83005$$ok2026-10-12 11:52:07.994758+00:002026-10-12 11:52:31.182641+00:002026-10-12 19:06:13.772147+00:0025081census-address2026-10-12 19:06:13.772147+00:00
24788981779 North Main StreetWinterportME—44.64532-68.839313$$ok2026-10-12 13:06:01.267853+00:002026-10-12 13:08:24.818548+00:002026-10-12 19:06:13.772147+00:0004496census-address2026-10-12 19:06:13.772147+00:00
2478899011925 E State Road 62Saint MeinradIN—38.169534-86.829866$$ok2026-10-12 12:21:07.764911+00:002026-10-12 12:22:52.163273+00:002026-10-12 19:06:13.772147+00:0047577census-address2026-10-12 19:06:13.772147+00:00
247889913rd StreetRural ValleyPA—40.795015-79.28669$$ok2026-10-12 11:56:42.323772+00:002026-10-12 11:57:32.865261+00:002026-10-12 19:06:13.772147+00:0016249census-zcta2026-10-12 19:06:13.772147+00:00
24788998141 Federal RoadParsonsfieldME—43.805978-70.875269$$ok2026-10-12 11:12:27.679607+00:002026-10-12 11:14:28.648226+00:002026-10-12 19:06:13.772147+00:0004047census-address2026-10-12 19:06:13.772147+00:00
24788999469 North Market BoulevardWebsterFL—28.61494-82.05408$$ok2026-10-12 10:59:18.269813+00:002026-10-12 10:59:18.525257+00:002026-10-12 19:06:13.772147+00:0033597census-address2026-10-12 19:06:13.772147+00:00
24789005529 North Main StreetRich SquareNC—36.283509-77.279287$$ok2026-10-12 12:19:58.790004+00:002026-10-12 12:20:18.894153+00:002026-10-12 19:06:13.772147+00:0027869census-address2026-10-12 19:06:13.772147+00:00
247890082092 Woodbury PikeLoysburgPA—40.175851-78.378814$$ok2026-10-12 11:26:40.638863+00:002026-10-12 11:27:13.829688+00:002026-10-12 19:06:13.772147+00:0016659census-address2026-10-12 19:06:13.772147+00:00
247890111840 North Ausable StreetKeesevilleNY—44.509939-73.474531$$ok2026-10-12 11:35:01.331989+00:002026-10-12 11:37:20.562805+00:002026-10-12 19:06:13.772147+00:0012944census-address2026-10-12 19:06:13.772147+00:00
247890134469 South Grundy Quarles HighwayBloomington SpringsTN—36.245747-85.613777$$ok2026-10-12 10:51:13.522795+00:002026-10-12 10:51:51.300924+00:002026-10-12 19:06:13.772147+00:0038545census-address2026-10-12 19:06:13.772147+00:00
247890145350 U.S. 131South BoardmanMI—44.637252-85.289353$$ok2026-10-12 11:22:16.629997+00:002026-10-12 11:24:38.296210+00:002026-10-12 19:06:13.772147+00:0049680census-address2026-10-12 19:06:13.772147+00:00
247890184610 U.S. 25HodgesSC—34.292164-82.22881$$ok2026-10-12 13:01:48.728916+00:002026-10-12 13:03:10.879822+00:002026-10-12 19:06:13.772147+00:0029653census-address2026-10-12 19:06:13.772147+00:00
247890205084 U.S. 64CopperhillTN—35.028107-84.384069$$ok2026-10-12 11:46:15.438228+00:002026-10-12 11:47:16.050362+00:002026-10-12 19:06:13.772147+00:0037317census-address2026-10-12 19:06:13.772147+00:00
248128815520 Munn RoadClevelandOH—41.459183-81.805237$$ok2026-10-12 11:42:43.486017+00:002026-10-12 11:44:50.209401+00:002026-10-12 19:06:13.772147+00:0044111census-address2026-10-12 19:06:13.772147+00:00
24813264549 Mayfield RoadSouth EuclidOH—41.520147-81.515824$$ok2026-10-12 12:22:16.484629+00:002026-10-12 12:22:52.163273+00:002026-10-12 19:06:13.772147+00:0044121census-address2026-10-12 19:06:13.772147+00:00
24814472254 North Fairfield RoadDaytonOH—39.754747-84.05336$$ok2026-10-12 10:44:06.233889+00:002026-10-12 10:44:08.362474+00:002026-10-12 19:06:13.772147+00:0045431census-address2026-10-12 19:06:13.772147+00:00
2483514898-020 Kamehameha Hwy # 2eAieaHI—21.385848-157.950245$ok2026-10-12 10:59:15.206992+00:002026-10-12 10:59:18.525257+00:002026-10-12 19:06:13.772147+00:0096701census-address2026-10-12 19:06:13.772147+00:00
248393083787 Airport BoulevardMobileAL—30.675377-88.13972$$ok2026-10-12 11:58:36.358785+00:002026-10-12 12:00:00.220674+00:002026-10-12 19:06:13.772147+00:0036608census-address2026-10-12 19:06:13.772147+00:00
248530264356 Old Shell RoadMobileAL—30.698544-88.142309$$ok2026-10-12 13:11:16.484099+00:002026-10-12 13:13:39.525806+00:002026-10-12 19:06:13.772147+00:0036608census-address2026-10-12 19:06:13.772147+00:00
← Prev page 155 of 1279 · 63,938 rows Next →