Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 4,887 rows total · run history
↓ Download CSV
← Prev page 16 of 98 · 4,887 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
24128207140 Swan StreetCremorneVIC———$$ok2026-10-07 18:46:18.945030+00:002026-10-07 18:47:42.334528+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
24128483111 Brighton RoadElwoodVIC———$$ok2026-10-07 18:55:51.902429+00:002026-10-07 18:58:07.902896+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
24128498232 Carlisle StreetBalaclavaVIC———$$ok2026-10-07 18:34:56.192252+00:002026-10-07 18:37:35.297349+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
24128501261 Bridge RoadRichmondVIC———$$ok2026-10-07 18:44:03.821659+00:002026-10-07 18:45:18.310588+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
24132491708 Wildwood Avenue SoutheastClevelandTN—35.141923-84.871793$$ok2026-10-07 18:18:45.314796+00:002026-10-07 18:16:36.482811+00:002026-10-08 14:09:05.211497+00:0037311census-address2026-10-08 14:09:05.211497+00:00
2413330691 Alderman RoadPalm HarborFL—28.09395-82.771271$$ok2026-10-07 18:23:28.463095+00:002026-10-07 18:24:30.336334+00:002026-10-08 14:09:05.211497+00:0034683census-address2026-10-08 14:09:05.211497+00:00
24146765140 West StreetBoltonCT—41.7503-72.43826$$ok2026-10-07 18:18:45.938758+00:002026-10-07 18:16:36.482811+00:002026-10-08 14:09:05.211497+00:0006043census-address2026-10-08 14:09:05.211497+00:00
241470211586 Fitzgerald DrivePinoleCA—37.990519-122.300271$$ok2026-10-07 19:01:05.200733+00:002026-10-07 19:03:09.275309+00:002026-10-08 14:09:05.211497+00:0094564census-address2026-10-08 14:09:05.211497+00:00
24148139220 Palm AvenueAuburnCA—38.907904-121.075739$$ok2026-10-07 18:34:14.229202+00:002026-10-07 18:34:54.992223+00:002026-10-08 14:09:05.211497+00:0095603census-address2026-10-08 14:09:05.211497+00:00
241528931021 East Chevy Chase DriveGlendaleCA—34.134086-118.242203$$ok2026-10-07 18:23:11.443770+00:002026-10-07 18:24:30.336334+00:002026-10-08 14:09:05.211497+00:0091205census-address2026-10-08 14:09:05.211497+00:00
24159039945 West Minnehaha AvenueSaint PaulMN—44.963227-93.140049$$ok2026-10-07 19:14:35.963350+00:002026-10-07 19:15:58.940216+00:002026-10-08 14:09:05.211497+00:0055104census-address2026-10-08 14:09:05.211497+00:00
241883453501 Yonge StNorth YorkON—43.735199-79.404034$$ok2026-10-07 19:19:38.414106+00:002026-10-07 19:20:00.166858+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
241892180 Station StreetSomervilleVIC———$$ok2026-10-07 18:40:57.365056+00:002026-10-07 18:42:38.342031+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
241972126859 Longview CourtKansas CityMO—38.914572-94.511776$$ok2026-10-07 18:44:40.021232+00:002026-10-07 18:45:18.310588+00:002026-10-08 14:09:05.211497+00:0064134census-address2026-10-08 14:09:05.211497+00:00
2420290830444 West 8 Mile RoadFarmington HillsMI—42.44173-83.346603$$ok2026-10-07 18:39:37.827190+00:002026-10-07 18:39:58.556545+00:002026-10-08 14:09:05.211497+00:0048336census-address2026-10-08 14:09:05.211497+00:00
24207134Station StreetOakleighVIC———$$ok2026-10-07 18:31:54.099531+00:002026-10-07 18:32:14.601208+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
2420860417972 East Thirteen Mile RoadRosevilleMI—42.524131-82.935724$$ok2026-10-07 19:17:10.793718+00:002026-10-07 19:18:38.674949+00:002026-10-08 14:09:05.211497+00:0048066census-address2026-10-08 14:09:05.211497+00:00
242091142011 Melbourne CourtMelbourneFL—28.077966-80.604943$$ok2026-10-07 18:41:18.502865+00:002026-10-07 18:42:38.342031+00:002026-10-08 14:09:05.211497+00:0032901census-address2026-10-08 14:09:05.211497+00:00
24211152451 Massachusetts AvenueCambridgeMA—42.398539-71.131314$$ok2026-10-07 19:05:53.053968+00:002026-10-07 19:08:16.403547+00:002026-10-08 14:09:05.211497+00:0002140census-address2026-10-08 14:09:05.211497+00:00
24214772 Bielenberg DriveWoodburyMN—44.937078-92.95649$$ok2026-10-07 19:14:39.781784+00:002026-10-07 19:15:58.940216+00:002026-10-08 14:09:05.211497+00:0055125census-address2026-10-08 14:09:05.211497+00:00
242254511508 Forestdale BoulevardBirminghamAL—33.566333-86.897366$$ok2026-10-07 17:34:20.768396+00:002026-10-07 17:34:06.308991+00:002026-10-08 14:09:05.211497+00:0035214census-address2026-10-08 14:09:05.211497+00:00
242256121150 11th Avenue SouthBirminghamAL—33.495183-86.808842$$ok2026-10-07 18:42:21.801153+00:002026-10-07 18:42:38.342031+00:002026-10-08 14:09:05.211497+00:0035205census-address2026-10-08 14:09:05.211497+00:00
242297493140 North Pine AvenueOcalaFL—29.219245-82.146823$$ok2026-10-07 18:59:12.827300+00:002026-10-07 19:00:44.525958+00:002026-10-08 14:09:05.211497+00:0034475census-zcta2026-10-08 14:09:05.211497+00:00
242304852318 East Andrew Johnson HighwayGreenevilleTN—36.17816-82.782133$$ok2026-10-07 18:56:08.855309+00:002026-10-07 18:58:07.902896+00:002026-10-08 14:09:05.211497+00:0037745census-address2026-10-08 14:09:05.211497+00:00
24234842114 Sierra Springs Drive SoutheastAirdrieAB—51.26932-114.00298$$ok2026-10-07 18:45:20.793180+00:002026-10-07 18:47:42.334528+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
24240772123 Ferry StreetEverettMA—42.408308-71.04612$$ok2026-10-07 18:47:03.866209+00:002026-10-07 18:47:42.334528+00:002026-10-08 14:09:05.211497+00:0002149census-address2026-10-08 14:09:05.211497+00:00
2424109417042 Van Buren BoulevardRiversideCA—33.883354-117.36546$$ok2026-10-07 18:39:38.938558+00:002026-10-07 18:39:58.556545+00:002026-10-08 14:09:05.211497+00:0092504census-address2026-10-08 14:09:05.211497+00:00
2425029727W235 Geneva RoadWinfieldIL—41.887067-88.152956$$ok2026-10-07 19:13:52.654407+00:002026-10-07 19:15:58.940216+00:002026-10-08 14:09:05.211497+00:0060190census-address2026-10-08 14:09:05.211497+00:00
242505281513 Rhode Island Avenue NortheastWashingtonDC—38.925767-76.982249$$ok2026-10-07 18:23:48.327396+00:002026-10-07 18:24:30.336334+00:002026-10-08 14:09:05.211497+00:0020018census-zcta2026-10-08 14:09:05.211497+00:00
24254191710 North Brea BoulevardBreaCA—33.930206-117.89439$$ok2026-10-07 18:51:24.097315+00:002026-10-07 18:53:01.839095+00:002026-10-08 14:09:05.211497+00:0092821census-address2026-10-08 14:09:05.211497+00:00
2425456499 New Canaan AvenueNorwalkCT—41.127156-73.43343$$ok2026-10-07 18:38:16.579217+00:002026-10-07 18:39:58.556545+00:002026-10-08 14:09:05.211497+00:0006850census-zcta2026-10-08 14:09:05.211497+00:00
2425909815914 Crain HwyBrandywineMD—38.673105-76.874732$$ok2026-10-07 19:14:13.861656+00:002026-10-07 19:15:58.940216+00:002026-10-08 14:09:05.211497+00:0020613census-address2026-10-08 14:09:05.211497+00:00
242591761300 King Street EastOshawaON—43.90772-78.81483$$ok2026-10-07 19:05:49.827017+00:002026-10-07 19:08:16.403547+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
24259185450 Erb St WWaterlooON—43.453222-80.555381$$ok2026-10-07 18:56:04.038721+00:002026-10-07 18:58:07.902896+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
2425918750 Dundurn Street SouthHamiltonON—43.26176-79.889211$$ok2026-10-07 18:20:25.020049+00:002026-10-07 18:22:06.956514+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
24259189955 Westney Rd SAjaxON—43.83125-79.016991$$ok2026-10-07 18:35:55.895182+00:002026-10-07 18:37:35.297349+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
242591901015 Broadview AvenueTorontoON—43.68465-79.35629$$ok2026-10-07 19:00:51.185000+00:002026-10-07 19:03:09.275309+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
242591913100 Howard AvenueWindsorON—42.273284-83.001291$$ok2026-10-07 18:53:07.215096+00:002026-10-07 18:55:43.567116+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
24259193875 Highland Road WestKitchenerON—43.429611-80.527021$$ok2026-10-07 19:12:32.849603+00:002026-10-07 19:13:35.784478+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
24261112161 Main StreetWoburnMA—42.471483-71.149416$$ok2026-10-07 18:16:45.728990+00:002026-10-07 18:16:36.482811+00:002026-10-08 14:09:05.211497+00:0001801census-address2026-10-08 14:09:05.211497+00:00
24264321125 Main Street EastNew PragueMN—44.543732-93.575983$$ok2026-10-07 19:19:58.003538+00:002026-10-07 19:20:00.166858+00:002026-10-08 14:09:05.211497+00:0056071census-address2026-10-08 14:09:05.211497+00:00
242699772748 Elkcam BoulevardDeltonaFL—28.926851-81.190752$$ok2026-10-07 19:10:14.767896+00:002026-10-07 19:11:11.016456+00:002026-10-08 14:09:05.211497+00:0032738census-address2026-10-08 14:09:05.211497+00:00
24278632316 West Colorado AvenueColorado SpringsCO—38.845981-104.860267$$ok2026-10-07 18:39:57.013189+00:002026-10-07 18:39:58.556545+00:002026-10-08 14:09:05.211497+00:0080904census-address2026-10-08 14:09:05.211497+00:00
2428374400 West Broad StreetFalls ChurchVA—38.88564-77.175836$$ok2026-10-07 18:43:19.444105+00:002026-10-07 18:45:18.310588+00:002026-10-08 14:09:05.211497+00:0022046census-address2026-10-08 14:09:05.211497+00:00
24287030184 Malcolm X BoulevardBrooklynNY—40.686958-73.929991$$ok2026-10-07 19:01:10.073694+00:002026-10-07 19:03:09.275309+00:002026-10-08 14:09:05.211497+00:0011221census-address2026-10-08 14:09:05.211497+00:00
24289595402 Licking PikeWilderKY—39.058185-84.486881$$ok2026-10-07 18:55:25.935706+00:002026-10-07 18:55:43.567116+00:002026-10-08 14:09:05.211497+00:0041071census-address2026-10-08 14:09:05.211497+00:00
24292023602 Park StreetHartfordCT—41.758173-72.686954$$ok2026-10-07 18:58:06.408727+00:002026-10-07 18:58:07.902896+00:002026-10-08 14:09:05.211497+00:0006106census-address2026-10-08 14:09:05.211497+00:00
242941601520 South Merriman RoadWestlandMI—42.29849-83.34971$$ok2026-10-07 18:33:53.217621+00:002026-10-07 18:34:54.992223+00:002026-10-08 14:09:05.211497+00:0048186census-address2026-10-08 14:09:05.211497+00:00
242988882905 25th AveGulfportMS—30.38590199779719-89.09360504709184$$ok2026-10-07 19:07:52.873969+00:002026-10-07 19:08:16.403547+00:002026-10-08 14:09:05.211497+00:0039501census-address2026-10-08 14:09:05.211497+00:00
24311123980 Franklin BoulevardCambridgeON—43.392829-80.303782$$ok2026-10-07 18:33:34.570872+00:002026-10-07 18:34:54.992223+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
← Prev page 16 of 98 · 4,887 rows Next →