Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 4,887 rows total · run history
↓ Download CSV
← Prev page 20 of 98 · 4,887 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
244322431875 Country Club BoulevardStocktonCA—37.96765-121.32306$$ok2026-10-07 18:28:50.510731+00:002026-10-07 18:29:33.397289+00:002026-10-08 14:09:05.211497+00:0095204census-address2026-10-08 14:09:05.211497+00:00
2443509410422 Knott AvenueAnaheimCA—33.810849-118.010478$$ok2026-10-07 19:00:50.370234+00:002026-10-07 19:03:09.275309+00:002026-10-08 14:09:05.211497+00:0092804census-address2026-10-08 14:09:05.211497+00:00
24435166231 Schenectady AvenueBrooklynNY—40.671005-73.93358$$ok2026-10-07 18:35:37.454442+00:002026-10-07 18:37:35.297349+00:002026-10-08 14:09:05.211497+00:0011213census-address2026-10-08 14:09:05.211497+00:00
244412055110 Sinclair LaneBaltimoreMD—39.324593-76.54538$$ok2026-10-07 19:01:35.022011+00:002026-10-07 19:03:09.275309+00:002026-10-08 14:09:05.211497+00:0021206census-address2026-10-08 14:09:05.211497+00:00
244436855440 W 16th AveHialeahFL—25.872543728144382-80.31627257354558$$ok2026-10-07 18:31:12.632726+00:002026-10-07 18:32:14.601208+00:002026-10-08 14:09:05.211497+00:0033012census-address2026-10-08 14:09:05.211497+00:00
244446232767 Lone Tree WayAntiochCA—37.994785-121.806821$$ok2026-10-07 18:37:15.253947+00:002026-10-07 18:37:35.297349+00:002026-10-08 14:09:05.211497+00:0094509census-address2026-10-08 14:09:05.211497+00:00
24444891307 East Carroll StreetTullahomaTN—35.359468-86.200976$$ok2026-10-07 19:11:15.922656+00:002026-10-07 19:13:35.784478+00:002026-10-08 14:09:05.211497+00:0037388census-address2026-10-08 14:09:05.211497+00:00
24456032449 Keyes StreetSan JoseCA—37.324371-121.869241$$ok2026-10-07 18:38:37.321566+00:002026-10-07 18:39:58.556545+00:002026-10-08 14:09:05.211497+00:0095112census-address2026-10-08 14:09:05.211497+00:00
244608701490 South Riordan Ranch StreetFlagstaffAZ—35.18646-111.660162$$ok2026-10-07 18:56:08.094356+00:002026-10-07 18:58:07.902896+00:002026-10-08 14:09:05.211497+00:0086001census-address2026-10-08 14:09:05.211497+00:00
24461285752 Brooklawn AvenueFairfieldCT—41.188439-73.220359$$ok2026-10-07 19:04:08.829881+00:002026-10-07 19:05:34.020676+00:002026-10-08 14:09:05.211497+00:0006825census-zcta2026-10-08 14:09:05.211497+00:00
24461609114 East Broadway AvenueMuskegon HeightsMI—43.201222-86.24241$$ok2026-10-07 18:56:44.277276+00:002026-10-07 18:58:07.902896+00:002026-10-08 14:09:05.211497+00:0049444census-address2026-10-08 14:09:05.211497+00:00
2446288024 North Jackson StreetPerryvilleMO—37.725615-89.863774$$ok2026-10-07 18:27:50.906037+00:002026-10-07 18:29:33.397289+00:002026-10-08 14:09:05.211497+00:0063775census-address2026-10-08 14:09:05.211497+00:00
244726246101 Preston HighwayLouisvilleKY—38.162543-85.699652$$ok2026-10-07 18:48:42.537226+00:002026-10-07 18:50:06.832451+00:002026-10-08 14:09:05.211497+00:0040219census-address2026-10-08 14:09:05.211497+00:00
24475969116 Hardwick CrescentHoltACT———$$ok2026-10-07 19:05:12.654296+00:002026-10-07 19:05:34.020676+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
244795426159 Old National HighwayAtlantaGA—33.586822-84.469652$$ok2026-10-07 18:41:57.876410+00:002026-10-07 18:42:38.342031+00:002026-10-08 14:09:05.211497+00:0030349census-address2026-10-08 14:09:05.211497+00:00
24482347510 21 Street SoutheastHigh RiverAB—50.57743-113.83348$$ok2026-10-07 18:38:36.418786+00:002026-10-07 18:39:58.556545+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
2448255222615 Goddard RoadTaylorMI—42.226555-83.25458$$ok2026-10-07 19:04:32.014673+00:002026-10-07 19:05:34.020676+00:002026-10-08 14:09:05.211497+00:0048180census-address2026-10-08 14:09:05.211497+00:00
244841371110 Panatella Boulevard NorthwestCalgaryAB—51.167084-114.09014$$ok2026-10-07 18:50:44.041990+00:002026-10-07 18:53:01.839095+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
244842031540 16 Avenue NorthwestCalgaryAB—51.067133-114.097652$$ok2026-10-07 18:39:16.595575+00:002026-10-07 18:39:58.556545+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
244843871220 V StreetMercedCA—37.301846-120.50084$$ok2026-10-07 18:24:49.740724+00:002026-10-07 18:27:09.444077+00:002026-10-08 14:09:05.211497+00:0095341census-address2026-10-08 14:09:05.211497+00:00
24487944333 3rd AvenueNew YorkNY—40.739906-73.98242$$ok2026-10-07 18:53:04.264800+00:002026-10-07 18:55:43.567116+00:002026-10-08 14:09:05.211497+00:0010010census-address2026-10-08 14:09:05.211497+00:00
24499239757 Old Country RoadRiverheadNY—40.932989-72.666162$$ok2026-10-07 19:10:51.561970+00:002026-10-07 19:11:11.016456+00:002026-10-08 14:09:05.211497+00:0011901census-zcta2026-10-08 14:09:05.211497+00:00
24499551454 Sheridan RoadHighwoodIL—42.20511-87.810716$$ok2026-10-07 19:18:51.656100+00:002026-10-07 19:20:00.166858+00:002026-10-08 14:09:05.211497+00:0060040census-address2026-10-08 14:09:05.211497+00:00
24503436481 West Channel Islands BoulevardPort HuenemeCA—34.17632-119.211785$$ok2026-10-07 18:23:28.330762+00:002026-10-07 18:24:30.336334+00:002026-10-08 14:09:05.211497+00:0093041census-address2026-10-08 14:09:05.211497+00:00
24503537774 Foothill BoulevardSan Luis ObispoCA—35.294445-120.672399$ok2026-10-07 18:58:47.486207+00:002026-10-07 19:00:44.525958+00:002026-10-08 14:09:05.211497+00:0093405census-address2026-10-08 14:09:05.211497+00:00
24509269117 Prospect AvenueWest HartfordCT—41.748976-72.715342$$ok2026-10-07 19:16:16.692408+00:002026-10-07 19:18:38.674949+00:002026-10-08 14:09:05.211497+00:0006106census-address2026-10-08 14:09:05.211497+00:00
24509373446 North Main StreetEast LongmeadowMA—42.078102-72.527653$$ok2026-10-07 19:14:15.667963+00:002026-10-07 19:15:58.940216+00:002026-10-08 14:09:05.211497+00:0001028census-address2026-10-08 14:09:05.211497+00:00
2450963117503 Chatsworth StreetLos AngelesCA—34.265101-118.515572$$ok2026-10-07 18:56:47.852382+00:002026-10-07 18:58:07.902896+00:002026-10-08 14:09:05.211497+00:0091344census-zcta2026-10-08 14:09:05.211497+00:00
2452190220 Hawley StreetBinghamtonNY—42.097126-75.91331$$ok2026-10-07 18:58:26.039501+00:002026-10-07 19:00:44.525958+00:002026-10-08 14:09:05.211497+00:0013901census-address2026-10-08 14:09:05.211497+00:00
2452466610575 Magnolia BoulevardLos AngelesCA—34.165131-118.361294$$ok2026-10-07 18:54:24.708861+00:002026-10-07 18:55:43.567116+00:002026-10-08 14:09:05.211497+00:0091601census-zcta2026-10-08 14:09:05.211497+00:00
245260991520 Plessis RoadWinnipegMB—49.900491-97.026171$$ok2026-10-07 19:01:09.130790+00:002026-10-07 19:03:09.275309+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
24526330Unit 2176 175 Church StreetParramattaNSW———$$ok2026-10-07 18:19:49.180640+00:002026-10-07 18:22:06.956514+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
245338334 Caulfield BoulevardCaulfield NorthVIC———$$ok2026-10-07 18:23:11.898626+00:002026-10-07 18:24:30.336334+00:002026-10-08 14:09:05.211497+00:00—non-us2026-10-08 14:09:05.211497+00:00
245359732281 Savannah Street SoutheastWashingtonDC—38.847668-76.971331$$ok2026-10-07 18:34:52.902384+00:002026-10-07 18:34:54.992223+00:002026-10-08 14:09:05.211497+00:0020020census-address2026-10-08 14:09:05.211497+00:00
24542406309 Wollard BoulevardRichmondMO—39.275601-93.959934$$ok2026-10-07 19:16:37.599292+00:002026-10-07 19:18:38.674949+00:002026-10-08 14:09:05.211497+00:0064085census-address2026-10-08 14:09:05.211497+00:00
24542611501 Butternut DriveHollandMI—42.812873-86.121961$$ok2026-10-07 18:25:49.313217+00:002026-10-07 18:27:09.444077+00:002026-10-08 14:09:05.211497+00:0049424census-address2026-10-08 14:09:05.211497+00:00
245433874033 Clarks River RoadPaducahKY—37.045741-88.55479$$ok2026-10-07 18:24:50.368741+00:002026-10-07 18:27:09.444077+00:002026-10-08 14:09:05.211497+00:0042003census-address2026-10-08 14:09:05.211497+00:00
24544029595 South Azusa AvenueLa PuenteCA—34.011566-117.92475$$ok2026-10-07 18:41:16.213279+00:002026-10-07 18:42:38.342031+00:002026-10-08 14:09:05.211497+00:0091744census-address2026-10-08 14:09:05.211497+00:00
245520911010 9th StreetCrescent CityCA—41.757364-124.199797$$ok2026-10-07 18:32:16.968154+00:002026-10-07 18:34:54.992223+00:002026-10-08 14:09:05.211497+00:0095531census-address2026-10-08 14:09:05.211497+00:00
245547561123 North Castle Heights AvenueLebanonTN—36.225628-86.292775$$ok2026-10-07 19:00:29.311049+00:002026-10-07 19:00:44.525958+00:002026-10-08 14:09:05.211497+00:0037087census-zcta2026-10-08 14:09:05.211497+00:00
24560743108 Belmont StreetWorcesterMA—42.271765-71.792498$$ok2026-10-07 18:59:47.740112+00:002026-10-07 19:00:44.525958+00:002026-10-08 14:09:05.211497+00:0001605census-address2026-10-08 14:09:05.211497+00:00
24561223327 North Eastern AvenueLos AngelesCA—34.084406-118.17822$$ok2026-10-07 18:41:01.704727+00:002026-10-07 18:42:38.342031+00:002026-10-08 14:09:05.211497+00:0090032census-address2026-10-08 14:09:05.211497+00:00
245628754851 Cahaba River RoadBirminghamAL—33.429366-86.730223$$ok2026-10-07 18:25:49.963977+00:002026-10-07 18:27:09.444077+00:002026-10-08 14:09:05.211497+00:0035243census-address2026-10-08 14:09:05.211497+00:00
245659517800 Sunrise BlvdCitrus HeightsCA—38.708307-121.271239$$ok2026-10-07 18:55:44.494319+00:002026-10-07 18:58:07.902896+00:002026-10-08 14:09:05.211497+00:0095610census-address2026-10-08 14:09:05.211497+00:00
24566161516 Eureka RoadRosevilleCA—38.748804-121.248516$$ok2026-10-07 19:16:18.140859+00:002026-10-07 19:18:38.674949+00:002026-10-08 14:09:05.211497+00:0095661census-address2026-10-08 14:09:05.211497+00:00
245667501144 East State StreetGenevaIL—41.886868-88.28407$$ok2026-10-07 19:12:55.975082+00:002026-10-07 19:13:35.784478+00:002026-10-08 14:09:05.211497+00:0060134census-address2026-10-08 14:09:05.211497+00:00
245670821101 H StreetArcataCA—40.870839-124.086508—ok2026-10-07 18:35:56.646333+00:002026-10-07 18:37:35.297349+00:002026-10-08 14:09:05.211497+00:0095521census-address2026-10-08 14:09:05.211497+00:00
245675839230 Miley DriveWinter GardenFL—28.429944-81.617548$$ok2026-10-07 18:49:21.372086+00:002026-10-07 18:50:06.832451+00:002026-10-08 14:09:05.211497+00:0034787census-zcta2026-10-08 14:09:05.211497+00:00
245704613716 Ryan StreetLake CharlesLA—30.189914-93.218932$$ok2026-10-07 18:41:15.850377+00:002026-10-07 18:42:38.342031+00:002026-10-08 14:09:05.211497+00:0070605census-address2026-10-08 14:09:05.211497+00:00
24576098750 Suffolk AvenueBrentwoodNY—40.780713-73.247782$$ok2026-10-07 18:40:16.376786+00:002026-10-07 18:42:38.342031+00:002026-10-08 14:09:05.211497+00:0011717census-address2026-10-08 14:09:05.211497+00:00
← Prev page 20 of 98 · 4,887 rows Next →