Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 123,278 rows total · run history
↓ Download CSV
← Prev page 276 of 2466 · 123,278 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
396125784874 W 6200 SKearnsUT—40.639656-112.007034$$ok2026-10-17 02:18:09.659233+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
40041399———————no-address2026-10-17 02:18:27.753079+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
40113330———————no-address2026-10-17 02:16:48.932319+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
40266677———————no-address2026-10-17 02:18:09.056297+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
40321667108 E Davenport StRhinelanderWI—45.63764196820557-89.40959902480245—ok2026-10-17 02:18:27.883199+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
4036530 Golf Club RoadPleasant HillCA—37.972213-122.064892$ok2026-10-17 02:17:08.523662+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
403663702 West Mount Vernon StreetNixaMO—37.043068-93.30914$$ok2026-10-17 02:18:08.536141+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
411940362 Bedford StreetWhitmanMA—42.070599-70.94845$$ok2026-10-17 02:18:48.268996+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
42556587———————no-address2026-10-17 02:18:28.448423+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
4261748545660 Mound RdShelby TownshipMI—42.629718-83.05171$$ok2026-10-17 02:18:09.052441+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
4320801885 North Highway 17Mount PleasantSC—32.83129-79.829908$$ok2026-10-17 02:17:49.785916+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
432724771609 Highway 190EuniceLA—30.493772984482348-92.4450500216335$ok2026-10-17 02:17:31.126812+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
4520945045 Kipling StreetWheat RidgeCO—39.788313-105.110071$ok2026-10-17 02:18:27.880390+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
45344728———————no-address2026-10-17 02:17:27.845505+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
457950921457 Tapteal DrRichlandWA—46.230144-119.22926$$ok2026-10-17 02:19:08.567975+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
46154115924 S Lake BlvdMahopacNY—41.37197799514979-73.73639705590904—ok2026-10-17 02:18:28.280326+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
46866889———————no-address2026-10-17 02:17:28.396051+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
47082826———————no-address2026-10-17 02:17:29.473543+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
47332821———————no-address2026-10-17 02:17:46.902668+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
47568423———————no-address2026-10-17 02:17:08.607508+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
479599111 North Morningside DriveCartersvilleGA—34.169616-84.787106$ok2026-10-17 02:17:08.335156+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
493686112 4th StreetSanta RosaCA—38.437539-122.720184$$ok2026-10-17 02:17:47.811557+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
49519647———————no-address2026-10-17 02:18:08.664644+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
498086831545 E 2nd StCasperWY—42.848536991514266-106.30426003597677—ok2026-10-17 02:19:09.328664+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
49869461———————no-address2026-10-17 02:19:08.742007+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
49978625———————no-address2026-10-17 02:18:47.873213+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
5206518512995 Ridgedale DrMinnetonkaMN—44.966106-93.445368$$$ok2026-10-17 02:18:07.643811+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
52452523———————no-address2026-10-17 02:17:08.042184+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
55791250 Brea MallBreaCA—33.915267-117.883277$$ok2026-10-17 02:18:27.556937+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
5847272003 Lincolnway EastGoshenIN—41.559609-85.797444$ok2026-10-17 02:17:07.982682+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
589577811 Seneca AvenueRidgewoodNY—40.701326-73.904963$$ok2026-10-17 02:18:07.166731+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
6586711859 Ramada DrPaso RoblesCA—35.59082-120.694875$ok2026-10-17 02:18:49.510157+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
6702191391 North Denver AvenueLovelandCO—40.406802-105.04548$$ok2026-10-17 02:18:49.382677+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
699719550 Tennessee 46DicksonTN—36.058551-87.37369$$ok2026-10-17 02:19:08.901999+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
72048815240 Harlan RoadLathropCA—37.823075-121.288442$$ok2026-10-17 02:18:28.716253+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
728737726 North Milpas StreetSanta BarbaraCA—34.428978-119.688705$$ok2026-10-17 02:18:28.500505+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
748481687 South Rancho Santa Fe RoadSan MarcosCA—33.131705-117.205964$$ok2026-10-17 02:17:49.113510+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
8003703000 Cleveland RoadWoosterOH—40.836415-81.929959$$ok2026-10-17 02:18:08.738168+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
876506433 BroadwayLawrenceMA—42.713459-71.175082$$ok2026-10-17 02:18:10.598206+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
8958101244 Cherry RoadRock HillSC—34.952512-81.015899$$ok2026-10-17 02:17:27.280713+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
9025241066 BroadwayBuffaloNY—42.894168-78.835311$ok2026-10-17 02:19:27.722670+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
921913253 Main StreetChathamNJ—40.740607-74.382644$$ok2026-10-17 02:17:48.589523+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
9777162085 East Katella AvenueAnaheimCA—33.803939-117.88723$$ok2026-10-17 02:17:49.053716+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
9845864401 Ramsey StreetFayettevilleNC—35.120823-78.88022$$ok2026-10-17 02:17:50.698892+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
98827518169 Highland RoadBaton RougeLA—30.349511-91.02734$$ok2026-10-17 02:17:28.269047+00:002026-10-17 02:19:28.499008+00:002026-10-17 02:19:28.499008+00:00———
1011497822 Highway 55MedinaMN—45.047001-93.543073$$ok2026-10-17 02:15:27.221859+00:002026-10-17 02:16:48.299219+00:002026-10-17 02:16:48.299219+00:00———
1028505225 Union StreetWaterburyCT—41.552436-73.033214$ok2026-10-17 02:14:26.801710+00:002026-10-17 02:16:48.299219+00:002026-10-17 02:16:48.299219+00:00———
1072023442 Illinois 47Sugar GroveIL—41.773519-88.443239$$ok2026-10-17 02:15:27.052887+00:002026-10-17 02:16:48.299219+00:002026-10-17 02:16:48.299219+00:00———
110164610411 Calumet AvenueMunsterIN—41.524646-87.508453$$ok2026-10-17 02:15:28.983115+00:002026-10-17 02:16:48.299219+00:002026-10-17 02:16:48.299219+00:00———
11285071701 Douglas RoadMontgomeryIL—41.722891-88.320036$$ok2026-10-17 02:14:46.876179+00:002026-10-17 02:16:48.299219+00:002026-10-17 02:16:48.299219+00:00———
← Prev page 276 of 2466 · 123,278 rows Next →