Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 19,562 rows total · run history
↓ Download CSV
← Prev page 32 of 392 · 19,562 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
2332127520 High StreetBurrillvilleRI—41.955302-71.70405$$ok2026-10-09 00:51:14.162102+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
23360115690 Church StreetClintonWI—42.564304-88.86553$$ok2026-10-09 00:50:51.166366+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
23360445146 Scenic Plaza DriveWest UnionSC—34.75303-83.044624$$ok2026-10-09 00:48:52.041275+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
23525271———————no-address2026-10-09 00:50:06.208917+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
23738881134 7th Street NorthwestReformAL—33.383039-88.023035$$ok2026-10-09 00:50:49.750251+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
23988966705 South Main StreetCrystalMI—43.258102-84.914665$$ok2026-10-09 00:49:52.729104+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
24166383———————no-address2026-10-09 00:49:01.230556+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
242666004579 Wall Triana HighwayMadisonAL—34.708504-86.748594$$ok2026-10-09 00:49:21.067777+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
242707357 Diamond CausewaySavannahGA—31.956964-81.098043$$ok2026-10-09 00:50:49.453773+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
24279885800 Glenwood Avenue SoutheastAtlantaGA—33.74228-84.35952$$ok2026-10-09 00:50:50.285968+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
242805641027 Jeffersonville Commons DrJeffersonvilleIN—38.335264-85.711644$$ok2026-10-09 00:49:21.527962+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
243095253735 Renee DriveMyrtle BeachSC—33.760738-78.966377$$ok2026-10-09 00:48:52.111886+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
24313248115 Bill Wigington PkwyJasperGA—34.46679259619018-84.46215080896877$$ok2026-10-09 00:49:38.604454+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
2436913608 W National AveBrazilIN—39.520969-87.134558$$ok2026-10-09 00:49:03.445255+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
24388298———————no-address2026-10-09 00:51:02.450389+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
244212435801 Calle RealGoletaCA—34.440835-119.826155$$ok2026-10-09 00:51:02.402590+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
244213081026 Hunt AveSaint HelenaCA—38.505826-122.468213$$ok2026-10-09 00:51:08.887668+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
244214096790 Bernal AvenuePleasantonCA—37.656242-121.899224$$ok2026-10-09 00:49:41.532607+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
244440084990 River Road NorthKeizerOR—44.996391-123.024326$$ok2026-10-09 00:50:22.107172+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
2444759813503 West Camino Del SolSun City WestAZ—33.655155-112.350102$$ok2026-10-09 00:50:53.613052+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
245706581300 Campbell StreetWarnerOK—35.49813-95.31113$$ok2026-10-09 00:50:36.046970+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
24570865257 U.S. 11EBulls GapTN—36.250935-83.08259$$ok2026-10-09 00:49:12.561982+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
245837310 Washington Square PlazaFredericksburgVA—38.286348-77.437541$ok2026-10-09 00:50:47.958551+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
24583861503 North Frederick PikeWinchesterVA—39.209355-78.179203$ok2026-10-09 00:50:40.203116+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
246203401233 North La Brea AvenueWest HollywoodCA—34.093676-118.344442$$ok2026-10-09 00:49:30.551338+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
246666012091 North Bechtle AvenueSpringfieldOH—39.953504-83.82903$ok2026-10-09 00:50:13.414260+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
2469429872 Pershing DriveDerbyCT—41.329285-73.084433$ok2026-10-09 00:51:13.590522+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
2470104158 Weaver BoulevardWeavervilleNC—35.702758-82.563877$ok2026-10-09 00:51:14.919963+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
2470114410101 County Road 48FairhopeAL—30.524209-87.851634$ok2026-10-09 00:51:13.382703+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
247332976100 Highway 231 SCastalian SpringsTN—36.38689196202904-86.26114605925977$$ok2026-10-09 00:49:31.170876+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
247333165082 Louisiana 56ChauvinLA—29.474731-90.585976$$ok2026-10-09 00:49:01.367619+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
2473391745 Main StreetHaydenAL—33.88969-86.7613$$ok2026-10-09 00:50:46.929584+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
247363223001 Okoboji AvenueMilfordIA—43.344994-95.149315$$ok2026-10-09 00:49:53.009747+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
24736405425 General Daniels AvenueDanielsvilleGA—34.119083-83.225$$ok2026-10-09 00:50:39.181710+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
247366705461 South Hydraulic AvenueWichitaKS—37.595203-97.31634$$ok2026-10-09 00:50:22.699981+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
24736694335 South Main StreetCalvert CityKY—37.028328-88.35061$$ok2026-10-09 00:49:28.816425+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
2473673413260 Moffett RoadWilmerAL—30.823837-88.357366$$ok2026-10-09 00:49:27.623594+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
247371261302 U.S. 64AugustaAR—35.286219-91.351082$$ok2026-10-09 00:50:28.124655+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
247371492555 State Route 55PoughquagNY—41.624844-73.68698$$ok2026-10-09 00:49:18.982748+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
247403031311 Wilshire BlvdSanta MonicaCA—34.02658-118.489754$$ok2026-10-09 00:50:11.559968+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
2474033610675 Scripps Poway ParkwaySan DiegoCA—32.935625-117.098525$$ok2026-10-09 00:50:41.209209+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
2474036624325 Crenshaw BoulevardTorranceCA—33.805152-118.330175$$ok2026-10-09 00:50:07.249353+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
24740470931 Lomas Santa Fe DriveSolana BeachCA—32.994206-117.254575$$ok2026-10-09 00:50:46.665137+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
248720174201 Anderson HighwayPowhatanVA—37.554737-77.941816$ok2026-10-09 00:48:52.843080+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
250017161581 U.S. 22WatchungNJ—40.64237-74.415196$ok2026-10-09 00:49:40.424060+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
2510938450 Southwood WayOrange ParkFL—30.162098-81.83787$$ok2026-10-09 00:50:50.597961+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
251151415620 Macarthur DriveNorth Little RockAR—34.88051-92.34841$$ok2026-10-09 00:50:43.143081+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
251172342 Copperhead RoadBlairsvilleGA—34.8766-84.093895$$ok2026-10-09 00:49:03.276016+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
25119951546 Mississippi 30MyrtleMS—34.467457-89.15753$$ok2026-10-09 00:50:01.386960+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
25120557071 Mobile HighwayBellviewFL—30.491934-87.323715$$ok2026-10-09 00:51:07.308338+00:002026-10-09 00:51:15.584381+00:002026-10-09 00:51:15.584381+00:00———
← Prev page 32 of 392 · 19,562 rows Next →