Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 19,562 rows total · run history
↓ Download CSV
← Prev page 39 of 392 · 19,562 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
1233517520 Highway 119AlabasterAL—33.238686-86.81773$$ok2026-10-09 00:45:20.161084+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
123437529995 Alicia ParkwayLaguna NiguelCA—33.527273-117.717794$$ok2026-10-09 00:46:09.799625+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
12356894080 Bloomfield RoadMaconGA—32.81467-83.698404$$ok2026-10-09 00:44:53.502173+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
12364722150 Eagle Creek LaneWoodburyMN—44.91814-92.902648$$ok2026-10-09 00:45:09.804857+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
1236677131 East Main StreetHummelstownPA—40.265181-76.70461$$ok2026-10-09 00:43:47.989799+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
12368606417 West Higgins AvenueChicagoIL—41.976273-87.788413$$ok2026-10-09 00:44:46.758625+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
1237218115 East Maple StreetNew LenoxIL—41.514013-87.965476$$ok2026-10-09 00:45:26.419778+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
12373611401 Ben Sawyer BoulevardMount PleasantSC—32.793204-79.856343$$ok2026-10-09 00:44:18.486346+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
12374311096 John Sims ParkwayNicevilleFL—30.516864-86.467804$$ok2026-10-09 00:44:59.526557+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
12376257655 South Northshore DriveKnoxvilleTN—35.903947-84.020739$$ok2026-10-09 00:45:40.218241+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
1238002945 8th Avenue WestPalmettoFL—27.52086-82.573554$$ok2026-10-09 00:43:44.590480+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
1241757120 Eagleview BoulevardExtonPA—40.047494-75.662837$ok2026-10-09 00:44:59.294740+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
14473228208 West Broad StreetRichmondVA—37.629924-77.534689$$ok2026-10-09 00:45:05.546114+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
16953961801 Florida 44New Smyrna BeachFL—29.01496668752424-80.94236845674189$$ok2026-10-09 00:45:40.307407+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
17192251614 Merriman RoadAkronOH—41.1325-81.548355$$ok2026-10-09 00:44:03.339243+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
1719309643 Washington StWhitmanMA—42.082462-70.937625$$ok2026-10-09 00:45:18.689308+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
1741318600 Patterson BoulevardPleasant HillCA—37.934206-122.072366$$ok2026-10-09 00:44:50.724673+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
174173911501 Canyon Road EastPuyallupWA—47.151972-122.355521$$ok2026-10-09 00:45:40.023881+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
17421621758 W Grand AveGrover BeachCA—35.12007-120.610273$$ok2026-10-09 00:44:19.018643+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
174222311800 De Palma RoadCoronaCA—33.747253-117.453272$$ok2026-10-09 00:44:40.592812+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
17489283307 Evergreen WayWashougalWA—45.578949-122.334591$$ok2026-10-09 00:44:24.668928+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
1766029200 South Racine AvenueChicagoIL—41.87894-87.657217$$ok2026-10-09 00:45:44.971106+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
18771562908 North Waterman AvenueSan BernardinoCA—34.144326-117.279057$$ok2026-10-09 00:44:45.956329+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
197297536 Sunrise ParkSylvaNC—35.3745-83.214016$$ok2026-10-09 00:44:50.038256+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
2279627Missouri 32LebanonMO—37.66955-92.64169$$ok2026-10-09 00:44:37.400120+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
22796984400 10th Avenue NorthLake WorthFL—26.628944-80.11138$$ok2026-10-09 00:45:19.906871+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
22798084901 Washington AvenueRacineWI—42.716465-87.83863$$ok2026-10-09 00:44:43.770496+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
229622151241 West North StreetSpringfieldOH—39.92814-83.831031$$ok2026-10-09 00:44:25.672817+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
229622824732 West 61st AvenueHobartIN—41.507716-87.316372$$ok2026-10-09 00:43:42.834908+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
229665885501 East Main StreetFarmingtonNM—36.77061-108.139709$$ok2026-10-09 00:45:10.930932+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
229670993283 Easton AvenueBethlehemPA—40.65422-75.335092$$ok2026-10-09 00:45:30.447010+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
22989023800 Cedar AvenueScrantonPA—41.39837-75.66856$$ok2026-10-09 00:46:19.366258+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
22994869507 State RoadPlymouthMA—41.923958-70.570349$$ok2026-10-09 00:43:58.473965+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
2300228238 West Fleming DriveMorgantonNC—35.736076-81.68132$$ok2026-10-09 00:45:29.847717+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
2305836819215 North 3rd StreetCitronelleAL—31.092178-88.23831$$ok2026-10-09 00:45:03.078985+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
23059042320 Bypass RoadWinchesterKY—37.976902-84.19593$$ok2026-10-09 00:45:10.325691+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
2306020191 Jersey AvenuePort JervisNY—41.366251-74.686222$$ok2026-10-09 00:45:48.733469+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
23085082825 North Kiowa BoulevardLake Havasu CityAZ—34.511753-114.31877$$ok2026-10-09 00:45:32.679235+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
23086977610 East 9 Mile RoadWarrenMI—42.46296-83.02746$$ok2026-10-09 00:45:11.862081+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
2308835650 South Fortuna BoulevardFortunaCA—40.58573-124.14717$$ok2026-10-09 00:44:04.240279+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
230886611773 Elkin Highway 268ElkinNC—36.21902-80.94826$$ok2026-10-09 00:44:25.706488+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
2309010530 West Main StreetJacksonMO—37.383385-89.67338$$ok2026-10-09 00:44:43.073472+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
23099125455 Airline HighwayBaton RougeLA—30.5072-91.135895$$ok2026-10-09 00:44:35.745247+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
23192425033 Theater DriveEvansvilleIN—37.99515-87.48845$$ok2026-10-09 00:44:37.635007+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
23198252108 West Huntsville AvenueSpringdaleAR—36.189777-94.15847$$ok2026-10-09 00:46:00.182783+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
23200906213 Belmont RoadChesterfieldVA—37.45335-77.51298$$ok2026-10-09 00:44:16.763039+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
2320214964 South Main StreetWarsawNY—42.739079-78.132311$$ok2026-10-09 00:43:49.233981+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
23205221835 North Reading RoadStevensPA—40.217804-76.10695$$ok2026-10-09 00:44:45.696280+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
2320659525 West 4th StreetPerrisCA—33.781673-117.23797$$ok2026-10-09 00:44:43.244849+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
23210248605 Dollarway RoadWhite HallAR—34.277744-92.09191$$ok2026-10-09 00:43:43.390202+00:002026-10-09 00:46:19.367501+00:002026-10-09 00:46:19.367501+00:00———
← Prev page 39 of 392 · 19,562 rows Next →