Hoodie Bev
Scrape & data console

Browse data / doordash-addr

doordash_addr · 4,887 rows total · run history
↓ Download CSV
← Prev page 7 of 98 · 4,887 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_at
22011042874 Woodward AvenueBloomfield HillsMI—42.602486-83.262028$$ok2026-10-07 19:14:17.309968+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
22968820738 Elmgrove RoadRochesterNY—43.162772-77.731872$$ok2026-10-07 19:15:57.780667+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
2314221710081 South Ortonville RoadClarkstonMI—42.786752-83.421797$$ok2026-10-07 19:13:49.601212+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
231916091050 South Roselle RoadSchaumburgIL—42.008672-88.080398$$ok2026-10-07 19:13:53.777704+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
23203826879 East Geneva RoadCarol StreamIL—41.889316-88.093673$$ok2026-10-07 19:14:13.295446+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
23315637625 E Street NWWashingtonDC—38.89629-77.02137$$ok2026-10-07 19:14:57.598147+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
233317641930 Thomasville RoadTallahasseeFL—30.466259-84.26912$$ok2026-10-07 19:13:36.389571+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
23331780602 21st StreetVero BeachFL—27.640238-80.385866$$ok2026-10-07 19:14:59.603095+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
23401423201 Southeast Grand AvenueLee's SummitMO—38.915658-94.371855$$ok2026-10-07 19:15:33.599633+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
2360816018613 International BoulevardSeatacWA—47.436056-122.295989$$ok2026-10-07 19:14:34.381076+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
2375598829 University AvenueLos GatosCA—37.223049-121.982446$$ok2026-10-07 19:15:36.395133+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
239936011260 Fox Creek RoadLawrenceburgKY—38.020464-84.911037$$ok2026-10-07 19:14:15.204291+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24127064118 Ashleigh AvenueFrankstonVIC———$$ok2026-10-07 19:15:10.646865+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24127144—BundooraVIC———$$ok2026-10-07 19:13:55.549740+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24127363265 Clarendon StreetSouth MelbourneVIC———$$ok2026-10-07 19:14:37.548438+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24127748—Hawthorn EastVIC———$$ok2026-10-07 19:15:39.169926+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24128127457-461 Wyndham StreetSheppartonVIC———$$ok2026-10-07 19:14:17.166642+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24159039945 West Minnehaha AvenueSaint PaulMN—44.963227-93.140049$$ok2026-10-07 19:14:35.963350+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24214772 Bielenberg DriveWoodburyMN—44.937078-92.95649$$ok2026-10-07 19:14:39.781784+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
2425029727W235 Geneva RoadWinfieldIL—41.887067-88.152956$$ok2026-10-07 19:13:52.654407+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
2425909815914 Crain HwyBrandywineMD—38.673105-76.874732$$ok2026-10-07 19:14:13.861656+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
2432691059 Robertson RoadOttawaON—45.324258-75.832712$$ok2026-10-07 19:15:53.827024+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24338114778 West Doctor Martin Luther King Junior BoulevardSeffnerFL—27.980127-82.288455$$ok2026-10-07 19:15:05.064492+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24338150624 Crandon BoulevardKey BiscayneFL—25.689203-80.164478$$ok2026-10-07 19:14:53.702470+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
243382763320 Canoe Creek RoadSt. CloudFL—28.199053-81.29471$$ok2026-10-07 19:15:17.749841+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24348395Willoughby RoadNaremburnNSW———$$ok2026-10-07 19:15:50.755216+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24348519620-658 Terrigal DriveErinaNSW———$$ok2026-10-07 19:15:30.826354+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
2434858912 Koorala StreetManly ValeNSW———$$ok2026-10-07 19:14:59.688278+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24509373446 North Main StreetEast LongmeadowMA—42.078102-72.527653$$ok2026-10-07 19:14:15.667963+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24587292558 Newfield StreetMiddletownCT—41.574225-72.671466$$ok2026-10-07 19:15:56.248552+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
2465576010850 West Nine Mile RoadOak ParkMI—42.46029-83.17167$$ok2026-10-07 19:15:38.399412+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24757668655 Merrylands RoadGreystanesNSW———$$ok2026-10-07 19:15:12.872875+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
247739451903 Beaver AvenueDes MoinesIA—41.611522-93.672719$$ok2026-10-07 19:14:31.569993+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
248520121463 West 6th StreetCoronaCA—33.878593-117.59409$$ok2026-10-07 19:13:50.148679+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
248576915227 North Dale Mabry HighwayTampaFL—28.088463-82.502658$$ok2026-10-07 19:15:34.900131+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
249147352112 South 8th StreetFernandina BeachFL—30.638122-81.458296$$ok2026-10-07 19:14:16.962029+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
249530482123 Nostrand AvenueBrooklynNY—40.633617-73.947563$$ok2026-10-07 19:14:37.590320+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24977798———————no-address2026-10-07 19:14:22.194611+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
24980125200 Ferry BoulevardStratfordCT—41.19165-73.123304$$ok2026-10-07 19:15:15.701540+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
25041742489 North Waterman AvenueSan BernardinoCA—34.108178-117.278335$$ok2026-10-07 19:14:31.083404+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
250445852110 14 Street NorthwestCalgaryAB—51.071127-114.094539$$ok2026-10-07 19:13:54.729645+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
250515273595 Canton RoadMariettaGA—34.039358-84.5306$$ok2026-10-07 19:14:19.016383+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
25055767———————no-address2026-10-07 19:15:55.311286+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
25060911151 South Putnam StreetWilliamstonMI—42.688348-84.282867$$ok2026-10-07 19:13:56.449772+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
250636761435 West Main StreetSalemIL—38.624694-88.96451$$ok2026-10-07 19:14:16.103117+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
250885084107 West 13 Mile RoadRoyal OakMI—42.517338-83.199582$$ok2026-10-07 19:14:19.341786+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
250965391520 Mount Hope AvenueRochesterNY—43.12046-77.61927$$ok2026-10-07 19:15:20.690935+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
2524254027131 Lakefront DriveDenham SpringsLA—30.460980008553193-90.91610411327093$$ok2026-10-07 19:15:36.351730+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
25554039358 Palisade AvenueBogotaNJ—40.877467-74.025092$$ok2026-10-07 19:14:59.439876+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
25727636345 Little East Neck RoadWest BabylonNY—40.702022-73.341028$$ok2026-10-07 19:14:52.290116+00:002026-10-07 19:15:58.940216+00:002026-10-07 19:15:58.940216+00:00
← Prev page 7 of 98 · 4,887 rows Next →