Browse data / doordash-zip

doordash_addr · 759,086 rows total · run history
↓ Download CSV
← Prev page 225 of 15182 · 759,086 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
394209075215 N Lombard StPortlandOR—45.58184996712953-122.72195404395461—ok2026-11-21 13:59:48.394912+00:002026-11-21 14:00:48.479728+00:002026-11-22 05:07:51.444174+00:0097203census-address2026-11-22 05:07:51.444174+00:00
39423537272 Maribyrnong RoadMoonee PondsVIC————ok2026-11-21 17:33:02.069723+00:002026-11-21 17:33:57.259886+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
3942610932 Kitchener ParadeBankstownNSW————ok2026-11-21 13:25:48.505125+00:002026-11-21 13:27:09.697721+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39433195170 E Blackstock RdSpartanburgSC—34.9382675-81.992772—ok2026-11-21 14:13:48.310958+00:002026-11-21 14:13:48.887937+00:002026-11-22 05:07:51.444174+00:0029301census-address2026-11-22 05:07:51.444174+00:00
39433263830 N Bay AveBeach HavenNJ—39.569736-74.23665—ok2026-11-21 14:43:10.974507+00:002026-11-21 14:44:56.274771+00:002026-11-22 05:07:51.444174+00:0008008census-address2026-11-22 05:07:51.444174+00:00
39436251407 E Lake StHoriconWI—43.451366-88.630718—ok2026-11-21 12:24:49.086618+00:002026-11-21 12:25:29.126168+00:002026-11-22 05:07:51.444174+00:0053032census-address2026-11-22 05:07:51.444174+00:00
394374313909 Baldwin RdAuburn HillsMI—42.699473-83.307631$$ok2026-11-21 17:21:32.860223+00:002026-11-21 17:22:34.998053+00:002026-11-22 05:07:51.444174+00:0048326census-address2026-11-22 05:07:51.444174+00:00
39438874259 Haili StHiloHI—19.72201797645539-155.0903330091387—ok2026-11-21 09:40:48.282029+00:002026-11-21 09:40:48.822911+00:002026-11-22 05:07:51.444174+00:0096720census-address2026-11-22 05:07:51.444174+00:00
3944599327 Bellevue RoadBellevue HillNEW SOUTH WALES————ok2026-11-21 11:04:09.377820+00:002026-11-21 11:06:08.289482+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39451387620 Terrigal DriveErinaNEW SOUTH WALES————ok2026-11-21 12:00:09.078060+00:002026-11-21 12:00:48.870389+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
3945195730 Alma StreetCraigieburnVIC————ok2026-11-21 13:44:08.291777+00:002026-11-21 13:44:08.304469+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
3945394993 Cranebrook RoadCranebrookNSW————ok2026-11-21 13:32:28.373691+00:002026-11-21 13:32:48.742029+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39454737111 Donnison StreetGosfordNSW————ok2026-11-21 12:22:08.429152+00:002026-11-21 12:23:48.338957+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39455479328 Gympie RoadStrathpineQLD————ok2026-11-21 09:57:08.210081+00:002026-11-21 09:57:48.573301+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39458375300 Enon Springs Rd ESmyrnaTN—35.97422999795526-86.50614003650844—ok2026-11-21 14:31:09.964171+00:002026-11-21 14:31:28.319298+00:002026-11-22 05:07:51.444174+00:0037167census-address2026-11-22 05:07:51.444174+00:00
3945891115050 N Northsight BlvdScottsdaleAZ—33.623019992373884-111.89703203737736—ok2026-11-21 15:46:01.427559+00:002026-11-21 15:49:24.508742+00:002026-11-22 05:07:51.444174+00:0085260census-address2026-11-22 05:07:51.444174+00:00
39474247124-130 Auburn StreetConistonNSW————ok2026-11-21 12:31:28.716858+00:002026-11-21 12:33:08.647707+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39476569664 Miles Platting RoadRochedaleQLD————ok2026-11-21 12:27:28.659501+00:002026-11-21 12:27:28.662469+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39477895156 High StreetMeltonVIC————ok2026-11-21 12:10:28.251916+00:002026-11-21 12:10:28.397969+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
394819532 Finucane RoadCapalabaQLD————ok2026-11-21 15:19:32.121959+00:002026-11-21 15:24:28.531457+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
394829711-3 Achilles DriveSpringwoodQLD————ok2026-11-21 10:07:28.788593+00:002026-11-21 10:09:08.546142+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
3950060854A O'dea AvenueWaterlooNSW————ok2026-11-21 10:46:08.480021+00:002026-11-21 10:47:28.451768+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39505229350 Bay RoadCheltenhamVIC————ok2026-11-21 11:48:48.562329+00:002026-11-21 11:49:28.578551+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39506925136 Charles StreetLauncestonTAS————ok2026-11-21 14:43:54.150333+00:002026-11-21 14:44:56.274771+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39506931750 E Olive AveFresnoCA—36.757298-119.80204—ok2026-11-21 13:33:48.837032+00:002026-11-21 13:34:48.479046+00:002026-11-22 05:07:51.444174+00:0093728census-address2026-11-22 05:07:51.444174+00:00
395073392 James StreetTorontoNSW———$ok2026-11-21 11:59:48.651787+00:002026-11-21 12:00:48.870389+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
3950744510 Klauer StreetSeafordVIC————ok2026-11-21 17:29:40.457708+00:002026-11-21 17:30:15.379520+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
395085796 Bourke StreetMascotNSW————ok2026-11-21 09:51:48.535002+00:002026-11-21 09:52:08.894004+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
3950864322 Railway CrescentBroadmeadowsVIC————ok2026-11-21 17:13:30.009486+00:002026-11-21 17:13:31.005603+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39508893194 Station StreetFairfieldVIC————ok2026-11-21 15:23:50.329118+00:002026-11-21 15:24:28.531457+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
3950954320 Ti Tree WalkDocklandsVIC————ok2026-11-21 11:01:08.780347+00:002026-11-21 11:01:48.538687+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
395097611429 Sydney RoadFawknerVIC————ok2026-11-21 14:00:28.368441+00:002026-11-21 14:00:48.479728+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
395145254306 Fegenbush LnLouisvilleKY—38.184287-85.638949—ok2026-11-21 10:48:28.639747+00:002026-11-21 10:49:28.456712+00:002026-11-22 05:07:51.444174+00:0040228census-address2026-11-22 05:07:51.444174+00:00
39517473414 Riverwind DrPearlMS—32.26708-90.13853—ok2026-11-21 15:33:55.446842+00:002026-11-21 15:34:19.374164+00:002026-11-22 05:07:51.444174+00:0039208census-address2026-11-22 05:07:51.444174+00:00
39518005RA5 Calle AleliToa BajaPR—18.445228-66.174379$$ok2026-11-21 13:54:48.452683+00:002026-11-21 13:55:08.621283+00:002026-11-22 05:07:51.444174+00:0000949census-zcta2026-11-22 05:07:51.444174+00:00
395193824825 N Pulaski RdChicagoIL—41.969039984978735-87.72781005129218—ok2026-11-21 10:51:08.254920+00:002026-11-21 10:51:28.722658+00:002026-11-22 05:07:51.444174+00:0060630census-address2026-11-22 05:07:51.444174+00:00
395231014057 Asbury AveTinton FallsNJ—40.236441-74.078067—ok2026-11-21 11:16:09.007764+00:002026-11-21 11:16:28.542777+00:002026-11-22 05:07:51.444174+00:0007753census-address2026-11-22 05:07:51.444174+00:00
39524169941 S Atlantic BlvdLos AngelesCA—34.019215-118.158035—ok2026-11-21 11:41:28.407597+00:002026-11-21 11:41:28.449303+00:002026-11-22 05:07:51.444174+00:0090022census-address2026-11-22 05:07:51.444174+00:00
395242031421 N Jefferson StAlbanyGA—31.596709-84.156414—ok2026-11-21 16:10:30.361710+00:002026-11-21 16:11:54.758166+00:002026-11-22 05:07:51.444174+00:0031701census-address2026-11-22 05:07:51.444174+00:00
3952451843 Blackwood StreetMitcheltonQLD————ok2026-11-21 12:41:08.444316+00:002026-11-21 12:42:28.898836+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
395245211147 Commonwealth AveAllstonMA—42.350922-71.127444$$ok2026-11-21 17:33:36.334263+00:002026-11-21 17:33:57.259886+00:002026-11-22 05:07:51.444174+00:0002134census-address2026-11-22 05:07:51.444174+00:00
395245474066 N Mount Juliet RdMt JulietTN—36.226919-86.514869—ok2026-11-21 11:34:48.711421+00:002026-11-21 11:35:08.482809+00:002026-11-22 05:07:51.444174+00:0037122census-address2026-11-22 05:07:51.444174+00:00
395251951-3 Graham CourtHoppers CrossingVIC————ok2026-11-21 10:18:28.663900+00:002026-11-21 10:18:48.522140+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39527139377 South Front StreetSteeltonPA—40.2304046-76.8334897—ok2026-11-21 11:42:48.732669+00:002026-11-21 11:43:28.633002+00:002026-11-22 05:07:51.444174+00:0017113census-address2026-11-22 05:07:51.444174+00:00
395311672100 Ludington StEscanabaMI—45.745976-87.077494—ok2026-11-21 09:56:48.570088+00:002026-11-21 09:57:48.573301+00:002026-11-22 05:07:51.444174+00:0049829census-address2026-11-22 05:07:51.444174+00:00
395337712107 Pike StParkersburgWV—39.234882-81.54096—ok2026-11-21 13:57:49.304448+00:002026-11-21 13:58:48.541156+00:002026-11-22 05:07:51.444174+00:0026101census-address2026-11-22 05:07:51.444174+00:00
395345533231 W 63rd StChicagoIL—41.7785519734025-87.70443904213607—ok2026-11-21 17:36:39.371400+00:002026-11-21 17:37:41.754264+00:002026-11-22 05:07:51.444174+00:0060629census-address2026-11-22 05:07:51.444174+00:00
39534831366 Frankston-dandenong RoadSeafordVIC————ok2026-11-21 11:33:30.345764+00:002026-11-21 11:35:08.482809+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
39534921851 Ne 25th AveHillsboroOR—45.528886-122.955525$$ok2026-11-21 12:30:08.605691+00:002026-11-21 12:31:08.906433+00:002026-11-22 05:07:51.444174+00:0097124census-address2026-11-22 05:07:51.444174+00:00
39535609420 Joondalup DriveJoondalupWA———$ok2026-11-21 15:55:25.087468+00:002026-11-21 15:59:28.905609+00:002026-11-22 05:07:51.444174+00:00—none2026-11-22 05:07:51.444174+00:00
← Prev page 225 of 15182 · 759,086 rows Next →