Browse data / doordash-zip

doordash_addr · 759,086 rows total · run history
↓ Download CSV
← Prev page 232 of 15182 · 759,086 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
4002062131-57 High Range DriveThuringowa CentralQLD———$$ok2026-11-21 12:50:48.573265+00:002026-11-21 12:51:48.782078+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40020623280 Flinders StreetTownsville CityQLD———$$ok2026-11-21 14:18:48.557101+00:002026-11-21 14:19:48.431654+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40020625221 Ingham RoadGarbuttQLD———$$ok2026-11-21 14:41:12.808516+00:002026-11-21 14:41:49.565920+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40021113152 Hawthorn RoadCaulfield NorthVIC————ok2026-11-21 10:26:08.437404+00:002026-11-21 10:26:48.593422+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4002239310 Wailea Gateway PlKiheiHI—20.688567-156.430772—ok2026-11-21 15:11:02.541432+00:002026-11-21 15:14:09.033171+00:002026-11-22 05:07:51.444174+00:0096753census-address2026-11-22 05:07:51.444174+00:00
4002288752 Soldiers ParadeEdmondson ParkNSW————ok2026-11-21 10:06:48.444433+00:002026-11-21 10:07:08.845496+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
400235435-7 Gymea CircuitRouse HillNSW———$ok2026-11-21 14:38:30.442871+00:002026-11-21 14:38:52.048344+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4002515794 Cook StreetOxleyQLD————ok2026-11-21 09:25:28.528806+00:002026-11-21 09:25:48.407459+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40025825118 Koornang RoadCarnegieVIC————ok2026-11-21 13:55:48.635400+00:002026-11-21 13:57:08.259252+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
400276551509 W State Highway JOzarkMO—37.0706-93.2218—ok2026-11-21 09:24:48.592159+00:002026-11-21 09:25:48.407459+00:002026-11-22 05:07:51.444174+00:0065721census-address2026-11-22 05:07:51.444174+00:00
4002803953 Waterloo RoadMacquarie ParkNSW————ok2026-11-21 09:38:48.184016+00:002026-11-21 09:39:08.368574+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4002868480 Saint Lukes RoadAuckland————$$ok2026-11-21 11:11:48.474716+00:002026-11-21 11:12:09.175027+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40028953204 Vinson RdMc IntyreGA—32.846539-83.210612$$ok2026-11-21 09:31:29.393701+00:002026-11-21 09:33:28.270070+00:002026-11-22 05:07:51.444174+00:0031054census-address2026-11-22 05:07:51.444174+00:00
400289651348-1386 Albany HighwayCanningtonWA————ok2026-11-21 17:13:50.191940+00:002026-11-21 17:14:50.718170+00:002026-11-22 05:07:51.444174+00:00—none2026-11-22 05:07:51.444174+00:00
400325051203 E Historic Highway 66GallupNM—35.530127-108.724388—ok2026-11-21 10:15:48.258177+00:002026-11-21 10:16:48.380822+00:002026-11-22 05:07:51.444174+00:0087301census-zcta2026-11-22 05:07:51.444174+00:00
400329895795 W Bell Rd # Ste3GlendaleAZ—33.63821150566025-112.18308752063913—ok2026-11-21 10:02:48.837233+00:002026-11-21 10:03:28.630609+00:002026-11-22 05:07:51.444174+00:0085308census-address2026-11-22 05:07:51.444174+00:00
40035985725 Bluff City HwyBristolTN—36.565186-82.198043$$ok2026-11-21 17:39:02.840734+00:002026-11-21 17:40:17.817665+00:002026-11-22 05:07:51.444174+00:0037620census-address2026-11-22 05:07:51.444174+00:00
40037075155 Highway 133CarbondaleCO—39.413733-107.222118$$ok2026-11-21 09:35:08.420438+00:002026-11-21 09:35:08.803826+00:002026-11-22 05:07:51.444174+00:0081623census-address2026-11-22 05:07:51.444174+00:00
40040897315 Central AveAlbanyNY—42.665008-73.772349—ok2026-11-21 17:24:56.660245+00:002026-11-21 17:25:10.846898+00:002026-11-22 05:07:51.444174+00:0012206census-address2026-11-22 05:07:51.444174+00:00
400411871800 1st Ave NECedar RapidsIA—41.99202299583703-91.64633000269532—ok2026-11-21 13:26:29.051968+00:002026-11-21 13:27:09.697721+00:002026-11-22 05:07:51.444174+00:0052402census-address2026-11-22 05:07:51.444174+00:00
40044037484 Lake RoadAuckland————$$ok2026-11-21 17:36:00.488562+00:002026-11-21 17:36:23.069043+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40044191152 Horsham Downs RoadHamilton————$$ok2026-11-21 11:07:28.666993+00:002026-11-21 11:08:08.437856+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40044281171 Disc DrSparksNV—39.575986973941326-119.74009802564979—ok2026-11-21 11:31:28.593417+00:002026-11-21 11:33:08.524738+00:002026-11-22 05:07:51.444174+00:0089436census-address2026-11-22 05:07:51.444174+00:00
40045849202 Clinton StNew YorkNY—40.713928-73.987206—ok2026-11-21 11:47:08.465321+00:002026-11-21 11:47:29.361497+00:002026-11-22 05:07:51.444174+00:0010002census-address2026-11-22 05:07:51.444174+00:00
400461031310 E Hill AveValdostaGA—30.838492-83.259726—ok2026-11-21 12:30:29.007068+00:002026-11-21 12:31:08.906433+00:002026-11-22 05:07:51.444174+00:0031601census-address2026-11-22 05:07:51.444174+00:00
4004666727 Market StWillistonVT—44.448712-73.106568—ok2026-11-21 13:19:30.997606+00:002026-11-21 13:19:48.431979+00:002026-11-22 05:07:51.444174+00:0005495census-zcta2026-11-22 05:07:51.444174+00:00
40046973260 Crandon Blvd # Ste47Key BiscayneFL—25.696829-80.16367—ok2026-11-21 11:18:08.502204+00:002026-11-21 11:18:28.822317+00:002026-11-22 05:07:51.444174+00:0033149census-address2026-11-22 05:07:51.444174+00:00
4004749326 Coronation StreetKurri KurriNSW————ok2026-11-21 11:52:28.839833+00:002026-11-21 11:53:28.360299+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
400478971554 Orange StRedlandsCA—34.07598-117.1817$$ok2026-11-21 15:26:09.485484+00:002026-11-21 15:29:14.973423+00:002026-11-22 05:07:51.444174+00:0092374census-address2026-11-22 05:07:51.444174+00:00
400482271 Padanaram RdDanburyCT—41.41466-73.456764—ok2026-11-21 10:36:48.746352+00:002026-11-21 10:36:49.541500+00:002026-11-22 05:07:51.444174+00:0006811census-address2026-11-22 05:07:51.444174+00:00
40049487804 79th Ave Se Ste 104 # SteTumwaterWA—46.972511-122.891591—ok2026-11-21 14:03:28.923640+00:002026-11-21 14:04:28.447771+00:002026-11-22 05:07:51.444174+00:0098501census-address2026-11-22 05:07:51.444174+00:00
400500652600 Belle Chasse HwyTerrytownLA—29.883822980336845-90.02563504502177—ok2026-11-21 13:07:08.555929+00:002026-11-21 13:08:28.814176+00:002026-11-22 05:07:51.444174+00:0070056census-address2026-11-22 05:07:51.444174+00:00
40050939672 Glenferrie RoadHawthornVIC————ok2026-11-21 12:47:28.361951+00:002026-11-21 12:48:08.682625+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40051933560 South Jefferson AvenueCookevilleTN—36.1511494-85.4999258—ok2026-11-21 12:44:28.504405+00:002026-11-21 12:44:28.726071+00:002026-11-22 05:07:51.444174+00:0038501census-address2026-11-22 05:07:51.444174+00:00
40055203376 Nepean HighwayChelseaVIC————ok2026-11-21 10:06:08.388343+00:002026-11-21 10:07:08.845496+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
400584011 Main StreetBox HillVIC————ok2026-11-21 11:05:28.414037+00:002026-11-21 11:06:08.289482+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4005897568 George StreetBathurstNSW———$ok2026-11-21 10:14:08.517286+00:002026-11-21 10:14:48.542060+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4005929212-14 Waters RoadNeutral BayNSW———$$ok2026-11-21 09:13:09.111599+00:002026-11-21 09:14:28.677074+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4006081926 Musgrave AvenueSouthportQLD————ok2026-11-21 12:12:28.401614+00:002026-11-21 12:14:08.657002+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4006119910 Main StreetMorningtonVIC————ok2026-11-21 12:55:08.876294+00:002026-11-21 12:55:28.932242+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4006163346 Perouse RoadRandwickNSW———$$ok2026-11-21 15:21:50.023908+00:002026-11-21 15:24:28.531457+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40061839617 Toohey RoadSalisburyQUEENSLAND———$$ok2026-11-21 13:14:08.938401+00:002026-11-21 13:15:49.558897+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4006296159 Albany Creek RoadAspleyQLD———$ok2026-11-21 12:10:29.282183+00:002026-11-21 12:12:08.899260+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40063413458 Lake RoadAuckland—————ok2026-11-21 12:56:28.378991+00:002026-11-21 12:57:28.576933+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4006381922 Enoggera TerraceRed HillQLD————ok2026-11-21 09:32:08.516701+00:002026-11-21 09:33:28.270070+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4006404975 Vineyard RoadSunburyVIC————ok2026-11-21 11:34:28.214408+00:002026-11-21 11:35:08.482809+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40066051436 Barry RoadCoolarooVIC————ok2026-11-21 12:17:48.702962+00:002026-11-21 12:18:08.139134+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
400675992100 Roswell RdMariettaGA—33.967429962940514-84.49001002125442—ok2026-11-21 10:00:08.764966+00:002026-11-21 10:01:29.019640+00:002026-11-22 05:07:51.444174+00:0030062census-address2026-11-22 05:07:51.444174+00:00
400720391019 River StBellevilleWI—42.875332-89.534127—ok2026-11-21 13:43:48.753937+00:002026-11-21 13:44:08.304469+00:002026-11-22 05:07:51.444174+00:0053508census-zcta2026-11-22 05:07:51.444174+00:00
400732255617 Carolina Beach RdWilmingtonNC—34.1352-77.892876—ok2026-11-21 17:42:44.700952+00:002026-11-21 17:44:03.378615+00:002026-11-22 05:07:51.444174+00:0028412census-address2026-11-22 05:07:51.444174+00:00
← Prev page 232 of 15182 · 759,086 rows Next →