Browse data / doordash-zip

doordash_addr · 759,086 rows total · run history
↓ Download CSV
← Prev page 239 of 15182 · 759,086 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
40588867162 Barker StreetRandwickNSW————ok2026-11-21 17:28:15.228312+00:002026-11-21 17:28:56.306106+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40590383252 Ballarat RoadBraybrookVIC————ok2026-11-21 14:18:08.353141+00:002026-11-21 14:19:48.431654+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40593725390 El Camino RealBelmontCA—37.52683997154236-122.28470007888973$ok2026-11-21 09:47:48.555108+00:002026-11-21 09:48:28.523153+00:002026-11-22 05:07:51.444174+00:0094002census-zcta2026-11-22 05:07:51.444174+00:00
405984972000 W 79th StChicagoIL—41.75058696884662-87.67342004925013—ok2026-11-21 11:16:09.521771+00:002026-11-21 11:16:28.542777+00:002026-11-22 05:07:51.444174+00:0060620census-address2026-11-22 05:07:51.444174+00:00
40602849530 W Main StTupeloMS—34.257589993067086-88.70999006554484—ok2026-11-21 10:38:08.450592+00:002026-11-21 10:39:08.310116+00:002026-11-22 05:07:51.444174+00:0038804census-address2026-11-22 05:07:51.444174+00:00
4060392967c Main St # Unit105MedwayMA—42.151511-71.405335—ok2026-11-21 13:31:48.961657+00:002026-11-21 13:32:48.742029+00:002026-11-22 05:07:51.444174+00:0002053census-address2026-11-22 05:07:51.444174+00:00
406079451020 N Main StMantecaCA—37.81086071860045-121.2155080307275—ok2026-11-21 10:33:08.622481+00:002026-11-21 10:34:49.114711+00:002026-11-22 05:07:51.444174+00:0095336census-address2026-11-22 05:07:51.444174+00:00
406130048604 Farrow RoadColumbiaSC—34.0970852-80.9607058—ok2026-11-21 13:03:28.499240+00:002026-11-21 13:04:48.721574+00:002026-11-22 05:07:51.444174+00:0029203census-address2026-11-22 05:07:51.444174+00:00
406145182177 Kittredge StBerkeleyCA—37.86879-122.266421—ok2026-11-21 09:53:48.793539+00:002026-11-21 09:54:08.574394+00:002026-11-22 05:07:51.444174+00:0094704census-address2026-11-22 05:07:51.444174+00:00
4061640776-82 Boniface DrPine BushNY—41.60231-74.29842—ok2026-11-21 17:27:11.145750+00:002026-11-21 17:27:36.944580+00:002026-11-22 05:07:51.444174+00:0012566census-address2026-11-22 05:07:51.444174+00:00
406167181 Little Pier StreetHaymarketNSW————ok2026-11-21 15:05:23.347264+00:002026-11-21 15:09:20.836008+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
406237637 Walker CrescentRaymond TerraceNSW————ok2026-11-21 10:56:28.543718+00:002026-11-21 10:57:48.252134+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40636215500 Annapolis RoadBowieMD—38.980687-76.736355$ok2026-11-21 15:08:08.284703+00:002026-11-21 15:09:20.836008+00:002026-11-22 05:07:51.444174+00:0020715census-address2026-11-22 05:07:51.444174+00:00
40637319605 Saybrook RdMiddletownCT—41.539186-72.621262—ok2026-11-21 13:32:08.601059+00:002026-11-21 13:32:48.742029+00:002026-11-22 05:07:51.444174+00:0006457census-address2026-11-22 05:07:51.444174+00:00
40643647148 Logan RoadWoolloongabbaQLD————ok2026-11-21 11:17:28.648069+00:002026-11-21 11:18:28.822317+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
406509091101 Shreveport RdMindenLA—32.60705696884543-93.30029407516122—ok2026-11-21 10:54:49.022876+00:002026-11-21 10:55:28.821746+00:002026-11-22 05:07:51.444174+00:0071055census-address2026-11-22 05:07:51.444174+00:00
4066114962 Taradale CrescentFraser RiseVIC————ok2026-11-21 11:04:08.509878+00:002026-11-21 11:06:08.289482+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40662161288 Lord StreetHighgateWA————ok2026-11-21 13:20:08.903735+00:002026-11-21 13:21:29.403397+00:002026-11-22 05:07:51.444174+00:00—none2026-11-22 05:07:51.444174+00:00
4066272111 Queen StreetCroydonNSW————ok2026-11-21 14:27:48.697772+00:002026-11-21 14:29:28.446158+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40679337619 Nepean HighwayCarrumVIC———$$ok2026-11-21 11:29:28.578606+00:002026-11-21 11:30:48.954506+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4068461871 Dundas CourtPhillipACT————ok2026-11-21 12:17:48.332199+00:002026-11-21 12:18:08.139134+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
406870971 Leyton WayAuckland—————ok2026-11-21 10:18:08.373896+00:002026-11-21 10:18:48.522140+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40690247117 Grattan StreetCarltonVIC———$$ok2026-11-21 15:47:03.213476+00:002026-11-21 15:49:24.508742+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40690253100 Holmead RoadEight Mile PlainsQLD————ok2026-11-21 13:41:09.087709+00:002026-11-21 13:42:08.595813+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40697667129 Great South RoadAuckland————$ok2026-11-21 10:03:28.267638+00:002026-11-21 10:03:28.630609+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40697669382 Church StreetPalmerston North————$ok2026-11-21 14:46:52.680907+00:002026-11-21 14:49:11.465234+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40700063703 Texas AveDeer LodgeMT—46.39137076707223-112.72893469717766$$ok2026-11-21 09:38:08.836031+00:002026-11-21 09:39:08.368574+00:002026-11-22 05:07:51.444174+00:0059722census-address2026-11-22 05:07:51.444174+00:00
407012991985 Camden Valley WayPrestonsNSW————ok2026-11-21 17:16:53.487004+00:002026-11-21 17:17:32.057933+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
407053709 Mill Creek Cir # StePoolerGA—32.139156-81.246445$$ok2026-11-21 13:51:08.711615+00:002026-11-21 13:51:28.692132+00:002026-11-22 05:07:51.444174+00:0031322census-address2026-11-22 05:07:51.444174+00:00
40708687853 N Glenstone AveSpringfieldMO—37.216933-93.262345$$ok2026-11-21 10:32:28.592397+00:002026-11-21 10:32:48.857173+00:002026-11-22 05:07:51.444174+00:0065802census-address2026-11-22 05:07:51.444174+00:00
407095279540 Liberia AveManassasVA—38.75016-77.45083$$ok2026-11-21 15:30:50.468193+00:002026-11-21 15:34:19.374164+00:002026-11-22 05:07:51.444174+00:0020110census-address2026-11-22 05:07:51.444174+00:00
407096771201 Shenandoah Ave NwRoanokeVA—37.278503-79.960625—ok2026-11-21 11:56:08.305578+00:002026-11-21 11:57:08.654183+00:002026-11-22 05:07:51.444174+00:0024017census-address2026-11-22 05:07:51.444174+00:00
407097111700 Christian StPhiladelphiaPA—39.940509-75.171283—ok2026-11-21 10:29:48.345662+00:002026-11-21 10:30:48.641276+00:002026-11-22 05:07:51.444174+00:0019146census-address2026-11-22 05:07:51.444174+00:00
40710235193 Center StSalamancaNY—42.16097-78.7434—ok2026-11-21 11:29:08.310698+00:002026-11-21 11:30:48.954506+00:002026-11-22 05:07:51.444174+00:0014779census-zcta2026-11-22 05:07:51.444174+00:00
407108574804 Franklin BlvdSacramentoCA—38.531384-121.473754—ok2026-11-21 14:09:48.328960+00:002026-11-21 14:10:08.341467+00:002026-11-22 05:07:51.444174+00:0095820census-address2026-11-22 05:07:51.444174+00:00
407121514225 Annapolis RdHalethorpeMD—39.236131-76.641031—ok2026-11-21 04:10:42.775062+00:002026-11-21 04:13:17.844074+00:002026-11-22 05:07:51.444174+00:0021227census-address2026-11-22 05:07:51.444174+00:00
40712905150 Pearl DrLa FayetteGA—34.747893-85.272416—ok2026-11-21 17:38:21.755316+00:002026-11-21 17:39:01.564016+00:002026-11-22 05:07:51.444174+00:0030728census-zcta2026-11-22 05:07:51.444174+00:00
40716444Unit 5 399 Pacific HighwayAsquithNSW————ok2026-11-21 13:52:08.513015+00:002026-11-21 13:53:09.296967+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
407176405235 Ne Sandy BlvdPortlandOR—45.540535-122.609474—ok2026-11-21 09:02:08.650928+00:002026-11-21 09:00:41.019850+00:002026-11-22 05:07:51.444174+00:0097213census-address2026-11-22 05:07:51.444174+00:00
407189017-27 Cayuga StreetNerangQLD————ok2026-11-21 14:53:21.311467+00:002026-11-21 14:54:15.289485+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40719308618 Doncaster RoadDoncasterVIC———$$ok2026-11-21 14:16:28.691879+00:002026-11-21 14:17:48.348524+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4072093141-45 Mcmahons RoadFrankstonVIC————ok2026-11-21 13:41:29.117225+00:002026-11-21 13:42:08.595813+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4072181925-55 Overland DriveNarre WarrenVIC———$ok2026-11-21 09:39:28.499837+00:002026-11-21 09:40:48.822911+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40723170186 Anson StreetOrangeNSW———$ok2026-11-21 17:28:33.749104+00:002026-11-21 17:28:56.306106+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40723841961 Logan RoadHolland Park WestQLD———$$ok2026-11-21 14:28:28.504560+00:002026-11-21 14:29:28.446158+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
407243191 Eaglemont StreetGreenfieldsWA———$$ok2026-11-21 09:38:28.449420+00:002026-11-21 09:39:08.368574+00:002026-11-22 05:07:51.444174+00:00—none2026-11-22 05:07:51.444174+00:00
40726637700 Swanston StreetCarltonVICTORIA————ok2026-11-21 10:09:28.873973+00:002026-11-21 10:11:08.380761+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
40727147235 Milleara RoadKeilor EastVIC———$ok2026-11-21 13:08:08.955776+00:002026-11-21 13:08:28.814176+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
407342375020 Academy LnBessemerAL—33.366439-87.003453—ok2026-11-21 15:04:00.652321+00:002026-11-21 15:04:06.220553+00:002026-11-22 05:07:51.444174+00:0035022census-address2026-11-22 05:07:51.444174+00:00
407342431035 Tremont StBostonMA—42.33662-71.085526—ok2026-11-21 10:40:49.022081+00:002026-11-21 10:41:08.582833+00:002026-11-22 05:07:51.444174+00:0002120census-address2026-11-22 05:07:51.444174+00:00
← Prev page 239 of 15182 · 759,086 rows Next →