Browse data / doordash-zip

doordash_addr · 759,086 rows total · run history
↓ Download CSV
← Prev page 245 of 15182 · 759,086 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
411763996636 3rd AveBrooklynNY—40.637934-74.025158$$ok2026-11-21 11:41:08.432915+00:002026-11-21 11:41:28.449303+00:002026-11-22 05:07:51.444174+00:0011220census-address2026-11-22 05:07:51.444174+00:00
4117707972 Hoxton Park RoadLiverpoolNSW————ok2026-11-21 14:37:28.630870+00:002026-11-21 14:38:52.048344+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
411777551 Avenue Of EuropeNewingtonNSW———$$ok2026-11-21 09:50:49.459173+00:002026-11-21 09:52:08.894004+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
411811319 Phillips RoadKogarahNSW———$$ok2026-11-21 14:14:48.676554+00:002026-11-21 14:15:48.446263+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
41182147430a N 2nd AveMayodanNC—36.420085-79.964597—ok2026-11-21 11:57:08.503684+00:002026-11-21 11:57:08.654183+00:002026-11-22 05:07:51.444174+00:0027027census-address2026-11-22 05:07:51.444174+00:00
41182375286 Racecourse RoadFlemingtonVIC————ok2026-11-21 17:22:52.653876+00:002026-11-21 17:23:54.987613+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
41183373134 Hawthorne RoadHawthorneQLD————ok2026-11-21 13:38:28.618314+00:002026-11-21 13:40:28.127411+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
411842393100 SW College RdOcalaFL—29.158825990743935-82.17323605902493—ok2026-11-21 12:55:28.263575+00:002026-11-21 12:55:28.932242+00:002026-11-22 05:07:51.444174+00:0034474census-zcta2026-11-22 05:07:51.444174+00:00
41185907Shop 4 14 Merriville RoadKellyville RidgeNSW————ok2026-11-21 15:23:08.741465+00:002026-11-21 15:24:28.531457+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4118693364-104 Springfield RoadBlackburnVIC————ok2026-11-21 14:00:08.879113+00:002026-11-21 14:00:48.479728+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
411871511 Grange DriveCooloongupWA————ok2026-11-21 14:22:28.444986+00:002026-11-21 14:23:29.068098+00:002026-11-22 05:07:51.444174+00:00—none2026-11-22 05:07:51.444174+00:00
41188327745 Windsor RoadBox HillNSW————ok2026-11-21 12:53:48.722535+00:002026-11-21 12:55:28.932242+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
411905391073 S Wayne StMilledgevilleGA—33.067330992780626-83.22382908314466—ok2026-11-21 11:56:48.323925+00:002026-11-21 11:57:08.654183+00:002026-11-22 05:07:51.444174+00:0031061census-address2026-11-22 05:07:51.444174+00:00
41192481836 N Goodman StRochesterNY—43.168060638418716-77.57933916756883—ok2026-11-21 15:13:41.481761+00:002026-11-21 15:14:09.033171+00:002026-11-22 05:07:51.444174+00:0014609census-address2026-11-22 05:07:51.444174+00:00
41197029786 Bloomfield AveCliftonNJ—40.848399-74.153591—ok2026-11-21 14:10:48.364188+00:002026-11-21 14:11:48.936354+00:002026-11-22 05:07:51.444174+00:0007012census-address2026-11-22 05:07:51.444174+00:00
41197101210 SE 3rd StBendOR—44.0480799973011-121.3021800108254—ok2026-11-21 14:17:09.389658+00:002026-11-21 14:17:48.348524+00:002026-11-22 05:07:51.444174+00:0097702census-address2026-11-22 05:07:51.444174+00:00
41197449500 Church AveAlbanyMN—45.629179-94.570146—ok2026-11-21 09:49:28.290184+00:002026-11-21 09:50:28.249070+00:002026-11-22 05:07:51.444174+00:0056307census-address2026-11-22 05:07:51.444174+00:00
41199868808 W Elm StRockmartGA—34.003095-85.061359—ok2026-11-21 17:22:13.241190+00:002026-11-21 17:22:34.998053+00:002026-11-22 05:07:51.444174+00:0030153census-address2026-11-22 05:07:51.444174+00:00
412009616222 San Fernando RdGlendaleCA—34.16398299392313-118.28501908108592—ok2026-11-21 11:23:08.317837+00:002026-11-21 11:24:48.286259+00:002026-11-22 05:07:51.444174+00:0091201census-address2026-11-22 05:07:51.444174+00:00
412016651500 S Western AveMarionIN—40.546525991521776-85.67622106522322—ok2026-11-21 14:30:10.011181+00:002026-11-21 14:31:28.319298+00:002026-11-22 05:07:51.444174+00:0046953census-address2026-11-22 05:07:51.444174+00:00
412039075005 Jackson StHyattsvilleMD—38.93061-76.92906—ok2026-11-21 14:16:48.691964+00:002026-11-21 14:17:48.348524+00:002026-11-22 05:07:51.444174+00:0020781census-address2026-11-22 05:07:51.444174+00:00
41205575273 King StreetMelbourneVIC————ok2026-11-21 12:35:08.414655+00:002026-11-21 12:35:08.456264+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
412058314821 W 95th StOak LawnIL—41.719765-87.741714—ok2026-11-21 13:42:48.496100+00:002026-11-21 13:44:08.304469+00:002026-11-22 05:07:51.444174+00:0060453census-address2026-11-22 05:07:51.444174+00:00
41207511125 South Gippsland HighwayCranbourneVICTORIA————ok2026-11-21 17:13:52.930389+00:002026-11-21 17:14:50.718170+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
41209107Unit 6 3 Woodcroft DriveWoodcroftNSW———$ok2026-11-21 12:17:29.045911+00:002026-11-21 12:18:08.139134+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
412136247056 Spring Garden DrSpringfieldVA—38.7724079657346-77.18622604385018—ok2026-11-21 17:25:37.434781+00:002026-11-21 17:26:32.847538+00:002026-11-22 05:07:51.444174+00:0022150census-address2026-11-22 05:07:51.444174+00:00
4121408512918 W Lewis AveAvondaleAZ—33.47228198312223-112.34044007956982$$ok2026-11-21 14:22:28.453014+00:002026-11-21 14:23:29.068098+00:002026-11-22 05:07:51.444174+00:0085392census-address2026-11-22 05:07:51.444174+00:00
4121458510 Hargraves StreetToukleyNSW————ok2026-11-21 10:50:49.100522+00:002026-11-21 10:51:28.722658+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
41214941141-143 Mcevoy StreetAlexandriaNSW————ok2026-11-21 14:10:48.314341+00:002026-11-21 14:11:48.936354+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
41215829451 E Broadway StWinonaMN—44.046218-91.627356—ok2026-11-21 11:41:28.118972+00:002026-11-21 11:41:28.449303+00:002026-11-22 05:07:51.444174+00:0055987census-address2026-11-22 05:07:51.444174+00:00
4121646318 Frenchs Forest Road EastFrenchs ForestNSW————ok2026-11-21 14:28:31.165236+00:002026-11-21 14:29:28.446158+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4121719570 Oxford StreetLevin—————ok2026-11-21 10:28:08.562466+00:002026-11-21 10:28:48.720764+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4121729335 Blessington StreetSt KildaVICTORIA————ok2026-11-21 12:45:48.703136+00:002026-11-21 12:46:09.631890+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4121729533 Veronica StreetAuckland—————ok2026-11-21 11:37:48.653538+00:002026-11-21 11:39:28.320678+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
41217641Unit 1 4-8 Darley RoadManlyNSW———$$ok2026-11-21 10:14:08.645316+00:002026-11-21 10:14:48.542060+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4121767525 Main StreetGreensboroughVIC————ok2026-11-21 17:26:54.141739+00:002026-11-21 17:27:36.944580+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
412179011 Railway ParadeKogarahNSW———$$ok2026-11-21 13:54:08.402261+00:002026-11-21 13:55:08.621283+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
41223207702 Sw Bayshore BlvdSaint Lucie WestFL—27.311977-80.371863—ok2026-11-21 17:35:35.756772+00:002026-11-21 17:36:23.069043+00:002026-11-22 05:07:51.444174+00:0034983census-address2026-11-22 05:07:51.444174+00:00
41226944543 Ridge RdLyndhurstNJ—40.802999-74.122988—ok2026-11-21 10:24:08.722610+00:002026-11-21 10:24:48.691826+00:002026-11-22 05:07:51.444174+00:0007071census-zcta2026-11-22 05:07:51.444174+00:00
41227975544 Harbour WayRichmondCA—37.939342-122.35977—ok2026-11-21 10:32:48.254795+00:002026-11-21 10:32:48.857173+00:002026-11-22 05:07:51.444174+00:0094801census-zcta2026-11-22 05:07:51.444174+00:00
412306772036 Madison StHendersonKY—37.8017-87.57258—ok2026-11-21 11:42:28.789032+00:002026-11-21 11:43:28.633002+00:002026-11-22 05:07:51.444174+00:0042420census-address2026-11-22 05:07:51.444174+00:00
412351712103 W Fairbanks AveWinter ParkFL—28.59343-81.37767—ok2026-11-21 11:32:28.361489+00:002026-11-21 11:33:08.524738+00:002026-11-22 05:07:51.444174+00:0032789census-address2026-11-22 05:07:51.444174+00:00
41235237416 Hawkins AveRonkonkomaNY—40.824368-73.10836—ok2026-11-21 09:57:48.266634+00:002026-11-21 09:57:48.573301+00:002026-11-22 05:07:51.444174+00:0011779census-address2026-11-22 05:07:51.444174+00:00
412377451019 E Main StStamfordCT—41.056213-73.518971—ok2026-11-21 17:41:02.695647+00:002026-11-21 17:41:39.605175+00:002026-11-22 05:07:51.444174+00:0006902census-address2026-11-22 05:07:51.444174+00:00
412392797 Nielsen PlaceAuckland————$$ok2026-11-21 13:43:48.104480+00:002026-11-21 13:44:08.304469+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
41240719148 Hobson StreetAuckland————$$ok2026-11-21 13:26:08.506398+00:002026-11-21 13:27:09.697721+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4124397915 Grand Plaza DriveBrowns PlainsQLD————ok2026-11-21 14:56:58.578184+00:002026-11-21 14:59:02.881230+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4124541526 Bimbi PlaceBonnyriggNSW———$$ok2026-11-21 09:30:48.351309+00:002026-11-21 09:31:28.575058+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
412473484 Electra AvenueMorwellVIC————ok2026-11-21 14:33:13.222005+00:002026-11-21 14:33:48.497186+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
4124787750 Flemington RoadParkvilleVIC———$$ok2026-11-21 17:30:19.251697+00:002026-11-21 17:31:19.793754+00:002026-11-22 05:07:51.444174+00:00—non-us2026-11-22 05:07:51.444174+00:00
← Prev page 245 of 15182 · 759,086 rows Next →