Browse data / doordash-zip

doordash_addr · 689,417 rows total · run history
↓ Download CSV
← Prev page 4 of 13789 · 689,417 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
9580713529 Alabama 14MillbrookAL—32.514942-86.379711$ok2026-11-16 15:59:04.236327+00:002026-11-16 16:00:24.096990+00:002026-11-16 16:00:24.096990+00:00———
9872532903 South Lewis StreetNew IberiaLA—29.970827-91.835427$$ok2026-11-16 15:59:21.645229+00:002026-11-16 16:00:24.096990+00:002026-11-16 16:00:24.096990+00:00———
9882314808 Government StreetBaton RougeLA—30.444291-91.140408$$ok2026-11-16 15:59:59.221281+00:002026-11-16 16:00:24.096990+00:002026-11-16 16:00:24.096990+00:00———
1040967314 Atlantic City BoulevardToms RiverNJ—39.945062-74.194403$ok2026-11-16 15:58:21.399536+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1045204100 Hawley LaneTrumbullCT—41.232239-73.152052$ok2026-11-16 15:57:46.009563+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
104561123 Watchung AvenueMontclairNJ—40.83039-74.205233$$ok2026-11-16 15:57:20.709578+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1067718370 Morris AvenueElizabethNJ—40.670282-74.219916$$ok2026-11-16 15:57:25.552087+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1067732111 South Main StreetRochesterNH—43.300075-70.971936$$ok2026-11-16 15:57:25.148519+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
106922613 North Broad StreetRidgewoodNJ—40.980144-74.120169$$ok2026-11-16 15:57:43.107364+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
11029722940 Oak Lake BoulevardMidlothianVA—37.450768-77.62726$$ok2026-11-16 15:58:03.228488+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
11186441735 John B White Sr BoulevardSpartanburgSC—34.921314-81.986224$$ok2026-11-16 15:58:23.652518+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
11473659403 Corona AvenueElmhurstNY—40.742511-73.869759$ok2026-11-16 15:57:44.363006+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
11489815241 Elkhorn BoulevardSacramentoCA—38.688078-121.342161$$ok2026-11-16 15:58:06.451579+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
11925921320 Walnut StreetPhiladelphiaPA—39.949181-75.16308$ok2026-11-16 15:57:23.412624+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
119749435 South Main StreetYardleyPA—40.241523-74.83834$$ok2026-11-16 15:57:46.516143+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
12173161750 Summit AvenueOconomowocWI—43.075091-88.47158$$ok2026-11-16 15:58:04.502113+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1310301609 Murfreesboro PikeNashvilleTN—36.10462-86.670725$$ok2026-11-16 15:57:21.802483+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
133230822 Old Portion RoadLake RonkonkomaNY—40.827907-73.115403$$ok2026-11-16 15:57:25.072132+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1353764931 North State Road 434Altamonte SpringsFL—28.681101-81.418216$$ok2026-11-16 15:58:26.143452+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1371397500 Lakeland PlazaCummingGA—34.186278-84.142104$$ok2026-11-16 15:57:53.235322+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1418731414 Atlantic AvenueManasquanNJ—40.133417-74.067958$ok2026-11-16 15:57:45.479254+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1438758250 East Military DriveNorth Little RockAR—34.806083-92.291134$$ok2026-11-16 15:58:23.906977+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1463488680 Concord Mills BoulevardConcordNC—35.374899-80.728839$$ok2026-11-16 15:57:22.750320+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1548742458 Great Oak DriveWaite ParkMN—45.56098-94.228567$$ok2026-11-16 15:57:45.148940+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
15569585400 Festival AveFairburnGA—33.547024-84.56808$$ok2026-11-16 15:58:25.122221+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1629442301 North Second AvenueDillonSC—34.418815-79.369915$$ok2026-11-16 15:57:43.180782+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1640218906 Carrollton AvenueIndianapolisIN—39.78054-86.143809$$ok2026-11-16 15:57:44.562170+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
164335210351 Old Redwood HighwayWindsorCA—38.56259-122.825747$ok2026-11-16 15:58:00.929213+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
16551893652 Glenwood DriveEugeneOR—44.034145-123.040171$$ok2026-11-16 15:57:25.952970+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1668731121 North Bethlehem PikeSpring HousePA—40.19073-75.22599$$ok2026-11-16 15:58:20.243723+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
17095797804 Land O' Lakes BoulevardLand O' LakesFL—28.27096-82.479015$$ok2026-11-16 15:57:23.125863+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
17537505801 Eastern AvenueBaltimoreMD—39.286827-76.54607$$ok2026-11-16 15:58:25.290900+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1784926302 West 11th StreetCoffeyvilleKS—37.033236-95.619448$$ok2026-11-16 15:58:23.798863+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1860074222 Washington StreetSaratoga SpringsNY—43.079711-73.797963$$ok2026-11-16 15:58:02.881265+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
1896776501 E Grant RdTucsonAZ—32.250332-110.851842$ok2026-11-16 15:58:04.899752+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
2064524356 North Main StreetColumbia CityIN—41.163518-85.487526$$ok2026-11-16 15:57:22.945525+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
216131700 South 4th StreetPhiladelphiaPA—39.940488-75.149435$$ok2026-11-16 15:58:00.022721+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
2168702512 Holmes StreetKansas CityMO—39.081025-94.576265$$ok2026-11-16 15:58:03.674269+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
22684736320 Holmes AvenueLos AngelesCA—33.982235-118.240944$$ok2026-11-16 15:58:20.015583+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
229405424545 Yelm Highway SoutheastLaceyWA—46.995895-122.828218$$ok2026-11-16 15:58:03.828728+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
229862457750 El Camino RealCarlsbadCA—33.082553-117.266582$$ok2026-11-16 15:57:25.319845+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
23022345 Mission StreetSan FranciscoCA—37.759514-122.418871$$ok2026-11-16 15:57:24.361963+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
23088708207 North Henderson RoadKing Of PrussiaPA—40.096825-75.366154$$ok2026-11-16 15:58:20.258731+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
23491486417 East Main StreetJohnson CityTN—36.319683-82.345576$$ok2026-11-16 15:57:26.134029+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
235250926 Backus AvenueDanburyCT—41.375001-73.485091$$ok2026-11-16 15:57:44.100019+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
235605845101 University PkwyNatchitochesLA—31.729255998507142-93.15112000331283$ok2026-11-16 15:57:41.992626+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
23603166227 McKee RoadFitchburgWI—43.014677-89.476635$$ok2026-11-16 15:57:41.328897+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
23615884140 Hamburg TurnpikeWayneNJ—40.944045-74.203025$$ok2026-11-16 15:58:20.467596+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
23757824200 N Washington BlvdLas VegasNV—36.233853-115.050569$ok2026-11-16 15:58:04.209622+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
24039811463 Sunset DriveGrenadaMS—33.781695-89.830594$$ok2026-11-16 15:58:21.714830+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
← Prev page 4 of 13789 · 689,417 rows Next →