Browse data / doordash-zip

doordash_addr · 689,417 rows total · run history
↓ Download CSV
← Prev page 8 of 13789 · 689,417 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
97819714655 Fryelands BoulevardMonroeWA—47.864522-122.008299$$ok2026-11-16 15:58:00.633709+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
9920437006 Harper RdGlen DanielWV—37.779348995536566-81.33645901456475$$ok2026-11-16 15:57:59.108373+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
9933982119 West Walnut StreetRogersAR—36.33449-94.148469$$ok2026-11-16 15:57:24.998998+00:002026-11-16 15:58:26.152064+00:002026-11-16 15:58:26.152064+00:00———
10750143140 Raeford RdFayettevilleNC—35.04498-78.93331$ok2026-11-16 15:56:21.870534+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1140917025 West North AvenueOak ParkIL—41.908644-87.802502$ok2026-11-16 15:56:03.162725+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
11435866515 Sunset BoulevardLos AngelesCA—34.098139-118.331676$$ok2026-11-16 15:56:22.821392+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
11793121206 Creswell LnOpelousasLA—30.518778-92.072252$$ok2026-11-16 15:56:22.681549+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
119539026 East Schrock RoadWestervilleOH—40.109904-82.924785$$ok2026-11-16 15:56:43.307901+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
11962402600 Homestead RoadSanta ClaraCA—37.339403-121.972607$$ok2026-11-16 15:56:04.744653+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
12000152713 Willow Pass RoadBay PointCA—38.026463-121.941656$$ok2026-11-16 15:56:45.313480+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
12003752855 South Rochester RoadRochester HillsMI—42.63809-83.131129$$ok2026-11-16 15:56:59.057456+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
12058641421 Blue Jay LaneRichmondVA—37.604978-77.571865$$ok2026-11-16 15:56:04.216125+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
126420137119 South Gratiot AvenueClinton TownshipMI—42.571206-82.891563$$ok2026-11-16 15:57:05.403017+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1268025425 7th Street NorthwestWashingtonDC—38.895675-77.022103$$ok2026-11-16 15:56:41.950919+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1306010203 South Duesenberg DriveAuburnIN—41.3685-85.038635$ok2026-11-16 15:57:04.392995+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1310232828 Elm Hill PikeNashvilleTN—36.14856-86.664112$$ok2026-11-16 15:56:41.067176+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1354489917 E 10th StSioux FallsSD—43.54637-96.714772$ok2026-11-16 15:56:21.079999+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1375847216 Church StreetSan FranciscoCA—37.766965-122.429068$$ok2026-11-16 15:57:01.886384+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
13994231-01 21st StreetAstoriaNY—40.767151-73.929753$$ok2026-11-16 15:56:00.571788+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
14473582451 Truax BoulevardEau ClaireWI—44.83188-91.54307$$ok2026-11-16 15:57:01.696947+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1509101108 Paramount Park DriveGaithersburgMD—39.159551-77.221396—ok2026-11-16 15:57:04.003412+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1546114530 Washington AvenueNorth HavenCT—41.417217-72.840144$$ok2026-11-16 15:56:24.308678+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1546118350 New York 211MiddletownNY—41.455505-74.392914$$ok2026-11-16 15:56:43.024724+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
15481817483 South BroadwayRed HookNY—41.994752-73.876095$$ok2026-11-16 15:56:22.893880+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
154918634275 Ford RoadWestlandMI—42.324282-83.378831$ok2026-11-16 15:56:45.433917+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1608775909 Grantley RoadYorkPA—39.946671-76.734411$$ok2026-11-16 15:57:03.424664+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1610508900 Rosa L Parks BlvdNashvilleTN—36.17034997791052-86.78901007398963$$ok2026-11-16 15:56:45.695619+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
16348567 West Broad StreetStamfordCT—41.055858-73.547777$ok2026-11-16 15:56:03.289260+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
16400972020 Lake DrivePerryvilleMO—37.708042-89.893559$$ok2026-11-16 15:56:44.392527+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1827578 Tremont StreetBostonMA—42.343347-71.072501$$ok2026-11-16 15:57:03.579349+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1901007165 Dundee AveElginIL—42.039778-88.280602$$ok2026-11-16 15:56:41.847544+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
1915756218 Merrick RoadRockville CentreNY—40.656463-73.647996$$ok2026-11-16 15:56:01.694170+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
19743112 East Lathrop AvenueSavannahGA—32.088234-81.11152$$ok2026-11-16 15:56:42.142802+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
229317654620 Woodville HighwayTallahasseeFL—30.374884-84.27057$$ok2026-11-16 15:56:20.629611+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
229840384101 Tates Creek Centre DrLexingtonKY—37.971713-84.498568$$ok2026-11-16 15:56:46.060400+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
23014642200 West Foothill BoulevardAzusaCA—34.133143-117.909293—ok2026-11-16 15:56:06.077700+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
23038135409 McCall RoadManhattanKS—39.189884-96.553002$$ok2026-11-16 15:56:23.660473+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
231485451660 Richmond AvenueStaten IslandNY—40.607778-74.162765$$ok2026-11-16 15:56:21.017099+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
233492773403 Williamson RoadRoanokeVA—37.302345-79.943283$$ok2026-11-16 15:56:02.950984+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
23363314 West Half Day RoadBuffalo GroveIL—42.196832-87.965197$ok2026-11-16 15:56:44.611295+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
235110942781 Centre DrBeavercreekOH—39.770531-84.05086$$ok2026-11-16 15:56:02.555908+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
23568205751 East Squantum StreetQuincyMA—42.297232-71.015649$$ok2026-11-16 15:56:22.814698+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
23587724737 Turner McCall Boulevard NortheastRomeGA—34.261038-85.172632$$ok2026-11-16 15:56:41.552489+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
23649120451 Newport Center DriveNewport BeachCA—33.615017-117.873379$$ok2026-11-16 15:56:24.030170+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
236596901600 New York 82Hopewell JunctionNY—41.62606-73.77289$$ok2026-11-16 15:56:01.228432+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
23938600488 North Green Bay RoadWaukeganIL—42.366688-87.87985$$ok2026-11-16 15:56:38.835953+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
24185432527 Southeast Highway 70ArcadiaFL—27.2069-81.834395$$ok2026-11-16 15:56:43.957048+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
2422154324531 Trabuco RoadLake ForestCA—33.655427-117.701289$$ok2026-11-16 15:57:03.238376+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
242242457229 West Atlantic AvenueDelray BeachFL—26.454235-80.160209$$ok2026-11-16 15:57:01.927886+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
24231121936 Sheridan AvenueBronxNY—40.82748-73.920448$$ok2026-11-16 15:56:00.781619+00:002026-11-16 15:57:06.238991+00:002026-11-16 15:57:06.238991+00:00———
← Prev page 8 of 13789 · 689,417 rows Next →