Browse data / doordash-zip

doordash_addr · 689,417 rows total · run history
↓ Download CSV
← Prev page 80 of 13789 · 689,417 rows Next →
store_idstreetcitystateziplatlngprice_rangestatusfetched_atfirst_seen_atlast_seen_atzip_derivedzip_methodzip_attempted_at
243268753334 N Halsted StChicagoIL—41.942832-87.649501$$ok2026-11-17 22:51:23.902459+00:002026-10-23 01:41:33.647258+00:002026-11-17 22:52:28.007932+00:00———
243632331375 Indiana 1Cambridge CityIN—39.81245-85.15408$$ok2026-11-17 22:51:12.966829+00:002026-10-23 01:18:30.095893+00:002026-11-17 22:52:28.007932+00:00———
24388153460 East Main StreetMiddletownDE—39.44873-75.697771$ok2026-11-17 22:52:07.800202+00:002026-10-23 01:31:53.424072+00:002026-11-17 22:52:28.007932+00:00———
244401942211 East Beltline Avenue NortheastGrand RapidsMI—43.002976-85.591438$$ok2026-11-17 22:51:50.939774+00:002026-10-23 01:31:53.424072+00:002026-11-17 22:52:28.007932+00:00———
24506718329 Kentwood Springs DriveHamptonGA—33.418312-84.28698$$ok2026-11-17 22:51:29.753655+00:002026-10-23 01:37:51.616355+00:002026-11-17 22:52:28.007932+00:00———
245080046874 Frontage Road WestMedfordMN—44.172099-93.260867$$ok2026-11-17 22:51:29.936231+00:002026-10-23 01:34:59.861743+00:002026-11-17 22:52:28.007932+00:00———
24666022135 West BroadwayAnaheimCA—33.833385-117.91408$$ok2026-11-17 22:51:50.280862+00:002026-10-23 01:34:59.861743+00:002026-11-17 22:52:28.007932+00:00———
247038888888 Sw 136th StMiamiFL—25.645293-80.338974$$ok2026-11-17 22:51:45.256727+00:002026-10-23 01:27:50.577984+00:002026-11-17 22:52:28.007932+00:00———
2483512217 Wooding AvenueEdisonNJ—40.507744-74.39103$$ok2026-11-17 22:51:11.218932+00:002026-10-23 01:27:50.577984+00:002026-11-17 22:52:28.007932+00:00———
24919407165 Delaware AveSidneyNY—42.297472-75.410266$$ok2026-11-17 22:52:04.571115+00:002026-10-23 01:27:50.577984+00:002026-11-17 22:52:28.007932+00:00———
24998751715 Oak Grove RoadHomewoodAL—33.458476-86.829247$$ok2026-11-17 22:51:54.675134+00:002026-10-23 01:18:30.095893+00:002026-11-17 22:52:28.007932+00:00———
250305605029 Veterans BoulevardMetairieLA—30.00637-90.196209$ok2026-11-17 22:52:08.447366+00:002026-10-23 01:41:33.647258+00:002026-11-17 22:52:28.007932+00:00———
250515771201 West 25th AvenueGaryIN—41.57322-87.351814$$ok2026-11-17 22:51:26.061341+00:002026-10-23 01:31:53.424072+00:002026-11-17 22:52:28.007932+00:00———
25089148921 Sunrise LaneFort LauderdaleFL—26.137453-80.104095$$ok2026-11-17 22:52:05.742384+00:002026-10-23 01:37:51.616355+00:002026-11-17 22:52:28.007932+00:00———
2509208018624 Donald StreetHagerstownMD—39.691734-77.72326$$ok2026-11-17 22:51:30.120466+00:002026-10-23 01:31:53.424072+00:002026-11-17 22:52:28.007932+00:00———
2509498210131 Bloomingdale AvenueRiverviewFL—27.892964-82.33399$$ok2026-11-17 22:51:28.114994+00:002026-10-23 01:24:59.073988+00:002026-11-17 22:52:28.007932+00:00———
2541138825 Gibbs RoadCoramNY—40.895107-73.00572$$ok2026-11-17 22:52:09.642399+00:002026-10-23 01:44:55.909541+00:002026-11-17 22:52:28.007932+00:00———
254474041735 8th StreetPortsmouthOH—38.736338-82.979775$$ok2026-11-17 22:51:26.491710+00:002026-10-24 05:34:56.249668+00:002026-11-17 22:52:28.007932+00:00———
259861076832 Beach BoulevardBuena ParkCA—33.861138-117.997867$ok2026-11-17 22:51:50.925930+00:002026-10-24 05:34:56.249668+00:002026-11-17 22:52:28.007932+00:00———
25994094541 Davis StreetVacavilleCA—38.351845-121.985481$$ok2026-11-17 22:52:16.302929+00:002026-10-23 01:24:59.073988+00:002026-11-17 22:52:28.007932+00:00———
262323391468 South Cherokee StreetDenverCO—39.69012-104.9907$$ok2026-11-17 22:52:25.817805+00:002026-10-23 01:41:33.647258+00:002026-11-17 22:52:28.007932+00:00———
26235972134 Montebello Town CenterMontebelloCA—34.035919-118.08238$$ok2026-11-17 22:51:51.362352+00:002026-10-23 01:37:51.616355+00:002026-11-17 22:52:28.007932+00:00———
26304197330 Oregon AvenuePhiladelphiaPA—39.914566-75.15684$ok2026-11-17 22:52:11.360094+00:002026-10-25 14:14:01.343568+00:002026-11-17 22:52:28.007932+00:00———
263383701673 Irvine AvenueCosta MesaCA—33.62787-117.910004$$ok2026-11-17 22:51:48.075657+00:002026-10-23 01:41:33.647258+00:002026-11-17 22:52:28.007932+00:00———
273343191 Beach FrontManasquanNJ—40.112-74.033295$$ok2026-11-17 22:52:24.038206+00:002026-10-24 05:31:30.532334+00:002026-11-17 22:52:28.007932+00:00———
278331191944 South Atlantic BoulevardMonterey ParkCA—34.04174-118.141433$$ok2026-11-17 22:51:27.980157+00:002026-10-24 05:28:08.323899+00:002026-11-17 22:52:28.007932+00:00———
280879998970 East US Highway 36AvonIN—39.763838-86.362445$ok2026-11-17 22:52:11.235542+00:002026-10-23 01:41:33.647258+00:002026-11-17 22:52:28.007932+00:00———
28088015840 North Main StreetCoronaCA—33.894479-117.563896$ok2026-11-17 22:51:12.774326+00:002026-10-23 01:41:33.647258+00:002026-11-17 22:52:28.007932+00:00———
28116692901 Kinderkamack RoadRiver EdgeNJ—40.938854-74.03083$ok2026-11-17 22:51:29.920640+00:002026-10-23 01:34:59.861743+00:002026-11-17 22:52:28.007932+00:00———
28865103341 Soda WaySacramentoCA—38.628517-121.50212$$ok2026-11-17 22:52:08.377732+00:002026-10-23 01:31:53.424072+00:002026-11-17 22:52:28.007932+00:00———
29595320501 N Mustang RdYukonOK—35.471391-97.725439$$ok2026-11-17 22:52:04.297657+00:002026-10-23 01:27:50.577984+00:002026-11-17 22:52:28.007932+00:00———
29598109503 Sw 2nd AveFort LauderdaleFL—26.115992-80.14558$$ok2026-11-17 22:52:25.401360+00:002026-10-23 01:57:31.777685+00:002026-11-17 22:52:28.007932+00:00———
29679071278 Winslow Way EBainbridge IslandWA—47.625132-122.518733$$ok2026-11-17 22:51:14.308387+00:002026-10-23 01:37:51.616355+00:002026-11-17 22:52:28.007932+00:00———
297575123998 White Plains RdBronxNY—40.888353-73.859949$$ok2026-11-17 22:51:30.097928+00:002026-10-23 01:41:33.647258+00:002026-11-17 22:52:28.007932+00:00———
298980444451 County Road 40 NwGarfieldMN—45.938953-95.493546$$ok2026-11-17 22:51:13.151845+00:002026-10-23 01:24:59.073988+00:002026-11-17 22:52:28.007932+00:00———
30154530798 S 1st StSan JoseCA—37.324469-121.881247—ok2026-11-17 22:51:51.526502+00:002026-10-23 01:31:53.424072+00:002026-11-17 22:52:28.007932+00:00———
306589662104 E Winona AveWarsawIN—41.233592-85.829619$$ok2026-11-17 22:51:13.692608+00:002026-10-23 01:27:50.577984+00:002026-11-17 22:52:28.007932+00:00———
306782581725 Electric AveWatkinsvilleGA—33.860817-83.394529$$ok2026-11-17 22:51:26.672257+00:002026-10-23 01:44:55.909541+00:002026-11-17 22:52:28.007932+00:00———
30885251257 N Water StKentOH—41.15571-81.358$$ok2026-11-17 22:51:55.044730+00:002026-10-23 01:47:39.388909+00:002026-11-17 22:52:28.007932+00:00———
3093300910150 Stockdale HwyBakersfieldCA—35.353522-119.115821$$ok2026-11-17 22:52:24.917346+00:002026-10-23 01:34:59.861743+00:002026-11-17 22:52:28.007932+00:00———
309943394333 S 24th StOmahaNE—41.216374-95.946609$$ok2026-11-17 22:51:28.654334+00:002026-10-23 01:34:59.861743+00:002026-11-17 22:52:28.007932+00:00———
31218631661 Blanding Blvd Ste 800Orange ParkFL—30.147793-81.75482$$ok2026-11-17 22:51:28.721950+00:002026-10-25 14:14:01.343568+00:002026-11-17 22:52:28.007932+00:00———
313907076955 E 71st StTulsaOK—36.061083-95.899343$$ok2026-11-17 22:51:28.537844+00:002026-10-23 01:41:33.647258+00:002026-11-17 22:52:28.007932+00:00———
314631475 Hanover SqNew YorkNY—40.704998-74.009062$$ok2026-11-17 22:52:11.869846+00:002026-10-23 01:27:50.577984+00:002026-11-17 22:52:28.007932+00:00———
316342932732 Washtenaw RdYpsilantiMI—42.249624-83.653944$$ok2026-11-17 22:51:28.637249+00:002026-10-23 01:21:55.162557+00:002026-11-17 22:52:28.007932+00:00———
318697579418 State Route 43StreetsboroOH—41.24695449961534-81.34485340611718—ok2026-11-17 22:51:43.694193+00:002026-10-23 01:44:55.909541+00:002026-11-17 22:52:28.007932+00:00———
3200865945935 Jefferson AveChesterfieldMI—42.63703-82.81846$$ok2026-11-17 22:52:09.840018+00:002026-10-23 01:31:53.424072+00:002026-11-17 22:52:28.007932+00:00———
323926871230 San Fernando RoadSan FernandoCA—34.2844855-118.4442103—ok2026-11-17 22:52:08.972800+00:002026-10-23 01:55:00.919436+00:002026-11-17 22:52:28.007932+00:00———
324045812709 N 28th StMilwaukeeWI—43.068307-87.9488—ok2026-11-17 22:51:49.848129+00:002026-10-23 01:44:55.909541+00:002026-11-17 22:52:28.007932+00:00———
32540181120 West AvenueSaratoga SpringsNY—43.0769047-73.8031964$$ok2026-11-17 22:52:24.732365+00:002026-10-23 01:37:51.616355+00:002026-11-17 22:52:28.007932+00:00———
← Prev page 80 of 13789 · 689,417 rows Next →