Hoodie Bev
Scrape & data console

Browse data / me-products

me_products · 6,335 rows total · run history
↓ Download CSV
← Prev page 38 of 127 · 6,335 rows Next →
iditem_numberdescriptionsizeunit_of_issueunitsproofcategoryupcagency_costagency_sale_costagent_savingsretail_pricesales_priceretail_savingseffective_start_dateeffective_end_datesource_urlpulled_atfirst_seen_atlast_seen_at
3369633696BOSTON SLOE GIN 60P750MLBTL1.060.0GIN890000128487.380.00.08.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3375733757ABSOLUT ELYX 84.6P750MLBTL1.084.6VODKA83522900071124.620.54.129.9924.995.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3379433794MAYFAIR ENGLISH VODKA 80P750MLBTL1.080.0VODKA60972260238923.370.00.028.490.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3395533955ABSOLUT ELYX 85P1LBTL1.085.0VODKA83522900072842.640.00.051.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3400134001ABSOLUT VODKA 80P50MLBTL1.080.0VODKA8352290000011.880.00.02.290.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3400334003ABSOLUT VODKA 80P200MLBTL1.080.0VODKA8352290001007.380.00.08.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3400434004ABSOLUT VODKA 80P375MLBTL1.080.0VODKA83522900020910.669.840.8212.9911.991.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3400634006ABSOLUT VODKA 80P750MLBTL1.080.0VODKA83522900030818.0415.582.4621.9918.993.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3400734007ABSOLUT VODKA 80P1LBTL1.080.0VODKA83522900040722.9620.52.4627.9924.993.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3400834008ABSOLUT VODKA 80P1.75LBTL1.080.0VODKA83522900060530.340.00.036.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3401434014ABSOLUT PEACH 76P750MLBTL1.076.0VODKA83522900113818.0415.582.4621.9918.993.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3401534015ABSOLUT PEACH 76P1LBTL1.076.0VODKA83522900114522.9621.321.6427.9925.992.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3402634026ABSOLUT PEPPAR 76P750MLBTL1.076.0VODKA83522900430618.0415.582.4621.9918.993.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3402734027ABSOLUT PEPPAR 76P1LBTL1.076.0VODKA83522900440522.9621.321.6427.9925.992.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3402934029ABSOLUT CITRON 80P1LBTL1.080.0VODKA83522900140422.9621.321.6427.9925.992.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3403034030ABSOLUT CITRON 80P750MLBTL1.080.0VODKA83522900130518.0415.582.4621.9918.993.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3403134031ABSOLUT CITRON 80P50MLBTL1.080.0VODKA8352290010081.880.00.02.290.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3403234032ABSOLUT CITRON 80P1.75LBTL1.080.0VODKA83522900160230.340.00.036.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3403434034ABSOLUT CITRON 80P375MLBTL1.080.0VODKA83522900120610.669.840.8212.9911.991.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3403634036ABSOLUT PEARS 76P750MLBTL1.076.0VODKA83522900133618.0415.582.4621.9918.993.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3403734037ABSOLUT PEARS 76P1LBTL1.076.0VODKA83522900134322.9621.321.6427.9925.992.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3405134051ABSOLUT RASPBERRY 76P1LBTL1.076.0VODKA83522900840322.9621.321.6427.9925.992.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3405234052ABSOLUT RASPBERRY 76P750MLBTL1.076.0VODKA83522900830418.0415.582.4621.9918.993.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3407634076ABSOLUT VANILLA 76P750MLBTL1.076.0VODKA83522900630018.0415.582.4621.9918.993.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3407834078ABSOLUT VANILLA 76P1LBTL1.076.0VODKA83522900640922.9621.321.6427.9925.992.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3411434114ABSOLUT MANDRIN 80P375MLBTL1.080.0VODKA83522900220310.660.00.012.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3411634116ABSOLUT MANDRIN 80P750MLBTL1.080.0VODKA83522900230218.0415.582.4621.9918.993.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3411734117ABSOLUT MANDRIN 80P1LBTL1.080.0VODKA83522900240122.9621.321.6427.9925.992.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3411834118ABSOLUT MANDRIN 80P1.75LBTL1.080.0VODKA83522900260930.340.00.036.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3412234122CRYSTAL HEAD VODKA 80P750MLBTL1.080.0VODKA62704041141442.6441.01.6451.9949.992.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3412634126CRYSTAL HEAD VODKA 80P50MLBTL1.080.0VODKA6270404114528.20.00.09.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3418034180BORU ORIG IRISH VODKA 80P750MLBTL1.080.0VODKA66388100000412.30.00.014.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3418234182BORU VODKA 80P1LBTL1.080.0VODKA66388100035615.170.00.018.490.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3418334183BORU VODKA 80P1.75LBTL1.080.0VODKA66388100067719.680.00.023.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3418834188EFFEN VODKA 80P750MLBTL1.080.0VODKA8068693805718.8616.42.4622.9919.993.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3418934189EFFEN BLK CHERRY VAN 75P750MLBTL1.075.0VODKA8068693812518.8616.42.4622.9919.993.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3423834238CHOPIN VODKA 80P1.75LBTL1.080.0VODKA85293500117741.00.00.049.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3424234242CHOPIN VODKA 80P1LBTL1.080.0VODKA85293500116028.70.00.034.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3424434244CHOPIN VODKA 80P750MLBTL1.080.0VODKA85293500115324.60.00.029.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3426434264GREY GOOSE LE CITRON 80P1.75LBTL1.080.0VODKA8048028202850.840.00.061.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3426634266GREY GOOSE LE CITRON 80P1LBTL1.080.0VODKA8048028203530.340.00.036.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3426734267GREY GOOSE LE CITRON 80P750MLBTL1.080.0VODKA8048028204224.60.00.029.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3427634276DENAKA VODKA 80P750MLBTL1.080.0VODKA880040140498.26.561.649.997.992.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3432434324FINLANDIA VODKA 80P375MLBTL1.080.0VODKA811280741596.970.00.08.490.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3432634326FINLANDIA VODKA 80P750MLBTL1.080.0VODKA644000310003316.40.00.019.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3432834328FINLANDIA VODKA 80P1.75LBTL1.080.0VODKA644000310001926.2421.324.9231.9925.996.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3436634366FRIS VODKA 80P750MLBTL1.080.0VODKA880040261276.975.331.648.496.492.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3436834368FRIS VODKA 80P1.75LBTL1.080.0VODKA8800402614111.480.00.013.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3439534395EFFEN CUCUMBER 75P750MLBTL1.075.0VODKA8068693824818.8616.42.4622.9919.993.010/01/202610/31/2026↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
3442234422GREY GOOSE VODKA 80P1LBTL1.080.0VODKA8048028001730.340.00.036.990.00.0——↗ view2026-10-08 20:03:15.466575+00:002026-09-24 19:17:14.752744+00:002026-10-08 20:03:15.606989+00:00
← Prev page 38 of 127 · 6,335 rows Next →