Browse data / mo-atc

state_licence · 154,542 rows total · run history
↓ Download CSV
← Prev page 53 of 3091 · 154,542 rows Next →
idstate_codelicence_idlegal_namedbastreetcitystateziplatlngphonelicence_typestatusis_outletpulled_atfirst_seen_atlast_seen_at
MO|306569MO306569TAQUERIA GUADALAJARA LLCGUADALAJARA MEXICAN GRILL1100 E AUSTIN BLVDNEVADAMO64772——4173177768Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306570MO306570HOLLYWOOD THEATERS INCREGAL NORTHSTAR STADIUM 13201 N NORTHPARK LNJOPLINMO64801——8444627342Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306572MO306572VIP C STORE LLCVIP C STORE1111 PORTER WAGONER BLVDWEST PLAINSMO65775——4172574379Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306581MO306581KAMPAI INC.KAMPAI SUSHI BAR4949 W PINE BLVDSAINT LOUISMO63108——3143672020Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306591MO306591CHIPOTLE MEXICAN GRILL OF COLORADO LLCCHIPOTLE MEXICAN GRILL802 SW US HIGHWAY 40BLUE SPRINGSMO64015——8168673029Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306593MO306593AMACPC LLCJOHN'S BIG DECK928 WYANDOTTE STKANSAS CITYMO64105——8162553396Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306605MO306605M&M WEDDINGS AND EVENTS LLCARC & ANCHOR1930 W CATALPA STSPRINGFIELDMO65810——4178945024Beer & Light Wine by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306609MO306609USA WINE IMPORTS, INC.USA WINE IMPORTS1129 NORTHERN BLVD STE 311MANHASSETNY11030——2129417133Liquor Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306611MO306611LS GRACE INCLOVE SUSHI2201 MISSOURI BLVDJEFFERSON CITYMO65109——5736340095Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306613MO306613NEXT STEP INVESTMENT LLCELEV8COMO122 S 9TH STCOLUMBIAMO65201——5738252879Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306617MO306617DOLGENCORP, LLCDOLLAR GENERAL STORE #3067761 N SHORE DRLAKE OZARKMO65049——5737465214Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306619MO306619QUIK-TRIP CORPORATIONQUIKTRIP #2841802 W ASHLEY ROADBOONVILLEMO65233——9186157700Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306629MO306629TRI-VIN IMPORTS, INC.TRI-VIN IMPORTS2 CLINTON PLACENEW ROCHELLENY10801——9146643155Liquor Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306631MO306631MAINLANDER LLC, THEMAINLANDER, THE392- 94 N EUCLID AVE UNIT 104SAINT LOUISMO63108——4156351468Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306633MO306633ST PETERS MO SENIOR LIVING LEASECO LLCCLARENDALE OF ST PETERS10 DUBRAY DRSAINT PETERSMO63376——6302188000Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306637MO306637DONA GLORIA MEXICAN RESTAURANT LLCDONA GLORIA MEXICAN RESTAURANT5200 S GRAND BLVDSAINT LOUISMO63111——3142609075Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306639MO306639DIPTI AND SONS 001 LLC7 ELEVEN MART2306 CHAMBERS RDMOLINE ACRESMO63136——3367103665Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306647MO306647WALLA SQUARED LLCECHOLANDS WINERY3281 MILL CREEK RDWALLA WALLAWA99362——5098762461Wine Direct Shipper—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306648MO306648VINO LOGICS CORPORATIONVINO LOGICS255 HILL AND PLAIN RDEAST FALMOUTHMA02536——508648250522% Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306652MO306652CORA LOU RODGERS LLCCORAS CORNER BAR/GRILL BTN RDG RV PARK25518 FITZPATRICK AVEWARSAWMO65355——6607769463Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306656MO306656BGB PRODUCTION BREWERY IC, LLCBGB PRODUCTION BREWERY IC, LLC3825 LIBERTY DRIOWA CITYIA52244——000000000022% Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306657MO306657SOULARD BAR LLCSOUL WINE AND COCKTAILS1853 -57 S 9TH STREETSAINT LOUISMO63104——3144523913Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306659MO306659HOTELCO MO WW LLCWILDWOOD HOTEL2801 FOUNTAIN PLACEWILDWOODMO63040——6367339100Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306680MO306680EDELWEISS WINERY LLCEDELWEISS WINERY & EVENTS2065 HIGHWAY 100HERMANNMO65041——9136363088Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306685MO306685SERVICE BREWING COMPANYSERVICE BREWING COMPANY574 INDIAN STSAVANNAHGA31401——91235810025% Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306688MO306688MY STORE III INCON THE GO207 NE ENGLEWOOD RD STE BKANSAS CITYMO64118——8319051377Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306690MO306690BETHANY RETAIL LLCSNAK ATAK LIQUOR108 S MAIN STMARYVILLEMO64468——6602240106Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306697MO306697BERGMAN FAMILY VINEYARDS, LLCBERGMAN FAMILY VINEYARDS3285 ST. HELENA HWY NORTHSAINT HELENACA95476——7072842828Wine Direct Shipper—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306698MO306698EERA PROPERTIES 2 LLCBALLENTINE 5-81 ONE STOP5681 OLD ROUTE 5CAMDENTONMO65020——5738735606Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306707MO306707KOBE CLUB CHOP HOUSE AND BURGER SHOP LLCKOBE CLUB CHOP HOUSE AND BURGER SHOP2058 S GLENSTONE AVESPRINGFIELDMO65804——4176643524Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306709MO306709CHOUTEAU PETROLEUM LLCPLANET MART 24430 N CHOUTEAU TRFYKANSAS CITYMO64117——8166947417Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306711MO3067113302 OPCO LLCKC QUICK 73302 S BLUE RIDGE CUT OFFINDEPENDENCEMO64055——9178563982Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306720MO306720BACCHUS IMPORTS, INC.SOILAIR SELECTION150 W 30TH ST STE 706NEW YORKNY10001——9179338989Liquor Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306721MO306721SOPHIA'S INCSOPHIA'S3910 PEACHTREE DR SUITE HCOLUMBIAMO65203——5738748009Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306723MO306723BRANDON W HAMMERSRAILS24152 KELLING LNWARRENTONMO63383——6363773165Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306725MO306725TROY HONKY TONK LLCTROY HONKY TONK180 MAIN STREETTROYMO63379——6369287967Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306727MO306727RUSTY SALT AND SMOKE LLCSALT AND SMOKE4130 RUSTYSAINT LOUISMO63128——3144958499Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306736MO306736WOODSTACK SMOKEHOUSE LLCWOODSTACK SMOKEHOUSE24 COURT SQFREDERICKTOWNMO63645——5735611235Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306747MO306747KIND SPIRITS LLCKIND SPIRITS14020 CENTRALCHINOCA91710——9513184037Liquor Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306749MO306749KELLER PRITCHARD HILL LLCKHK144 GATEWAY RD ENAPACA94558——7073331184Wine Direct Shipper—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306751MO306751AX1 LLCCOOKES QUICK STOP330 E MAIN STREETWINFIELDMO63389——6147367087Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306753MO306753GRAG LLCNOWHERE3946 JEFFCO BLVDARNOLDMO63010——3143155146Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306761MO306761BISTRO SAFFRON LLCBISTRO SAFFRON1610 N KINGSHIGHWAY SUITE 101CAPE GIRARDEAUMO63701——5736511398Beer & Light Wine by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306765MO306765PPM OPERATING LLCPATRIOT POINT MARINA34501 REBEL RDSTOVERMO65078——5733726713Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306767MO306767HARDWOOD THROW CO LLCHARDWOOD THROW CO4821 OSAGE BEACH PARKWAYOSAGE BEACHMO65065——5732809648Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306771MO306771STATION BBQ INC, THEFILLING STATION BBQ333 SE DOUGLAS STLEES SUMMITMO64063——8163470794Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306782MO306782SWP INC.BASSO ON THE PLAZA545 W PORT PLZMARYLAND HEIGHTSMO63146——3142200831Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306796MO306796INVERSIONES BOLIVAR, INCLOS CHAMOS4457 GRAVOIS AVE #1FSAINT LOUISMO63116——3143281130Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306810MO306810ZERO ZERO HANDMADE PASTA LLCZERO ZERO HANDMADE PASTA1702 SUMMIT STKANSAS CITYMO64108——8162986090Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|306812MO306812FOSTERS TAVERN LLCFOSTERS TAVERN473 E US 69 HWYCLAYCOMOMO64119——8162895634Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
← Prev page 53 of 3091 · 154,542 rows Next →