Browse data / or-olcc

state_licence · 154,229 rows total · run history
↓ Download CSV
← Prev page 53 of 3085 · 154,229 rows Next →
idstate_codelicence_idlegal_namedbastreetcitystateziplatlngphonelicence_typestatusis_outletpulled_atfirst_seen_atlast_seen_at
WA|353499|SPIRITS/BR/WN REST LOUNGE -WA353499|SPIRITS/BR/WN REST LOUNGE -PIEDIVEBAR, LLCPIE DIVE BAR GOLD BAR201 CROFT AVEGOLD BARWA98251——2063001100SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353500|TAVERN - BEER/WINEWA353500|TAVERN - BEER/WINERNB ENTERPRISESBROWN SHACK TAVERN155 SALKUM RDSALKUMWA98582——2533315719TAVERN - BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353501|SPIRITS/BR/WN REST LOUNGE +WA353501|SPIRITS/BR/WN REST LOUNGE +DDR RICE GROUP, INC.ROCK ISLAND BAR AND GRILL118 ROCK ISLAND DRROCK ISLANDWA98850——4252605421SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353502|SPIRITS/BR/WN REST LOUNGE +WA353502|SPIRITS/BR/WN REST LOUNGE +WAGON WHEEL PROJECT LLCWAGON WHEEL BAR & GRILL1454 OLD HWY 97MALOTTWA98829——5098464454SPIRITS/BR/WN REST LOUNGE +EXPIREDFalse2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353504|TAVERN - BEER/WINEWA353504|TAVERN - BEER/WINETOBYS SUDS INC.TOBY'S TAVERN8 NW FRONT STCOUPEVILLEWA98239——3606784222TAVERN - BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353517|SPIRITS/BR/WN REST LOUNGE -WA353517|SPIRITS/BR/WN REST LOUNGE -STONE CORPORATIONFIREPLACE BAR & GRILL2320 EVERETT AVEEVERETTWA98201——4252599911SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353519|SPIRITS/BR/WN REST LOUNGE +WA353519|SPIRITS/BR/WN REST LOUNGE +EL ASADERO BAR & GRILL ,CORP.EL ASADERO BAR & GRILL1107 S 3RD STYAKIMAWA98901——5095710590SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353524|SPIRITS/BR/WN REST LOUNGE +WA353524|SPIRITS/BR/WN REST LOUNGE +MAIN ST HOSPITALITY LLCCALYPSO EDMONDS109 MAIN STEDMONDSWA98020——4257701608SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353527|SPIRITS/BR/WN REST LOUNGE -WA353527|SPIRITS/BR/WN REST LOUNGE -—HOME PLATE TAVERN1042 S SPRAGUE AVETACOMAWA98405——2532729713SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353529|SPIRITS/BR/WN REST LOUNGE -WA353529|SPIRITS/BR/WN REST LOUNGE -CHARACTERS, LLCCHARACTERS LLC6620 SEXTON DR NWOLYMPIAWA98502——3607013411SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353536|SPIRITS/BR/WN REST LOUNGE +WA353536|SPIRITS/BR/WN REST LOUNGE +O'DONNELL'S SPOKANE LLCSHAWN O'DONNELL'S AMERICAN GRILL AND IRISH PU719 N MONROE STSPOKANEWA99201——4259318236SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353538|SPIRITS/BR/WN REST LOUNGE +WA353538|SPIRITS/BR/WN REST LOUNGE +LA PERLA DEL MAR,INCLA PERLA DEL MAR3850 PACIFIC AVETACOMAWA98418——2533358301SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353540|SPIRITS/BR/WN REST SERVICE BARWA353540|SPIRITS/BR/WN REST SERVICE BARLOZODO LLCEAT AND GO THAI STREET FOOD12534 AURORA AVE NSEATTLEWA98133——4257851285SPIRITS/BR/WN REST SERVICE BARACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353541|NIGHTCLUBWA353541|NIGHTCLUBCHADWELL LLCTHE CRESCENT LOUNGE1413 E OLIVE WAYSEATTLEWA98122——2536323983NIGHTCLUBACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353542|SPIRITS/BR/WN REST LOUNGE -WA353542|SPIRITS/BR/WN REST LOUNGE -THIRSTY FISH LLCTHIRSTY FISH9041 HOLMAN RD NWSEATTLEWA98117——2062401125SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353546|SPIRITS/BR/WN REST LOUNGE -WA353546|SPIRITS/BR/WN REST LOUNGE -CR HOSPITALITIES INCNEON MOON5028 N MARKET STSPOKANEWA99217——5092636668SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353547|SPIRITS/BR/WN REST LOUNGE -WA353547|SPIRITS/BR/WN REST LOUNGE -JACK AND DAN ENTERPRISES, INC.JACK AND DAN'SN 1226 HAMILTON STSPOKANEWA99202——5094876546SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353554|SPIRITS/BR/WN REST LOUNGE -WA353554|SPIRITS/BR/WN REST LOUNGE -NBBG LLCNORTH BEND BAR AND GRILL145 E NORTH BEND WAYNORTH BENDWA98045——2064061304SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353565|SPIRITS/BR/WN REST LOUNGE +WA353565|SPIRITS/BR/WN REST LOUNGE +THE COAL CHUTE CAFE & PUB, LLCTHE COAL CHUTE CAFE & PUB719 S 1ST STREETROSLYNWA98941——4252690820SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353571|SPIRITS/BR/WN REST LOUNGE -WA353571|SPIRITS/BR/WN REST LOUNGE -VALLEY MALL ENTERTAINMENT, LLCCLEARWATER SALOON & CASINO838 VALLEY MALL PKWYEAST WENATCHEEWA98802——5098882003SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353572|SPIRITS/BR/WN REST LOUNGE -WA353572|SPIRITS/BR/WN REST LOUNGE -M&N VENTURES, LLCTHE SPORTSMANS121 N MAIN AVERIDGEFIELDWA98642——3605136625SPIRITS/BR/WN REST LOUNGE -EXPIREDFalse2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353573|SPIRITS/BR/WN REST LOUNGE -WA353573|SPIRITS/BR/WN REST LOUNGE -TNT, L.L.C.TONYS BAR2920 MAIN STCUSTERWA98240——3609616326SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353574|SPIRITS/BR/WN REST LOUNGE -WA353574|SPIRITS/BR/WN REST LOUNGE -JJ'S SPORTS BAR LLCJJ'S SPORTS BAR LLC537 N TOWER AVECENTRALIAWA98531——3605084547SPIRITS/BR/WN REST LOUNGE -EXPIREDFalse2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353579|SPIRITS/BR/WN REST LOUNGE -WA353579|SPIRITS/BR/WN REST LOUNGE -THE BARREL BAR & GRILL LLCTHE BARREL BAR & GRILL114 E LAKE STMEDICAL LAKEWA99022——5099935837SPIRITS/BR/WN REST LOUNGE -EXPIREDFalse2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353584|SPIRITS/BR/WN REST LOUNGE +WA353584|SPIRITS/BR/WN REST LOUNGE +MEGASKATE, LLCHOGAN'S906 6TH STCLARKSTONWA99403——2083051176SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353592|SPIRITS/BR/WN REST LOUNGE +WA353592|SPIRITS/BR/WN REST LOUNGE +THE NEW MAR-DON RESORT, INC.THE BEACH HOUSE AT MARDON8198 HWY 262 SEOTHELLOWA99344——5093462651SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353597|BEER/WINE REST - BEER/WINEWA353597|BEER/WINE REST - BEER/WINEGREAT INDIA CUISINE, INC.GREAT INDIA CUISINE116 4TH AVE WOLYMPIAWA98501——2535810239BEER/WINE REST - BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353599|SPIRITS/BR/WN REST LOUNGE -WA353599|SPIRITS/BR/WN REST LOUNGE -EVERETTPLACE, LLCTHE TEN-011001 HEWITT AVEEVERETTWA98201——2064022451SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353600|SPIRITS/BR/WN REST LOUNGE +WA353600|SPIRITS/BR/WN REST LOUNGE +AARON'S, INC.VINTAGE CAFE1508 HEWITTEVERETTWA98201——4252528224SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353603|PRIVATE CLUB - SPIRITS/BEER/WINEWA353603|PRIVATE CLUB - SPIRITS/BEER/WINEFRATERNAL ORDER OF EAGLES, GRAND COULEE AERIFRATERNAL ORDER OF EAGLES GRAND COULEE 2577122 B ST BOX EGRAND COULEEWA99133——5096330162PRIVATE CLUB - SPIRITS/BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353609|PRIVATE CLUB - SPIRITS/BEER/WINEWA353609|PRIVATE CLUB - SPIRITS/BEER/WINEHENRY ECHTERNKAMP POST NO. 4760, VETERANS OFHENRY ECHTERNKAMP POST NO. 4760169 E WASHINGTON STSEQUIMWA98382——3606839546PRIVATE CLUB - SPIRITS/BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353611|PRIVATE CLUB - SPIRITS/BEER/WINEWA353611|PRIVATE CLUB - SPIRITS/BEER/WINENISQUALLY VALLEY LODGE NO. 1905 LOYAL ORDERLOYAL ORDER OF MOOSE NISQUALLY VALLEY SO-2761117 YELM AVENUEYELMWA98597——3604583381PRIVATE CLUB - SPIRITS/BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353617|PRIVATE CLUB - SPIRITS/BEER/WINEWA353617|PRIVATE CLUB - SPIRITS/BEER/WINEWALLA WALLA COUNTRY CLUBWALLA WALLA COUNTRY CLUB1390 COUNTRY CLUB RD SMP - 2WALLA WALLAWA99362——5095251780PRIVATE CLUB - SPIRITS/BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353620|PRIVATE CLUB - SPIRITS/BEER/WINEWA353620|PRIVATE CLUB - SPIRITS/BEER/WINETACOMA COUNTRY AND GOLF CLUBTACOMA COUNTRY AND GOLF CLUB13204 COUNTRY CLUB DR SWLAKEWOODWA98498——2535882161PRIVATE CLUB - SPIRITS/BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353625|SPIRITS/BR/WN REST LOUNGE +WA353625|SPIRITS/BR/WN REST LOUNGE +—WEST RICHLAND MUNICIPAL GOLF COURSE4000 FALLON DRWEST RICHLANDWA99352——5099672165SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353630|SPIRITS/BR/WN REST LOUNGE -WA353630|SPIRITS/BR/WN REST LOUNGE -HGB LLCHGB LLC5227 SOUTH TACOMA WAYTACOMAWA98409——2063227367SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353631|SPIRITS/BR/WN REST LOUNGE +WA353631|SPIRITS/BR/WN REST LOUNGE +CAMPAGNE PARTNERS, LLCCAFE CAMPAGNE86 PINE ST SMP - 1SEATTLEWA98101——2067282800SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353636|PRIVATE CLUB - SPIRITS/BEER/WINEWA353636|PRIVATE CLUB - SPIRITS/BEER/WINEFRATERNAL ORDER OF EAGLES LAKE CHELAN AERIEFRATERNAL ORDER OF EAGLES LK CHELAN209 E WOODIN AVECHELANWA98816——5096822021PRIVATE CLUB - SPIRITS/BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353641|SPIRITS/BR/WN REST LOUNGE +WA353641|SPIRITS/BR/WN REST LOUNGE +RED&BLACK LLCCAFE ARTA6504 20TH AVE NESEATTLEWA98115——2063653370SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353648|SPIRITS/BR/WN REST LOUNGE -WA353648|SPIRITS/BR/WN REST LOUNGE -RANCHO ALEGRE OROVILLE LLCRANCHO GRANDE1401 MAIN STOROVILLEWA98844——5094861680SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353649|NIGHTCLUBWA353649|NIGHTCLUBTHE ROYAL INN, INC.THE ROYAL INN208 E HOLLY STBELLINGHAMWA98225——3607393114NIGHTCLUBACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353650|SPIRITS/BR/WN REST LOUNGE +WA353650|SPIRITS/BR/WN REST LOUNGE +ZEEK'S PIZZA INC.ZEEKS PIZZA6459 CALIFORNIA AVE SWSEATTLEWA98136——2069791007SPIRITS/BR/WN REST LOUNGE +ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353656|PRIVATE CLUB - SPIRITS/BEER/WINEWA353656|PRIVATE CLUB - SPIRITS/BEER/WINE—FORTY ET EIGHT, VOITURE NO. 135113 COTA ST WSHELTONWA98584——3604264461PRIVATE CLUB - SPIRITS/BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353657|PRIVATE CLUB - SPIRITS/BEER/WINEWA353657|PRIVATE CLUB - SPIRITS/BEER/WINEFRATERNAL ORDER OF EAGLES, TONASKET AERIE NOFRATERNAL ORDER OF EAGLES TONASKET 3002 SO520213 WESTERN AVENUETONASKETWA98855——5094862299PRIVATE CLUB - SPIRITS/BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353658|PRIVATE CLUB - SPIRITS/BEER/WINEWA353658|PRIVATE CLUB - SPIRITS/BEER/WINEFRATERNAL ORDER OF EAGLES, CHEHALIS AERIE NOFRATERNAL ORDER OF EAGLES CHEHALIS AERIE 15501993 MARKET BLVD SCHEHALISWA98532——3607487241PRIVATE CLUB - SPIRITS/BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353663|PRIVATE CLUB - SPIRITS/BEER/WINEWA353663|PRIVATE CLUB - SPIRITS/BEER/WINEWENATCHEE GOLF AND COUNTRY CLUBWENATCHEE GOLF AND COUNTRY CLUB1600 COUNTRY CLUB DREAST WENATCHEEWA98802——5098847105PRIVATE CLUB - SPIRITS/BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353665|PRIVATE CLUB - SPIRITS/BEER/WINEWA353665|PRIVATE CLUB - SPIRITS/BEER/WINEWASHINGTON ATHLETIC CLUBWASHINGTON ATHLETIC CLUB1325 6TH AVESEATTLEWA98111——2066227900PRIVATE CLUB - SPIRITS/BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353686|SPIRITS/BR/WN REST LOUNGE -WA353686|SPIRITS/BR/WN REST LOUNGE -WHISKEY MOUNTAIN LLCDAVE'S BAR & GRILL12124 E SPRAGUE AVESPOKANE VALLEYWA99206——5092209621SPIRITS/BR/WN REST LOUNGE -ACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353687|BEER/WINE REST - BEER/WINEWA353687|BEER/WINE REST - BEER/WINE—USK BAR AND GRILL112 W 5TH AVEUSKWA99180——5094455049BEER/WINE REST - BEER/WINEACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
WA|353687|BEER/WINE REST-BEER/WINE W/TAPROOMWA353687|BEER/WINE REST-BEER/WINE W/TAPROOM—USK BAR AND GRILL112 W 5TH AVEUSKWA99180——5094455049BEER/WINE REST-BEER/WINE W/TAPROOMACTIVE (ISSUED)True2026-11-15 16:07:23.857887+00:002026-11-15 16:07:34.428741+00:002026-11-15 16:07:34.428741+00:00
← Prev page 53 of 3085 · 154,229 rows Next →