Browse data / or-olcc

state_licence · 154,542 rows total · run history
↓ Download CSV
← Prev page 56 of 3091 · 154,542 rows Next →
idstate_codelicence_idlegal_namedbastreetcitystateziplatlngphonelicence_typestatusis_outletpulled_atfirst_seen_atlast_seen_at
MO|307359MO307359BORGETTI'S SPORTS BAR AND GRILL LLCBORGETTI'S SPORTS BAR AND GRILL1667 S OLD HWY 141FENTONMO63026——6363438991Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307374MO307374BRICOLEUR VINEYARDS LLCBRICOLEUR VINEYARDS7394 STARR RDWINDSORCA95492——415205885922% Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307375MO307375CEDAR HILL COLLECTIVE INC.CEDAR HILL COLLECTIVE20 MILL STHEALDSBURGCA95448——4018297236Wine Direct Shipper—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307376MO307376COL SOLARE LLCCOL SOLARE50207 ANTINORI ROADBENTON CITYWA99320——7075288500Wine Direct Shipper—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307377MO307377MAZHAR FOOD STORE INC.7 ELEVEN STORE #27379C8250 WATSON RDMARLBOROUGHMO63119——8162224260Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307390MO307390HANDLEBAR LABELLE LLCJ. COLTE407 STATE STLA BELLEMO63447——5732133088Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307391MO307391SOUTHERN PROVISIONS LLCSOUTHERN PROVISIONS110 CENTRAL STROCHEPORTMO65279——5734894536Beer & Light Wine by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307398MO307398SALISBURY MO LLCBOTTLE SHOP212 W HIGHWAY 24SALISBURYMO65281——4175930045Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307400MO307400SBJ HOLDINGS LLCROOM 3838 N 8TH STCOLUMBIAMO65201——5734493888Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307405MO307405GRAND REVE VINTNERS, LLCFORCE MAJEURE VINEYARDS52274 PLEASANT VIEW RDMILTON-FREEWATEROR97862——509876246122% Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307406MO307406J. RICKARDS WINERY LLCJ. RICKARDS WINERY24505 CHIANTI RDCLOVERDALECA95425——7077583441Wine Direct Shipper—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307407MO307407VAN TILL AGRI LANDS LLPVAN TILL AGRI LANDS13986 HIGHWAYRAYVILLEMO64084——8167762720Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307433MO307433BLCK CHERRIES LLCBUTLER CONVENIENCE STORE202 N ORANGE STBUTLERMO64730——4074915371Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307435MO307435APERTURE CELLARS, LLCAPERTURE CELLARS12295 OLD REDWOOD HWYHEALDSBURGCA95448——707528850022% Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307436MO307436BHUBBMO LLCPANCAKE HOUSE5980 OSAGE BEACH PKWYOSAGE BEACHMO65065——6183164984Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307440MO307440WINGATE FOOD LLCWINGATE BAR & GRILL7333 NE PARVIN RDKANSAS CITYMO64117——7085277535Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307445MO307445CASEY'S MARKETING COMPANYCASEY'S #508213831 MADISON AVEKANSAS CITYMO64145——5154466179Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307447MO307447MANAKAMANA LLCSHOP N GO3124 E 12TH STKANSAS CITYMO64127——8166031817Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307458MO307458SEAMAN'S BEVERAGE AND LOGISTICS LLCSEAMAN'S BEVERAGE AND LOGISTICS635 BRIGHTON RDCLIFTONNJ07012——9734240600Liquor Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307459MO307459AUTOMOTIVE & TRAILER LLCAUTOMOTIVE & TRAILER11830 DORSETT ROADMARYLAND HEIGHTSMO63043——3147395110Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307468MO307468ARIZONA FINE WINE AND SPIRITS LLCTOTAL WINE & MORE3308 S GLENSTONE AVESPRINGFIELDMO65804——0000000000Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307471MO307471ZA STORES LLCWHITE OAK #2232581 STATE HIGHWAY 176ROCKAWAY BEACHMO65740——4172302055Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307473MO307473FRONT ROW PROPERTY, LLCMILE 6 TAPROOM115 E JACKSON STWILLARDMO65781——4178328277Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307474MO307474FRONT ROW PROPERTY, LLCMILE 6 TAPROOM115 E JACKSON STWILLARDMO65781——4178328277Liquor Manufacturer Solicitor—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307476MO307476LOTO STATE PARK MARINA LLCPUBLIC BEACH 1257 PUBLIC BEACH RDBRUMLEYMO65017——5733481233Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307478MO307478LOTO STATE PARK MARINA LLCLOTO STATE PARK MARINA711 PUBLIC BEACH RDOSAGE BEACHMO65065——5733481233Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307480MO307480LOTO STATE PARK MARINA LLCLOTO STATE PARK MARINA53 LAKEVIEW BEND TRAILBRUMLEYMO65017——5733481233Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307482MO307482PUTTERS PUB AND GRILL LLCPUTTERS PUB AND GRILL151 AUBREY LNUNIONMO63084——3148606418Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307492MO307492SHOW-ME OIL CO INCMOSERS SUPERMARKET4840 RANGE LINE STCOLUMBIAMO65202——5736429145Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307495MO307495SHOW-ME OIL CO INCMOSERS FOODS4420 FAUROT DRCOLUMBIAMO65203——5734424102Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307498MO307498SHOW-ME OIL CO INCMOSERS SUPERMARKET900 N KEENE STCOLUMBIAMO65201——5736429145Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307501MO307501SHOW-ME OIL CO INCMOSERS FOODS #5109 EASTSIDE DRASHLANDMO65010——5736429145Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307504MO307504SHOW-ME OIL CO INCMOSERS DISCOUNT FOODS252 W SIMON BLVDHOLTS SUMMITMO65043——5738968711Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307507MO307507SHOW-ME OIL CO INCMOSERS SUPERMARKET1101 W MONROE STMEXICOMO65265——5736429145Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307513MO307513SHOW-ME OIL CO INCMOSERS2020 N BLUFF STFULTONMO65251——5736426675Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307516MO307516SHOW-ME OIL CO INCMOSERS DISCOUNT FOODS1035 ARMORY RDWARRENTONMO63383——5736429145Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307524MO307524IK & YA LLCSMOKE, VAPE & LIQUOR4232 N OAK TRFYKANSAS CITYMO64116——8167819442Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307531MO307531KEG HOLDINGS LLCURBAN CHESTNUT BREWING COMPANY4401 - 65 MANCHESTER AVESAINT LOUISMO63110——314222014322% Manufacturer Solicitor—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307532MO307532KEG HOLDINGS LLCURBAN CHESTNUT BREWING COMPANY4401 - 65 MANCHESTER AVESAINT LOUISMO63110——314222014322% Wholesale Solicitor—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307533MO307533KEG HOLDINGS LLCURBAN CHESTNUT BREWING COMPANY4401 - 65 MANCHESTER AVESAINT LOUISMO63110——3142220143Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307534MO307534KEG HOLDINGS LLCURBAN CHESTNUT BREWING COMPANY3229 WASHINGTON AVENUESAINT LOUISMO63103——314222014322% Manufacturer Solicitor—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307535MO307535KEG HOLDINGS LLCURBAN CHESTNUT BREWING COMPANY3229 WASHINGTON AVENUESAINT LOUISMO63103——3142220143Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307536MO307536SWEET RETREAT STL LLCSWEET RETREAT STL5221 DELMAR BLVDSAINT LOUISMO63108——3144491115Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307539MO307539MEAL CLUB LLCMEAL CLUB4901 HILLSBORO RDFARMINGTONMO63640——5737567574Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307542MO307542CASEY'S MARKETING COMPANYCASEY'S #43861120 W FORT SCOTT STBUTLERMO64730——6602295602Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307544MO307544ROYALTY BILLIARDS LLCROYALTY BILLIARDS3265 FALLS PKWY STE BBRANSONMO65616——4172317092Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307558MO307558JUST ENOUGH WINES INC.JUST ENOUGH WINES6048 CLUBHOUSE DRRANCHO SANTA FECA92067——858229144922% Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307559MO307559METAMORPHOSIS WINES, LLCOVID VINEYARDS255 LONG RANCH RDSAINT HELENACA94574——707963385022% Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307560MO307560METAMORPHOSIS WINES, LLCOVID VINEYARDS255 LONG RANCH RDSAINT HELENACA94574——7079633850Wine Direct Shipper—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|307561MO307561HEELE FAMILY HOLDINGS LLC32 PARALLEL817 S MILL ST STE D102LEWISVILLETX75057——9725594342Wine Direct Shipper—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
← Prev page 56 of 3091 · 154,542 rows Next →