Hoodie Bev
Scrape & data console

Browse data / or-pricing

or_pricing · 263,338 rows total · run history
↓ Download CSV
← Prev page 77 of 5267 · 263,338 rows Next →
iditemcodeextended_itemcodedescriptioncategoryoregon_productitem_statusnew_itemspecial_pricingsizeproofprice_per_unitunits_per_caseprice_per_caseprice_per_ozcontainer_typecontainer_countcountry_of_originas_of_dateraw_jsonpulled_atfirst_seen_atlast_seen_at
0156H|2024-07-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2024-07-01T00:00:00.000{"asofdate":"2024-07-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2024-08-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2024-08-01T00:00:00.000{"asofdate":"2024-08-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2024-09-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2024-09-01T00:00:00.000{"asofdate":"2024-09-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2024-10-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2024-10-01T00:00:00.000{"asofdate":"2024-10-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2024-11-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2024-11-01T00:00:00.000{"asofdate":"2024-11-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2024-12-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2024-12-01T00:00:00.000{"asofdate":"2024-12-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2025-01-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2025-01-01T00:00:00.000{"asofdate":"2025-01-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2025-02-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2025-02-01T00:00:00.000{"asofdate":"2025-02-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2025-03-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2025-03-01T00:00:00.000{"asofdate":"2025-03-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2025-04-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2025-04-01T00:00:00.000{"asofdate":"2025-04-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2025-05-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2025-05-01T00:00:00.000{"asofdate":"2025-05-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2025-06-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2025-06-01T00:00:00.000{"asofdate":"2025-06-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2025-07-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2025-07-01T00:00:00.000{"asofdate":"2025-07-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2025-08-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2025-08-01T00:00:00.000{"asofdate":"2025-08-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2025-09-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2025-09-01T00:00:00.000{"asofdate":"2025-09-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2025-10-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2025-10-01T00:00:00.000{"asofdate":"2025-10-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2025-11-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2025-11-01T00:00:00.000{"asofdate":"2025-11-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2025-12-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2025-12-01T00:00:00.000{"asofdate":"2025-12-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2026-01-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2026-01-01T00:00:00.000{"asofdate":"2026-01-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2026-02-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2026-02-01T00:00:00.000{"asofdate":"2026-02-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2026-03-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2026-03-01T00:00:00.000{"asofdate":"2026-03-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2026-04-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2026-04-01T00:00:00.000{"asofdate":"2026-04-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2026-05-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2026-05-01T00:00:00.000{"asofdate":"2026-05-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2026-06-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2026-06-01T00:00:00.000{"asofdate":"2026-06-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2026-07-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.024.956149.70.42Bottle1United States2026-07-01T00:00:00.000{"asofdate":"2026-07-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2026-08-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2026-08-01T00:00:00.000{"asofdate":"2026-08-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0156H|2026-09-01T00:00:00.0000156H99900015617EARLY TIMES KENTUCKYDOMESTIC WHISKEYFalseRegularFalseFalse1.75 L80.027.956167.70.47Bottle1United States2026-09-01T00:00:00.000{"asofdate":"2026-09-01T00:00:00.000","itemcode":"0156H ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2020-08-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseRegularFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2020-08-01T00:00:00.000{"asofdate":"2020-08-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2020-09-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseRegularFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2020-09-01T00:00:00.000{"asofdate":"2020-09-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2020-10-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseRegularFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2020-10-01T00:00:00.000{"asofdate":"2020-10-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2020-11-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseRegularFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2020-11-01T00:00:00.000{"asofdate":"2020-11-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2024-06-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2024-06-01T00:00:00.000{"asofdate":"2024-06-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2024-07-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2024-07-01T00:00:00.000{"asofdate":"2024-07-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2024-08-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2024-08-01T00:00:00.000{"asofdate":"2024-08-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2024-09-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2024-09-01T00:00:00.000{"asofdate":"2024-09-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2024-10-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2024-10-01T00:00:00.000{"asofdate":"2024-10-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2024-11-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2024-11-01T00:00:00.000{"asofdate":"2024-11-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2024-12-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2024-12-01T00:00:00.000{"asofdate":"2024-12-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2025-01-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2025-01-01T00:00:00.000{"asofdate":"2025-01-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2025-02-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2025-02-01T00:00:00.000{"asofdate":"2025-02-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2025-03-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2025-03-01T00:00:00.000{"asofdate":"2025-03-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2025-04-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2025-04-01T00:00:00.000{"asofdate":"2025-04-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2025-05-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2025-05-01T00:00:00.000{"asofdate":"2025-05-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2025-06-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2025-06-01T00:00:00.000{"asofdate":"2025-06-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2025-07-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2025-07-01T00:00:00.000{"asofdate":"2025-07-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2025-08-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.017.9512215.40.71Bottle1Mexico2025-08-01T00:00:00.000{"asofdate":"2025-08-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2025-09-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.017.9512215.40.71Bottle1Mexico2025-09-01T00:00:00.000{"asofdate":"2025-09-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2025-10-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.017.9512215.40.71Bottle1Mexico2025-10-01T00:00:00.000{"asofdate":"2025-10-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2025-11-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2025-11-01T00:00:00.000{"asofdate":"2025-11-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
0157B|2025-12-01T00:00:00.0000157B99900015775SAUZA BLUE SILVER TEQUILATEQUILAFalseTrial ListingFalseFalse750 ML80.019.9512239.40.79Bottle1Mexico2025-12-01T00:00:00.000{"asofdate":"2025-12-01T00:00:00.000","itemcode":"0157B ","e…2026-10-05 18:03:43.549329+00:002026-09-28 17:25:12.518363+00:002026-10-05 18:04:16.837233+00:00
← Prev page 77 of 5267 · 263,338 rows Next →