Browse data / specs

specs_store_stock · 1,908,631 rows total · run history
↓ Download CSV
← Prev page 15 of 38173 · 1,908,631 rows Next →
slugstoreupcpricecase_pricecase_qtyin_stockobserved_atfirst_seen_atlast_seen_at
block-537-pinot-noir-russian-river-220108600134908218.94——True2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-220308600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-220408600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-220008600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-220608600134908218.94——True2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-220708600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-23808600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-23508600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-23408600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-23608600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-23708600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-23308600134908219.88——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-23908600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-23108600134908219.15——True2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-23008600134908218.94——True2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-24008600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-24108600134908218.94——True2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-24208600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-23208600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-220808600134908218.94——True2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-22308600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-22408600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-22508600134908218.94——True2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-22808600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-22708600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-22908600134908219.88——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-24308600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-26608600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-213908600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-214008600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-213808600134908218.94——True2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
block-537-pinot-noir-russian-river-214108600134908218.94——False2026-11-10 21:03:20.044412+00:002026-11-03 17:42:34.404809+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength62008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength56008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength61008043211643156.83846.96True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength39008043211643156.83——False2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength63008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength31008043211643157.99——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength35008043211643156.83846.96True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength20008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength22008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength37008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength64008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength65008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength53008043211643156.83846.96True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength55008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength2008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength0008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength8008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
blue-spot-irish-whiskey-7yr-cask-strength11008043211643156.83——True2026-11-10 21:03:20.044412+00:002026-11-03 17:44:56.285860+00:002026-11-11 03:50:50.359866+00:00
← Prev page 15 of 38173 · 1,908,631 rows Next →