Hoodie Bev
Scrape & data console

Browse data / vip-brandbuilder

vip_brandbuilder_items · 812,788 rows total · run history
↓ Download CSV
← Prev page 197 of 16256 · 812,788 rows Next →
iddistributor_iddistributor_namevip_source_idvip_customer_idcategorybrandproduct_idproduct_nameproduct_typestyle_namestyle_typesub_style_typeabviburatebeer_scoreratebeer_styledist_item_coderetail_upcretail_upc_rawpackage_namebeverage_idimagesell_sheetdescriptionpulled_atfirst_seen_atlast_seen_at
62600|6988862600Gold Coast Beverage42000742610007962MalternativeFour Loko11085366Four Loko JackpotFlavored Malt BeverageFlavored Malt Beverage (FMB)Flavored Malt BeverageFlavored Malt Beverage/Malt Cooler13.90———69888849806006362849806006362FOUR LOKO ABV13.9 JACKPOT C12 23.5OZ11085366——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|6996062600Gold Coast Beverage42000742610007962WineWinking Owl11078465Winking Owl Sweet RedWineRed WineSweet/Dessert WineRed Wine-Sweet8.00———6996040693650519484069365051948WINKING OWL SWEET RED P6 3L11078465——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|6996162600Gold Coast Beverage42000742610007962WineWinking Owl11078464Winking Owl Moscato CaliforniaWineWhite WineStill/Table WineWhite Wine8.00———69961406936505211406936505211WINKING OWL MOSCATO P6 3L11078464——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|6997462600Gold Coast Beverage42000742610007962Non-AlcoholicBlue Moon Non-Alc10917816Blue Moon Non-alcoholic Belgian WhiteBeerAmerican Wheat BeerWheat BeerAmerican Wheat Beer0.45———6997407199000147671990001476BLUE MOON NA BELGIAN WHITE C24 12OZ 12P10917816—↗ viewEnjoy the balanced, refreshing flavor of the original withou…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|6997762600Gold Coast Beverage42000742610007962DistilleriesSurfside11094886Surfside Variety Half & HalfSpiritsDistilled SpiritCocktailsMixed Package-Cocktails4.50———69977810171361868810171361868SURFSIDE HALF AND HALF VARIETY C24 12OZ 8PSL11094886—↗ viewThe best of both worlds. For on the course, off the course, …2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|6997862600Gold Coast Beverage42000742610007962DistilleriesSurfside11105932Surfside Blueberry Lemonade + VodkaSpiritsMixed DrinkCocktailsCocktails-Other4.50———69978850050071051850050071051SURFSIDE BLUEBERRY LEMONADE C24 12OZ 4PSL11105932—↗ viewWe took Lemonade and gave it a Blueberry twist you didn’t kn…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|6999062600Gold Coast Beverage42000742610007962MalternativeBig Sipz11056644Big Sipz Jugz LimeWineLiqueursSpecialty WineCocktail-Wine Based16.00———69990850066929162850066929162BIG SIPZ LIME MARGARITA P6 1L11056644——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7000362600Gold Coast Beverage42000742610007962MalternativeBig Sipz11091323Big Sipz Cups Cherry ManifestWineLiqueursSpecialty WineCocktail-Wine Based16.00———70003850066929261850066929261BIG SIPZ FUERZA CHERRY MANIFEST P24 200ML11091323——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7000562600Gold Coast Beverage42000742610007962WineRancho La Gloria10901062Rancho La Gloria Rancho La Gloria Classic LimeWineLiqueursSpecialty WineCocktail-Wine Based13.90———70005850012571780850012571780RANCHO LA GLORIA CLASSIC LIME MARGARITA T12 500ML LSE10901062——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7000762600Gold Coast Beverage42000742610007962WineRancho La Gloria10901063Rancho La Gloria Rancho La Gloria StrawberryWineLiqueursSpecialty WineCocktail-Wine Based13.90———70007850012571797850012571797RANCHO COCKTAIL STRAWBERRY MARGARITA T12 500ML LSE10901063——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7000862600Gold Coast Beverage42000742610007962MalternativeSuper Sipz11091374Super Sipz MysteryWineLiqueursSpecialty WineCocktail-Wine Based12.00———70008860012090945860012090945SUPER SIPZ MYSTERY FLAVOR T12 16.9OZ LSE11091374——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7001162600Gold Coast Beverage42000742610007962Craft BeerFounders Brewing11092065Founders Kbs CaramelBeerImperial StoutStoutImperial Stout12.0045.00——70011642860201670642860201670FOUNDERS KBS CARAMEL B24 12OZ 4P11092065——Sweet, smooth and simply mouthwatering. KBS Caramel is here …2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7002162600Gold Coast Beverage42000742610007962MalternativeCaptain Morgan10927707Captain Morgan Sliced Variety PackFlavored Malt BeverageFlavored Malt Beverage (FMB)Mixed Package-Malt Beverage5.80———7002108200081237182000812371CAPTAIN MORGAN SLICED COLADAS VARIETY C24 12OZ 12PSL10927707——Try Captain Morgan Sliced Variety Pack featuring 4 cocktail-…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7002262600Gold Coast Beverage42000742610007962MalternativeSmirnoff ICE10254775Smirnoff Ice VarietyFlavored Malt BeverageFlavored Malt Beverage (FMB)Mixed Package-Malt Beverage4.50———7002208200081304082000813040SMIRNOFF ICE ICY ISLAND VARIETY C24 12OZ 12PSL10254775——All your favorite flavors in one convenient pack!2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7002462600Gold Coast Beverage42000742610007962MalternativeSmirnoff SMASH11088121Smirnoff Smash Smash Strawberry PassionfruitFlavored Malt BeverageFlavored Malt Beverage (FMB)Flavored Malt BeverageFlavored Malt Beverage/Malt Cooler8.00———7002408200081436882000814368SMIR ICE SMASH STRAWBERRY PASSIONFRUIT C12 23.5OZ11088121——As experts in flavorful, fun cocktails, Smirnoff Ice has exp…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7003962600Gold Coast Beverage42000742610007962Non-AlcoholicYerba Madre11074623Yerba Madre WatermelodyTeaTeaTea————70039632432001012632432001012GUAYAKI WATERMELODY C12 15.5OZ11074623——Guayaki's Watermelody is a seasonal, limited-edition flavor …2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7004962600Gold Coast Beverage42000742610007962Hard SeltzerWhite Claw11073206White Claw Surge GrapeSeltzerHard SeltzerHard SeltzerMalt Based8.00———70049635985000624635985000624WHITE CLAW SURGE GRAPE C12 19.2OZ11073206——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7005062600Gold Coast Beverage42000742610007962Non-AlcoholicCorona Non-Alcoholic10851761Corona Non-AlcoholicBeerInternational Pale LagerPale LagerInternational Pale Lager0.40———7005003354400261233544002612CORONA NA B24 12OZ 12P10851761——Corona Non-Alcoholic: El Sabor Mas Fino2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7005262600Gold Coast Beverage42000742610007962Import BeerModelo Chelada11105389Modelo Chelada Non-alcoholic Limon Y SalBeerInternational Pale LagerPale LagerInternational Pale Lager0.40———7005203354400257533544002575MODELO CHELADA NA LIMON Y SAL C24 12OZ 6P11105389——Flavor of the Fighting Spirit2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7006662600Gold Coast Beverage42000742610007962MalternativeMike's Harder11076448Mike's Harder Blue RaspberryFlavored Malt BeverageFlavored Malt Beverage (FMB)Flavored Malt BeverageFlavored Malt Beverage/Malt Cooler8.00———70066635985000648635985000648MIKES HARDER BLUE RASPBERRY C24 16OZ11076448——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7006762600Gold Coast Beverage42000742610007962MalternativeMike's Harder11076646Mike's Harder Lemonade PinkFlavored Malt BeverageFlavored Malt Beverage (FMB)Flavored Malt BeverageFlavored Malt Beverage/Malt Cooler8.00———70067635985000631635985000631MIKES HARDER PINK LEMONADE C12 23.5OZ11076646——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7014362600Gold Coast Beverage42000742610007962Via Carota Craft Cocktails10911855Via Carota Craft Cocktails Old FashionedSpiritsMixed DrinkCocktailsCocktails-Other33.50———70143850046050022850046050022VIA CAROTA OLD FASHIONED B12 375ML10911855——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7014462600Gold Coast Beverage42000742610007962Via Carota Craft Cocktails10911858Via Carota Craft Cocktail Espresso MartiniSpiritsMixed DrinkCocktailsCocktails-Other19.20———70144850046050046850046050046VIA CAROTA ESPRESSO MARTINI B12 375ML10911858——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7014562600Gold Coast Beverage42000742610007962Via Carota Craft Cocktails11003088Via Carota Craft Cocktail Classic MargaritaSpiritsMixed DrinkCocktailsMargarita18.00———70145850046050381850046050381VIA CAROTA CLASSIC MARGARITA B12 375ML11003088——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7015562600Gold Coast Beverage42000742610007962Non-AlcoholicAthletic Brewing11097682Athletic Lite Lime & Salt Na Light BrewBeerAmerican Style Light LagerPale LagerAmerican Light Lager—10.00——70155810061571551810061571551ATHLETIC NA LIME AND SALT C24 12OZ 6P11097682——Athletic Lite Lime & Salt brings real citrus and a clean sal…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7015962600Gold Coast Beverage42000742610007962MalternativeSmirnoff ICE11091650Smirnoff Ice Grape EscapeFlavored Malt BeverageFlavored Malt Beverage (FMB)Flavored Malt BeverageFlavored Malt Beverage/Malt Cooler13.00———7015908200000743282000007432SMIR ICE SHORTIES GRAPE ESCAPE P24 200ML11091650——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7016062600Gold Coast Beverage42000742610007962MalternativeSmirnoff ICE11091651Smirnoff Ice Orange BlastFlavored Malt BeverageFlavored Malt Beverage (FMB)Flavored Malt BeverageFlavored Malt Beverage/Malt Cooler13.00———7016008200000742582000007425SMIR ICE SHORTIES ORANGE BLAST P24 200ML11091651——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7016162600Gold Coast Beverage42000742610007962MalternativeSmirnoff ICE10123686Smirnoff Ice StrawberryFlavored Malt BeverageFlavored Malt Beverage (FMB)Flavored Malt BeverageFlavored Malt Beverage/Malt Cooler4.50———7016108200081302682000813026SMIRNOFF ICE STRAWBERRY SUNSET B24 11.2OZ 6P10123686——Sweet strawberry flavor, sure to satisfy any palate.2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7018662600Gold Coast Beverage42000742610007962MalternativeTwisted Tea Brewing11115720Twisted Tea Extreme Variety PackTeaTeaHard Tea8.00———7018608769202372287692023722TWISTED XTREME VARIETY PACK C24 12OZ 12P11115720——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7018762600Gold Coast Beverage42000742610007962Angry Orchard Cider10208847Angry Orchard Crisp AppleCiderCider (Hard) and PerryHard CiderHard Apple Cider5.00———7018708769202377787692023777ANGRY ORCHARD CRISP APPLE C12 19.2OZ10208847—↗ viewAngry Orchard Crisp Apple is the #1 hard cider in the countr…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7019462600Gold Coast Beverage42000742610007962DistilleriesSun Cruiser11015431Sun Cruiser Classic LemonadeSpiritsMixed DrinkCocktailsCocktails-Other4.50———7019408769202402687692024026SUN CRUISER VODKA LEMONADE C12 19.2OZ11015431—↗ viewSun Cruiser is a hard tea crafted with authentic brewed tea …2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7019562600Gold Coast Beverage42000742610007962DistilleriesSun Cruiser11015432Sun Cruiser Pink LemonadeSpiritsMixed DrinkCocktailsCocktails-Other4.50———7019508769202398287692023982SUN CRUISER VODKA PINK LEMONADE C12 19.2OZ11015432—↗ viewSun Cruiser is a new-to-world brand made with real brewed pr…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7019662600Gold Coast Beverage42000742610007962DistilleriesSun Cruiser10930775Sun Cruiser Lemonade Iced TeaTeaTeaHard Tea4.50———7019608769202400287692024002SUN CRUISER HALF AND HALF C12 19.2OZ10930775—↗ viewClassic flavors meet old school fun with this delicious half…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7019762600Gold Coast Beverage42000742610007962DistilleriesSun Cruiser10930772Sun Cruiser Classic Iced TeaTeaTeaHard Tea4.50———7019708769202404087692024040SUN CRUISER CLASSIC ICED TEA PLUS VODKA C12 19.2OZ10930772—↗ viewSun Cruiser is a new-to-world brand made with real brewed pr…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7020462600Gold Coast Beverage42000742610007962DistilleriesSun Cruiser11114530Sun Cruiser Sampler Variety PackSpiritsVodkaVodkaMixed Package-Vodka4.50———7020408769202441587692024415SUN CRUISER SAMPLER VARIETY PACK C24 12OZ 12PSL11114530——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7020662600Gold Coast Beverage42000742610007962DistilleriesHIGH NOON10322150High Noon WatermelonSeltzerHard SeltzerHard SeltzerSpirit Based4.50———7020608500004167385000041673HIGH NOON VODKA WATERMELON C24 475ML10322150——Backyard barbecue’s best friend. This hard seltzer is the re…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7020762600Gold Coast Beverage42000742610007962DistilleriesHIGH NOON10322146High Noon PineappleSeltzerHard SeltzerHard SeltzerSpirit Based4.50———7020708500004168085000041680HIGH NOON VODKA PINEAPPLE C24 475ML10322146——Tastes like escaping to a Tahitian over-ocean cabana. Also p…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7020962600Gold Coast Beverage42000742610007962MalternativeTwisted Tea Brewing11114531Twisted Tea Extreme Long Island Iced TeaTeaTeaHard Tea8.00———7020908769202373987692023739TWISTED XTREME LONG ISLAND ICED TEA C24 16OZ11114531——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7021062600Gold Coast Beverage42000742610007962MalternativeTwisted Tea Brewing11115721Twisted Tea Extreme Fruit PunchTeaTeaHard Tea8.00———7021008769202364787692023647TWISTED XTREME FRUIT PUNCH C24 16OZ11115721——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7021462600Gold Coast Beverage42000742610007962WineEJW10879420RUMCHATA ORIGINALMiscellaneousBeverageMiscellaneous-Other————7021408500004176585000041765VIBE TWISTED SIPS BLACKBERRY LEMONADE T12 500ML LSE10879420——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7021562600Gold Coast Beverage42000742610007962WineEJW10879457Ejw Rumchata Original 1.75lWineWine13.75———7021508500004175885000041758VIBE TWISTED SIPS PINK LEMONADE T12 500ML LSE10879457——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7022462600Gold Coast Beverage42000742610007962Import BeerPeroni10538415Peroni Nastro AzzurroBeerInternational Pale LagerPale LagerInternational Pale Lager5.00———7022407199000148371990001483PERONI C12 24OZ10538415—↗ viewIn 1846, Francesco Peroni established the first Peroni brewe…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7023262600Gold Coast Beverage42000742610007962DistilleriesSurfside10886685Surfside Variety Tea PackSpiritsDistilled SpiritCocktailsMixed Package-Cocktails————70232810171360564810171360564SURFSIDE TEA VARIETY C24 12OZ 12PSL10886685——It’s like choosing a favorite child — an impossible task. En…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7023362600Gold Coast Beverage42000742610007962DistilleriesSurfside10937039Surfside Variety LemonadeSpiritsDistilled SpiritCocktailsMixed Package-Cocktails4.50———70233810171360182810171360182SURFSIDE LEMONADE VARIETY C24 12OZ 12PSL10937039——For those who aren’t fans of tea, first off, what’s the deal…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7023462600Gold Coast Beverage42000742610007962Hard SeltzerTopo Chico Hard Seltzer11044810Topo Chico Hard Signature MargaritaSeltzerHard SeltzerHard SeltzerMalt Based6.00———70234810078782674810078782674TOPO CHICO FMB SIGNATURE MARGARITA B24 12OZ 6P11044810—↗ viewIntroducing Signature Margarita 6 Pack bottles. Real lime Ju…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7023562600Gold Coast Beverage42000742610007962MalternativeSimply Spiked11077594Simply Spiked Bolder Strawberry LemonadeBeerFruit BeerSpecialty BeerFruit Beer12.00———70235810078782780810078782780SIMPLY SPIKED BOLDER STRAWBERRY LEMONADE C24 7.5OZ 12P11077594—↗ view2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7023862600Gold Coast Beverage42000742610007962Domestic BeerRedd's Wicked11085264Redd's Wicked Apple BitesBeerFruit BeerSpecialty BeerFruit Beer12.00———7023803410001415534100014155REDDS BITES WICKED APPLE C24 7.5OZ 12P11085264—↗ view2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7024962600Gold Coast Beverage42000742610007962Craft BeerFounders Brewing11092073Founders Easy Drinking BeerBeerBlonde AlePale AleBlonde Ale5.00———70249642860151661642860151661FOUNDERS EASY DRINKING BEER C24 12OZ 6P11092073——Beer doesn’t always need to be complicated, that’s why we br…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7025162600Gold Coast Beverage42000742610007962MalternativeCayman Jack11076747Cayman Jack Mango MargaritaFlavored Malt BeverageFlavored Malt Beverage (FMB)Flavored Malt BeverageFlavored Malt Beverage/Malt Cooler5.80———70251635985000525635985000525CAYMAN JACK MANGO MARGARITA B24 11.2OZ 6P11076747——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7025262600Gold Coast Beverage42000742610007962MalternativeMike's Hard Lemonade10834692Mike's Hard Lemonade Zero SugarFlavored Malt BeverageFlavored Malt Beverage (FMB)Flavored Malt BeverageFlavored Malt Beverage/Malt Cooler4.80———70252635985000402635985000402MIKES HARD ZERO SUGAR LEMONADE C24 12OZ 6P10834692——Same amazing Mike's Hard Lemonade flavor, now available with…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
← Prev page 197 of 16256 · 812,788 rows Next →