Hoodie Bev
Scrape & data console

Browse data / vip-brandbuilder

vip_brandbuilder_items · 812,788 rows total · run history
↓ Download CSV
← Prev page 202 of 16256 · 812,788 rows Next →
iddistributor_iddistributor_namevip_source_idvip_customer_idcategorybrandproduct_idproduct_nameproduct_typestyle_namestyle_typesub_style_typeabviburatebeer_scoreratebeer_styledist_item_coderetail_upcretail_upc_rawpackage_namebeverage_idimagesell_sheetdescriptionpulled_atfirst_seen_atlast_seen_at
62600|7271262600Gold Coast Beverage42000742610007962WineSaint Spritz11188057Saint Spritz Sardinia Passion Fruit MangoWineLiqueursSpecialty WineCocktail-Wine Based5.00———72712199284795129199284795129SAINT SPRITZ SARDINIA B24 12OZ 4P11188057——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7275162600Gold Coast Beverage42000742610007962Import BeerKronenbourg10932040Kronenbourg Blanc 1664BeerWitbier (Belgian White Beer)Wheat BeerWitbier5.007.00——72751876001018876876001018876KRONENBOURG BLANC C24 500ML10932040——An original wheat beer: different, fresh and fruity. Blanc 1…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7276062600Gold Coast Beverage42000742610007962Import BeerErdinger10965760Erdinger Helles LagerBeerWeissbierWheat BeerWeissbier5.10———72760711556241020711556241020ERDINGER BRAUHAUS HELLES B24 500ML 4P10965760——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7276162600Gold Coast Beverage42000742610007962Import BeerErdinger10965760Erdinger Helles LagerBeerWeissbierWheat BeerWeissbier5.10———72761000000727617727617ERDINGER BRAUHAUS HELLES K 50L (13.2G)10965760——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7276262600Gold Coast Beverage42000742610007962Import BeerErdinger10954073Erdinger Erdinger DunkelBeerWeissbierWheat BeerWeissbier5.30———72762711556910261711556910261ERDINGER DUNKEL C24 500ML 4P10954073——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7276562600Gold Coast Beverage42000742610007962Import BeerErdinger10954079Erdinger Erdinger Non-alcoholicBeerWeissbierWheat BeerWeissbier0.10———72765711556098020711556098020ERDINGER NA NON ALCOHOLIC BEER C24 500ML 4P10954079——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7277262600Gold Coast Beverage42000742610007962Non-AlcoholicSaratoga Spring Water10955659Saratoga SparklingWaterWaterWaterSparkling Water————7277207096000011270960000112SARATOGA WATER SPARKLING B12 28OZ10955659——Delight your palate with the clean, slightly sweet flavor of…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7279462600Gold Coast Beverage42000742610007962WineRancho La Gloria10901062Rancho La Gloria Rancho La Gloria Classic LimeWineLiqueursSpecialty WineCocktail-Wine Based13.90———72794869671000340869671000340RANCHO LA GLORIA LIME MARGARITA B24 187ML 4P10901062——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7279562600Gold Coast Beverage42000742610007962WineRancho La Gloria10901063Rancho La Gloria Rancho La Gloria StrawberryWineLiqueursSpecialty WineCocktail-Wine Based13.90———72795869671000357869671000357RANCHO COCKTAIL STRAWBERRY MARGARITA B24 187ML 4P10901063——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7279662600Gold Coast Beverage42000742610007962WineRancho La Gloria10901065Rancho La Gloria Rancho La Gloria MangoWineLiqueursSpecialty WineCocktail-Wine Based13.90———72796850012571506850012571506RANCHO COCKTAIL MANGO MARGARITA B24 187ML 4P10901065——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7282062600Gold Coast Beverage42000742610007962Non-AlcoholicSaratoga Spring Water11180739Saratoga Spkg Dragon Fruit MangoWaterWaterWaterSparkling Water————7282007096000057070960000570SARATOGA WATER MANGO DRAGON FRUIT PERSPECTIVES C24 12OZ 6P11180739——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7282662600Gold Coast Beverage42000742610007962WineSaint Spritz11188115Saint Spritz Variety PackWineWineSparkling WineMixed Package-Sparkling Wine5.00———72826199284639317199284639317SAINT SPRITZ VARIETY PACK WINEBASED COCKTAIL WINE C24 12OZ 6…11188115——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7282862600Gold Coast Beverage42000742610007962Import BeerKronenbourg10932040Kronenbourg Blanc 1664BeerWitbier (Belgian White Beer)Wheat BeerWitbier5.007.00——72828000000728287728287KRONENBOURG 1664 BLANC BEER K 50L (13.2G)10932040——An original wheat beer: different, fresh and fruity. Blanc 1…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7283062600Gold Coast Beverage42000742610007962Import BeerErdinger10954073Erdinger Erdinger DunkelBeerWeissbierWheat BeerWeissbier5.30———72830711556092738711556092738ERDINGER DUNKEL BTL B24 11.2OZ 6P10954073——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7283162600Gold Coast Beverage42000742610007962Import BeerErdinger10954067Erdinger Erdinger PikantusBeerWeissbierWheat BeerWeissbier7.30———72831711556090406711556090406ERDINGER PIKANTUS B12 500ML10954067——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7283262600Gold Coast Beverage42000742610007962Import BeerErdinger10954074Erdinger OktoberfestBeerAutumn Seasonal BeerSpecialty BeerAutumn Seasonal Beer5.70———72832000000728324728324ERDINGER OKTOBERFEST K 50L (13.2G)10954074——Compared to the classic Erdinger Weissbier, the Erdinger Okt…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7287162600Gold Coast Beverage42000742610007962Import BeerVictoria Beer10125824VictoriaBeerInternational Amber LagerAmber LagerInternational Amber Lager4.00—3487287103354400307733544003077VICTORIA C24 12OZ LSE10125824——Victoria Beer: Mexico's best kept secret has finally arrived…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7288362600Gold Coast Beverage42000742610007962Craft BeerFounders Brewing11180099Founders Fbc IPA Collection VpBeerBeerMixed Package-Beer5.00———72883642860801856642860801856FOUNDERS IPA COLLECTION VARIETY PACK C24 12OZ 12P11180099——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7289762600Gold Coast Beverage42000742610007962DistilleriesHIGH NOON10517473High Noon PeachSeltzerHard SeltzerHard SeltzerSpirit Based4.50———7289708500004307385000043073HIGH NOON VODKA PEACH C24 355ML 8PSL10517473——Bursting with fresh-picked, sun-drenched, perfectly ripe fla…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7295062600Gold Coast Beverage42000742610007962DistilleriesBeach Whiskey Co.10994202Beach Whiskey Co. Beach Whiskey RtdSpiritsWhiskeyWhiskey-OtherFlavored Whiskey-Other5.00———72950854494006570854494006570BEACH WHISKEY WATERMELON PEACH C24 12OZ 4PSL10994202——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7295162600Gold Coast Beverage42000742610007962DistilleriesBeach Whiskey Co.11000789Beach Whiskey Co. Pineapple Coconut RtdSpiritsWhiskeyWhiskey-OtherFlavored Whiskey-Other5.00———72951854494006556854494006556BEACH WHISKEY PINEAPPLE COCONUT C24 12OZ 4PSL11000789——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7295262600Gold Coast Beverage42000742610007962DistilleriesBeach Whiskey Co.11000788Beach Whiskey Co. Strawberry Lemonade RtdSpiritsWhiskeyWhiskey-OtherFlavored Whiskey-Other5.00———72952854494006532854494006532BEACH WHISKEY STRAWBERRY LEMONADE C24 12OZ 4PSL11000788——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7295362600Gold Coast Beverage42000742610007962DistilleriesBeach Whiskey Co.11000790Beach Whiskey Co. Mango Lemonade RtdSpiritsWhiskeyWhiskey-OtherFlavored Whiskey-Other5.00———72953854494006518854494006518BEACH WHISKEY MANGO LEMONADE C24 12OZ 4PSL11000790——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7298062600Gold Coast Beverage42000742610007962WineSubstance1056543819 Costco Substance CabernetWineRed WineStill/Table WineRed Wine14.00———72980838832002202838832002202AUGUSTINER BRAU EDELSTOP B24 12OZ LSE10565438——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7298562600Gold Coast Beverage42000742610007962Import BeerALFA10173680Alfa LagerBeerAmerican Style LagerPale LagerAmerican Lager5.00———72985843413100000843413100000ALFA GREEK LAGER B20 11.2OZ10173680——Launched in Greece in 1961, Alfa was born in a period when l…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7299462600Gold Coast Beverage42000742610007962Import BeerDaura Damm10859910Daura Damm Daura IPABeerSpecialty BeerIPASpecialty IPA6.6045.00——7299405064876773550648767735DAURA DAMM INDIA PALE ALE IPA C24 11.2OZ 6P10859910——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7299762600Gold Coast Beverage42000742610007962WineBridlewood10208413Bridlewood Sweet PeachWineWineSpecialty WineFlavored Wine9.00———72997856222006326856222006326EINSTOK OLGERD ICELAND ARCTIC BERRY ALE B20 11.2OZ10208413——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7299862600Gold Coast Beverage42000742610007962Import BeerEinstok Olgerd10010923Einstok Arctic PaleBeerAmerican Pale AlePale AleAmerican Pale Ale5.6045.00384272998856222006197856222006197EINSTOK OLGERD ICELANDIC ARCTIC PALE ALE C24 11.2OZ LSE10010923——Akureyri, Iceland sits just 60 miles south of the Arctic Cir…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7299962600Gold Coast Beverage42000742610007962Import BeerEinstok Olgerd10010924Einstok DoppelbockBeerDoppelbockBockDoppelbock6.70———72999856222006357856222006357EINSTOK OLGERD ICELANDIC DOPPELBOCK C24 11.2OZ LSE10010924——This limited-edition seasonal is only available from October…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7300162600Gold Coast Beverage42000742610007962Import BeerEinstok Olgerd10010925Einstok Toasted PorterBeerBaltic Porter (Imperial Porter)PorterBaltic Porter6.0030.00——73001000000730013730013EINSTOK OLGERD ICELANDIC TOASTED PORTER K 1/4BBL10010925——With clear notes of toffee and dark chocolate, our Baltic Po…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7300262600Gold Coast Beverage42000742610007962Import BeerEinstok Olgerd10010926Einstok White AleBeerWitbier (Belgian White Beer)Wheat BeerWitbier5.2015.00437173002000000730020730020EINSTOK OLGERD ICELANDIC WHT ALE K 1/4BBL10010926——Our quest was simple: we wanted to make the best White Ale w…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7300462600Gold Coast Beverage42000742610007962Import BeerEinstok Olgerd10010928Einstok Winter AleBeerWinter Seasonal BeerSpecialty BeerWinter Seasonal Beer8.00———73004856222006135856222006135EINSTOK OLGERD ICELANDIC WINTER ALE B20 11.2OZ10010928—↗ viewIn Iceland winter is not something we fear, it is something …2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7300562600Gold Coast Beverage42000742610007962Import BeerErdinger Weissbrau10291080Erdinger DunkelBeerDunkles WeissbierWheat BeerDunkles Weissbier5.3014.00——73005000000730051730051ERDINGER DUNKEL K 30L10291080——Carefully selected dark malts with delicate roasting aromas …2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7300662600Gold Coast Beverage42000742610007962Import BeerErdinger10954074Erdinger OktoberfestBeerAutumn Seasonal BeerSpecialty BeerAutumn Seasonal Beer5.70———73006711556910254711556910254ERDINGER OKTOBERFEST C24 500ML10954074——Compared to the classic Erdinger Weissbier, the Erdinger Okt…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7300762600Gold Coast Beverage42000742610007962Import BeerErdinger10954068Erdinger WeissbierBeerWeissbierWheat BeerWeissbier5.3013.00——73007711556090000711556090000ERDINGER HEFE B12 500ML10954068——Erdinger Pikantus is already a legend during the strong beer…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7300862600Gold Coast Beverage42000742610007962Import BeerErdinger10954068Erdinger WeissbierBeerWeissbierWheat BeerWeissbier5.3013.00——7300840021030103194002103010319ERDINGER HEFE K 50L (13.2G)10954068——Erdinger Pikantus is already a legend during the strong beer…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7301162600Gold Coast Beverage42000742610007962Import BeerEstrella Damm10173688Estrella DammBeerAmerican Style LagerPale LagerAmerican Lager5.40———7301105064823293650648232936ESTRELLA DAMM LAGER B20 11.2OZ10173688——This beer is the jewel in the crown of Damm's century-long b…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7301262600Gold Coast Beverage42000742610007962Import BeerEstrella Damm10173688Estrella DammBeerAmerican Style LagerPale LagerAmerican Lager5.40———73012000000730129730129ESTRELLA DAMM LAGER BEER K 30L10173688——This beer is the jewel in the crown of Damm's century-long b…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7301362600Gold Coast Beverage42000742610007962Non-AlcoholicHawaiian Punch10453222Hawaiian Punch Fruit Juicy RedJuiceNon Alcoholic BeverageJuiceJuice-Other————7301301480064600914800646009HAWAIIAN PUNCH PUNCH RED P8 64OZ10453222——Dive into a wave of Hawaiian Punch Fruit Juicy Red favor and…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7301762600Gold Coast Beverage42000742610007962Import BeerKronenbourg10932038Kronenbourg 1664BeerAmerican Style LagerPale LagerAmerican Lager5.0020.00——7301708760010174087600101740KRONENBOURG 1664 B24 16.9OZ10932038——Sold in 70 countries worldwide, Kronenbourg 1664 is France's…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7301862600Gold Coast Beverage42000742610007962Import BeerKronenbourg10932038Kronenbourg 1664BeerAmerican Style LagerPale LagerAmerican Lager5.0020.00——73018000000730181730181KRONENBOURG 1664 K 50L (13.2G)10932038——Sold in 70 countries worldwide, Kronenbourg 1664 is France's…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7301962600Gold Coast Beverage42000742610007962KYLA10865987Kyla Lavender Lemonade (Sunbreak Series)KombuchaKombuchaHard Kombucha6.50———7301902486628021524866280215KYLA HARD KOMBUCHA SUNBREAK LAVENDER LEMONADE C24 12OZ10865987——A mouth-wateringly bright squeeze of lemon with a flourish o…2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7302062600Gold Coast Beverage42000742610007962McKenzie's Hard Cider10148211McKenzie's Black CherryCiderCider and Perry (Specialty)Hard CiderHard Cider-Flavored5.00———73020815907020088815907020088MCKENZIES BLACK CHERRY HARD CIDER B24 12OZ LSE10148211——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7302262600Gold Coast Beverage42000742610007962McKenzie's Hard Cider10148211McKenzie's Black CherryCiderCider and Perry (Specialty)Hard CiderHard Cider-Flavored5.00———73022815907020149815907020149MCKENZIES BLACK CHERRY HARD CIDER K 1/2BBL10148211——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7302362600Gold Coast Beverage42000742610007962McKenzie's Hard Cider10148211McKenzie's Black CherryCiderCider and Perry (Specialty)Hard CiderHard Cider-Flavored5.00———73023815907020149815907020149MCKENZIES BLACK CHERRY HARD CIDER K 1/6BBL10148211——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7302462600Gold Coast Beverage42000742610007962McKenzie's Hard Cider10857090Mckenzie's Hard Cider Blueberry BlastCiderCider and Perry (Specialty)Hard CiderHard Cider-Flavored5.00———73024815907020323815907020323MCKENZIES BLUEBERRY BLAST HARD CIDER B24 12OZ LSE10857090——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7302562600Gold Coast Beverage42000742610007962McKenzie's Hard Cider10148214McKenzie's OriginalCiderCider (Hard) and PerryHard CiderHard Apple Cider5.00———73025815907020019815907020019MCKENZIES ORIGINAL HARD CIDER B24 12OZ LSE10148214——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7302662600Gold Coast Beverage42000742610007962McKenzie's Hard Cider10148214McKenzie's OriginalCiderCider (Hard) and PerryHard CiderHard Apple Cider5.00———73026000000730266730266MCKENZIES ORIGINAL HARD CIDER K 1/2BBL10148214——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7302762600Gold Coast Beverage42000742610007962McKenzie's Hard Cider10148214McKenzie's OriginalCiderCider (Hard) and PerryHard CiderHard Apple Cider5.00———73027000000730273730273MCKENZIES ORIGINAL HARD CIDER K 1/6BBL10148214——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
62600|7303162600Gold Coast Beverage42000742610007962McKenzie's Hard Cider10148216McKenzie's Pumpkin JackCiderCider and Perry (Specialty)Hard CiderHard Cider-Flavored5.00———73031815907020330815907020330MCKENZIES PUMPKIN JACK HARD CIDER C24 12OZ10148216——2026-10-15 10:02:19.436561+00:002026-10-06 01:05:39.655170+00:002026-10-15 10:13:30.769583+00:00
← Prev page 202 of 16256 · 812,788 rows Next →