Hoodie Bev
Scrape & data console

Browse data / vip-brandbuilder

vip_brandbuilder_items · 807,787 rows total · run history
↓ Download CSV
← Prev page 89 of 16156 · 807,787 rows Next →
iddistributor_iddistributor_namevip_source_idvip_customer_idcategorybrandproduct_idproduct_nameproduct_typestyle_namestyle_typesub_style_typeabviburatebeer_scoreratebeer_styledist_item_coderetail_upcretail_upc_rawpackage_namebeverage_idimagesell_sheetdescriptionpulled_atfirst_seen_atlast_seen_at
62600|14138962600Gold Coast Beverage42000742610007962WineDomaine Bousquet10014430Domaine Bousquet Reserve Pinot GrisWineWhite WineStill/Table WineWhite Wine13.50———141389879716007104879716007104DOM BOUSQUET DOMAINE PINOT GRIS RSV B12 750ML10014430↗ view—Is made from organic grapes from our own Estate vineyards lo…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14139062600Gold Coast Beverage42000742610007962WineGAIA10478050Domaine Bousquet Gaia Rose 750 BtlWineRose WineStill/Table WineRose Wine13.50———141390879716001522879716001522DOM BOUSQUET GAIA PINOT NOIR ROSE B12 750ML10478050↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14139162600Gold Coast Beverage42000742610007962WineGAIA10478050Domaine Bousquet Gaia Rose 750 BtlWineRose WineStill/Table WineRose Wine13.50———141391879716001522879716001522BELLUCCINI DOMAINE GAIA PINOT NOIR ROSE 2025 B12 750ML10478050↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14139262600Gold Coast Beverage42000742610007962WineDomaine Bousquet10014437Domaine Bousquet Reserve Pinot NoirWineRed WineStill/Table WineRed Wine14.50———141392879716000747879716000747DOM BOUSQUET DOMAINE PINOT NOIR RESERVE B12 750ML10014437↗ view—Is made from organic grapes from own Estate vineyards locate…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14139562600Gold Coast Beverage42000742610007962WineDomaine Bousquet10014441Domaine Bousquet Rose Brut Traditional MethodWineWineSparkling WineSparkling Rose Wine12.00———141395879716001041879716001041VERDI MALT BASED DOMAINE ORGANIC TRADITION METHOD ROSE B6 75…10014441↗ view—75% Pinot Noir 25% Chardonnay. Made from organic grapes sou…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|1414062600Gold Coast Beverage42000742610007962Craft BeerOskar Blues10160833Oskar Blues Dale's Pale AleBeerAmerican Pale AlePale AleAmerican Pale Ale6.5065.00959914140819942000036819942000036OSKAR BLUES DALES PALE C24 12OZ 6P10160833↗ view—Dale's Pale Ale is our defiant, proud, voluminously hopped m…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14140062600Gold Coast Beverage42000742610007962WineDomaine La Boutiniere11198068Domaine La Boutiniere Dom La Boutiniere Cdp Rouge TraditionWineRed WineStill/Table WineRed Wine14.50———14140008678528012786785280127DOM BOUTINIERE TF DOMAINE CHATEAUNEUF DU PAPE ROUGE 2021 B6 …11198068——2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14140362600Gold Coast Beverage42000742610007962WineDomaine De Cause10876463Domaine De Cause MalbecWineRed WineStill/Table WineRed Wine13.50———14140334749000303013474900030301DOM DE CAUSE BRI DOMAINE LA LANDE CAVAGNAC CAHORS MALBEC B12…10876463——2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14141062600Gold Coast Beverage42000742610007962WineDomaine Ferret11131115Domaine Ferret - Pouilly Fuisse Tete De Cru Le Cdjeanne 2021…WineWhite WineStill/Table WineWhite Wine14.00———14141008469266672084692666720DOM FERRET DOMAINE POUILLY FUISSE 1ER CRU LE CLOS DE JEANNE …11131115↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14141462600Gold Coast Beverage42000742610007962WineDomaine Ferret11131774Domaine Ferret - Pouilly Fuisse Chc Les Menetrieres 2022 W-p…WineWhite WineStill/Table WineWhite Wine14.00———14141408469267410784692674107DOM FERRET DOMAINE POUILLY FUISSE 1ER CRU LES MENETRIERES 20…11131774↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14141962600Gold Coast Beverage42000742610007962WineDomaine Ferret11132970Domaine Ferret - Pouilly Fuisse `tete De Cru` Les Perrieres …WineWhite WineStill/Table WineWhite Wine14.00———14141908469268748084692687480DOM FERRET DOMAINE POUILLY FUISSE 1ER CRU LES PERRIERES CHAR…11132970↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14142362600Gold Coast Beverage42000742610007962WineDomaine Ferret11131775Domaine Ferret - Pouilly Fuisse Chc Tournant De Pouilly 2022…WineWhite WineStill/Table WineWhite Wine13.50———14142308469267411484692674114DOM FERRET DOMAINE POUILLY FUISSE 1ER CRU TOURNANT DE POUILL…11131775↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14143662600Gold Coast Beverage42000742610007962WineDOMAINE DE COURTILLET11007818Na Domaine Du Courtillet Touraine SauvignonWineWhite WineStill/Table WineWhite Wine12.00———14143635714700580083571470058008DOMAINE DU COURTILLET TOURAINE SAUVIGNON BLANC 2025 B12 750M…11007818——2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14144662600Gold Coast Beverage42000742610007962DistilleriesDon Londres10997348Don Londres Tequila BlancoSpiritsTequilaTequila & Agave SpiritsTequila40.00———14144675022344203247502234420324DON LONDRES BLANCO B6 750ML10997348——2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14144762600Gold Coast Beverage42000742610007962DistilleriesDon Londres10997348Don Londres Tequila BlancoSpiritsTequilaTequila & Agave SpiritsTequila40.00———14144775022344203317502234420331DON LONDRES REPO B6 750ML10997348——2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14145262600Gold Coast Beverage42000742610007962DistilleriesDon Q10037824Don Q CristalSpiritsRumRumLight Rum40.00———14145208230120002082301200020DON Q RUM CRISTAL B24 200ML10037824↗ view—Unlike most clear rums, Don Q uses a multiple distillation s…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14145562600Gold Coast Beverage42000742610007962DistilleriesDon Q10831916Don Q Don Q Orange RumSpiritsRumRumFlavored Rum21.00———14145508230105052682301050526DON Q RUM NARANJA B120 50ML 12P10831916↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14145662600Gold Coast Beverage42000742610007962DistilleriesDon Q10037833Don Q SpiceSpiritsRumRumSpiced Rum45.00———14145608230175552082301755520DON Q RUM OAK BARREL SPICED B6 750ML10037833↗ view—Experience spiced rum like never before. Don Q Oak Barrel Sp…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14145862600Gold Coast Beverage42000742610007962DistilleriesDon Q10037830Don Q PasionSpiritsRumRumFlavored Rum30.00———14145808230117560182301175601DON Q RUM PASION B6 1.75L10037830↗ view—Limited Availability in the United States Passion fruit is e…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14146062600Gold Coast Beverage42000742610007962DistilleriesDon Q10037822Don Q Cask FinishSpiritsRumRumAged Rum40.00———14146008230175569882301755698DON Q RUM DOUBLE AGED PORT CASK B6 750ML10037822↗ view—Aged in Puerto Rico for 5 to 8 years in American white oak b…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14146262600Gold Coast Beverage42000742610007962DistilleriesDon Q10037822Don Q Cask FinishSpiritsRumRumAged Rum40.00———14146208230175556882301755568DON Q RUM DOUBLE AGED VERMOUTH CASK BAR TOP B6 750ML10037822↗ view—Aged in Puerto Rico for 5 to 8 years in American white oak b…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14146462600Gold Coast Beverage42000742610007962DistilleriesDon Q10037822Don Q Cask FinishSpiritsRumRumAged Rum40.00———14146408230175570482301755704DON Q RUM DOUBLE AGED ZINFANDEL CASK B6 750ML10037822↗ view—Aged in Puerto Rico for 5 to 8 years in American white oak b…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14147662600Gold Coast Beverage42000742610007962WineDona Paula11159046Dona Paula Estate Cab Sauv 750ml 12pk 13.9abvWineRed WineStill/Table WineRed Wine14.00———141476836950000100836950000100DONA PAULA ESTATE LUJAN DE CUYO CABERNET SAUVIGNON B12 750ML11159046↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14147762600Gold Coast Beverage42000742610007962WineDona Paula11159046Dona Paula Estate Cab Sauv 750ml 12pk 13.9abvWineRed WineStill/Table WineRed Wine14.00———14147777980901602877798090160287DONA PAULA CABERNET SAUVIGNON ESTATE B12 750ML11159046↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14147862600Gold Coast Beverage42000742610007962WineDona Paula11100675Dona Paula Alt Series 1050 Cab Sauv 2022 750ml 6pk 14.5abvWineRed WineStill/Table WineRed Wine14.50———141478836950000186836950000186DONA PAULA ALTITUDE 1050 CABERNET SAUVIGNON 2022 B6 750ML11100675↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14147962600Gold Coast Beverage42000742610007962WineDona Paula11159048Dona Paula Los Cardos Cab Sauv 750ml 12pk 13.5abvWineRed WineStill/Table WineRed Wine13.50———141479836950000025836950000025DONA PAULA LOS CARDOS LUJAN DE CUYO CABERNET SAUVIGNON B12 7…11159048↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|1414862600Gold Coast Beverage42000742610007962Import BeerKonig Ludwig10167318Warsteiner Konig Ludwig WeissBeerWeissbierWheat BeerWeissbier5.50———14148000000141482141482WARSTEINER KONIG LUDWIG WEISSBIER K 50L (13.2G)10167318↗ view—Royal Bavarian Hefe-Weizen, a refreshing pale wheat beer wit…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14148062600Gold Coast Beverage42000742610007962WineDona Paula11159048Dona Paula Los Cardos Cab Sauv 750ml 12pk 13.5abvWineRed WineStill/Table WineRed Wine13.50———14148077980901602017798090160201DONA PAULA LOS CARDOS CABERNET SAUVIGNON B12 750ML11159048↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14148262600Gold Coast Beverage42000742610007962WineDona Paula11159049Dona Paula Los Cardos Chard 750ml 12pk 14abvWineWhite WineStill/Table WineWhite Wine14.00———1414822779809016012027798090160120DONA PAULA LOS CARDOS CHARDONNAY B12 750ML11159049↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14148562600Gold Coast Beverage42000742610007962WineDona Paula10874879Dona Paula Los Cardos Malbec 750ml 12pk 14abv UpcWineRed WineStill/Table WineRed Wine14.00———141485836950000018836950000018DONA PAULA LOS CARDOS MALBEC B12 750ML10874879↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14148662600Gold Coast Beverage42000742610007962WineDona Paula10805963Dona Paula Los Cardos MalbecWineRed WineStill/Table WineRed Wine14.00———14148677980901601407798090160140DONA PAULA LOS CARDOS MALBEC B12 750ML10805963↗ view—Intense, spicy, sweet aromas, with notes of red fruit and fl…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14148762600Gold Coast Beverage42000742610007962WineDona Paula10924202Dona Paula Estate Malbec 750ml 12pk 14abv UpcWineRed WineStill/Table WineRed Wine14.00———141487836950000056836950000056DONA PAULA MALBEC ESTATE B12 750ML10924202↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14149362600Gold Coast Beverage42000742610007962WineDona Paula11159043Dona Paula Paula Malbec 750ml 12pk 13.5abvWineRed WineStill/Table WineRed Wine13.50———141493836950000308836950000308DONA PAULA MALBEC 2022 B12 750ML11159043↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14149562600Gold Coast Beverage42000742610007962WineDona Paula11159043Dona Paula Paula Malbec 750ml 12pk 13.5abvWineRed WineStill/Table WineRed Wine13.50———1414953083695000030930836950000309DONA PAULA MALBEC 2025 B12 750ML11159043↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14149762600Gold Coast Beverage42000742610007962WineDona Paula11159044Dona Paula Sel De Bodega Malbec 750ml 6pk 13.5abvWineRed WineStill/Table WineRed Wine13.50———14149777980901600897798090160089DONA PAULA SELECT BODEGA MALBEC 2019 B6 750ML11159044↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14149862600Gold Coast Beverage42000742610007962WineDona Paula11159044Dona Paula Sel De Bodega Malbec 750ml 6pk 13.5abvWineRed WineStill/Table WineRed Wine13.50———141498836950000070836950000070DONA PAULA SELECT BODEGA MALBEC 2020 B6 750ML11159044↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14150162600Gold Coast Beverage42000742610007962WineDona Paula11098460Dona Paula Alt Series 1100 Malbc Syrah 2022 750ml 6pk 14.5abWineWhite WineStill/Table WineWhite Wine14.50———141501836950000452836950000452DONA PAULA ALTITUDE 1100 RED BLEND B6 750ML11098460↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14150662600Gold Coast Beverage42000742610007962WineDona Paula11008049Dona Paula Alt Series 1350 Cab Franc 750ml 6pk 14abvWineRed WineStill/Table WineRed Wine14.00———141506836950000391836950000391DONA PAULA ALTITUDE 1350 RED BLEND 2022 B6 750ML11008049↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14150862600Gold Coast Beverage42000742610007962WineDona Paula11127147Dona Paula Alt Series 1350 Cab Franc 2024 750ml 6pk 14abvWineRed WineStill/Table WineRed Wine14.00———141508836950000391836950000391DONA PAULA 1350 ALTITUDE SERIES RED CABERNET FRANC 2024 B6 7…11127147↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14150962600Gold Coast Beverage42000742610007962WineDona Paula11159045Dona Paula Black Edition 750ml 12pk 14.1abvWineRed WineStill/Table WineRed Wine14.00———14150977980901622127798090162212DONA PAULA RED ESTATE BLACK EDITION B12 750ML11159045↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14151562600Gold Coast Beverage42000742610007962WineDona Paula11159058Dona Paula Los Cardos Sauvignon Blanc 750ml 12pk 12.5abvWineWhite WineStill/Table WineWhite Wine12.50———141515836950000087836950000087DONA PAULA LOS CARDOS SAUVIGNON BLANC B12 750ML11159058↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14151862600Gold Coast Beverage42000742610007962WineDona Paula10868723Dona Paula Estate Sauvignon Blanc 750ml 12pk 12.5abvWineWhite WineStill/Table WineWhite Wine12.00———141518831906009770831906009770DONA PAULA ESTATE SAUVIGNON BLANC B12 750ML10868723↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14153062600Gold Coast Beverage42000742610007962WineDory10856020Dory White BlendWineWhite WineStill/Table WineWhite Wine13.00———14153056002098654215600209865421DORY LISBOA BLANCO B12 750ML10856020↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14153162600Gold Coast Beverage42000742610007962WineDory10856019Dory Red BlendWineRed WineStill/Table WineRed Wine13.00———14153156002098652235600209865223DORY LISBOA TINTO RED WINE B12 750ML10856019↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14153262600Gold Coast Beverage42000742610007962DistilleriesDOS MADERAS RUM11199101Dos Maderas Rum Dos Maderas SeleccionSpiritsRumRumAged Rum40.00———14153208678564352686785643526DOS MADERAS SELECCION RUM B3 750ML11199101——2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14153462600Gold Coast Beverage42000742610007962DistilleriesDOS MADERAS RUM11198934Dos Maderas Rum Dos Maderas 5+3 RumSpiritsRumRumAged Rum40.00———14153408678564325086785643250DOS MADERAS 53 RUM B6 750ML11198934——2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14154562600Gold Coast Beverage42000742610007962DistilleriesDough Ball10901054Dough Ball Cookie DoughSpiritsWhiskeyWhiskey-OtherFlavored Whiskey-Other35.00———141545850028324363850028324363DOUGH BALL COOKIE WHISKEY P120 50ML 12P10901054↗ view—Dough Ball Whiskey is a family-owned beverage company founde…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|1415762600Gold Coast Beverage42000742610007962Domestic BeerPabst10194243Pabst Blue Ribbon 4.7%BeerAmerican Style LagerPale LagerAmerican Lager4.74———1415702210000078022100000780PABST BLUE RIBBON C24 16OZ 4P10194243↗ view—Pabst Blue Ribbon is brewed in the finest traditions of an A…2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14157462600Gold Coast Beverage42000742610007962WineDue Torri10443488Due Torri MerlotWineRed WineStill/Table WineRed Wine12.00———14157408017551575280175515752DUETORRI FRIULI GRAVE MERLOT B12 750ML10443488↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
62600|14157562600Gold Coast Beverage42000742610007962WineDue Torri10960651Due Torri Merlot 1.5lWineRed WineStill/Table WineRed Wine12.00———14157508017551515880175515158DUETORRI GRAVE FRIULI MERLOT B6 1.5L10960651↗ view—2026-10-11 06:01:04.465380+00:002026-10-06 01:05:39.655170+00:002026-10-11 06:04:44.264880+00:00
← Prev page 89 of 16156 · 807,787 rows Next →