Browse data / wa-lcb

state_licence · 154,542 rows total · run history
↓ Download CSV
← Prev page 71 of 3091 · 154,542 rows Next →
idstate_codelicence_idlegal_namedbastreetcitystateziplatlngphonelicence_typestatusis_outletpulled_atfirst_seen_atlast_seen_at
MO|311976MO311976KESHVKRUPA LLCHAMPTON INN SAINT CHARLES3720 W CLAY STSAINT CHARLESMO63301——6369476800Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|311999MO311999DISCOUNT SMOKE SHOP INC.DISCOUNT SMOKE SHOP215 ST. ROBERT BLVD STE 5SAINT ROBERTMO65584——5733367491Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312004MO312004REGUSCI WINERY INCORPORATEDREGUSCI WINERY5584 SILVERADO TRLNAPACA94558——7072540403Wine Direct Shipper—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312005MO312005PANCHITO'S MEXICAN STEAKHOUSE LLCPANCHITO'S MEXICAN STEAKHOUSE203 N ROLLINS STMACONMO63552——6608883332Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312030MO312030VINO AND VOWS LLCVINO AND VOWS14204 SAINT ANDREWS DRGRANDVIEWMO64030——8168728123Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312046MO312046HATTERS OLD TOWN TAVERN LLCDOWN THE RABBIT HOLE2320 SOUTH STREETLEXINGTONMO64067——8167306986Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312052MO312052PAYSTON INVESTMENTS LLCWHITE HOUSE, THE3041 S WESTWOOD BLVDPOPLAR BLUFFMO63901——5737122167Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312053MO312053PERRYWACK SHACK INC, THEPERRYWACK SHACK, THE14890 HIGHWAY TPERRYVILLEMO63775——3146602833Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312054MO312054LOVE'S TRAVEL STOPS & COUNTRY STORES INCLOVE'S TRAVEL STOP #9812461 E MARSHALL STCHARLESTONMO63834——5732337038Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312080MO312080EAGLE EYE IMPORTS-ILLINOIS, LLCEAGLE EYE IMPORTS300 AIRPORT RD UNIT 2ELGINIL60123——734467708822% Solicitor - Out-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312081MO312081TWIN PINES COUNTRY CLUB LLCTWIN PINES COUNTRY CLUB3001 E MECHANIC STHARRISONVILLEMO64701——8167741724Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312086MO3120863MIX BBQ LLC3MIX BBQ15622 MANCHESTER RDELLISVILLEMO63011——6362200095Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312093MO312093BAR MARYLOU LLCMARYLOU BAR1310 E KEARNEY STSPRINGFIELDMO65803——4174936014Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312096MO312096LAS MORADAS LLCRIVERA MAYA MEXICAN GRILL604 SW MAIN STCUBAMO65453——5738850850Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312105MO312105TONAS LLCTONAS MARGARITA BAR MEXICAN RESTAURANT1221 STRASSNER DRBRENTWOODMO63144——6184200099Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312112MO312112PETES PARADISE LLCPETES PARADISE19998 STATE HIGHWAY 254WHEATLANDMO65779——4173079153Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312113MO312113MOONTOWN SOUND LLCMOONTOWN SOUND1135 E COMMERCIAL STSPRINGFIELDMO65803——4176124890Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312138MO312138CUSTARD PIE LLCCOWAN'S RESTAURANT114 ELM STWASHINGTONMO63090——6362393213Beer & Light Wine by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312167MO312167TB UCITY LLCTACO BUDDHA7405 PERSHING AVEUNIVERSITY CITYMO63130——3145029951Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312169MO312169COCKTAIL CRAFTERS UNLIMITED LLCCOCKTAIL CRAFTERS UNLIMITED18380 EDISON AVECHESTERFIELDMO63005——3145747788Liquor Solicitor - In-State—False2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312170MO312170DISCOUNT SMOKE SHOP INC.DISCOUNT SMOKE SHOP8519 MANCHESTER RDBRENTWOODMO63144——3144998294Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312172MO312172RANDALLS BEVERAGE DEPOT LLCRANDALL'S WINE & SPIRIT14201 MANCHESTER RDMANCHESTERMO63011——6365271002Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312175MO312175RANDALLS BEVERAGE DEPOT LLCRANDALL'S WINE & SPIRIT11000 OLD HALLS FERRY RDSAINT LOUISMO63136——3147415100Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312180MO312180RANDALLS BEVERAGE DEPOT LLCRANDALL'S WINE & SPIRIT1910 S JEFFERSON AVESAINT LOUISMO63104——6362361569Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312201MO312201DOLGENCORP, LLCDOLLAR GENERAL STORE #3117114675 US HIGHWAY 65MERCERMO64661——8166667174Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312203MO312203TIME LESS LS LLCTIME LESS WINE & SPIRIT121 E COOPER BLVDWARRENSBURGMO64093——4175930045Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312206MO312206MOORE FAMILY VENTURE LLCALL SEASONS INDOOR GOLF CLUB1225 W 103RD STKANSAS CITYMO64114——8166781294Consumption (Only)—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312243MO312243KELRIC LLCLOS AMIGOS1403 MORLEYMOBERLYMO65270——6606516234Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312245MO312245TAVERN BAR AND GRILL LLC, THETAVERN BAR AND GRILL, THE100 S MAIN STREETMADISONMO65263——6603531556Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312253MO312253ANDREWS RESTAURANTS LLCANDREWS RESTAURANTS10 PARKWAY CENTERPOTOSIMO63644——5734382474Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312254MO312254RANDALLS BEVERAGE DEPOT LLCRANDALL'S WINE & SPIRIT4925 SOUTHWEST AVESAINT LOUISMO63110——6362361569Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312257MO312257DOLGENCORP, LLCDOLLAR GENERAL STORE #3124925 BIG ROCK RDSHELL KNOBMO65747——8164419719Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312259MO312259PRIVATE NIGHTCLUB LLCPRIVATE NIGHTCLUB212 S TUCKER BLVDSAINT LOUISMO63102——3147362254Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312261MO312261CIGARETTE STORE LLC, THECIGARETTE STORE, THE626 S SPRINGFIELD AVEBOLIVARMO65613——4177777281Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312262MO312262LANEY'S ON TUCKER LLCLANEY'S ON TUCKER220 S TUCKER BLVDSAINT LOUISMO63102——3147362254Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312274MO312274EL TULE MEXICAN RESTAURANT LLCEL TULE MEXICAN RESTAURANT5566 US HIGHWAY 160 STE GTHEODOSIAMO65761——4172735566Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312281MO312281PALM INTEGRATIVE HEALTH SAINT LOUIS LLCPALM INTEGRATIVE HEALTH SAINT LOUIS9160 CLAYTON RDLADUEMO63124——3148018898Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312311MO312311MARKETING MANAGEMENT INC.18 NORTH CENTRAL18 N CENTRAL DRO FALLONMO63366——6362401800Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312324MO312324TOKYO STEAKHOUSE OF JACKSON, INC.TOKYO STEAKHOUSE OF JACKSON1815 E JACKSON BLVD STE AJACKSONMO63755——5739875588Beer by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312325MO312325SIKESTON HOTEL OWNER JV LLCTOWNEPLACE SUITES/FAIRFIELD MARRIOTT1239 S COMMERCE DRSIKESTONMO63801——5739197200Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312326MO312326FREDERICKTOWN LIQUOR LLCFREDERICKTOWN LIQUOR100 KINGSBURY BLVDFREDERICKTOWNMO63645——5738370156Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312345MO312345LOW BALL LLCLOW BALL14844 HIGHWAY EPINEVILLEMO64856——6022846244Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312353MO312353PC MART INCPEVELY CONVENIENCE MART206 JOACHIM STPEVELYMO63070——3148140788Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312359MO312359WATAMI SIKESTON LLCWATAMI SUSHI & HIBACHI STEAKHOUSE1229 HENNINGS DRIVESIKESTONMO63801——6467095833Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312360MO312360DOLGENCORP, LLCDOLLAR GENERAL STORE #313305861 HIGHWAY AMARQUANDMO63655——3148285072Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312386MO312386JSHDD CORPORATIONJSHDD CORPORATION4315 S NATIONAL AVESPRINGFIELDMO65810——4173195580Beer & Light Wine by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312388MO312388KHP SPRINGFIELD LLCKHP SPRINGFIELD3242 S STEWART AVESPRINGFIELDMO65804——3476470651Retail by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312394MO312394HIGH STEAKS SMOKEHOUSE LLCHIGH STEAKS SMOKEHOUSE4175 OSAGE BEACH PARKWAYOSAGE BEACHMO65065——5733753333Original Package Liquor—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312396MO312396GILBERT L PERALTAGILBERT'S BBQ607 W NEWTON STVERSAILLESMO65084——5734349581Beer & Light Wine by Drink—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
MO|312398MO312398DANFORTH SPORTS BAR & GRILL LLCDANFORTH SPORTS BAR & GRILL17128 STATE HWY ONOVINGERMO63559——6609565135Retail by Drink - Resort—True2026-11-17 15:03:09.509790+00:002026-11-03 13:28:39.839417+00:002026-11-17 15:03:37.543989+00:00
← Prev page 71 of 3091 · 154,542 rows Next →