Products /
Leinenkugel's Juicy Peach
00034100012892 · first seen 2026-10-08
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Leinenkugel's Juicy Peach 1 other | the most common name across its records | Leinenkugel's Juicy Peach Beer Bottles (12 fl oz x 6 ct) doordash ×2 |
| Brand | majority | no other value | |
| Size | 72 7 other | the most common size | LE JUICY PEACH 12OZ 4/6 BTL vip LEIN J PEACH 4/6 NR vip LEIN JPEACH 4/6 12 OZNR vip LEIN JUICY PEACH 4/6 NR vip LEIN JUICY PEACH 4/6PK BTL 12OZ vip LEINE JUICY PEACH 12OZ NR 4/6 PK vip LEINIE JUICY PEACH 6P vip |
| Barcodes | 00034100012892 | published with a valid check digit | no other value |
Sold at
Outlets whose store-level catalog lists this product.
3outlets
0in stock
$12.99–$13.99price range
2026-11-13last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| CT | 1 | 0 | $12.99–$12.99 |
| MN | 1 | 0 | —–— |
| NJ | 1 | 0 | $13.99–$13.99 |
Outlets
In stock first.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| Ledyard Town Spirits CT | doordash | $12.99 | — | 2026-11-12 |
| CUB LIQUOR STORES ROSEVILLE, MN | doordash | — | — | 2026-10-21 |
| RIDGEFIELD PARK LIQUOR Ridgefield Park, NJ | doordash | $13.99 | — | 2026-11-13 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Leinenkugel's Juicy Peach Beer Bottles (12 fl oz x 6 ct) | 72 | 034100012892 → 00034100012892 | read as published (check-less source) | 2 | 2026-11-14 |
| doordash | Leinenkugel's Juicy Peach Beer Bottles (12 fl oz x 6 ct) | 72 | 00034100012892 | read as published (check-less source) | 1 | 2026-11-13 |
| vip | Leinenkugel's Juicy Peach Leinenkugel's | LEINIE JUICY PEACH 6P | 034100012892 → 00034100012892 | read as published | 1 | 2026-10-08 |
| vip | Leinenkugel's Juicy Peach Leinenkugel's | LEIN JPEACH 4/6 12 OZNR | 00034100012892 | read as published | 1 | 2026-10-08 |
| vip | Leinenkugel's Juicy Peach Leinenkugel's | LEIN J PEACH 4/6 NR | 034100012892 → 00034100012892 | read as published | 1 | 2026-10-08 |
| vip | Leinenkugel's Juicy Peach Leinenkugel's | LEIN JUICY PEACH 4/6 NR | 034100012892 → 00034100012892 | read as published | 1 | 2026-10-08 |
| vip | Leinenkugel's Juicy Peach Leinenkugel's | LEIN JUICY PEACH 4/6PK BTL 12OZ | 00034100012892 | read as published | 1 | 2026-10-08 |
| vip | Leinenkugel's Juicy Peach Leinenkugel's | LE JUICY PEACH 12OZ 4/6 BTL | 034100012892 → 00034100012892 | read as published | 1 | 2026-10-08 |
| vip | Leinenkugel's Juicy Peach Leinenkugel's | LEINE JUICY PEACH 12OZ NR 4/6 PK | 034100012892 → 00034100012892 | read as published | 1 | 2026-10-08 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.
History
An earlier reading of these rows, kept when the reading changed.
| Source | Published | Was read as | How | Rows | Changed |
|---|---|---|---|---|---|
| doordash | 00034100012892 | 00341000128920 | check-appended | 1 | 2026-11-13 |