Products /
Redd's Hard Apple Black Cherry
00034100989309 · first seen 2026-10-08
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Redd's Hard Apple Black Cherry 18 other | the most common name across its records | Redd's Pineapple Ale vip ×6 Redd's Ginger Apple Ale (Limited Pick Series) vip ×3 Redd's Hard Apple Strawberry vip ×3 Redd's Black Cherry Hard Apple Ale (12 fl oz × 6 ct) doordash ×2 Redd's Cranberry Ale vip ×2 Bud Light Lime vip Redd's Black Cherry Ale (12 fl oz) doordash Redd's Cherry Ale Bottle (12 fl oz) doordash +10 more values |
| Brand | Redd's 3 other | majority | Bud Light vip Redd's Wicked vip Schweppes vip |
| Size | 72 64 other | the most common size | 12 doordash ×3 REDDS BLACK CHERRY 4/6 BTL vip ×2 4/6/12NR Redd's Hard Apple Black Cherry vip 432 doordash BUD LT LIME 4-6/12 NR vip DC REDDS PINEAPPLE 6/12 vip DC REDDS PINEAPPLE 6/12 OZ vip MBC REDD B CHE 4-6-12 BTL vip +56 more values |
| Barcodes | 00034100989309 | published with a valid check digit | no other value |
Sold at
Outlets whose store-level catalog lists this product.
30outlets
0in stock
$9.49–$31.30price range
2026-11-15last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| MI | 8 | 0 | $11.01–$16.99 |
| IL | 7 | 0 | $9.99–$31.30 |
| KY | 4 | 0 | $9.49–$13.21 |
| PA | 3 | 0 | $10.99–$13.49 |
| GA | 3 | 0 | $9.89–$10.34 |
| MN | 2 | 0 | $12.09–$12.09 |
| MA | 1 | 0 | $16.05–$16.05 |
| CO | 1 | 0 | $12.09–$12.09 |
| AZ | 1 | 0 | $10.99–$10.99 |
| OH | 1 | 0 | $11.99–$11.99 |
Outlets
In stock first.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| Fairway Liquor Market Mesa, AZ | doordash | $10.99 | — | 2026-11-07 |
| Boss Liquors Thornton, CO | doordash | $12.09 | — | 2026-10-16 |
| J's Bottle Shop Athens, GA | doordash | $9.89 | — | 2026-10-20 |
| HWY 61 LIQUOR STORE DALLAS, GA | doordash | $10.34 | — | 2026-10-29 |
| Top Gun Liquor Warner Robins, GA | doordash | $9.99 | — | 2026-10-18 |
| Fairview Mart and Liquors IL | doordash | $11.54 | — | 2026-11-15 |
| DEERFIELD LIQUOR DEERFIELD, IL | doordash | $31.30 | — | 2026-11-14 |
| The Tobacco & Liquor Shop Jerseyville, IL | doordash | $10.79 | — | 2026-10-25 |
| SENSATION STATION PKG LIQ MOUNT VERNON, IL | doordash | $11.79 | — | 2026-10-16 |
| 707 Liquors Linden Normal, IL | doordash | $9.99 | — | 2026-11-02 |
| Super Liquors Peoria Heights, IL | doordash | $11.99 | — | 2026-10-10 |
| EXPRESS FOOD LIQUOR ROUND LAKE, IL | doordash | $9.99 | — | 2026-10-13 |
| Parkway Liquor Bowling Green, KY | doordash | $12.19 | — | 2026-10-27 |
| WAYSIDE LIQUOR WINE & TOBACCOO FLORENCE, KY | doordash | $9.49 | — | 2026-10-12 |
| FINE SPIRITS & MORE LEBANON, KY | doordash | $13.21 | — | 2026-10-24 |
| LIQUID FIRE LOUISVILLE, KY | doordash | $10.39 | — | 2026-10-13 |
| LIQUOR MART ATTLEBORO, MA | doordash | $16.05 | — | 2026-11-13 |
| H R Liquor MI | doordash | $15.86 | — | 2026-11-05 |
| Jay's Liquors MI | doordash | $16.99 | — | 2026-10-23 |
| VILLAGE LIQUOR SHOPPE DETROIT, MI | doordash | $13.96 | — | 2026-11-03 |
| PLAYERS LIQUOR Detroit, MI | doordash | $14.14 | — | 2026-10-17 |
| H.P. LIQUOR Highland Park, MI | doordash | $11.01 | — | 2026-10-28 |
| THE BOTTLE Richland, MI | doordash | $11.10 | — | 2026-11-07 |
| KINGS LANDING GROCERY SODUS, MI | doordash | $14.86 | — | 2026-11-13 |
| NEW REGAL LIQUOR AND FOOD MARKET Westland, MI | doordash | $11.99 | — | 2026-11-15 |
| Tall Pines Liquor Carlton, MN | doordash | $12.09 | — | 2026-10-10 |
| CUB LIQUOR STORES ROSEVILLE, MN | doordash | — | — | 2026-10-21 |
| GS Spirits Eastlake, OH | doordash | $11.99 | — | 2026-11-13 |
| CANONSBURG BEER CANONSBURG, PA | doordash | $13.49 | — | 2026-10-21 |
| PRESTO BEER PRESTO, PA | doordash | $12.06 | — | 2026-10-24 |
| BREWERS OUTLET SUNBURY, PA | doordash | $10.99 | — | 2026-11-01 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Redd's Black Cherry Hard Apple Ale (12 fl oz × 6 ct) | 72 | 034100989309 → 00034100989309 | read as published (check-less source) | 22 | 2026-11-16 |
| doordash | Redd's Black Cherry Ale (12 fl oz) | 12 | 034100989309 → 00034100989309 | read as published (check-less source) | 1 | 2026-11-15 |
| doordash | Redd's Black Cherry Hard Apple Ale (12 fl oz × 6 ct) | 72 | 00034100989309 | read as published (check-less source) | 1 | 2026-11-13 |
| doordash | Redd's Cherry Ale Bottle (12 fl oz) | 12 | 034100989309 → 00034100989309 | read as published (check-less source) | 1 | 2026-11-13 |
| doordash | Redd's Cranberry Ale (12 oz × 6 ct) | 72 | 034100989309 → 00034100989309 | read as published (check-less source) | 1 | 2026-11-13 |
| doordash | Redd's Cranberry Ale (72 oz × 6 ct) | 432 | 034100989309 → 00034100989309 | read as published (check-less source) | 1 | 2026-11-13 |
| doordash | Redd's Ginger Apple Ale | 034100989309 → 00034100989309 | read as published (check-less source) | 1 | 2026-11-13 | |
| doordash | Redd's Ginger Apple Ale (12 oz) | 12 | 034100989309 → 00034100989309 | read as published (check-less source) | 1 | 2026-11-13 |
| doordash | Redd's Ginger Apple Ale (6 ct) | 034100989309 → 00034100989309 | read as published (check-less source) | 1 | 2026-11-13 | |
| doordash | Redd's Hard Apple Strawberry Ale Bottles (12 fl oz x 6 ct) | 72 | 034100989309 → 00034100989309 | read as published (check-less source) | 1 | 2026-11-13 |
| vip | Bud Light Lime Bud Light | BUD LT LIME 4-6/12 NR | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Cranberry Ale Redd's | REDDS LIMITED CRANBERRY 12OZ 4/6P BT | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Cranberry Ale Redd's | REDDS CRNB 4/6 12 OZ LNN | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Ginger Apple Ale (Limited Pick Series) Redd's | REDDS GIN/APPLE 6PK BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Ginger Apple Ale (Limited Pick Series) Redd's | REDDS LIMITED GINGER 12OZ 4/6P BT | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Ginger Apple Ale (Limited Pick Series) Redd's | REDDS GNG AP 4/6 12 OZLN | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLACK CHERRY 4/6 BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLACK CHERRY 4/6 LN | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDD'S BLACK CHERRY 4/6 NR | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLACK CHERRY 4/6 NR | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLACK CHERRY - 4/6PK 12OZ BTL | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDD'S BLACK CHERRY 6 PK BOTTLES | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLACK CHERRY ALE 4/6 NR | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLACK CHERRY ALE B24 12OZ 6P | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLCK 24/12/6NR | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLK CH 4/6 12 OZLN | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLK CHER 12 OZ 4/6 BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLKCHER 4/6 LN | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDD'S BLKCHERRY 4/6N | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLKCHERRY 6PK BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | Redds Blk Cherry Limited 4/6/12 Nrb | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDD'S BLKCHRRY 6PK BTL | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLK CHRY 4/6/12 BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLK CHRY 4/6 12 OZ BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLK CHRY 4/6/12Z BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDD'S BLK CHRY 6PK | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLK CHRY 6PK BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLKCHRY 6PK NR 12OZ | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLK CHRY ALE 4-6PK 12OZ GL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLK CHY 4/6 LN | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDD'S HARD BLACK CHERRY 12 OZ BTL 4/6 | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | Redd's Hrd Apple Black Cherry 4/6/12oz BTL -8/64 | 00034100989309 | read as published | 1 | 2026-11-14 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS LIMITED BLK CHERRY 12OZ 4/6P BT | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS LTD BLKCHY12Z 4/6B | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLK CHERRY F6 | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | 4/6/12NR Redd's Hard Apple Black Cherry | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | MBC REDD B CHE 4-6-12 BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | RED BLK CHERRY 6PK NR 12OZ | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDD BLK CHERY 6PK BT | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDD'S APPLE BLK CHRY 4/6B | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS APPLE BLKCHY 4/6 BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDD'S BLA CHE 4/6 PK NR | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLACK CH 24/12 6PK NR | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDD'S BLACK CHERRY 12OZ NR 4/6 PK | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLACK CHERRY 24-12OZ 4/6 NR | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLACK CHERRY 4/6/12 BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLACK CHERRY 4/6/12NR | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDD'S BLACK CHERRY 4/6/12 oz NR | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLACK CHERRY 4/6/12Z BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Black Cherry Redd's | REDDS BLACK CHERRY 4/6 BTL | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Peach Redd's | REDDS PEACH 4/6 BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Strawberry Redd's | MBC REDD STRAW 4-6-12 BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Strawberry Redd's | REDDS STRWBRY 4/6 LN | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Hard Apple Strawberry Redd's | REDD STRAWBERY 6PK BT | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Pineapple Ale Redd's | DC REDDS PINEAPPLE 6/12 | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Pineapple Ale Redd's | DC REDDS PINEAPPLE 6/12 OZ | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Pineapple Ale Redd's | REDD PINEAPPLE 4/6LN | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Pineapple Ale Redd's | REDD PINEAPPLE 6PK BT | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Pineapple Ale Redd's | REDDS LIMITED PINEAPPLE 12OZ 4/6P BT | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Pineapple Ale Redd's | REDDS PINA 4/6 12 OZNR | 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Redd's Variety Pack 5% Abv Redd's | REDDS VARIETY PICK 12OZ 4/6P BT | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Redd's Wicked Black Cherry Redd's Wicked | REDD BLK CHRY 4/6LN | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
| vip | Schweppes Tonic Water Schweppes | SCHWEPPES TONIC 6/4 10OZ BTL | 034100989309 → 00034100989309 | read as published | 1 | 2026-10-08 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.
History
An earlier reading of these rows, kept when the reading changed.
| Source | Published | Was read as | How | Rows | Changed |
|---|---|---|---|---|---|
| doordash | 034100989309 | 00341009893096 | check-appended | 28 | 2026-11-13 |
| doordash | 00034100989309 | 00341009893096 | check-appended | 1 | 2026-11-13 |