Products /
Decoy Cabernet Sauvignon Bottle California (750 ml)
00669576019177 · first seen 2026-10-11
1 sourcebarcode verified750sold at 37 outlets
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Decoy Cabernet Sauvignon Bottle California (750 ml) | the most common name across its records | no other value |
| Brand | none | none | no other value |
| Size | 750 | the most common size | no other value |
| Barcodes | 00669576019177 | published with a valid check digit | no other value |
Sold at
Outlets whose store-level catalog lists this product.
37outlets
0in stock
$20.99–$34.99price range
2026-11-15last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| FL | 10 | 0 | $23.99–$26.99 |
| NY | 7 | 0 | $23.99–$29.99 |
| CA | 4 | 0 | $20.99–$29.99 |
| NJ | 3 | 0 | $22.99–$26.99 |
| MI | 3 | 0 | $25.87–$32.00 |
| CT | 2 | 0 | $21.99–$24.25 |
| KY | 2 | 0 | $22.99–$29.99 |
| TN | 1 | 0 | $27.99–$27.99 |
| DC | 1 | 0 | $21.99–$21.99 |
| IL | 1 | 0 | $34.99–$34.99 |
| MA | 1 | 0 | $29.99–$29.99 |
| OH | 1 | 0 | $31.95–$31.95 |
| AL | 1 | 0 | $25.99–$25.99 |
Outlets
In stock first.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| Citgo Package Store AL | doordash | $25.99 | — | 2026-10-20 |
| ANTELOPE LIQUOR ANTELOPE, CA | doordash | $20.99 | — | 2026-11-03 |
| SCRIPPS RANCH LIQUOR SAN DIEGO, CA | doordash | $29.99 | — | 2026-10-20 |
| GREWAL FOOD & LIQUOR SAN JOSE, CA | doordash | $26.99 | — | 2026-11-04 |
| STAR LIQUOR SANTA MONICA, CA | doordash | $29.99 | — | 2026-11-08 |
| RITE PRICE LIQUOR BRIDGEPORT, CT | doordash | $24.25 | — | 2026-11-06 |
| WINE LOFT TOO WINDSOR, CT | doordash | $21.99 | — | 2026-11-12 |
| PEARSONS WINE & LIQUOR Washington, DC | doordash | $21.99 | — | 2026-10-21 |
| Shores Fine Wine & Spirits FL | doordash | $23.99 | — | 2026-10-20 |
| HOLLYWOOD DISCOUNT LIQUORS HOLLYWOOD, FL | doordash | $24.99 | — | 2026-11-14 |
| SHORES JACKSONVILLE, FL | doordash | $23.99 | — | 2026-10-21 |
| SHORES FINE WINE & SPIRIT JACKSONVILLE, FL | doordash | $23.99 | — | 2026-11-08 |
| Shores Liquor at Argyle Jacksonville, FL | doordash | $26.99 | — | 2026-10-29 |
| Shores Liquor at McDuff Ave S Jacksonville, FL | doordash | $23.99 | — | 2026-10-30 |
| Shores Liquor at Wells Road Orange Park, FL | doordash | $23.99 | — | 2026-11-08 |
| Shores Fine Wine & Spirits @ Beachwalk St. Augustine, FL | doordash | $23.99 | — | 2026-11-08 |
| Shores Fine Wine & Spirits at Racetrack Rd St. Johns, FL | doordash | $23.99 | — | 2026-11-06 |
| WILTON DISCOUNT LIQUORS Wilton Manors, FL | doordash | $24.99 | — | 2026-10-30 |
| LIQUOR 4 LESS CHICAGO HEIGHTS, IL | doordash | $34.99 | — | 2026-10-14 |
| Rapid Liquor KY | doordash | $29.99 | — | 2026-10-28 |
| Liquor Junction LOUISVILLE, KY | doordash | $22.99 | — | 2026-11-11 |
| RICCIS LIQUORS WATERTOWN, MA | doordash | $29.99 | — | 2026-10-26 |
| Merriman Liquor MI | doordash | $25.87 | — | 2026-10-23 |
| EXOTIC LIQUOR DETROIT, MI | doordash | $27.89 | — | 2026-10-18 |
| LIQUOR CAVE EAST HOLLAND, MI | doordash | $32.00 | — | 2026-11-08 |
| Brunswick Liquor NJ | doordash | $22.99 | — | 2026-10-21 |
| HOLLYWOOD LIQUORS MAYWOOD, NJ | doordash | $24.99 | — | 2026-11-04 |
| RIDGEFIELD PARK LIQUOR Ridgefield Park, NJ | doordash | $26.99 | — | 2026-10-13 |
| THE WINE AND LIQUOR CHATEAU Amherst, NY | doordash | $24.99 | — | 2026-10-29 |
| CRESCENT LIQUOR BROOKLYN, NY | doordash | $24.99 | — | 2026-10-16 |
| RAND LIQUOR BROOKLYN, NY | doordash | $26.99 | — | 2026-11-11 |
| 112 Liquors MEDFORD, NY | doordash | $29.99 | — | 2026-11-15 |
| WINE GALLERY MIDDLE ISLAND, NY | doordash | $27.99 | — | 2026-11-06 |
| FREEDOM WINE CELLAR NEW YORK, NY | doordash | $29.99 | — | 2026-10-18 |
| Wedge discount liquor Niagara Falls, NY | doordash | $23.99 | — | 2026-10-28 |
| TONYS MARKET CLEVELAND, OH | doordash | $31.95 | — | 2026-10-30 |
| Best Cellars Wine & Spirit Columbia, TN | doordash | $27.99 | — | 2026-10-25 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Decoy Cabernet Sauvignon Bottle California (750 ml) | 750 | 669576019177 → 00669576019177 | read as published | 37 | 2026-11-08 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.