Products /
Choya Umeshu Japanese Ume Fruit Wine Bottle (750 ml)
00781682114017 · first seen 2026-10-08
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Choya Umeshu Japanese Ume Fruit Wine Bottle (750 ml) 5 other | the most common name across its records | Choya Umeshu Wine W/Fruit vip ×4 Choya Classic Umeshu Bottle with Plum (750 ml) doordash Choya Dento Plum Umeshu Bottle (750 ml) doordash Choya Plum Wine (750 ml) doordash Seghesio Family Vineyards Zinfandel Rockpile vip |
| Brand | CHOYA 1 other | majority | SEGHESIO FAMILY VINEYARDS vip |
| Size | 750 5 other | the most common size | 750 CHOYA UMESHU W/FRUIT 12 vip 750ML CHOYA PLUM UMECHU NV vip 750ML CHOYA UMESHU W/FRUIT 12 vip CHOYA 12/750 ML BTL UMESHU W/PLUMS vip Choya Umeshu with Fruit Plum Sake 12/750mL vip |
| Barcodes | 00781682114017 | published with a valid check digit | no other value |
Sold at
Outlets whose store-level catalog lists this product.
105outlets
0in stock
$13.99–$33.99price range
2026-11-15last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| NY | 34 | 0 | $13.99–$25.98 |
| GA | 15 | 0 | $18.69–$31.71 |
| NJ | 11 | 0 | $16.99–$24.99 |
| CT | 9 | 0 | $19.99–$22.99 |
| TN | 7 | 0 | $18.69–$27.99 |
| MD | 5 | 0 | $20.15–$28.96 |
| MA | 5 | 0 | $13.99–$23.60 |
| AL | 4 | 0 | $21.84–$33.99 |
| MN | 3 | 0 | $21.99–$25.99 |
| CA | 3 | 0 | $18.87–$29.99 |
| FL | 2 | 0 | $20.73–$33.88 |
| IL | 2 | 0 | $19.29–$19.29 |
| CO | 1 | 0 | $20.56–$20.56 |
| AZ | 1 | 0 | $20.39–$20.39 |
| KY | 1 | 0 | $17.99–$17.99 |
| DC | 1 | 0 | $28.59–$28.59 |
| MI | 1 | 0 | $19.99–$19.99 |
Outlets
In stock first. A sample of 60 outlets; the state table counts every one.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| Toddies Package Store AL | doordash | $23.59 | — | 2026-11-12 |
| 11TH AVENUE PACKAGE Birmingham, AL | doordash | $21.84 | — | 2026-10-17 |
| Old Town liquors Childersburg, AL | doordash | $33.99 | — | 2026-10-29 |
| JM LIQUOR Mobile, AL | doordash | $29.98 | — | 2026-11-02 |
| Liquor House Mesa, AZ | doordash | $20.39 | — | 2026-11-09 |
| SIPS BENICIA, CA | doordash | $19.79 | — | 2026-11-07 |
| A1 QUICK STOP FREMONT, CA | doordash | $29.99 | — | 2026-10-24 |
| Belvedere Liquor Santee, CA | doordash | $18.87 | — | 2026-10-23 |
| WINTER WINE & SPIRITS BROOMFIELD, CO | doordash | $20.56 | — | 2026-11-12 |
| Ledyard Town Spirits CT | doordash | $19.99 | — | 2026-11-12 |
| YANKEE LIQUOR HARTFORD, CT | doordash | $22.99 | — | 2026-11-09 |
| OLD TOWNE SPIRITS MIDDLEBURY, CT | doordash | $21.99 | — | 2026-11-14 |
| METRO SPIRIT SHOP MIDDLETOWN, CT | doordash | $22.49 | — | 2026-10-18 |
| WINE CELLAR MIDDLETOWN, CT | doordash | $22.49 | — | 2026-11-14 |
| LIQUOR CONNECTION MILFORD, CT | doordash | $22.99 | — | 2026-10-21 |
| 82 WEST WINE & LIQUOR NORWICH, CT | doordash | $22.22 | — | 2026-11-05 |
| WINE BEER MART II ROCKY HILL, CT | doordash | $22.99 | — | 2026-11-01 |
| SAW MILL PACKAGE WEST HAVEN, CT | doordash | $21.59 | — | 2026-10-20 |
| The Bottle Shop Washington, DC | doordash | $28.59 | — | 2026-10-19 |
| A5 Liquors Miami, FL | doordash | $33.88 | — | 2026-11-05 |
| UPTOWN LIQUOR ORANGE PARK, FL | doordash | $20.73 | — | 2026-11-09 |
| Jim's Liquor GA | doordash | $22.19 | — | 2026-10-31 |
| NORTHSIDE DRIVE LIQUOR STORE ATLANTA, GA | doordash | $20.22 | — | 2026-10-21 |
| Mcfarland Wine & Spirits Alpharetta, GA | doordash | $19.88 | — | 2026-10-26 |
| J's Bottle Shop Athens, GA | doordash | $18.69 | — | 2026-10-20 |
| Stone Gate Bottleshop Atlanta, GA | doordash | $22.22 | — | 2026-10-17 |
| MOUNTAIN SPIRITS CHATSWORTH, GA | doordash | $22.50 | — | 2026-10-23 |
| 21 PACKAGE STORE COVINGTON, GA | doordash | $19.19 | — | 2026-10-29 |
| 2ND AVENUE PACKAGE Columbus, GA | doordash | $31.71 | — | 2026-10-25 |
| PJS LIQUORS Cumming, GA | doordash | $21.23 | — | 2026-11-04 |
| LOGANVILLE PACKAGE LOGANVILLE, GA | doordash | $22.13 | — | 2026-11-07 |
| Perry Liquor Perry, GA | doordash | $20.87 | — | 2026-11-05 |
| BROOKS LIQUOR QUITMAN, GA | doordash | $22.99 | — | 2026-10-25 |
| REDAN PACKAGE Stone Mountain, GA | doordash | $18.96 | — | 2026-10-20 |
| Exit 18 Liquors Valdosta, GA | doordash | $23.99 | — | 2026-11-11 |
| WINDER PACKAGE Winder, GA | doordash | $21.05 | — | 2026-11-01 |
| LIQUOR BARN VERNON HILLS, IL | doordash | $19.29 | — | 2026-11-09 |
| LIQUOR BARN Wheeling, IL | doordash | $19.29 | — | 2026-10-20 |
| Red Barn Liquors Bowling Green, KY | doordash | $17.99 | — | 2026-10-29 |
| Ernie's Liquors Bellingham, MA | doordash | $13.99 | — | 2026-10-25 |
| LINCOLN LIQUORS Chelmsford, MA | doordash | $21.23 | — | 2026-11-03 |
| VALLEY LIQUORS METHUEN, MA | doordash | $20.06 | — | 2026-10-21 |
| QUINCY SPIRITS & WINE QUINCY, MA | doordash | $23.14 | — | 2026-10-17 |
| BALL SQUARE FINE WINES & LIQUOR SOMERVILLE, MA | doordash | $23.60 | — | 2026-10-28 |
| MANOKEEK LIQUORS Accokeek, MD | doordash | $20.15 | — | 2026-10-26 |
| CATONSVILLE LIQUORS CATONSVILLE, MD | doordash | $20.89 | — | 2026-10-31 |
| VILLAGE PUMP LIQS COLLEGE PARK, MD | doordash | $28.96 | — | 2026-11-14 |
| MAPLE LAWN WINE & SPIRITS FULTON, MD | doordash | $24.19 | — | 2026-10-25 |
| BALTIMORE LIQUORS GWYNN OAK, MD | doordash | $26.29 | — | 2026-11-13 |
| LIQUOR VAULT LIVONIA, MI | doordash | $19.99 | — | 2026-10-28 |
| JPS LIQUOR WINE AND BEER LINO LAKES, MN | doordash | $25.99 | — | 2026-11-12 |
| HILLTOP LIQUORS MINNEAPOLIS, MN | doordash | $25.99 | — | 2026-10-30 |
| MGM WINE & SPIRITS WHITE BEAR LAKE, MN | doordash | $21.99 | — | 2026-10-17 |
| SPIRITS WAREHOUSE DEPTFORD, NJ | doordash | $19.99 | — | 2026-11-09 |
| GORDON CORNERS LIQUORS ENGLISHTOWN, NJ | doordash | $20.69 | — | 2026-11-07 |
| WINE O LAND HOWELL, NJ | doordash | $18.99 | — | 2026-11-01 |
| RIVERSIDE LIQUORS LYNDHURST, NJ | doordash | $24.99 | — | 2026-11-08 |
| CAMELOT WINE MERCHANTS MATAWAN, NJ | doordash | $21.59 | — | 2026-11-09 |
| MERIT FINE WINE & LIQUOR MONTCLAIR, NJ | doordash | $19.79 | — | 2026-11-11 |
| The Wine Rack - Millburn New Jersey, NJ | doordash | $16.99 | — | 2026-11-09 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Choya Umeshu Japanese Ume Fruit Wine Bottle (750 ml) | 750 | 781682114017 → 00781682114017 | read as published | 100 | 2026-11-13 |
| doordash | Choya Umeshu Japanese Ume Fruit Wine Bottle (750 ml) | 750 | 0781682114017 → 00781682114017 | read as published | 2 | 2026-10-26 |
| vip | Choya Umeshu Wine W/Fruit CHOYA | 750ML CHOYA UMESHU W/FRUIT 12 | 781682114017 → 00781682114017 | read as published | 2 | 2026-10-08 |
| doordash | Choya Classic Umeshu Bottle with Plum (750 ml) | 750 | 781682114017 → 00781682114017 | read as published | 1 | 2026-11-03 |
| doordash | Choya Dento Plum Umeshu Bottle (750 ml) | 750 | 781682114017 → 00781682114017 | read as published | 1 | 2026-10-18 |
| doordash | Choya Plum Wine (750 ml) | 750 | 781682114017 → 00781682114017 | read as published | 1 | 2026-11-08 |
| vip | Choya Umeshu Wine W/Fruit CHOYA | 750 CHOYA UMESHU W/FRUIT 12 | 781682114017 → 00781682114017 | read as published | 1 | 2026-10-08 |
| vip | Choya Umeshu Wine W/Fruit CHOYA | 750ML CHOYA PLUM UMECHU NV | 781682114017 → 00781682114017 | read as published | 1 | 2026-10-08 |
| vip | Choya Umeshu Wine W/Fruit CHOYA | Choya Umeshu with Fruit Plum Sake 12/750mL | 00781682114017 | read as published | 1 | 2026-10-08 |
| vip | Seghesio Family Vineyards Zinfandel Rockpile SEGHESIO FAMILY VINEYARDS | CHOYA 12/750 ML BTL UMESHU W/PLUMS | 781682114017 → 00781682114017 | read as published | 1 | 2026-10-15 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.