Products /
Familia Camarene 80 Proof Reposado Tequila Bottle (200 ml)
00850000173408 · first seen 2026-10-10
1 sourcebarcode derived200sold at 197 outletsrecords disagree on size
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Familia Camarene 80 Proof Reposado Tequila Bottle (200 ml) 3 other | the most common name across its records | Camarena 80 Proof Reposado Tequila Bottle (375 ml) doordash Camarena 80 Proof Reposado Tequila Bottle (750 ml) doordash La Marca Extra Dry Sparkling Prosecco Bottle Italy DOC (750 ml) doordash |
| Brand | none | none | no other value |
| Size | 200 2 other | the most common size | 750 doordash ×2 375 doordash |
| Barcodes | 00850000173408 | check digit computed (sources publish it without) | no other value |
Sold at
Outlets whose store-level catalog lists this product.
197outlets
0in stock
$5.99–$100.00price range
2026-11-15last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| CA | 76 | 0 | $7.13–$13.30 |
| FL | 23 | 0 | $8.47–$100.00 |
| IL | 19 | 0 | $6.99–$13.99 |
| TN | 11 | 0 | $5.99–$10.89 |
| MI | 11 | 0 | $7.49–$11.49 |
| GA | 8 | 0 | $7.31–$14.99 |
| NY | 6 | 0 | $9.19–$12.63 |
| NJ | 6 | 0 | $7.69–$11.99 |
| CT | 6 | 0 | $7.59–$9.49 |
| MA | 5 | 0 | $8.04–$12.49 |
| AL | 4 | 0 | $8.89–$12.49 |
| KY | 4 | 0 | $8.99–$11.99 |
| MN | 4 | 0 | $9.19–$12.99 |
| NV | 4 | 0 | $8.99–$10.15 |
| DC | 3 | 0 | $7.99–$9.99 |
| OK | 2 | 0 | $9.27–$9.89 |
| AZ | 1 | 0 | $9.99–$9.99 |
| AR | 1 | 0 | $9.49–$9.49 |
| IA | 1 | 0 | $8.46–$8.46 |
| CO | 1 | 0 | $7.99–$7.99 |
| MO | 1 | 0 | $28.99–$28.99 |
Outlets
In stock first. A sample of 60 outlets; the state table counts every one.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| Red Cow Package Store AL | doordash | $10.79 | — | 2026-11-05 |
| 11TH AVENUE PACKAGE Birmingham, AL | doordash | $10.34 | — | 2026-10-17 |
| SAI PACKAGE LIQUOR Mobile, AL | doordash | $12.49 | — | 2026-11-08 |
| Skyland Package Store Tuscaloosa, AL | doordash | $8.89 | — | 2026-11-01 |
| MARKHAM LIQUOR STORE Little Rock, AR | doordash | $9.49 | — | 2026-10-28 |
| Fairway Liquor Market Mesa, AZ | doordash | $9.99 | — | 2026-11-07 |
| Liquor Outlet CA | doordash | $8.99 | — | 2026-11-11 |
| HANSHAW LIQUOR ANAHEIM, CA | doordash | $9.91 | — | 2026-10-24 |
| DUFFYS LIQUORS ANDERSON, CA | doordash | $9.35 | — | 2026-11-01 |
| GARYS LIQUOR ANTIOCH, CA | doordash | $8.46 | — | 2026-11-16 |
| AUBURN LIQUOR MART AUBURN, CA | doordash | $8.46 | — | 2026-10-19 |
| AMERICAN DELI & LIQUOR BAKERSFIELD, CA | doordash | $10.99 | — | 2026-11-04 |
| ESTRELLA LIQUOR MARKET BALDWIN PARK, CA | doordash | $9.99 | — | 2026-11-15 |
| ROSECRANS SPIRIT SHOP II BELLFLOWER, CA | doordash | $8.39 | — | 2026-10-25 |
| BINGS LIQUOR BERKELEY, CA | doordash | $9.19 | — | 2026-11-14 |
| BENSON LIQUOR CHINO, CA | doordash | $11.99 | — | 2026-11-08 |
| KEG N BOTTLE LIQUOR CHULA VISTA, CA | doordash | $7.41 | — | 2026-11-07 |
| MR LIQUOR CITRUS HEIGHTS, CA | doordash | $7.13 | — | 2026-10-21 |
| Baycrest Bottleshop & Market COSTA MESA, CA | doordash | $7.99 | — | 2026-10-22 |
| CROWN EMPIRE LIQUOR COSTA MESA, CA | doordash | $9.35 | — | 2026-10-26 |
| MARINA LIQUOR COSTA MESA, CA | doordash | $10.79 | — | 2026-11-06 |
| JOHNYS LIQUOR DOWNEY, CA | doordash | $12.09 | — | 2026-10-28 |
| WYMANS LIQUOR DOWNEY, CA | doordash | $10.43 | — | 2026-11-04 |
| LIQUOR TOWN EL CAJON, CA | doordash | $10.99 | — | 2026-10-20 |
| DEL NORTE LIQUOR EL CERRITO, CA | doordash | $9.63 | — | 2026-11-07 |
| RANCHO LIQUOR EL SOBRANTE, CA | doordash | $8.88 | — | 2026-10-25 |
| BOTTLES UP ELK GROVE, CA | doordash | $13.30 | — | 2026-10-09 |
| LAGUNA LIQUOR MART ELK GROVE, CA | doordash | $8.99 | — | 2026-11-05 |
| LAGO COUNTRY WINE AND SPIRITS ESCONDIDO, CA | doordash | $10.52 | — | 2026-10-29 |
| BALLARD'S LIQUOR El Cajon, CA | doordash | $8.39 | — | 2026-11-04 |
| FLETCHER HILLS BOTTLE SHOP El Cajon, CA | doordash | $9.59 | — | 2026-11-06 |
| CARNICERIA DEL VALLE FONTANA, CA | doordash | $8.99 | — | 2026-10-23 |
| CRAZY LIQUOR GARDEN GROVE, CA | doordash | $10.88 | — | 2026-10-16 |
| Farmers Liquor GARDENA, CA | doordash | $8.99 | — | 2026-11-07 |
| HARBOR LIQUOR HARBOR CITY, CA | doordash | $9.06 | — | 2026-11-09 |
| PERRYS LIQUORS HAYWARD, CA | doordash | $9.43 | — | 2026-11-13 |
| OAKWOOD LIQUOR MARKET HESPERIA, CA | doordash | $9.99 | — | 2026-10-20 |
| GOLD 7 LIQUOR LA HABRA, CA | doordash | $9.62 | — | 2026-11-07 |
| LIQUOR PLUS LA MIRADA, CA | doordash | $10.35 | — | 2026-11-15 |
| XP LIQUOR LA PALMA, CA | doordash | $13.30 | — | 2026-11-06 |
| LAKESIDE LIQUOR LAKESIDE, CA | doordash | $9.27 | — | 2026-10-31 |
| OK LIQUOR LAKEWOOD, CA | doordash | $8.39 | — | 2026-11-16 |
| Lodi Avenue Liquors LODI, CA | doordash | $7.69 | — | 2026-10-28 |
| LONG BEACH LIQUOR AND MARKET LONG BEACH, CA | doordash | $10.88 | — | 2026-10-20 |
| BROCKTON LIQUOR LOS ANGELES, CA | doordash | $9.19 | — | 2026-11-11 |
| CHECK 'N' BOTTLE LOS ANGELES, CA | doordash | $10.91 | — | 2026-10-30 |
| HAPPYS LIQUOR LOS ANGELES, CA | doordash | $9.99 | — | 2026-10-23 |
| LIQUOR TOWN LOS ANGELES, CA | doordash | $8.95 | — | 2026-10-12 |
| MAPLE LIQUOR LOS ANGELES, CA | doordash | $10.88 | — | 2026-10-17 |
| MARTIN LIQUOR AND MARKET LOS ANGELES, CA | doordash | $10.79 | — | 2026-10-30 |
| MENIFEE LIQUOR MENIFEE, CA | doordash | $9.99 | — | 2026-11-13 |
| JACKS LIQUOR MODESTO, CA | doordash | $9.59 | — | 2026-11-01 |
| LA LOMA LIQUOR MODESTO, CA | doordash | $11.49 | — | 2026-11-13 |
| LIQUOR HOUSE II MODESTO, CA | doordash | $8.61 | — | 2026-11-13 |
| LIQUOR MAX MODESTO, CA | doordash | $7.76 | — | 2026-11-07 |
| Liquor Box Modesto, CA | doordash | $7.86 | — | 2026-10-16 |
| RANCH HOUSE LIQUOR NATIONAL CITY, CA | doordash | $12.63 | — | 2026-11-16 |
| BAL-PORT LIQUOR NEWPORT BEACH, CA | doordash | $8.63 | — | 2026-10-26 |
| EXPRESS STOP SACRAMENTO, CA | doordash | $9.99 | — | 2026-11-12 |
| SPIRIT KINGS LIQUOR - HILLSDALE SACRAMENTO, CA | doordash | $7.99 | — | 2026-10-28 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Familia Camarene 80 Proof Reposado Tequila Bottle (200 ml) | 200 | 085000017340 → 00850000173408 | check digit appended (the source publishes the code without it) | 194 | 2026-11-11 |
| doordash | Camarena 80 Proof Reposado Tequila Bottle (375 ml) | 375 | 085000017340 → 00850000173408 | check digit appended (the source publishes the code without it) | 1 | 2026-10-26 |
| doordash | Camarena 80 Proof Reposado Tequila Bottle (750 ml) | 750 | 085000017340 → 00850000173408 | check digit appended (the source publishes the code without it) | 1 | 2026-10-10 |
| doordash | La Marca Extra Dry Sparkling Prosecco Bottle Italy DOC (750 ml) | 750 | 085000017340 → 00850000173408 | check digit appended (the source publishes the code without it) | 1 | 2026-10-21 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.
History
An earlier reading of these rows, kept when the reading changed.
| Source | Published | Was read as | How | Rows | Changed |
|---|---|---|---|---|---|
| doordash | 00085000017340 | 00850000173408 | check-appended | 6 | 2026-11-13 |
| doordash | 0085000017340 | 00850000173408 | check-appended | 1 | 2026-11-13 |