Products /
Lucky One Blueberry Vodka Lemonade RTD Cocktail Cans (12 fl oz × 4 ct)
00850000407510 · first seen 2026-10-10
1 sourcebarcode derived48sold at 90 outlets
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Lucky One Blueberry Vodka Lemonade RTD Cocktail Cans (12 fl oz × 4 ct) 3 other | the most common name across its records | High Noon Blueberry Vodka RTD doordash Lucky One Blueberry Lemonade (12 oz × 24 ct) doordash Lucky One Blueberry Lemonade Vodka Lemonade (355 ml) doordash |
| Brand | none | none | no other value |
| Size | 48 2 other | the most common size | 288 doordash 355 doordash |
| Barcodes | 00850000407510 | check digit computed (sources publish it without) | no other value |
Sold at
Outlets whose store-level catalog lists this product.
90outlets
0in stock
$3.29–$19.46price range
2026-11-15last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| MA | 16 | 0 | $11.49–$16.99 |
| FL | 12 | 0 | $5.84–$17.93 |
| NY | 8 | 0 | $10.99–$14.99 |
| NJ | 7 | 0 | $12.86–$13.99 |
| TN | 7 | 0 | $12.99–$15.99 |
| MI | 7 | 0 | $11.99–$16.93 |
| IL | 6 | 0 | $10.97–$15.23 |
| KY | 6 | 0 | $10.49–$14.99 |
| GA | 5 | 0 | $11.39–$16.99 |
| AL | 3 | 0 | $15.98–$19.46 |
| CA | 3 | 0 | $12.09–$17.13 |
| CT | 3 | 0 | $11.49–$13.25 |
| MN | 2 | 0 | $14.99–$15.99 |
| MO | 1 | 0 | $10.79–$10.79 |
| NE | 1 | 0 | $10.99–$10.99 |
| MD | 1 | 0 | $8.99–$8.99 |
| RI | 1 | 0 | $3.29–$3.29 |
| IA | 1 | 0 | $17.99–$17.99 |
Outlets
In stock first. A sample of 60 outlets; the state table counts every one.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| LEGACY SPIRITS Daphne, AL | doordash | $18.14 | — | 2026-10-16 |
| Legacy Spirits Daphne, AL | doordash | $19.46 | — | 2026-10-22 |
| JM LIQUOR Mobile, AL | doordash | $15.98 | — | 2026-11-02 |
| XP LIQUOR LA PALMA, CA | doordash | $13.90 | — | 2026-11-06 |
| NEWMAN LIQUOR NEWMAN, CA | doordash | $17.13 | — | 2026-10-28 |
| EASY DAY LIQUOR POMONA, CA | doordash | $12.09 | — | 2026-10-24 |
| DANIELSON LIQUOR Danielson, CT | doordash | $13.25 | — | 2026-10-26 |
| DALYS CORNER PACKAGE WEST HARTFORD, CT | doordash | $11.99 | — | 2026-11-02 |
| GREENS FARMS SPIRIT SHOP WESTPORT, CT | doordash | $11.49 | — | 2026-11-01 |
| Shores Fine Wine & Spirits FL | doordash | $11.99 | — | 2026-10-28 |
| Shores Fine Wine & Spirits FL | doordash | $11.99 | — | 2026-10-20 |
| AAA DISCOUNT LIQUORS ELLENTON, FL | doordash | $10.49 | — | 2026-10-21 |
| LIQUOR DEPOT ENGLEWOOD, FL | doordash | $13.98 | — | 2026-10-20 |
| 2ND AVE LIQUORS LAKE WORTH, FL | doordash | $5.84 | — | 2026-11-05 |
| AROUND THE WORLD LIQUOR STORE LAKE WORTH, FL | doordash | $8.79 | — | 2026-10-25 |
| SPIRITED SPIN LIQUOR SHOP MELBOURNE, FL | doordash | $14.99 | — | 2026-11-09 |
| TRACYS LOUNGE Melbourne, FL | doordash | $11.99 | — | 2026-10-21 |
| Liquor Cave Palm Harbor, FL | doordash | $10.79 | — | 2026-11-02 |
| DISSTON LIQUORS SAINT PETERSBURG, FL | doordash | $17.93 | — | 2026-11-09 |
| Shores Fine Wine & Spirits Saint Johns, FL | doordash | $11.99 | — | 2026-10-23 |
| Shores Fine Wine & Spirits at Racetrack Rd St. Johns, FL | doordash | $11.99 | — | 2026-11-06 |
| Carlvinson Liquor Store GA | doordash | $14.94 | — | 2026-10-31 |
| The Wine Shop GA | doordash | $11.39 | — | 2026-11-02 |
| STRONG WATER PACKAGE FAYETTEVILLE, GA | doordash | $12.79 | — | 2026-11-05 |
| Hiram Bottle Shop Hiram, GA | doordash | $14.49 | — | 2026-10-30 |
| BROOKS LIQUOR QUITMAN, GA | doordash | $16.99 | — | 2026-10-25 |
| SIP & BURN LIQUOR ANKENY, IA | doordash | $17.99 | — | 2026-10-25 |
| TOWN LIQUORS ALGONQUIN, IL | doordash | $10.97 | — | 2026-10-25 |
| Bradley Liquor Bradley, IL | doordash | $11.79 | — | 2026-11-02 |
| BROADWAY LIQUORS CHICAGO, IL | doordash | $10.99 | — | 2026-10-31 |
| eastside liquors Canton, IL | doordash | $12.69 | — | 2026-11-13 |
| PRESTIGE LIQUORS LA GRANGE, IL | doordash | $11.99 | — | 2026-11-02 |
| JB LIQUORS MCHENRY, IL | doordash | $15.23 | — | 2026-10-10 |
| S Broadway Liquor Georgetown, KY | doordash | $12.99 | — | 2026-11-01 |
| BIG DADDY LIQUOR LEXINGTON, KY | doordash | $14.99 | — | 2026-10-19 |
| KY Liquor LEXINGTON, KY | doordash | $11.99 | — | 2026-11-04 |
| LOUISVILLE LIQUORS LOUISVILLE, KY | doordash | $11.43 | — | 2026-10-19 |
| TRIPLE STALLION LIQUORS LOUISVILLE, KY | doordash | $10.49 | — | 2026-10-26 |
| SHENANIGANS WINE & SPIRIT Lexington, KY | doordash | $12.99 | — | 2026-11-13 |
| YANKEE SPIRITS ATTLEBORO, MA | doordash | $11.59 | — | 2026-11-07 |
| CHARLESTOWN LIQUORS Charlestown, MA | doordash | $12.09 | — | 2026-11-08 |
| East Wareham Liquors EAST WAREHAM, MA | doordash | $15.99 | — | 2026-11-09 |
| GLOBE LIQUORS Fall River, MA | doordash | $11.49 | — | 2026-10-23 |
| CHRIS ANN LIQUORS HAVERHILL, MA | doordash | $16.99 | — | 2026-11-08 |
| Lincoln Liquors Holliston, MA | doordash | $11.99 | — | 2026-10-28 |
| MELDRUMS PACKAGE STORE INDIAN ORCHARD, MA | doordash | $12.95 | — | 2026-11-07 |
| MANSFIELD LIQUOR MARKET MANSFIELD, MA | doordash | $12.99 | — | 2026-10-26 |
| PEABODY PACKAGE STORE PEABODY, MA | doordash | $13.99 | — | 2026-10-23 |
| Bryantville Liquors Pembroke, MA | doordash | $16.99 | — | 2026-10-16 |
| Woody's Liquors Revere, MA | doordash | $14.39 | — | 2026-10-16 |
| TEELE SQUARE LIQUORS SOMERVILLE, MA | doordash | $14.72 | — | 2026-10-23 |
| CRAZY ANDY LIQUORS SPRINGFIELD, MA | doordash | $11.99 | — | 2026-11-05 |
| CRAZY ANDY S LIQUORS Springfield, MA | doordash | $12.49 | — | 2026-11-13 |
| Main Street Liquors West Brookfield, MA | doordash | $13.99 | — | 2026-11-15 |
| Colonial Package Store Woburn, MA | doordash | $14.99 | — | 2026-10-31 |
| VILLAGE GREEN SPIRIT SHOP ELLICOTT CITY, MD | doordash | $8.99 | — | 2026-11-06 |
| King of Spirit MI | doordash | $16.93 | — | 2026-11-05 |
| Top Shelf Spirits Belmont, MI | doordash | $12.99 | — | 2026-10-26 |
| GRATIOT LIQUOR CLINTON TOWNSHIP, MI | doordash | $14.99 | — | 2026-10-21 |
| ANTONIO'S DELI Farmington, MI | doordash | $11.99 | — | 2026-11-16 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Lucky One Blueberry Vodka Lemonade RTD Cocktail Cans (12 fl oz × 4 ct) | 48 | 085000040751 → 00850000407510 | check digit appended (the source publishes the code without it) | 87 | 2026-11-10 |
| doordash | High Noon Blueberry Vodka RTD | 085000040751 → 00850000407510 | check digit appended (the source publishes the code without it) | 1 | 2026-10-16 | |
| doordash | Lucky One Blueberry Lemonade (12 oz × 24 ct) | 288 | 085000040751 → 00850000407510 | check digit appended (the source publishes the code without it) | 1 | 2026-10-14 |
| doordash | Lucky One Blueberry Lemonade Vodka Lemonade (355 ml) | 355 | 085000040751 → 00850000407510 | check digit appended (the source publishes the code without it) | 1 | 2026-10-21 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.
History
An earlier reading of these rows, kept when the reading changed.
| Source | Published | Was read as | How | Rows | Changed |
|---|---|---|---|---|---|
| doordash | 0085000040751 | 00850000407510 | check-appended | 1 | 2026-11-13 |