Products /
Canteen Vodka Soda Grapefruit
00850010619538 · first seen 2026-10-08
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Canteen Vodka Soda Grapefruit 2 other | the most common name across its records | Canteen Vodka Soda Ruby Red vip Vodka + Soda Ruby Red Grapefruit 4pk-12oz specs |
| Brand | Canteen Spirits 1 other | majority | Canteen specs |
| Size | CANTEEN 6/4/12C RUBY 1 other | the most common size | Canteen Ruby Red Vodka Soda 6/4 12oz Cans vip |
| Barcodes | 00850010619538 | published with a valid check digit | no other value |
Sold at
Outlets whose store-level catalog lists this product.
56outlets
7in stock
$10.52–$12.52price range
2026-11-11last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| TX | 56 | 7 | $10.52–$12.52 |
Outlets
In stock first.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| Spec's Houston, TX | specs | $10.52 | in stock | 2026-11-11 |
| Spec's Houston, TX | specs | $10.52 | in stock | 2026-11-11 |
| Spec's Houston, TX | specs | $10.52 | in stock | 2026-11-11 |
| Spec's Houston, TX | specs | $10.52 | in stock | 2026-11-11 |
| Spec's Hurst, TX | specs | $10.52 | in stock | 2026-11-11 |
| Spec's Spring, TX | specs | $10.52 | in stock | 2026-11-11 |
| Spec's Spring, TX | specs | $10.52 | in stock | 2026-11-11 |
| Spec's Addison, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Allen, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Arlington, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Austin, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Austin, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Austin, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Bedford, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Boerne, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Cedar Park, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's College Station, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Denton, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's El Paso, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's El Paso, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's El Paso, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Elgin, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Euless, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Fort Worth, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Fort Worth, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Giddings, TX | specs | $12.52 | out | 2026-11-11 |
| Spec's HOUSTON, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Houston, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Houston, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Houston, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Houston, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Irving, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Jersey Village, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Katy, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Katy, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Kingwood, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Lewisville, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Missouri City, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's New Braunfels, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Plano, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Plano, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Plano, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Rosenberg, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Sachse, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's San Antonio, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's San Antonio, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's San Antonio, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's San Antonio, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's San Antonio, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's San Marcos, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Spring, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's The Colony, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Tomball, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Webster, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Westlake, TX | specs | $10.52 | out | 2026-11-11 |
| Spec's Willis, TX | specs | $10.52 | out | 2026-11-11 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| specs | Vodka + Soda Ruby Red Grapefruit 4pk-12oz Canteen | 085001061953 → 00850010619538 | check digit appended (the source publishes the code without it) | 1 | 2026-11-03 | |
| vip | Canteen Vodka Soda Grapefruit Canteen Spirits | Canteen Ruby Red Vodka Soda 6/4 12oz Cans | 00850010619538 | read as published | 1 | 2026-10-08 |
| vip | Canteen Vodka Soda Ruby Red Canteen Spirits | CANTEEN 6/4/12C RUBY | 850010619538 → 00850010619538 | read as published | 1 | 2026-10-08 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.