Products /
Boochcraft Ginger Lime Organic Hard Kombucha Cans (12 oz x 6 ct)
00850014675097 · first seen 2026-10-08
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Boochcraft Ginger Lime Organic Hard Kombucha Cans (12 oz x 6 ct) 5 other | the most common name across its records | Boochcraft Ginger Lime vip ×11 Boochcraft Ginger Lime Hard Kombucha (12 fl oz) doordash Boochcraft Ginger Lime Organic Hard Kombucha (12 fl oz) doordash Boochcraft Hard Kombucha doordash Wyndridge Farm Soda vip |
| Brand | Boochcraft Kombucha 1 other | majority | Front Porch Craft Soda vip |
| Size | 72 13 other | the most common size | 12 doordash ×2 4/6/12 Cans | Boochcraft - Ginger Lime Hard Kombucha vip BOO GING 4/6-12 CN vip BOO GINGER LIM 4/6 CAN vip BOO Ginger Lime Hard Kombucha 4/6 12oz Can vip BOOCH GINGER LIME 4/6/12OZ CANS vip BOOCHCRAFT 6PK CN GINGER L vip Boochcraft Ginger Lime 4/6/12oz CAN -10/100 vip +5 more values |
| Barcodes | 00850014675097 | published with a valid check digit | no other value |
Sold at
Outlets whose store-level catalog lists this product.
35outlets
0in stock
$16.49–$25.05price range
2026-11-14last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| CA | 32 | 0 | $16.49–$25.05 |
| CO | 1 | 0 | $18.14–$18.14 |
| MA | 1 | 0 | $18.39–$18.39 |
| NJ | 1 | 0 | $17.59–$17.59 |
Outlets
In stock first.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| Liquor Outlet CA | doordash | $19.99 | — | 2026-11-11 |
| MAR VISTA LIQUOR Cardiff-by-the-Sea, CA | doordash | $18.69 | — | 2026-11-08 |
| LIQUOR TOWN EL CAJON, CA | doordash | $24.99 | — | 2026-10-20 |
| Real Liquor EL CAJON, CA | doordash | $19.54 | — | 2026-11-06 |
| SANTA FE LIQUOR ENCINITAS, CA | doordash | $20.52 | — | 2026-11-08 |
| LAGO COUNTRY WINE AND SPIRITS ESCONDIDO, CA | doordash | $18.71 | — | 2026-10-29 |
| HARBOR LIQUOR HARBOR CITY, CA | doordash | $21.77 | — | 2026-10-10 |
| LAKESIDE LIQUOR LAKESIDE, CA | doordash | $18.55 | — | 2026-10-31 |
| MARTIN LIQUOR AND MARKET LOS ANGELES, CA | doordash | $20.39 | — | 2026-10-30 |
| PINK ELEPHANT LIQUOR LOS ANGELES, CA | doordash | $22.98 | — | 2026-11-09 |
| VANS MARKET LOS ANGELES, CA | doordash | $16.49 | — | 2026-11-07 |
| Desert Buzz Liquor La Quinta, CA | doordash | $20.56 | — | 2026-11-14 |
| RANCH HOUSE LIQUOR NATIONAL CITY, CA | doordash | $21.84 | — | 2026-11-16 |
| Bonanza Liquor Market NEWHALL, CA | doordash | $19.99 | — | 2026-10-23 |
| DRIPS OAKLAND, CA | doordash | $20.69 | — | 2026-11-05 |
| RUBYS LIQUOR REDONDO BEACH, CA | doordash | $21.16 | — | 2026-10-14 |
| Ramona Liquor Ramona, CA | doordash | $20.69 | — | 2026-10-14 |
| TALLAC BOTTLE SHOP SACRAMENTO, CA | doordash | $19.17 | — | 2026-11-09 |
| BOULEVARD LIQUOR SAN DIEGO, CA | doordash | $18.69 | — | 2026-10-27 |
| CLOWN MARKET SAN DIEGO, CA | doordash | $25.05 | — | 2026-10-20 |
| HANDY LIQUOR SAN DIEGO, CA | doordash | $19.59 | — | 2026-11-03 |
| RAYS LIQUOR SAN DIEGO, CA | doordash | $21.16 | — | 2026-11-01 |
| EDDYS MARKET SAN FRANCISCO, CA | doordash | $19.19 | — | 2026-11-04 |
| MIKES LIQUORS SAN JOSE, CA | doordash | $20.01 | — | 2026-11-07 |
| Cottage Drive-In Liquor San Diego, CA | doordash | $23.99 | — | 2026-11-13 |
| MADDOX LIQUOR San Diego, CA | doordash | $19.25 | — | 2026-11-01 |
| Sunset Cliffs Liquor San Diego, CA | doordash | $16.99 | — | 2026-10-31 |
| Belvedere Liquor Santee, CA | doordash | $20.05 | — | 2026-10-23 |
| LIQUOR Studio City, CA | doordash | $16.99 | — | 2026-10-24 |
| Country Market and Liquor VISTA, CA | doordash | $16.81 | — | 2026-10-29 |
| MELROSE WINE & SPIRITS VISTA, CA | doordash | $19.54 | — | 2026-11-07 |
| SUNSHINE LIQUOR YUCAIPA, CA | doordash | $22.22 | — | 2026-10-16 |
| WINTER WINE & SPIRITS BROOMFIELD, CO | doordash | $18.14 | — | 2026-11-12 |
| Phipps Discount Liquors Westfield, MA | doordash | $18.39 | — | 2026-11-12 |
| MERIT FINE WINE & LIQUOR MONTCLAIR, NJ | doordash | $17.59 | — | 2026-11-11 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Boochcraft Ginger Lime Organic Hard Kombucha Cans (12 oz x 6 ct) | 72 | 850014675097 → 00850014675097 | read as published | 31 | 2026-11-15 |
| doordash | Boochcraft Ginger Lime Hard Kombucha (12 fl oz) | 12 | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-16 |
| doordash | Boochcraft Ginger Lime Organic Hard Kombucha (12 fl oz) | 12 | 850014675097 → 00850014675097 | read as published | 1 | 2026-11-13 |
| doordash | Boochcraft Ginger Lime Organic Hard Kombucha Cans (12 oz x 6 ct) | 72 | 0850014675097 → 00850014675097 | read as published | 1 | 2026-10-31 |
| doordash | Boochcraft Hard Kombucha | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-28 | |
| vip | Boochcraft Ginger Lime Boochcraft Kombucha | BOOCHCRFT GINGER 4/6CN | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-08 |
| vip | Boochcraft Ginger Lime Boochcraft Kombucha | BOOCHCRFT KOMB 4/6/12 OZ CAN GINGER LIME | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-08 |
| vip | Boochcraft Ginger Lime Boochcraft Kombucha | BOOCH GINGER LIME 4/6/12OZ CANS | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-08 |
| vip | Boochcraft Ginger Lime Boochcraft Kombucha | BOO GING 4/6-12 CN | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-08 |
| vip | Boochcraft Ginger Lime Boochcraft Kombucha | BOO GINGER LIM 4/6 CAN | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-08 |
| vip | Boochcraft Ginger Lime Boochcraft Kombucha | BOO Ginger Lime Hard Kombucha 4/6 12oz Can | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-08 |
| vip | Boochcraft Ginger Lime Boochcraft Kombucha | Boochcraft Ginger Lime Rosehips 4/6/12 can | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-08 |
| vip | Boochcraft Ginger Lime Boochcraft Kombucha | 4/6/12 Cans | Boochcraft - Ginger Lime Hard Kombucha | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-08 |
| vip | Boochcraft Ginger Lime Boochcraft Kombucha | BOOCHCRAFT 6PK CN GINGER L | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-08 |
| vip | Boochcraft Ginger Lime Boochcraft Kombucha | Boochcraft Ginger Lime 4/6/12oz CAN -10/100 | 00850014675097 | read as published | 1 | 2026-11-14 |
| vip | Boochcraft Ginger Lime Boochcraft Kombucha | BOOCHCRAFT GINGER LIME ROSE HIPS C24 12OZ 6P | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-08 |
| vip | Wyndridge Farm Soda Front Porch Craft Soda | Boochcrft 12oz 4/6 Ginger Lime | 850014675097 → 00850014675097 | read as published | 1 | 2026-10-08 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.