Products /
Senorita Lime 5mg
00850072957111 · first seen 2026-10-08
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Senorita Lime 5mg 3 other | the most common name across its records | Senorita Drinks Jalapeno Lime Margarita Hemp THC 5mg (12 fl oz x 4 ct) doordash Senorita Drinks Spicy Lime Margarita (12 oz) doordash Senorita Mexican Agava THC Specialty Drink (12 oz x 4 ct, 5mg Hemp THC) doordash |
| Brand | majority | no other value | |
| Size | 48 20 other | the most common size | 12 doordash D9 SEN MRGLIME 5MG 6/4/12Z CAN vip GREEN THUMB SENORITA LIME 6/4 CAN 5MG vip SEN LIME 10MG 6/4 vip SEN LIME 4PK CN 12OZ 5MG vip SEN LIME 5MG 4PK CN vip SEN LIME 5MG 6/4/12 OZ CAN vip SENORITA LIME 4PK 5MG vip +12 more values |
| Barcodes | 00850072957111 | published with a valid check digit | no other value |
Sold at
Outlets whose store-level catalog lists this product.
4outlets
0in stock
$18.70–$23.59price range
2026-11-08last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| IL | 2 | 0 | $18.99–$20.99 |
| MO | 1 | 0 | $23.59–$23.59 |
| OK | 1 | 0 | $18.70–$18.70 |
Outlets
In stock first.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| GLENVIEW LIQUOR GLENVIEW, IL | doordash | $18.99 | — | 2026-10-13 |
| Vineyard Liquor Store Plano, IL | doordash | $20.99 | — | 2026-10-23 |
| GABIS LIQUOR FLORISSANT, MO | doordash | $23.59 | — | 2026-11-08 |
| MODERN LIQUOR OKLAHOMA CITY, OK | doordash | $18.70 | — | 2026-10-30 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | Senorita Drinks Jalapeno Lime Margarita Hemp THC 5mg (12 fl oz x 4 ct) | 48 | 850072957111 → 00850072957111 | read as published | 2 | 2026-10-23 |
| vip | Senorita Lime 5mg Senorita | SEN LIME 10MG 6/4 | 850072957111 → 00850072957111 | read as published | 2 | 2026-10-08 |
| doordash | Senorita Drinks Spicy Lime Margarita (12 oz) | 12 | 850072957111 → 00850072957111 | read as published | 1 | 2026-10-31 |
| doordash | Senorita Mexican Agava THC Specialty Drink (12 oz x 4 ct, 5mg Hemp THC) | 850072957111 → 00850072957111 | read as published | 1 | 2026-11-08 | |
| vip | Senorita Lime 5mg Senorita | SEN LIME 5MG 4PK CN | 850072957111 → 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SEN LIME 5MG 6/4/12 OZ CAN | 850072957111 → 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SENORITA LIME 4PK 5MG | 850072957111 → 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SENORITA LIME 4PK CN 12OZ 5MG | 850072957111 → 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | Senorita Lime 5mg 4pk Cn | 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SENORITA LIME 5MG 6/4PK CANS | 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SENORITA LIME JALAPENO MARGARITA THC 5 MG 6/4/12 oz CAN | 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SENORITA LIME MARG 5MG | 850072957111 → 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SENORITA LIME MARG 5MG 4PK CANS | 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SENORITA LIME MARGARITA 5MG THC CANS 12OZ 4PK/6 | 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SENORITA LME JALP MARG 5MG THC 6-4PK 12OZ CN SL | 850072957111 → 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SENORITA THC 5MG LIME 4PK CAN | 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SNRTA LIME JAL 6/4/12Z CN 5M | 850072957111 → 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SRTA LMRG 5MG 4 PACK CAN | 850072957111 → 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | THC - SENORITA 5MG LIME THC MARGARITA 6/4 12 OZ CAN | 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | D9 SEN MRGLIME 5MG 6/4/12Z CAN | 850072957111 → 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | GREEN THUMB SENORITA LIME 6/4 CAN 5MG | 00850072957111 | read as published | 1 | 2026-10-08 |
| vip | Senorita Lime 5mg Senorita | SEN LIME 4PK CN 12OZ 5MG | 850072957111 → 00850072957111 | read as published | 1 | 2026-10-08 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.