Products /
3 Daughters Raspberry Lemonade Dry Cider
00857100005424 · first seen 2026-10-08
2 sourcesbarcode verifiedbrand: 3 Daughters Brewing3 DAUGHTERS RASPBERRY CIDER 4/6/12 CANsold at 1 outlets
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | 3 Daughters Raspberry Lemonade Dry Cider 1 other | the most common name across its records | 3 Daughters Brewing Raspberry Lemonade Hard Cider Cans (12 oz x 6 ct) doordash |
| Brand | majority | no other value | |
| Size | 3 DAUGHTERS RASPBERRY CIDER 4/6/12 CAN 7 other | the most common size | 3 Daughters Raspberry Lemonade 4/6/12 Can vip 3 DAUGHTERS RASPBERRY LEMONADE CIDER 4-6/12 CAN vip 3 DAUGHTERS RASPBERRY LEMONADE CIDER 4/6/12 CAN vip 3D RASP/LM CID 4/6/12 CAN vip 3D.RASPBR CID 4/6 CN vip 3DAUG RLM CIDR 24/12/4/6 CN vip 72 doordash |
| Barcodes | 00857100005424 | published with a valid check digit | no other value |
Sold at
Outlets whose store-level catalog lists this product.
1outlets
0in stock
$15.99–$15.99price range
2026-11-06last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| FL | 1 | 0 | $15.99–$15.99 |
Outlets
In stock first.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| Shores Fine Wine & Spirits at Racetrack Rd St. Johns, FL | doordash | $15.99 | — | 2026-11-06 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| doordash | 3 Daughters Brewing Raspberry Lemonade Hard Cider Cans (12 oz x 6 ct) | 72 | 857100005424 → 00857100005424 | read as published | 1 | 2026-11-06 |
| vip | 3 Daughters Raspberry Lemonade Dry Cider 3 Daughters Brewing | 3 DAUGHTERS RASPBERRY CIDER 4/6/12 CAN | 857100005424 → 00857100005424 | read as published | 1 | 2026-10-08 |
| vip | 3 Daughters Raspberry Lemonade Dry Cider 3 Daughters Brewing | 3 Daughters Raspberry Lemonade 4/6/12 Can | 857100005424 → 00857100005424 | read as published | 1 | 2026-10-08 |
| vip | 3 Daughters Raspberry Lemonade Dry Cider 3 Daughters Brewing | 3 DAUGHTERS RASPBERRY LEMONADE CIDER 4-6/12 CAN | 857100005424 → 00857100005424 | read as published | 1 | 2026-10-08 |
| vip | 3 Daughters Raspberry Lemonade Dry Cider 3 Daughters Brewing | 3 DAUGHTERS RASPBERRY LEMONADE CIDER 4/6/12 CAN | 857100005424 → 00857100005424 | read as published | 1 | 2026-10-08 |
| vip | 3 Daughters Raspberry Lemonade Dry Cider 3 Daughters Brewing | 3DAUG RLM CIDR 24/12/4/6 CN | 857100005424 → 00857100005424 | read as published | 1 | 2026-10-08 |
| vip | 3 Daughters Raspberry Lemonade Dry Cider 3 Daughters Brewing | 3D.RASPBR CID 4/6 CN | 857100005424 → 00857100005424 | read as published | 1 | 2026-10-08 |
| vip | 3 Daughters Raspberry Lemonade Dry Cider 3 Daughters Brewing | 3D RASP/LM CID 4/6/12 CAN | 857100005424 → 00857100005424 | read as published | 1 | 2026-10-08 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.