Products /
Manhattan Project Beer Co Gold Flash
00857750008608 · first seen 2026-10-08
2 sourcesbarcode verifiedbrand: Manhattan Project Beer CompanyMANHATN HONEY LGR 4/6sold at 55 outlets
Golden record
One name, brand, size and barcode set per product. Where a catalog says something else, it is listed beside it.
| Field | Master value | Taken from | What other sources say |
|---|---|---|---|
| Name | Manhattan Project Beer Co Gold Flash 1 other | the most common name across its records | Gold Flash Honey Lager Cans specs |
| Brand | Manhattan Project Beer Company 1 other | majority | MANHATTAN PROJECT specs |
| Size | MANHATN HONEY LGR 4/6 1 other | the most common size | Manhattan Gold Flash 4/6/12oz CAN-10/100 vip |
| Barcodes | 00857750008608 | published with a valid check digit | no other value |
Sold at
Outlets whose store-level catalog lists this product.
55outlets
53in stock
$4.17–$11.37price range
2026-11-11last seen
By state
| State | Outlets | In stock | Price |
|---|---|---|---|
| TX | 55 | 53 | $4.17–$11.37 |
Outlets
In stock first.
| Outlet | Source | Price | Stock | Seen |
|---|---|---|---|---|
| Spec's Addison, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Allen, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Arlington, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Bedford, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Burleson, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Cedar Hill, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Dallas, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Dallas, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Dallas, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Denton, TX | specs | $11.37 | in stock | 2026-11-11 |
| Spec's Euless, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Fate, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Fort Worth, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Fort Worth, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Fort Worth, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Garrett, TX | specs | $10.86 | in stock | 2026-11-11 |
| Spec's Granbury, TX | specs | $10.48 | in stock | 2026-11-11 |
| Spec's Grand Prairie, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Grand Prairie, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Greenville, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's HOUSTON, TX | specs | $10.48 | in stock | 2026-11-11 |
| Spec's Houston, TX | specs | $9.96 | in stock | 2026-11-11 |
| Spec's Houston, TX | specs | $10.48 | in stock | 2026-11-11 |
| Spec's Hurst, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Irving, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Katy, TX | specs | $10.48 | in stock | 2026-11-11 |
| Spec's Keller, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Killeen, TX | specs | $10.48 | in stock | 2026-11-11 |
| Spec's Lake Worth, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Lavon, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Lowry Crossing, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's McKinney, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's McKinney, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Plano, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Plano, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Plano, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Plano, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Plano, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Prosper, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Rowlett, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Sachse, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Sachse, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's San Antonio, TX | specs | $10.48 | in stock | 2026-11-11 |
| Spec's San Antonio, TX | specs | $10.48 | in stock | 2026-11-11 |
| Spec's Sherman, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Spring, TX | specs | $10.48 | in stock | 2026-11-11 |
| Spec's Temple, TX | specs | $10.48 | in stock | 2026-11-11 |
| Spec's Terrell, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's The Colony, TX | specs | $11.37 | in stock | 2026-11-11 |
| Spec's Waco, TX | specs | $10.48 | in stock | 2026-11-11 |
| Spec's Weatherford, TX | specs | $10.48 | in stock | 2026-11-11 |
| Spec's Westlake, TX | specs | $10.93 | in stock | 2026-11-11 |
| Spec's Wichita Falls, TX | specs | $11.37 | in stock | 2026-11-11 |
| Spec's Dallas, TX | specs | $10.93 | out | 2026-11-11 |
| Spec's Dalworthington Gardens, TX | specs | $4.17 | out | 2026-11-11 |
Sources
Folded by reading: rows with the same source, name, brand, size and barcode are one line with their count (a distributor or a store each).
| Source | Name | Size | Barcode as published → read | How it was read | Rows | Updated |
|---|---|---|---|---|---|---|
| specs | Gold Flash Honey Lager Cans MANHATTAN PROJECT | 085775000860 → 00857750008608 | check digit appended (the source publishes the code without it) | 1 | 2026-11-03 | |
| vip | Manhattan Project Beer Co Gold Flash Manhattan Project Beer Company | MANHATN HONEY LGR 4/6 | 857750008608 → 00857750008608 | read as published | 1 | 2026-10-08 |
| vip | Manhattan Project Beer Co Gold Flash Manhattan Project Beer Company | Manhattan Gold Flash 4/6/12oz CAN-10/100 | 00857750008608 | read as published | 1 | 2026-10-08 |
Matching
Each Match card about this product, the person’s answer and every Claude answer. Claude’s answers act on nothing.
Each card, the person’s answer, and every Claude answer with its reason. Claude’s answers act on nothing.
No Match card is about this item yet.